The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
CATEGORY | ||
---|---|---|
Rank | Score | |
ECONOMIC DYNAMISM | 207 | 3.981015675 |
Local Economy Size | 304 | 0.003419029 |
Local Economy Growth | 40 | 0.007419756 |
Local Economy Structure | 380 | 0.048203729 |
Safety Compliant Business | 377 | 0.064084427 |
Increase in Employment | 190 | 0.121057529 |
Cost of Living | 181 | 1.309523810 |
Cost of Doing Business | 122 | 2.078423144 |
Financial Deepening | 441 | 0.058686501 | Productivity | 424 | 0.000076300 | Presence of Business and Professional Organizations | 10 | 0.290121446 |
GOVERNMENT EFFICIENCY | 266 | 9.901689354 |
Compliance to National Directives | 106 | 2.400000000 |
Presence of Investment Promotion Unit | 355 | 1.875 |
Business Registration Efficiency | 335 | 2.212404705 |
Capacity to Generate Local Resource | 433 | 0.013705307 |
Capacity of Health Services | 264 | 0.073064197 |
Capacity of School Services | 199 | 2.437115429 |
Peace and Order | 83 | 0.047892720 |
Social Protection | 99 | 0.519344981 |
INFRASTRUCTURE | 333 | 5.222156127 |
Road Network | 48 | 0.099261939 |
Distance to Ports | 382 | 2.173310717 |
Availability of Basic Utilities | 295 | 2.186864156 |
Transportation Vehicles | 313 | 0.012041643 |
Education | 169 | 0.117931546 |
Health | 303 | 0.084177517 |
LGU Investment | 201 | 0.304287563 |
Accommodation Capacity | 270 | 0.000000000 |
Information Technology Capacity | 301 | 0.244281046 |
Financial Technology Capacity | 440 | 0.000000000 |
RESILIENCY | 117 | 16.842540270 |
Land Use Plan | 313 | 2.423076923 |
Disaster Risk Reduction Plan | 23 | 2.453703704 |
Annual Disaster Drill | 52 | 2.250000000 |
Early Warning System | 1 | 2.5 |
Budget for DRRMP | 202 | 0.207720928 |
Local Risk Assessments | 1 | 2.50 |
Emergency Infrastructure | 112 | 0.574633095 |
Utilities | 94 | 1.883007676 |
Employed Population | 130 | 0.056897648 |
Sanitary System | 164 | 1.993500298 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 129 | NA | 127 | 0.0000 |
ECONOMIC DYNAMISM | 180 | NA | 156 | NA |
Local Economy Size | 0 | 0.0000 | 354 | 0.0055 |
Local Economy Growth | 0 | 0.0000 | 291 | 0.0109 |
Local Economy Structure | 0 | 0.0000 | 390 | 0.0844 |
Safety Compliant Business | 0 | 0.0000 | 416 | 0.0450 |
Increase in Employment | 0 | 0.0000 | 282 | 0.0419 |
Cost of Living | 0 | 0.0000 | 109 | 1.8981 |
Cost of Doing Business | 0 | 0.0000 | 62 | 2.1849 |
Financial Deepening | 0 | 0.0000 | 430 | 0.0166 | Productivity | 0 | 0.0000 | 225 | 0.0033 | Presence of Business and Professional Organizations | 0 | 0.0000 | 14 | 0.3375 |
GOVERNMENT EFFICIENCY | 247 | NA | 96 | NA |
Compliance to National Directives | 0 | 0.0000 | 0 | 0.0000 |
Presence of Investment Promotion Unit | 0 | 0.0000 | 0 | 0.0000 |
Business Registration Efficiency | 0 | 0.0000 | 0 | 0.0000 |
Capacity to Generate Local Resource | 0 | 0.0000 | 0 | 0.0000 |
Capacity of Health Services | 0 | 0.0000 | 0 | 0.0000 |
Capacity of School Services | 0 | 0.0000 | 0 | 0.0000 |
Recognition of Performance | 0 | 0.0000 | 0 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 0 | 0.0000 | 0 | 0.0000 |
Peace and Order | 0 | 0.0000 | 0 | 0.0000 |
Social Protection | 0 | 0.0000 | 0 | 0.0000 |
INFRASTRUCTURE | 498 | NA | 286 | NA |
Road Network | 0 | 0.0000 | 0 | 0.0000 |
Distance to Ports | 0 | 0.0000 | 0 | 0.0000 |
Availability of Basic Utilities | 0 | 0.0000 | 0 | 0.0000 |
Transportation Vehicles | 0 | 0.0000 | 0 | 0.0000 |
Education | 0 | 0.0000 | 0 | 0.0000 |
Health | 0 | 0.0000 | 0 | 0.0000 |
LGU Investment | 0 | 0.0000 | 0 | 0.0000 |
Accommodation Capacity | 0 | 0.0000 | 0 | 0.0000 |
Information Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
Financial Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
RESILIENCY | 78 | NA | 66 | NA |
Land Use Plan | 0 | 0.0000 | 0 | 0.0000 |
Disaster Risk Reduction Plan | 0 | 0.0000 | 0 | 0.0000 |
Annual Disaster Drill | 0 | 0.0000 | 0 | 0.0000 |
Early Warning System | 0 | 0.0000 | 0 | 0.0000 |
Budget for DRRMP | 0 | 0.0000 | 0 | 0.0000 |
Local Risk Assessments | 0 | 0.0000 | 0 | 0.0000 |
Emergency Infrastructure | 0 | 0.0000 | 0 | 0.0000 |
Utilities | 0 | 0.0000 | 0 | 0.0000 |
Employed Population | 0 | 0.0000 | 0 | 0.0000 |
Sanitary System | 0 | 0.0000 | 0 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 216 | 35.9911 | 149 | 36.3926 |
ECONOMIC DYNAMISM | 1062 | 3.2873 | 428 | 3.4094 |
Local Economy Size | 565 | 0.0027 | 369 | 0.0042 |
Local Economy Growth | 485 | 0.0044 | 200 | 0.0060 |
Local Economy Structure | 451 | 0.0466 | 245 | 0.0466 |
Safety Compliant Business | 958 | 0.0217 | 415 | 0.0219 |
Increase in Employment | 450 | 0.0300 | 318 | 0.0300 |
Cost of Living | 1298 | 0.7095 | 470 | 0.7095 |
Cost of Doing Business | 153 | 2.2692 | 49 | 2.2598 |
Financial Deepening | 878 | 0.1010 | 427 | 0.1010 | Productivity | 466 | 0.0018 | 263 | 0.0111 | Presence of Business and Professional Organizations | 65 | 0.1003 | 28 | 0.2193 |
GOVERNMENT EFFICIENCY | 145 | 10.7402 | 74 | 11.0334 |
Compliance to National Directives | 720 | 2.1875 | 258 | 2.2115 |
Presence of Investment Promotion Unit | 487 | 1.8750 | 225 | 1.8750 |
Business Registration Efficiency | 803 | 2.2403 | 360 | 2.0405 |
Capacity to Generate Local Resource | 396 | 0.8285 | 159 | 0.9722 |
Capacity of Health Services | 321 | 0.0988 | 240 | 0.0967 |
Capacity of School Services | 269 | 0.1887 | 99 | 0.2193 |
Recognition of Performance | 269 | 0.1887 | 99 | 0.2193 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 88 | 2.3598 | 44 | 2.2913 |
Peace and Order | 522 | 0.2293 | 51 | 0.5649 |
Social Protection | 58 | 0.5435 | 58 | 0.5427 |
INFRASTRUCTURE | 388 | 5.7165 | 276 | 5.6988 |
Road Network | 545 | 0.0010 | 197 | 0.0011 |
Distance to Ports | 939 | 2.2845 | 367 | 1.8700 |
Availability of Basic Utilities | 1 | 2.5000 | 1 | 2.5000 |
Transportation Vehicles | 477 | 0.0415 | 317 | 0.0415 |
Education | 150 | 0.1366 | 122 | 0.1533 |
Health | 232 | 0.2009 | 188 | 0.2009 |
LGU Investment | 278 | 0.1720 | 109 | 0.5521 |
Accommodation Capacity | 557 | 0.0000 | 231 | 0.0000 |
Information Technology Capacity | 494 | 0.3799 | 254 | 0.3799 |
Financial Technology Capacity | 800 | 0.0000 | 408 | 0.0000 |
RESILIENCY | 100 | 16.2471 | 79 | 16.251 |
Land Use Plan | 1 | 2.5000 | 1 | 2.5000 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
Budget for DRRMP | 174 | 0.0022 | 60 | 0.0023 |
Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
Emergency Infrastructure | 106 | 0.9508 | 74 | 0.9539 |
Utilities | 253 | 1.0065 | 129 | 1.0065 |
Employed Population | 121 | 0.2601 | 109 | 0.2601 |
Sanitary System | 349 | 1.5275 | 194 | 1.5283 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 184 | 26 | 138 | 26.282049 |
Economic Dynamism | 244 | 7.403705541 | 183 | 7.373297 |
Local Economy Size | 656 | 0.0492 | 374 | 0.0460 |
Local Economy Growth | 240 | 0.0889 | 91 | 0.0940 |
Jobs | 450 | 3.3699 | 210 | 3.3376 |
Cost of Living | 130 | 3.6667 | 57 | 3.6667 |
Cost of Doing Business | 450 | 3.3699 | 210 | 3.3376 |
Financial Institutions | 794 | 0.1812 | 426 | 0.1812 |
Productivity | 295 | 0.0024 | 175 | 0.0024 |
Business Groups | 732 | 0.0000 | 332 | 0.0000 |
Government Efficiency | 175 | 10.99543501 | 97 | 11.486471 |
Capacity of Health Services | 219 | 0.1803 | 176 | 0.1803 |
Capacity of Schools | 238 | 0.4324 | 107 | 0.5044 |
Police to Population | 627 | 0.0675 | 102 | 0.0675 |
Business Registration Efficiency | 458 | 1.9238 | 222 | 1.8547 |
Compliance to BPLS standards | 1 | 1.1111 | 1 | 1.1111 |
Presence of Investment Promotions Unit | 402 | 2.5000 | 197 | 2.5000 |
Compliance to National Directives for LGUs | 641 | 2.9240 | 254 | 2.9240 |
Ratio of LGU collected tax to LGU revenues | 379 | 1.3265 | 140 | 1.4532 |
Most Competitive LGU awardee | 442 | 0.2381 | 178 | 0.2381 |
Social Protection | 58 | 0.2917 | 57 | 0.6532 |
Infrastructure | 421 | 7.807100265 | 281 | 7.422282 |
Road Network | 808 | 0.0008 | 322 | 0.0008 |
Distance to Ports | 826 | 2.8169 | 342 | 2.4249 |
Accommodations | 412 | 0.0000 | 185 | 0.0000 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 280 | 0.6517 | 112 | 0.6588 |
Connection to ICT | 747 | 0.4783 | 353 | 0.4783 |
Transportation | 430 | 0.0692 | 289 | 0.0692 |
Health | 186 | 0.3321 | 147 | 0.3321 |
Education | 118 | 0.1249 | 105 | 0.1249 |
ATM | 736 | 0.0000 | 397 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 267 | 29.1146 | 195 | 28.9704 |
Economic Dynamism | 568 | 6.1353 | 318 | 6.1472 |
Local Economy Size | 593 | 0.0405 | 359 | 0.0376 |
Local Economy Growth | 248 | 0.2350 | 128 | 0.2987 |
Jobs | 495 | 2.8829 | 268 | 2.8340 |
Cost of Living | 596 | 2.8585 | 256 | 2.8585 |
Cost of Doing Business | 495 | 2.8829 | 268 | 2.8340 |
Financial Institutions | 702 | 0.0921 | 398 | 0.0921 |
Productivity | 241 | 0.0051 | 150 | 0.0051 |
Business Groups | 463 | 0.0000 | 253 | 0.0000 |
Government Efficiency | 185 | 15.8463 | 131 | 15.81 |
Capacity of Health Services | 255 | 0.1482 | 195 | 0.1482 |
Capacity of Schools | 408 | 0.2538 | 228 | 0.4790 |
Police to Population | 542 | 0.0665 | 141 | 0.0644 |
Business Registration Efficiency | 442 | 2.7563 | 282 | 2.5533 |
Investment Promotion | 239 | 2.5000 | 140 | 2.5000 |
Compliance to National Directives | 1 | 3.3333 | 1 | 3.3333 |
LGU Tax | 323 | 0.9867 | 122 | 1.0374 |
Transparency | 459 | 2.6717 | 279 | 2.6717 |
Economic Governance | 288 | 2.8917 | 181 | 2.7847 |
LGU Awards | 283 | 0.2381 | 145 | 0.2381 |
Infrastructure | 408 | 7.133 | 270 | 7.0132 |
Road Network | 498 | 0.0001 | 228 | 0.0009 |
Distance to Ports | 546 | 2.7585 | 285 | 2.6257 |
Accommodations | 267 | 0.0000 | 144 | 0.0000 |
Availability of Utilities | 665 | 2.9167 | 363 | 2.9167 |
Infrastructure Investment | 146 | 0.6600 | 75 | 0.6725 |
Connection to ICT | 587 | 0.2941 | 331 | 0.2941 |
Transportation | 401 | 0.0326 | 276 | 0.0324 |
Health | 331 | 0.1010 | 245 | 0.1010 |
Education | 123 | 0.3699 | 115 | 0.3699 |
ATM | 512 | 0.0000 | 328 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
Rank | Score | |
---|---|---|
Overall Competitiveness | 348 | 15.855200 |
Economic Dynamism | 298 | 4.840000 |
Local Economy Size | 237 | 0.1131 |
Local Economy Growth | 122 | 0.3732 |
Jobs | 200 | 0.0665 |
Inflation Rate | 191 | 3.3046 |
Financial Institutions | 314 | 0.0931 |
Productivity | NDA | 0 |
Business Groups | 5 | 5 |
Cost of Doing Business | 344 | 0.3794 |
Government Efficiency | 361 | 7.1986 |
Transparency Score in LGPMS | 267 | 2.5551 |
Economic Governance Score in LGPMS | 330 | 1.4909 |
Ratio of LGU collected tax to LGU revenues | NDA | 0 |
LGU Competitions Related Awards | NDA | 0 |
Business Registration Efficiency | 325 | 1.4860 |
Investment Promotion | 174 | 0 |
Compliance to National Directives for LGUs | 332 | 1 |
Security | 172 | 0.4772 |
Health | 70 | 0.1894 |
Schools | NDA | 0 |
Infrastructure | 319 | 3.8166 |
Existing Road Network | 93 | 3.8166 |
Distance of Center to Major Ports | NDA | 0 |
DOT Accredited Accommodations | NDA | 0 |
Health Infrastructure | 296 | 0 |
Education Infrastructure | 58 | 0.3497 |
Availability of Basic Utilities | 293 | 1.6667 |
Annual Investments in Infrastructure | 324 | 0.1389 |
Connection to ICT | 16 | 1.6565 |
Number of ATMs | 245 | 0 |
Number of Public Transportations | 280 | 0 |