The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
CATEGORY | ||
---|---|---|
Rank | Score | |
ECONOMIC DYNAMISM | 486 | 4.201431381 |
GOVERNMENT EFFICIENCY | 355 | 10.432048130 |
Compliance to National Directives | 169 | 2.498761763 |
Presence of Investment Promotion Unit | 1 | 2.500 |
Business Registration Efficiency | 332 | 2.361247310 |
Capacity to Generate Local Resource | 504 | 0.040433757 |
Capacity of Health Services | 314 | 0.066229468 |
Capacity of School Services | 427 | 1.610863095 |
Peace and Order | 309 | 0.241935484 |
Social Protection | 433 | 0.623551848 |
INFRASTRUCTURE | 325 | 5.293117491 |
Road Network | 241 | 0.097797692 |
Distance to Ports | 526 | 2.252873469 |
Availability of Basic Utilities | 139 | 2.456250000 |
Transportation Vehicles | 238 | 0.011118104 |
Education | 290 | 0.065748836 |
Health | 358 | 0.073209320 |
LGU Investment | 508 | 0.057935711 |
Accommodation Capacity | 231 | 0.014146610 |
Information Technology Capacity | 593 | 0.209689922 |
Financial Technology Capacity | 450 | 0.054347826 |
RESILIENCY | 613 | 15.061904840 |
Land Use Plan | 292 | 2.461538462 |
Disaster Risk Reduction Plan | 598 | 2.361111111 |
Annual Disaster Drill | 668 | 1.250000000 |
Early Warning System | 1 | 2.5 |
Budget for DRRMP | 333 | 0.126978167 |
Local Risk Assessments | 1 | 2.50 |
Emergency Infrastructure | 641 | 0.449458926 |
Utilities | 400 | 1.876532288 |
Employed Population | 530 | 0.026816187 |
Sanitary System | 464 | 1.509469697 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 1223 | NA | 783 | 0.0000 |
ECONOMIC DYNAMISM | 1089 | NA | 662 | NA |
Local Economy Size | 0 | 0.0000 | 214 | 0.0116 |
Local Economy Growth | 0 | 0.0000 | 316 | 0.0024 |
Local Economy Structure | 0 | 0.0000 | 155 | 0.0046 |
Safety Compliant Business | 0 | 0.0000 | 760 | 0.0000 |
Increase in Employment | 0 | 0.0000 | 453 | 0.0437 |
Cost of Living | 0 | 0.0000 | 637 | 1.0648 |
Cost of Doing Business | 0 | 0.0000 | 555 | 1.6111 |
Financial Deepening | 0 | 0.0000 | 180 | 0.0755 | Productivity | 0 | 0.0000 | 53 | 0.0444 | Presence of Business and Professional Organizations | 0 | 0.0000 | 380 | 0.0011 |
GOVERNMENT EFFICIENCY | 621 | NA | 381 | NA |
Compliance to National Directives | 0 | 0.0000 | 0 | 0.0000 |
Presence of Investment Promotion Unit | 0 | 0.0000 | 0 | 0.0000 |
Business Registration Efficiency | 0 | 0.0000 | 0 | 0.0000 |
Capacity to Generate Local Resource | 0 | 0.0000 | 0 | 0.0000 |
Capacity of Health Services | 0 | 0.0000 | 0 | 0.0000 |
Capacity of School Services | 0 | 0.0000 | 0 | 0.0000 |
Recognition of Performance | 0 | 0.0000 | 0 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 0 | 0.0000 | 0 | 0.0000 |
Peace and Order | 0 | 0.0000 | 0 | 0.0000 |
Social Protection | 0 | 0.0000 | 0 | 0.0000 |
INFRASTRUCTURE | 1296 | NA | 819 | NA |
Road Network | 0 | 0.0000 | 0 | 0.0000 |
Distance to Ports | 0 | 0.0000 | 0 | 0.0000 |
Availability of Basic Utilities | 0 | 0.0000 | 0 | 0.0000 |
Transportation Vehicles | 0 | 0.0000 | 0 | 0.0000 |
Education | 0 | 0.0000 | 0 | 0.0000 |
Health | 0 | 0.0000 | 0 | 0.0000 |
LGU Investment | 0 | 0.0000 | 0 | 0.0000 |
Accommodation Capacity | 0 | 0.0000 | 0 | 0.0000 |
Information Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
Financial Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
RESILIENCY | 1278 | NA | 820 | NA |
Land Use Plan | 0 | 0.0000 | 0 | 0.0000 |
Disaster Risk Reduction Plan | 0 | 0.0000 | 0 | 0.0000 |
Annual Disaster Drill | 0 | 0.0000 | 0 | 0.0000 |
Early Warning System | 0 | 0.0000 | 0 | 0.0000 |
Budget for DRRMP | 0 | 0.0000 | 0 | 0.0000 |
Local Risk Assessments | 0 | 0.0000 | 0 | 0.0000 |
Emergency Infrastructure | 0 | 0.0000 | 0 | 0.0000 |
Utilities | 0 | 0.0000 | 0 | 0.0000 |
Employed Population | 0 | 0.0000 | 0 | 0.0000 |
Sanitary System | 0 | 0.0000 | 0 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 1289 | 10.7401 | 815 | 10.9578 |
ECONOMIC DYNAMISM | 1292 | 2.1941 | 794 | 2.0227 |
Local Economy Size | 623 | 0.0021 | 245 | 0.0021 |
Local Economy Growth | 717 | 0.0029 | 427 | 0.0029 |
Local Economy Structure | 852 | 0.0000 | 518 | 0.0000 |
Safety Compliant Business | 1206 | 0.0000 | 747 | 0.0000 |
Increase in Employment | 575 | 0.0214 | 214 | 0.2166 |
Cost of Living | 397 | 1.7568 | 261 | 1.5517 |
Cost of Doing Business | 1338 | 0.2205 | 851 | 0.0498 |
Financial Deepening | 593 | 0.1894 | 217 | 0.1984 | Productivity | 662 | 0.0010 | 320 | 0.0010 | Presence of Business and Professional Organizations | 907 | 0.0000 | 525 | 0.0000 |
GOVERNMENT EFFICIENCY | 1305 | 2.692 | 827 | 2.7622 |
Compliance to National Directives | 871 | 1.2500 | 545 | 1.2500 |
Presence of Investment Promotion Unit | 795 | 0.6250 | 461 | 0.6250 |
Business Registration Efficiency | 1270 | 0.0000 | 795 | 0.0000 |
Capacity to Generate Local Resource | 1188 | 0.0000 | 743 | 0.0000 |
Capacity of Health Services | 1248 | 0.0149 | 771 | 0.0392 |
Capacity of School Services | 1158 | 0.0501 | 706 | 0.0668 |
Recognition of Performance | 1158 | 0.0501 | 706 | 0.0668 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 1304 | 0.7020 | 820 | 0.7143 |
Peace and Order | 1291 | 0.0000 | 823 | 0.0000 |
Social Protection | 1191 | 0.0000 | 758 | 0.0000 |
INFRASTRUCTURE | 1335 | 0.075 | 847 | 0.3843 |
Road Network | 1093 | 0.0000 | 688 | 0.0000 |
Distance to Ports | 1278 | 0.0000 | 802 | 0.0000 |
Availability of Basic Utilities | 1209 | 0.0000 | 757 | 0.0000 |
Transportation Vehicles | 1281 | 0.0000 | 808 | 0.0000 |
Education | 1312 | 0.0000 | 828 | 0.0000 |
Health | 780 | 0.0484 | 340 | 0.1343 |
LGU Investment | 983 | 0.0000 | 601 | 0.0000 |
Accommodation Capacity | 557 | 0.0000 | 327 | 0.0000 |
Information Technology Capacity | 1304 | 0.0000 | 821 | 0.0000 |
Financial Technology Capacity | 528 | 0.0266 | 191 | 0.2500 |
RESILIENCY | 1236 | 5.7789 | 782 | 5.7886 |
Land Use Plan | 1 | 2.5000 | 1 | 2.5000 |
Disaster Risk Reduction Plan | 1104 | 2.0000 | 683 | 2.0000 |
Annual Disaster Drill | 1163 | 0.0000 | 736 | 0.0000 |
Early Warning System | 1117 | 0.0000 | 705 | 0.0000 |
Budget for DRRMP | 1016 | 0.0000 | 628 | 0.0000 |
Local Risk Assessments | 1005 | 1.2500 | 621 | 1.2500 |
Emergency Infrastructure | 1228 | 0.0289 | 774 | 0.0386 |
Utilities | 1248 | 0.0000 | 787 | 0.0000 |
Employed Population | 1161 | 0.0000 | 726 | 0.0000 |
Sanitary System | 1235 | 0.0000 | 775 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.