The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
CATEGORY | ||
---|---|---|
Rank | Score | |
ECONOMIC DYNAMISM | 733 | 3.380332828 |
GOVERNMENT EFFICIENCY | 788 | 6.641614197 |
Compliance to National Directives | 720 | 1.250000000 |
Presence of Investment Promotion Unit | 719 | 0.000 |
Business Registration Efficiency | 566 | 2.290098473 |
Capacity to Generate Local Resource | 815 | 0.003957230 |
Capacity of Health Services | 874 | 0.006613757 |
Capacity of School Services | 3 | 2.472895865 |
Peace and Order | 870 | 0.000000000 |
Social Protection | 490 | 0.548604427 |
INFRASTRUCTURE | 732 | 3.957682015 |
Road Network | 549 | 0.044816011 |
Distance to Ports | 75 | 2.453026575 |
Availability of Basic Utilities | 741 | 1.250000000 |
Transportation Vehicles | 825 | 0.000149506 |
Education | 868 | 0.000000000 |
Health | 834 | 0.000000000 |
LGU Investment | 822 | 0.000000000 |
Accommodation Capacity | 372 | 0.000000000 |
Information Technology Capacity | 593 | 0.209689922 |
Financial Technology Capacity | 543 | 0.000000000 |
RESILIENCY | 855 | 3.752294580 |
Land Use Plan | 147 | 2.474358974 |
Disaster Risk Reduction Plan | 859 | 0.000000000 |
Annual Disaster Drill | 830 | 0.000000000 |
Early Warning System | 810 | 0.0 |
Budget for DRRMP | 845 | 0.000000000 |
Local Risk Assessments | 835 | 0.00 |
Emergency Infrastructure | 845 | 0.026041667 |
Utilities | 795 | 1.250000000 |
Employed Population | 801 | 0.000000000 |
Sanitary System | 856 | 0.001893939 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 1237 | NA | 791 | 0.0000 |
ECONOMIC DYNAMISM | 792 | NA | 473 | NA |
Local Economy Size | 0 | 0.0000 | 529 | 0.0023 |
Local Economy Growth | 0 | 0.0000 | 58 | 0.0161 |
Local Economy Structure | 0 | 0.0000 | 653 | 0.0012 |
Safety Compliant Business | 0 | 0.0000 | 577 | 0.0518 |
Increase in Employment | 0 | 0.0000 | 494 | 0.0361 |
Cost of Living | 0 | 0.0000 | 169 | 1.8981 |
Cost of Doing Business | 0 | 0.0000 | 624 | 1.3928 |
Financial Deepening | 0 | 0.0000 | 200 | 0.0713 | Productivity | 0 | 0.0000 | 447 | 0.0034 | Presence of Business and Professional Organizations | 0 | 0.0000 | 106 | 0.0284 |
GOVERNMENT EFFICIENCY | 1164 | NA | 738 | NA |
Compliance to National Directives | 0 | 0.0000 | 0 | 0.0000 |
Presence of Investment Promotion Unit | 0 | 0.0000 | 0 | 0.0000 |
Business Registration Efficiency | 0 | 0.0000 | 0 | 0.0000 |
Capacity to Generate Local Resource | 0 | 0.0000 | 0 | 0.0000 |
Capacity of Health Services | 0 | 0.0000 | 0 | 0.0000 |
Capacity of School Services | 0 | 0.0000 | 0 | 0.0000 |
Recognition of Performance | 0 | 0.0000 | 0 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 0 | 0.0000 | 0 | 0.0000 |
Peace and Order | 0 | 0.0000 | 0 | 0.0000 |
Social Protection | 0 | 0.0000 | 0 | 0.0000 |
INFRASTRUCTURE | 961 | NA | 574 | NA |
Road Network | 0 | 0.0000 | 0 | 0.0000 |
Distance to Ports | 0 | 0.0000 | 0 | 0.0000 |
Availability of Basic Utilities | 0 | 0.0000 | 0 | 0.0000 |
Transportation Vehicles | 0 | 0.0000 | 0 | 0.0000 |
Education | 0 | 0.0000 | 0 | 0.0000 |
Health | 0 | 0.0000 | 0 | 0.0000 |
LGU Investment | 0 | 0.0000 | 0 | 0.0000 |
Accommodation Capacity | 0 | 0.0000 | 0 | 0.0000 |
Information Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
Financial Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
RESILIENCY | 1281 | NA | 822 | NA |
Land Use Plan | 0 | 0.0000 | 0 | 0.0000 |
Disaster Risk Reduction Plan | 0 | 0.0000 | 0 | 0.0000 |
Annual Disaster Drill | 0 | 0.0000 | 0 | 0.0000 |
Early Warning System | 0 | 0.0000 | 0 | 0.0000 |
Budget for DRRMP | 0 | 0.0000 | 0 | 0.0000 |
Local Risk Assessments | 0 | 0.0000 | 0 | 0.0000 |
Emergency Infrastructure | 0 | 0.0000 | 0 | 0.0000 |
Utilities | 0 | 0.0000 | 0 | 0.0000 |
Employed Population | 0 | 0.0000 | 0 | 0.0000 |
Sanitary System | 0 | 0.0000 | 0 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 1024 | 27.7229 | 602 | 28.5272 |
ECONOMIC DYNAMISM | 467 | 4.2023 | 258 | 4.1503 |
Local Economy Size | 1079 | 0.0003 | 622 | 0.0003 |
Local Economy Growth | 964 | 0.0011 | 565 | 0.0012 |
Local Economy Structure | 758 | 0.0074 | 446 | 0.0321 |
Safety Compliant Business | 884 | 0.0282 | 467 | 0.1002 |
Increase in Employment | 1173 | 0.0000 | 714 | 0.0000 |
Cost of Living | 151 | 2.0270 | 109 | 1.8966 |
Cost of Doing Business | 818 | 1.9107 | 422 | 1.8829 |
Financial Deepening | 555 | 0.2020 | 188 | 0.2116 | Productivity | 1097 | 0.0000 | 654 | 0.0000 | Presence of Business and Professional Organizations | 216 | 0.0256 | 92 | 0.0256 |
GOVERNMENT EFFICIENCY | 949 | 6.7992 | 556 | 7.1795 |
Compliance to National Directives | 80 | 2.3750 | 57 | 2.3684 |
Presence of Investment Promotion Unit | 886 | 0.0000 | 533 | 0.0000 |
Business Registration Efficiency | 1023 | 2.1193 | 585 | 2.1046 |
Capacity to Generate Local Resource | 762 | 0.3907 | 477 | 0.3906 |
Capacity of Health Services | 599 | 0.0606 | 271 | 0.1512 |
Capacity of School Services | 1142 | 0.0582 | 723 | 0.0572 |
Recognition of Performance | 1142 | 0.0582 | 723 | 0.0572 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 842 | 1.4452 | 452 | 1.4551 |
Peace and Order | 556 | 0.2201 | 497 | 0.2120 |
Social Protection | 760 | 0.0719 | 393 | 0.3832 |
INFRASTRUCTURE | 634 | 5.443 | 341 | 5.8871 |
Road Network | 891 | 0.0004 | 573 | 0.0004 |
Distance to Ports | 592 | 2.3935 | 362 | 2.3935 |
Availability of Basic Utilities | 1 | 2.5000 | 1 | 2.5000 |
Transportation Vehicles | 1001 | 0.0087 | 561 | 0.0243 |
Education | 1160 | 0.0197 | 619 | 0.0806 |
Health | 1165 | 0.0132 | 708 | 0.0233 |
LGU Investment | 642 | 0.1308 | 403 | 0.1308 |
Accommodation Capacity | 557 | 0.0000 | 327 | 0.0000 |
Information Technology Capacity | 533 | 0.3767 | 150 | 0.7341 |
Financial Technology Capacity | 800 | 0.0000 | 393 | 0.0000 |
RESILIENCY | 1132 | 11.2784 | 710 | 11.3103 |
Land Use Plan | 1033 | 1.8750 | 623 | 1.8750 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1117 | 0.0000 | 705 | 0.0000 |
Budget for DRRMP | 261 | 0.0022 | 161 | 0.0022 |
Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
Emergency Infrastructure | 456 | 0.8804 | 178 | 0.8939 |
Utilities | 1201 | 0.4270 | 754 | 0.4370 |
Employed Population | 1105 | 0.0187 | 696 | 0.0189 |
Sanitary System | 1030 | 0.5750 | 611 | 0.5833 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 706 | 21 | 353 | 22.707232 |
Economic Dynamism | 258 | 7.34489044 | 130 | 8.327337817 |
Local Economy Size | 1070 | 0.0136 | 624 | 0.0467 |
Local Economy Growth | 1007 | 0.0050 | 586 | 0.0050 |
Jobs | 140 | 3.5845 | 79 | 3.5472 |
Cost of Living | 284 | 3.3333 | 170 | 3.3333 |
Cost of Doing Business | 140 | 3.5845 | 79 | 3.5472 |
Financial Institutions | 440 | 0.4076 | 122 | 1.3889 |
Productivity | 896 | 0.0000 | 515 | 0.0000 |
Business Groups | 732 | 0.0000 | 401 | 0.0000 |
Government Efficiency | 678 | 7.474168322 | 369 | 7.696258794 |
Capacity of Health Services | 939 | 0.0413 | 522 | 0.0761 |
Capacity of Schools | 840 | 0.2432 | 507 | 0.2294 |
Police to Population | 478 | 0.0826 | 422 | 0.1551 |
Business Registration Efficiency | 567 | 1.7756 | 310 | 1.7894 |
Compliance to BPLS standards | 473 | 0.0000 | 230 | 0.0000 |
Presence of Investment Promotions Unit | 757 | 0.0000 | 423 | 0.0000 |
Compliance to National Directives for LGUs | 46 | 3.3041 | 35 | 3.2997 |
Ratio of LGU collected tax to LGU revenues | 193 | 1.6883 | 7 | 1.7331 |
Most Competitive LGU awardee | 253 | 0.3391 | 140 | 0.4135 |
Social Protection | 1062 | 0.0000 | 647 | 0.0000 |
Infrastructure | 941 | 5.776729392 | 509 | 6.683635427 |
Road Network | 218 | 0.0032 | 137 | 0.0059 |
Distance to Ports | 708 | 2.9454 | 406 | 2.9454 |
Accommodations | 412 | 0.0000 | 228 | 0.0000 |
Availability of Utilities | 1042 | 1.6667 | 598 | 1.6667 |
Infrastructure Investment | 636 | 0.3201 | 362 | 0.3200 |
Connection to ICT | 276 | 0.7633 | 124 | 1.2804 |
Transportation | 1055 | 0.0028 | 606 | 0.0068 |
Health | 974 | 0.0242 | 562 | 0.0375 |
Education | 1098 | 0.0149 | 592 | 0.0876 |
ATM | 444 | 0.0362 | 133 | 0.3333 |