The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
CATEGORY | ||
---|---|---|
Rank | Score | |
ECONOMIC DYNAMISM | 319 | 4.578401342 |
Local Economy Size | 846 | 0.000000000 |
Local Economy Growth | 790 | 0.000000000 |
Local Economy Structure | 807 | 0.000000000 |
Safety Compliant Business | 485 | 0.155891793 |
Increase in Employment | 805 | 0.000000000 |
Cost of Living | 1 | 2.500000000 |
Cost of Doing Business | 558 | 1.838516337 |
Financial Deepening | 486 | 0.083993213 | Productivity | 850 | 0.000000000 | Presence of Business and Professional Organizations | 574 | 0.000000000 |
GOVERNMENT EFFICIENCY | 691 | 7.937741645 |
Compliance to National Directives | 413 | 2.498142645 |
Presence of Investment Promotion Unit | 719 | 0.000 |
Business Registration Efficiency | 147 | 2.402355941 |
Capacity to Generate Local Resource | 651 | 0.021126309 |
Capacity of Health Services | 846 | 0.012866944 |
Capacity of School Services | 353 | 2.246898323 |
Peace and Order | 413 | 0.218894009 |
Social Protection | 581 | 0.426781449 |
INFRASTRUCTURE | 437 | 5.076270907 |
Road Network | 535 | 0.046378977 |
Distance to Ports | 192 | 2.407346347 |
Availability of Basic Utilities | 225 | 2.406250000 |
Transportation Vehicles | 689 | 0.001623473 |
Education | 787 | 0.004982188 |
Health | 834 | 0.000000000 |
LGU Investment | 822 | 0.000000000 |
Accommodation Capacity | 372 | 0.000000000 |
Information Technology Capacity | 593 | 0.209689922 |
Financial Technology Capacity | 543 | 0.000000000 |
RESILIENCY | 856 | 3.606419984 |
Land Use Plan | 813 | 0.461538462 |
Disaster Risk Reduction Plan | 854 | 0.277777778 |
Annual Disaster Drill | 807 | 1.071428571 |
Early Warning System | 810 | 0.0 |
Budget for DRRMP | 823 | 0.035162172 |
Local Risk Assessments | 835 | 0.00 |
Emergency Infrastructure | 814 | 0.049607473 |
Utilities | 851 | 0.624532288 |
Employed Population | 329 | 0.056070210 |
Sanitary System | 629 | 1.030303030 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 964 | NA | 611 | 0.0000 |
ECONOMIC DYNAMISM | 996 | NA | 622 | NA |
Local Economy Size | 0 | 0.0000 | 766 | 0.0000 |
Local Economy Growth | 0 | 0.0000 | 713 | 0.0000 |
Local Economy Structure | 0 | 0.0000 | 756 | 0.0000 |
Safety Compliant Business | 0 | 0.0000 | 461 | 0.0818 |
Increase in Employment | 0 | 0.0000 | 717 | 0.0000 |
Cost of Living | 0 | 0.0000 | 592 | 1.1574 |
Cost of Doing Business | 0 | 0.0000 | 447 | 1.7488 |
Financial Deepening | 0 | 0.0000 | 680 | 0.0084 | Productivity | 0 | 0.0000 | 682 | 0.0000 | Presence of Business and Professional Organizations | 0 | 0.0000 | 451 | 0.0000 |
GOVERNMENT EFFICIENCY | 1010 | NA | 631 | NA |
Compliance to National Directives | 0 | 0.0000 | 0 | 0.0000 |
Presence of Investment Promotion Unit | 0 | 0.0000 | 0 | 0.0000 |
Business Registration Efficiency | 0 | 0.0000 | 0 | 0.0000 |
Capacity to Generate Local Resource | 0 | 0.0000 | 0 | 0.0000 |
Capacity of Health Services | 0 | 0.0000 | 0 | 0.0000 |
Capacity of School Services | 0 | 0.0000 | 0 | 0.0000 |
Recognition of Performance | 0 | 0.0000 | 0 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 0 | 0.0000 | 0 | 0.0000 |
Peace and Order | 0 | 0.0000 | 0 | 0.0000 |
Social Protection | 0 | 0.0000 | 0 | 0.0000 |
INFRASTRUCTURE | 985 | NA | 593 | NA |
Road Network | 0 | 0.0000 | 0 | 0.0000 |
Distance to Ports | 0 | 0.0000 | 0 | 0.0000 |
Availability of Basic Utilities | 0 | 0.0000 | 0 | 0.0000 |
Transportation Vehicles | 0 | 0.0000 | 0 | 0.0000 |
Education | 0 | 0.0000 | 0 | 0.0000 |
Health | 0 | 0.0000 | 0 | 0.0000 |
LGU Investment | 0 | 0.0000 | 0 | 0.0000 |
Accommodation Capacity | 0 | 0.0000 | 0 | 0.0000 |
Information Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
Financial Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
RESILIENCY | 822 | NA | 570 | NA |
Land Use Plan | 0 | 0.0000 | 0 | 0.0000 |
Disaster Risk Reduction Plan | 0 | 0.0000 | 0 | 0.0000 |
Annual Disaster Drill | 0 | 0.0000 | 0 | 0.0000 |
Early Warning System | 0 | 0.0000 | 0 | 0.0000 |
Budget for DRRMP | 0 | 0.0000 | 0 | 0.0000 |
Local Risk Assessments | 0 | 0.0000 | 0 | 0.0000 |
Emergency Infrastructure | 0 | 0.0000 | 0 | 0.0000 |
Utilities | 0 | 0.0000 | 0 | 0.0000 |
Employed Population | 0 | 0.0000 | 0 | 0.0000 |
Sanitary System | 0 | 0.0000 | 0 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 762 | 31.1348 | 458 | 31.5602 |
ECONOMIC DYNAMISM | 733 | 3.8562 | 422 | 3.7332 |
Local Economy Size | 1083 | 0.0002 | 626 | 0.0002 |
Local Economy Growth | 197 | 0.0109 | 112 | 0.0109 |
Local Economy Structure | 852 | 0.0000 | 518 | 0.0000 |
Safety Compliant Business | 1153 | 0.0018 | 716 | 0.0018 |
Increase in Employment | 651 | 0.0172 | 270 | 0.1743 |
Cost of Living | 664 | 1.5541 | 416 | 1.2931 |
Cost of Doing Business | 308 | 2.2088 | 125 | 2.1866 |
Financial Deepening | 1018 | 0.0631 | 564 | 0.0661 | Productivity | 1033 | 0.0001 | 602 | 0.0001 | Presence of Business and Professional Organizations | 907 | 0.0000 | 525 | 0.0000 |
GOVERNMENT EFFICIENCY | 899 | 7.1139 | 532 | 7.4313 |
Compliance to National Directives | 80 | 2.3750 | 57 | 2.3684 |
Presence of Investment Promotion Unit | 886 | 0.0000 | 533 | 0.0000 |
Business Registration Efficiency | 415 | 2.3410 | 259 | 2.3243 |
Capacity to Generate Local Resource | 904 | 0.2090 | 565 | 0.2088 |
Capacity of Health Services | 1295 | 0.0093 | 813 | 0.0233 |
Capacity of School Services | 948 | 0.0940 | 577 | 0.0931 |
Recognition of Performance | 948 | 0.0940 | 577 | 0.0931 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 1126 | 1.3344 | 686 | 1.3348 |
Peace and Order | 91 | 0.5797 | 83 | 0.5729 |
Social Protection | 726 | 0.0774 | 365 | 0.4127 |
INFRASTRUCTURE | 794 | 5.226 | 484 | 5.4316 |
Road Network | 1039 | 0.0001 | 659 | 0.0001 |
Distance to Ports | 193 | 2.4549 | 121 | 2.4549 |
Availability of Basic Utilities | 1 | 2.5000 | 1 | 2.5000 |
Transportation Vehicles | 908 | 0.0123 | 478 | 0.0344 |
Education | 1240 | 0.0124 | 733 | 0.0475 |
Health | 1235 | 0.0085 | 772 | 0.0178 |
LGU Investment | 983 | 0.0000 | 601 | 0.0000 |
Accommodation Capacity | 557 | 0.0000 | 327 | 0.0000 |
Information Technology Capacity | 949 | 0.2378 | 534 | 0.3770 |
Financial Technology Capacity | 800 | 0.0000 | 393 | 0.0000 |
RESILIENCY | 707 | 14.9386 | 406 | 14.9641 |
Land Use Plan | 1 | 2.5000 | 1 | 2.5000 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
Budget for DRRMP | 1016 | 0.0000 | 628 | 0.0000 |
Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
Emergency Infrastructure | 412 | 0.8852 | 188 | 0.8910 |
Utilities | 396 | 0.9972 | 232 | 1.0123 |
Employed Population | 1120 | 0.0163 | 709 | 0.0164 |
Sanitary System | 1071 | 0.5400 | 644 | 0.5444 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 733 | 20 | 399 | 21.795504 |
Economic Dynamism | 760 | 5.946823737 | 444 | 6.411224082 |
Local Economy Size | 752 | 0.0388 | 396 | 0.1244 |
Local Economy Growth | 958 | 0.0411 | 552 | 0.0498 |
Jobs | 329 | 3.4819 | 160 | 3.4575 |
Cost of Living | 981 | 2.2500 | 595 | 2.2500 |
Cost of Doing Business | 329 | 3.4819 | 160 | 3.4575 |
Financial Institutions | 914 | 0.1132 | 468 | 0.3858 |
Productivity | 832 | 0.0002 | 467 | 0.0017 |
Business Groups | 732 | 0.0000 | 401 | 0.0000 |
Government Efficiency | 828 | 6.550567262 | 441 | 6.971463055 |
Capacity of Health Services | 1156 | 0.0165 | 686 | 0.0304 |
Capacity of Schools | 920 | 0.2208 | 558 | 0.2068 |
Police to Population | 66 | 0.2380 | 56 | 0.5133 |
Business Registration Efficiency | 211 | 2.0832 | 129 | 2.0757 |
Compliance to BPLS standards | 473 | 0.0000 | 230 | 0.0000 |
Presence of Investment Promotions Unit | 545 | 1.6667 | 282 | 1.6667 |
Compliance to National Directives for LGUs | 1116 | 0.7778 | 674 | 0.7778 |
Ratio of LGU collected tax to LGU revenues | 689 | 0.3932 | 416 | 0.3975 |
Most Competitive LGU awardee | 39 | 1.1544 | 19 | 1.3033 |
Social Protection | 1062 | 0.0000 | 647 | 0.0000 |
Infrastructure | 432 | 7.78106271 | 258 | 8.412817167 |
Road Network | 915 | 0.0005 | 549 | 0.0010 |
Distance to Ports | 235 | 3.1910 | 146 | 3.1910 |
Accommodations | 412 | 0.0000 | 228 | 0.0000 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 605 | 0.3570 | 342 | 0.3570 |
Connection to ICT | 161 | 0.8744 | 81 | 1.4392 |
Transportation | 890 | 0.0141 | 468 | 0.0346 |
Health | 1131 | 0.0000 | 669 | 0.0000 |
Education | 1129 | 0.0108 | 656 | 0.0568 |
ATM | 736 | 0.0000 | 340 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 511 | 24.7431 | 233 | 26.3096 |
Economic Dynamism | 492 | 6.5095 | 270 | 7.2175 |
Local Economy Size | 463 | 0.0620 | 178 | 0.1815 |
Local Economy Growth | 813 | 0.0028 | 409 | 0.0031 |
Jobs | 345 | 3.2186 | 131 | 3.1272 |
Cost of Living | 355 | 3.1008 | 193 | 3.4188 |
Cost of Doing Business | 345 | 3.2186 | 131 | 3.1272 |
Financial Institutions | 669 | 0.1151 | 279 | 0.3531 |
Productivity | 167 | 0.0080 | 54 | 0.0923 |
Business Groups | 463 | 0.0000 | 211 | 0.0000 |
Government Efficiency | 470 | 12.5515 | 182 | 13.2017 |
Capacity of Health Services | 858 | 0.0000 | 433 | 0.0000 |
Capacity of Schools | 726 | 0.1295 | 388 | 0.1231 |
Police to Population | 45 | 0.2443 | 37 | 0.4962 |
Business Registration Efficiency | 148 | 2.9624 | 67 | 2.9276 |
Investment Promotion | 332 | 1.6667 | 143 | 1.6667 |
Compliance to National Directives | 816 | 0.8333 | 403 | 0.8333 |
LGU Tax | 642 | 0.2465 | 345 | 0.2659 |
Transparency | 356 | 2.8340 | 131 | 2.7778 |
Economic Governance | 240 | 3.0000 | 92 | 3.0000 |
LGU Awards | 55 | 0.6349 | 14 | 1.1111 |
Infrastructure | 651 | 5.6821 | 331 | 5.8903 |
Road Network | 610 | 0.0001 | 312 | 0.0001 |
Distance to Ports | 674 | 2.1043 | 325 | 2.0141 |
Accommodations | 267 | 0.0000 | 124 | 0.0000 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 484 | 0.0000 | 240 | 0.0000 |
Connection to ICT | 745 | 0.2162 | 375 | 0.5000 |
Transportation | 735 | 0.0019 | 357 | 0.0148 |
Health | 789 | 0.0000 | 383 | 0.0000 |
Education | 852 | 0.0262 | 426 | 0.0280 |
ATM | 512 | 0.0000 | 185 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
Rank | Score | |
---|---|---|
Overall Competitiveness | 393 | 9.102500 |
Economic Dynamism | 363 | 3.508000 |
Local Economy Size | 362 | 0.0002 |
Local Economy Growth | 330 | 0.0116 |
Jobs | NDA | 0 |
Inflation Rate | 109 | 3.4962 |
Financial Institutions | NDA | 0 |
Productivity | NDA | 0 |
Business Groups | NDA | NDA |
Cost of Doing Business | NDA | 0 |
Government Efficiency | 386 | 5.5944 |
Transparency Score in LGPMS | 214 | 2.746 |
Economic Governance Score in LGPMS | 137 | 2.8485 |
Ratio of LGU collected tax to LGU revenues | NDA | 0 |
LGU Competitions Related Awards | NDA | 0 |
Business Registration Efficiency | 355 | 0.0000 |
Investment Promotion | NDA | 0 |
Compliance to National Directives for LGUs | 352 | 0 |
Security | NDA | 0 |
Health | NDA | 0 |
Schools | NDA | 0 |
Infrastructure | 384 | 0 |
Existing Road Network | NDA | 0 |
Distance of Center to Major Ports | NDA | 0 |
DOT Accredited Accommodations | NDA | 0 |
Health Infrastructure | NDA | 0 |
Education Infrastructure | NDA | 0 |
Availability of Basic Utilities | NDA | 0 |
Annual Investments in Infrastructure | NDA | 0 |
Connection to ICT | NDA | 0 |
Number of ATMs | NDA | 0 |
Number of Public Transportations | NDA | 0 |