The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
CATEGORY | ||
---|---|---|
Rank | Score | |
ECONOMIC DYNAMISM | 281 | 3.635852477 |
Local Economy Size | 408 | 0.001209395 |
Local Economy Growth | 120 | 0.002937456 |
Local Economy Structure | 405 | 0.041360538 |
Safety Compliant Business | 422 | 0.048118090 |
Increase in Employment | 356 | 0.043287426 |
Cost of Living | 181 | 1.309523810 |
Cost of Doing Business | 40 | 2.130205790 |
Financial Deepening | 447 | 0.051202314 | Productivity | 348 | 0.000208453 | Presence of Business and Professional Organizations | 248 | 0.007799206 |
GOVERNMENT EFFICIENCY | 160 | 10.461071960 |
Compliance to National Directives | 106 | 2.400000000 |
Presence of Investment Promotion Unit | 1 | 2.500 |
Business Registration Efficiency | 155 | 2.338951515 |
Capacity to Generate Local Resource | 429 | 0.014465351 |
Capacity of Health Services | 252 | 0.075977780 |
Capacity of School Services | 105 | 2.485733293 |
Peace and Order | 298 | 0.017959770 |
Social Protection | 312 | 0.207698037 |
INFRASTRUCTURE | 263 | 5.485896284 |
Road Network | 30 | 0.115413999 |
Distance to Ports | 321 | 2.249683567 |
Availability of Basic Utilities | 1 | 2.500000000 |
Transportation Vehicles | 397 | 0.005444557 |
Education | 377 | 0.060373225 |
Health | 258 | 0.101469815 |
LGU Investment | 275 | 0.249916350 |
Accommodation Capacity | 270 | 0.000000000 |
Information Technology Capacity | 365 | 0.203594771 |
Financial Technology Capacity | 440 | 0.000000000 |
RESILIENCY | 157 | 16.735871380 |
Land Use Plan | 352 | 2.397435897 |
Disaster Risk Reduction Plan | 382 | 2.361111111 |
Annual Disaster Drill | 52 | 2.250000000 |
Early Warning System | 1 | 2.5 |
Budget for DRRMP | 190 | 0.213295519 |
Local Risk Assessments | 1 | 2.50 |
Emergency Infrastructure | 115 | 0.571424406 |
Utilities | 159 | 1.879982294 |
Employed Population | 130 | 0.056897648 |
Sanitary System | 97 | 2.005724508 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 319 | NA | 227 | 0.0000 |
ECONOMIC DYNAMISM | 467 | NA | 297 | NA |
Local Economy Size | 0 | 0.0000 | 419 | 0.0022 |
Local Economy Growth | 0 | 0.0000 | 380 | 0.0083 |
Local Economy Structure | 0 | 0.0000 | 418 | 0.0644 |
Safety Compliant Business | 0 | 0.0000 | 407 | 0.0562 |
Increase in Employment | 0 | 0.0000 | 423 | 0.0086 |
Cost of Living | 0 | 0.0000 | 109 | 1.8981 |
Cost of Doing Business | 0 | 0.0000 | 307 | 1.9921 |
Financial Deepening | 0 | 0.0000 | 435 | 0.0147 | Productivity | 0 | 0.0000 | 83 | 0.0101 | Presence of Business and Professional Organizations | 0 | 0.0000 | 360 | 0.0000 |
GOVERNMENT EFFICIENCY | 413 | NA | 205 | NA |
Compliance to National Directives | 0 | 0.0000 | 0 | 0.0000 |
Presence of Investment Promotion Unit | 0 | 0.0000 | 0 | 0.0000 |
Business Registration Efficiency | 0 | 0.0000 | 0 | 0.0000 |
Capacity to Generate Local Resource | 0 | 0.0000 | 0 | 0.0000 |
Capacity of Health Services | 0 | 0.0000 | 0 | 0.0000 |
Capacity of School Services | 0 | 0.0000 | 0 | 0.0000 |
Recognition of Performance | 0 | 0.0000 | 0 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 0 | 0.0000 | 0 | 0.0000 |
Peace and Order | 0 | 0.0000 | 0 | 0.0000 |
Social Protection | 0 | 0.0000 | 0 | 0.0000 |
INFRASTRUCTURE | 875 | NA | 369 | NA |
Road Network | 0 | 0.0000 | 0 | 0.0000 |
Distance to Ports | 0 | 0.0000 | 0 | 0.0000 |
Availability of Basic Utilities | 0 | 0.0000 | 0 | 0.0000 |
Transportation Vehicles | 0 | 0.0000 | 0 | 0.0000 |
Education | 0 | 0.0000 | 0 | 0.0000 |
Health | 0 | 0.0000 | 0 | 0.0000 |
LGU Investment | 0 | 0.0000 | 0 | 0.0000 |
Accommodation Capacity | 0 | 0.0000 | 0 | 0.0000 |
Information Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
Financial Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
RESILIENCY | 90 | NA | 82 | NA |
Land Use Plan | 0 | 0.0000 | 0 | 0.0000 |
Disaster Risk Reduction Plan | 0 | 0.0000 | 0 | 0.0000 |
Annual Disaster Drill | 0 | 0.0000 | 0 | 0.0000 |
Early Warning System | 0 | 0.0000 | 0 | 0.0000 |
Budget for DRRMP | 0 | 0.0000 | 0 | 0.0000 |
Local Risk Assessments | 0 | 0.0000 | 0 | 0.0000 |
Emergency Infrastructure | 0 | 0.0000 | 0 | 0.0000 |
Utilities | 0 | 0.0000 | 0 | 0.0000 |
Employed Population | 0 | 0.0000 | 0 | 0.0000 |
Sanitary System | 0 | 0.0000 | 0 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 373 | 34.5896 | 219 | 35.0983 |
ECONOMIC DYNAMISM | 1217 | 2.7862 | 468 | 2.7983 |
Local Economy Size | 583 | 0.0025 | 345 | 0.0054 |
Local Economy Growth | 989 | 0.0010 | 399 | 0.0012 |
Local Economy Structure | 449 | 0.0468 | 244 | 0.0468 |
Safety Compliant Business | 681 | 0.0485 | 363 | 0.0486 |
Increase in Employment | 677 | 0.0163 | 387 | 0.0163 |
Cost of Living | 1298 | 0.7095 | 470 | 0.7095 |
Cost of Doing Business | 848 | 1.8837 | 338 | 1.8848 |
Financial Deepening | 970 | 0.0758 | 443 | 0.0758 | Productivity | 599 | 0.0013 | 325 | 0.0079 | Presence of Business and Professional Organizations | 753 | 0.0010 | 342 | 0.0021 |
GOVERNMENT EFFICIENCY | 270 | 10.1565 | 120 | 10.5865 |
Compliance to National Directives | 80 | 2.3750 | 24 | 2.4038 |
Presence of Investment Promotion Unit | 1 | 2.5000 | 1 | 2.5000 |
Business Registration Efficiency | 774 | 2.2529 | 314 | 2.1102 |
Capacity to Generate Local Resource | 643 | 0.5265 | 240 | 0.6238 |
Capacity of Health Services | 365 | 0.0895 | 265 | 0.0873 |
Capacity of School Services | 115 | 0.2403 | 26 | 0.3236 |
Recognition of Performance | 115 | 0.2403 | 26 | 0.3236 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 840 | 1.4501 | 340 | 1.3402 |
Peace and Order | 384 | 0.2685 | 32 | 0.6613 |
Social Protection | 286 | 0.2135 | 219 | 0.2126 |
INFRASTRUCTURE | 492 | 5.6083 | 283 | 5.6739 |
Road Network | 973 | 0.0003 | 354 | 0.0003 |
Distance to Ports | 831 | 2.3371 | 331 | 2.0225 |
Availability of Basic Utilities | 1 | 2.5000 | 1 | 2.5000 |
Transportation Vehicles | 618 | 0.0286 | 361 | 0.0286 |
Education | 1025 | 0.0299 | 468 | 0.0299 |
Health | 328 | 0.1606 | 244 | 0.1606 |
LGU Investment | 278 | 0.1720 | 109 | 0.5521 |
Accommodation Capacity | 557 | 0.0000 | 231 | 0.0000 |
Information Technology Capacity | 494 | 0.3799 | 254 | 0.3799 |
Financial Technology Capacity | 800 | 0.0000 | 408 | 0.0000 |
RESILIENCY | 215 | 16.0385 | 157 | 16.0396 |
Land Use Plan | 1 | 2.5000 | 1 | 2.5000 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
Budget for DRRMP | 181 | 0.0022 | 65 | 0.0022 |
Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
Emergency Infrastructure | 387 | 0.8875 | 231 | 0.8884 |
Utilities | 509 | 0.9913 | 236 | 0.9913 |
Employed Population | 317 | 0.1365 | 262 | 0.1365 |
Sanitary System | 383 | 1.5210 | 202 | 1.5211 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 191 | 26 | 153 | 25.915174 |
Economic Dynamism | 223 | 7.473341132 | 174 | 7.44998 |
Local Economy Size | 743 | 0.0394 | 390 | 0.0368 |
Local Economy Growth | 610 | 0.0683 | 284 | 0.0673 |
Jobs | 224 | 3.5362 | 102 | 3.5164 |
Cost of Living | 130 | 3.6667 | 57 | 3.6667 |
Cost of Doing Business | 224 | 3.5362 | 102 | 3.5164 |
Financial Institutions | 914 | 0.1132 | 447 | 0.1132 |
Productivity | 430 | 0.0015 | 243 | 0.0015 |
Business Groups | 344 | 0.0123 | 182 | 0.0123 |
Government Efficiency | 146 | 11.20416229 | 110 | 11.305639 |
Capacity of Health Services | 215 | 0.1841 | 173 | 0.1841 |
Capacity of Schools | 737 | 0.2722 | 314 | 0.2818 |
Police to Population | 171 | 0.1459 | 18 | 0.1459 |
Business Registration Efficiency | 467 | 1.9099 | 228 | 1.8246 |
Compliance to BPLS standards | 1 | 1.1111 | 1 | 1.1111 |
Presence of Investment Promotions Unit | 1 | 3.3333 | 1 | 3.3333 |
Compliance to National Directives for LGUs | 250 | 3.2456 | 100 | 3.2456 |
Ratio of LGU collected tax to LGU revenues | 581 | 0.6686 | 230 | 0.7277 |
Most Competitive LGU awardee | 442 | 0.2381 | 178 | 0.2381 |
Social Protection | 386 | 0.0953 | 273 | 0.2133 |
Infrastructure | 555 | 7.450189628 | 310 | 7.159555 |
Road Network | 876 | 0.0006 | 346 | 0.0006 |
Distance to Ports | 714 | 2.9402 | 308 | 2.6460 |
Accommodations | 412 | 0.0000 | 185 | 0.0000 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 624 | 0.3335 | 269 | 0.3371 |
Connection to ICT | 747 | 0.4783 | 353 | 0.4783 |
Transportation | 607 | 0.0412 | 355 | 0.0412 |
Health | 215 | 0.2975 | 169 | 0.2975 |
Education | 941 | 0.0256 | 451 | 0.0256 |
ATM | 736 | 0.0000 | 397 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 378 | 27.3431 | 240 | 27.5319 |
Economic Dynamism | 512 | 6.4398 | 288 | 6.5017 |
Local Economy Size | 647 | 0.0336 | 378 | 0.0307 |
Local Economy Growth | 233 | 0.2379 | 112 | 0.3027 |
Jobs | 368 | 3.1539 | 209 | 3.1540 |
Cost of Living | 596 | 2.8585 | 256 | 2.8585 |
Cost of Doing Business | 368 | 3.1539 | 209 | 3.1540 |
Financial Institutions | 702 | 0.0921 | 398 | 0.0921 |
Productivity | 370 | 0.0026 | 220 | 0.0026 |
Business Groups | 237 | 0.0192 | 146 | 0.0192 |
Government Efficiency | 146 | 16.22 | 94 | 16.4431 |
Capacity of Health Services | 304 | 0.1279 | 226 | 0.1279 |
Capacity of Schools | 616 | 0.1748 | 284 | 0.3884 |
Police to Population | 150 | 0.1307 | 19 | 0.1286 |
Business Registration Efficiency | 761 | 1.4280 | 391 | 1.3880 |
Investment Promotion | 1 | 3.3333 | 1 | 3.3333 |
Compliance to National Directives | 1 | 3.3333 | 1 | 3.3333 |
LGU Tax | 414 | 0.7872 | 172 | 0.8387 |
Transparency | 1 | 3.3333 | 1 | 3.3333 |
Economic Governance | 1 | 3.3333 | 1 | 3.3333 |
LGU Awards | 283 | 0.2381 | 145 | 0.2381 |
Infrastructure | 758 | 4.6833 | 394 | 4.5872 |
Road Network | 675 | 0.0000 | 331 | 0.0004 |
Distance to Ports | 520 | 2.8215 | 267 | 2.7224 |
Accommodations | 267 | 0.0000 | 144 | 0.0000 |
Availability of Utilities | 853 | 0.8333 | 418 | 0.8333 |
Infrastructure Investment | 410 | 0.2892 | 211 | 0.2920 |
Connection to ICT | 188 | 0.5505 | 137 | 0.5505 |
Transportation | 320 | 0.0472 | 244 | 0.0470 |
Health | 376 | 0.0834 | 268 | 0.0834 |
Education | 787 | 0.0580 | 420 | 0.0580 |
ATM | 512 | 0.0000 | 328 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
Rank | Score | |
---|---|---|
Overall Competitiveness | 205 | 25.302500 |
Economic Dynamism | 225 | 6.054500 |
Local Economy Size | 298 | 0.041 |
Local Economy Growth | 229 | 0.2248 |
Jobs | NDA | 0 |
Inflation Rate | 191 | 3.3046 |
Financial Institutions | 329 | 0.0698 |
Productivity | NDA | 0 |
Business Groups | 119 | 119 |
Cost of Doing Business | 159 | 2.4056 |
Government Efficiency | 141 | 9.9999 |
Transparency Score in LGPMS | 267 | 2.5551 |
Economic Governance Score in LGPMS | 256 | 2.2364 |
Ratio of LGU collected tax to LGU revenues | 251 | 0.0352 |
LGU Competitions Related Awards | 74 | 0.3896 |
Business Registration Efficiency | 327 | 1.4663 |
Investment Promotion | 88 | 2.5 |
Compliance to National Directives for LGUs | 1 | 3.3333 |
Security | 26 | 0.9409 |
Health | 176 | 0.0723 |
Schools | 136 | 0.359 |
Infrastructure | 259 | 5.3598 |
Existing Road Network | NDA | 5.3598 |
Distance of Center to Major Ports | 170 | 2.7507 |
DOT Accredited Accommodations | 163 | 0 |
Health Infrastructure | 296 | 0 |
Education Infrastructure | 323 | 0.0776 |
Availability of Basic Utilities | 312 | 1.3333 |
Annual Investments in Infrastructure | 118 | 0.9954 |
Connection to ICT | 169 | 0.2015 |
Number of ATMs | NDA | 0 |
Number of Public Transportations | 263 | 0.0012 |