The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
CATEGORY | ||
---|---|---|
Rank | Score | |
ECONOMIC DYNAMISM | 400 | 3.068188065 |
Local Economy Size | 371 | 0.001874106 |
Local Economy Growth | 406 | 0.000738756 |
Local Economy Structure | 432 | 0.028196397 |
Safety Compliant Business | 476 | 0.009217837 |
Increase in Employment | 216 | 0.105838209 |
Cost of Living | 364 | 0.873015873 |
Cost of Doing Business | 357 | 1.897701193 |
Financial Deepening | 307 | 0.150834658 | Productivity | 215 | 0.000771037 | Presence of Business and Professional Organizations | 393 | 0.000000000 |
GOVERNMENT EFFICIENCY | 365 | 8.972475887 |
Compliance to National Directives | 429 | 1.250000000 |
Presence of Investment Promotion Unit | 1 | 2.500 |
Business Registration Efficiency | 427 | 2.016565829 |
Capacity to Generate Local Resource | 256 | 0.082739251 |
Capacity of Health Services | 103 | 0.184682292 |
Capacity of School Services | 199 | 2.437115429 |
Peace and Order | 279 | 0.019157088 |
Social Protection | 440 | 0.078249362 |
INFRASTRUCTURE | 200 | 5.710390176 |
Road Network | 340 | 0.019371340 |
Distance to Ports | 343 | 2.220491288 |
Availability of Basic Utilities | 167 | 2.405957088 |
Transportation Vehicles | 161 | 0.030047388 |
Education | 130 | 0.134913166 |
Health | 163 | 0.152643749 |
LGU Investment | 139 | 0.354979309 |
Accommodation Capacity | 106 | 0.025203592 |
Information Technology Capacity | 353 | 0.210947712 |
Financial Technology Capacity | 140 | 0.155835544 |
RESILIENCY | 442 | 14.172185460 |
Land Use Plan | 474 | 0.974358974 |
Disaster Risk Reduction Plan | 1 | 2.500000000 |
Annual Disaster Drill | 417 | 1.250000000 |
Early Warning System | 1 | 2.5 |
Budget for DRRMP | 478 | 0.000000000 |
Local Risk Assessments | 1 | 2.50 |
Emergency Infrastructure | 260 | 0.496444073 |
Utilities | 351 | 1.869368585 |
Employed Population | 112 | 0.072472982 |
Sanitary System | 75 | 2.009540847 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 777 | NA | 399 | 0.0000 |
ECONOMIC DYNAMISM | 970 | NA | 409 | NA |
Local Economy Size | 0 | 0.0000 | 229 | 0.0172 |
Local Economy Growth | 0 | 0.0000 | 365 | 0.0090 |
Local Economy Structure | 0 | 0.0000 | 273 | 0.1865 |
Safety Compliant Business | 0 | 0.0000 | 453 | 0.0135 |
Increase in Employment | 0 | 0.0000 | 452 | 0.0000 |
Cost of Living | 0 | 0.0000 | 90 | 1.9444 |
Cost of Doing Business | 0 | 0.0000 | 459 | 1.1428 |
Financial Deepening | 0 | 0.0000 | 343 | 0.0350 | Productivity | 0 | 0.0000 | 439 | 0.0000 | Presence of Business and Professional Organizations | 0 | 0.0000 | 360 | 0.0000 |
GOVERNMENT EFFICIENCY | 1087 | NA | 453 | NA |
Compliance to National Directives | 0 | 0.0000 | 0 | 0.0000 |
Presence of Investment Promotion Unit | 0 | 0.0000 | 0 | 0.0000 |
Business Registration Efficiency | 0 | 0.0000 | 0 | 0.0000 |
Capacity to Generate Local Resource | 0 | 0.0000 | 0 | 0.0000 |
Capacity of Health Services | 0 | 0.0000 | 0 | 0.0000 |
Capacity of School Services | 0 | 0.0000 | 0 | 0.0000 |
Recognition of Performance | 0 | 0.0000 | 0 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 0 | 0.0000 | 0 | 0.0000 |
Peace and Order | 0 | 0.0000 | 0 | 0.0000 |
Social Protection | 0 | 0.0000 | 0 | 0.0000 |
INFRASTRUCTURE | 119 | NA | 102 | NA |
Road Network | 0 | 0.0000 | 0 | 0.0000 |
Distance to Ports | 0 | 0.0000 | 0 | 0.0000 |
Availability of Basic Utilities | 0 | 0.0000 | 0 | 0.0000 |
Transportation Vehicles | 0 | 0.0000 | 0 | 0.0000 |
Education | 0 | 0.0000 | 0 | 0.0000 |
Health | 0 | 0.0000 | 0 | 0.0000 |
LGU Investment | 0 | 0.0000 | 0 | 0.0000 |
Accommodation Capacity | 0 | 0.0000 | 0 | 0.0000 |
Information Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
Financial Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
RESILIENCY | 456 | NA | 303 | NA |
Land Use Plan | 0 | 0.0000 | 0 | 0.0000 |
Disaster Risk Reduction Plan | 0 | 0.0000 | 0 | 0.0000 |
Annual Disaster Drill | 0 | 0.0000 | 0 | 0.0000 |
Early Warning System | 0 | 0.0000 | 0 | 0.0000 |
Budget for DRRMP | 0 | 0.0000 | 0 | 0.0000 |
Local Risk Assessments | 0 | 0.0000 | 0 | 0.0000 |
Emergency Infrastructure | 0 | 0.0000 | 0 | 0.0000 |
Utilities | 0 | 0.0000 | 0 | 0.0000 |
Employed Population | 0 | 0.0000 | 0 | 0.0000 |
Sanitary System | 0 | 0.0000 | 0 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 582 | 32.7532 | 327 | 32.2845 |
ECONOMIC DYNAMISM | 538 | 4.0913 | 310 | 4.1019 |
Local Economy Size | 281 | 0.0107 | 223 | 0.0171 |
Local Economy Growth | 190 | 0.0112 | 80 | 0.0157 |
Local Economy Structure | 135 | 0.1707 | 104 | 0.1707 |
Safety Compliant Business | 1070 | 0.0102 | 437 | 0.0116 |
Increase in Employment | 858 | 0.0092 | 418 | 0.0092 |
Cost of Living | 892 | 1.3514 | 308 | 1.3514 |
Cost of Doing Business | 750 | 1.9850 | 303 | 1.9832 |
Financial Deepening | 162 | 0.5429 | 147 | 0.5429 | Productivity | 1097 | 0.0000 | 443 | 0.0000 | Presence of Business and Professional Organizations | 907 | 0.0000 | 383 | 0.0000 |
GOVERNMENT EFFICIENCY | 956 | 6.7505 | 396 | 6.4111 |
Compliance to National Directives | 871 | 1.2500 | 326 | 1.2500 |
Presence of Investment Promotion Unit | 659 | 1.2500 | 294 | 1.2500 |
Business Registration Efficiency | 963 | 2.1636 | 383 | 1.9923 |
Capacity to Generate Local Resource | 1188 | 0.0000 | 445 | 0.0000 |
Capacity of Health Services | 255 | 0.1214 | 199 | 0.1192 |
Capacity of School Services | 698 | 0.1336 | 311 | 0.1510 |
Recognition of Performance | 698 | 0.1336 | 311 | 0.1510 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 1150 | 1.3222 | 452 | 1.0350 |
Peace and Order | 1272 | 0.0597 | 450 | 0.1471 |
Social Protection | 164 | 0.3164 | 148 | 0.3155 |
INFRASTRUCTURE | 261 | 5.9077 | 263 | 5.7678 |
Road Network | 1093 | 0.0000 | 405 | 0.0000 |
Distance to Ports | 316 | 2.4360 | 139 | 2.2850 |
Availability of Basic Utilities | 1 | 2.5000 | 1 | 2.5000 |
Transportation Vehicles | 105 | 0.1717 | 97 | 0.1717 |
Education | 153 | 0.1358 | 136 | 0.1469 |
Health | 786 | 0.0476 | 397 | 0.0476 |
LGU Investment | 983 | 0.0000 | 382 | 0.0000 |
Accommodation Capacity | 295 | 0.0118 | 140 | 0.0118 |
Information Technology Capacity | 306 | 0.4394 | 174 | 0.4394 |
Financial Technology Capacity | 113 | 0.1655 | 106 | 0.1655 |
RESILIENCY | 245 | 16.0036 | 169 | 16.0036 |
Land Use Plan | 1 | 2.5000 | 1 | 2.5000 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
Budget for DRRMP | 1016 | 0.0000 | 388 | 0.0000 |
Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
Emergency Infrastructure | 699 | 0.8633 | 362 | 0.8634 |
Utilities | 719 | 0.9821 | 296 | 0.9821 |
Employed Population | 556 | 0.0806 | 350 | 0.0806 |
Sanitary System | 170 | 1.5775 | 122 | 1.5775 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 629 | 21 | 316 | 21.736387 |
Economic Dynamism | 693 | 6.140369786 | 356 | 6.121486 |
Local Economy Size | 284 | 0.1145 | 226 | 0.1116 |
Local Economy Growth | 46 | 0.1606 | 26 | 0.1596 |
Jobs | 677 | 2.9564 | 320 | 2.9415 |
Cost of Living | 1076 | 2.0000 | 420 | 2.0000 |
Cost of Doing Business | 677 | 2.9564 | 320 | 2.9415 |
Financial Institutions | 179 | 0.8152 | 163 | 0.8152 |
Productivity | 220 | 0.0034 | 131 | 0.0034 |
Business Groups | 732 | 0.0000 | 332 | 0.0000 |
Government Efficiency | 724 | 7.138521898 | 324 | 7.538339 |
Capacity of Health Services | 314 | 0.1402 | 231 | 0.1402 |
Capacity of Schools | 445 | 0.3645 | 195 | 0.4205 |
Police to Population | 1151 | 0.0179 | 412 | 0.0179 |
Business Registration Efficiency | 787 | 1.6209 | 362 | 1.5807 |
Compliance to BPLS standards | 1 | 1.1111 | 1 | 1.1111 |
Presence of Investment Promotions Unit | 757 | 0.0000 | 335 | 0.0000 |
Compliance to National Directives for LGUs | 684 | 2.8596 | 270 | 2.8596 |
Ratio of LGU collected tax to LGU revenues | 1020 | 0.0000 | 412 | 0.0000 |
Most Competitive LGU awardee | 88 | 0.7143 | 44 | 0.7143 |
Social Protection | 49 | 0.3100 | 48 | 0.6941 |
Infrastructure | 290 | 8.146548611 | 168 | 8.076562 |
Road Network | 895 | 0.0006 | 358 | 0.0006 |
Distance to Ports | 415 | 3.1090 | 121 | 3.0373 |
Accommodations | 37 | 0.0701 | 23 | 0.0701 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 721 | 0.1593 | 311 | 0.1611 |
Connection to ICT | 217 | 0.8116 | 127 | 0.8116 |
Transportation | 81 | 0.3022 | 73 | 0.3022 |
Health | 645 | 0.0816 | 349 | 0.0816 |
Education | 91 | 0.1383 | 84 | 0.1383 |
ATM | 184 | 0.1404 | 165 | 0.1404 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 803 | 17.0838 | 417 | 17.0374 |
Economic Dynamism | 749 | 5.2218 | 390 | 5.2188 |
Local Economy Size | 867 | 0.0052 | 442 | 0.0023 |
Local Economy Growth | 836 | 0.0000 | 419 | 0.0000 |
Jobs | 771 | 1.7777 | 381 | 1.7777 |
Cost of Living | 434 | 2.9554 | 190 | 2.9554 |
Cost of Doing Business | 771 | 1.7777 | 381 | 1.7777 |
Financial Institutions | 288 | 0.4834 | 231 | 0.4834 |
Productivity | 637 | 0.0000 | 316 | 0.0000 |
Business Groups | 463 | 0.0000 | 253 | 0.0000 |
Government Efficiency | 782 | 7.6027 | 410 | 7.5622 |
Capacity of Health Services | 199 | 0.1763 | 162 | 0.1763 |
Capacity of Schools | 792 | 0.0000 | 372 | 0.0000 |
Police to Population | 864 | 0.0307 | 409 | 0.0286 |
Business Registration Efficiency | 832 | 0.0000 | 423 | 0.0000 |
Investment Promotion | 482 | 0.0000 | 265 | 0.0000 |
Compliance to National Directives | 724 | 1.6667 | 369 | 1.6667 |
LGU Tax | 627 | 0.2819 | 289 | 0.2819 |
Transparency | 714 | 2.2722 | 379 | 2.2722 |
Economic Governance | 123 | 3.1750 | 80 | 3.1366 |
LGU Awards | 523 | 0.0000 | 259 | 0.0000 |
Infrastructure | 785 | 4.2593 | 403 | 4.2564 |
Road Network | 785 | 0.0000 | 389 | 0.0000 |
Distance to Ports | 139 | 3.1951 | 57 | 3.1924 |
Accommodations | 267 | 0.0000 | 144 | 0.0000 |
Availability of Utilities | 858 | 0.0000 | 423 | 0.0000 |
Infrastructure Investment | 484 | 0.0000 | 244 | 0.0000 |
Connection to ICT | 253 | 0.4977 | 174 | 0.4977 |
Transportation | 109 | 0.1504 | 98 | 0.1502 |
Health | 272 | 0.1247 | 211 | 0.1247 |
Education | 629 | 0.1062 | 395 | 0.1062 |
ATM | 124 | 0.1852 | 115 | 0.1852 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
Rank | Score | |
---|---|---|
Overall Competitiveness | 314 | 18.768600 |
Economic Dynamism | 211 | 6.296000 |
Local Economy Size | 187 | 0.1784 |
Local Economy Growth | 12 | 0.8651 |
Jobs | NDA | 0 |
Inflation Rate | 328 | 2.7299 |
Financial Institutions | 177 | 0.4888 |
Productivity | NDA | 0 |
Business Groups | NDA | NDA |
Cost of Doing Business | 188 | 2.0338 |
Government Efficiency | 355 | 7.6548 |
Transparency Score in LGPMS | 355 | 2.0852 |
Economic Governance Score in LGPMS | 63 | 3.103 |
Ratio of LGU collected tax to LGU revenues | 142 | 0.4514 |
LGU Competitions Related Awards | NDA | 0 |
Business Registration Efficiency | 355 | 0.0000 |
Investment Promotion | NDA | 0 |
Compliance to National Directives for LGUs | 270 | 1.6667 |
Security | 321 | 0.2602 |
Health | 142 | 0.0884 |
Schools | NDA | 0 |
Infrastructure | 273 | 4.8177 |
Existing Road Network | NDA | 4.8177 |
Distance of Center to Major Ports | 51 | 3.1929 |
DOT Accredited Accommodations | 56 | 0.1221 |
Health Infrastructure | 148 | 0.1428 |
Education Infrastructure | 255 | 0.1458 |
Availability of Basic Utilities | NDA | 0 |
Annual Investments in Infrastructure | 110 | 1.0031 |
Connection to ICT | NDA | 0 |
Number of ATMs | 92 | 0.1142 |
Number of Public Transportations | 50 | 0.0968 |