The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
CATEGORY | ||
---|---|---|
Rank | Score | |
ECONOMIC DYNAMISM | 441 | 4.301279478 |
GOVERNMENT EFFICIENCY | 744 | 7.307946133 |
Compliance to National Directives | 169 | 2.498761763 |
Presence of Investment Promotion Unit | 1 | 2.500 |
Business Registration Efficiency | 837 | 0.000000000 |
Capacity to Generate Local Resource | 740 | 0.011420137 |
Capacity of Health Services | 191 | 0.093510822 |
Capacity of School Services | 539 | 1.601463596 |
Peace and Order | 477 | 0.207373272 |
Social Protection | 736 | 0.246319467 |
INFRASTRUCTURE | 740 | 3.931927583 |
Road Network | 103 | 0.154420641 |
Distance to Ports | 737 | 1.848220144 |
Availability of Basic Utilities | 652 | 1.757125000 |
Transportation Vehicles | 769 | 0.000665679 |
Education | 818 | 0.003880425 |
Health | 237 | 0.107566897 |
LGU Investment | 490 | 0.060048796 |
Accommodation Capacity | 372 | 0.000000000 |
Information Technology Capacity | 841 | 0.000000000 |
Financial Technology Capacity | 543 | 0.000000000 |
RESILIENCY | 791 | 12.352980190 |
Land Use Plan | 834 | 0.000000000 |
Disaster Risk Reduction Plan | 19 | 2.453703704 |
Annual Disaster Drill | 88 | 2.410714286 |
Early Warning System | 1 | 2.5 |
Budget for DRRMP | 473 | 0.106363296 |
Local Risk Assessments | 1 | 2.50 |
Emergency Infrastructure | 844 | 0.026585235 |
Utilities | 795 | 1.250000000 |
Employed Population | 260 | 0.082886397 |
Sanitary System | 640 | 1.022727273 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 1157 | NA | 630 | 0.0000 |
ECONOMIC DYNAMISM | 1127 | NA | 690 | NA |
Local Economy Size | 0 | 0.0000 | 668 | 0.0008 |
Local Economy Growth | 0 | 0.0000 | 182 | 0.0038 |
Local Economy Structure | 0 | 0.0000 | 622 | 0.0013 |
Safety Compliant Business | 0 | 0.0000 | 314 | 0.1294 |
Increase in Employment | 0 | 0.0000 | 606 | 0.0181 |
Cost of Living | 0 | 0.0000 | 580 | 1.2037 |
Cost of Doing Business | 0 | 0.0000 | 656 | 1.3005 |
Financial Deepening | 0 | 0.0000 | 680 | 0.0084 | Productivity | 0 | 0.0000 | 84 | 0.0260 | Presence of Business and Professional Organizations | 0 | 0.0000 | 257 | 0.0066 |
GOVERNMENT EFFICIENCY | 950 | NA | 150 | NA |
Compliance to National Directives | 0 | 0.0000 | 0 | 0.0000 |
Presence of Investment Promotion Unit | 0 | 0.0000 | 0 | 0.0000 |
Business Registration Efficiency | 0 | 0.0000 | 0 | 0.0000 |
Capacity to Generate Local Resource | 0 | 0.0000 | 0 | 0.0000 |
Capacity of Health Services | 0 | 0.0000 | 0 | 0.0000 |
Capacity of School Services | 0 | 0.0000 | 0 | 0.0000 |
Recognition of Performance | 0 | 0.0000 | 0 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 0 | 0.0000 | 0 | 0.0000 |
Peace and Order | 0 | 0.0000 | 0 | 0.0000 |
Social Protection | 0 | 0.0000 | 0 | 0.0000 |
INFRASTRUCTURE | 1188 | NA | 745 | NA |
Road Network | 0 | 0.0000 | 0 | 0.0000 |
Distance to Ports | 0 | 0.0000 | 0 | 0.0000 |
Availability of Basic Utilities | 0 | 0.0000 | 0 | 0.0000 |
Transportation Vehicles | 0 | 0.0000 | 0 | 0.0000 |
Education | 0 | 0.0000 | 0 | 0.0000 |
Health | 0 | 0.0000 | 0 | 0.0000 |
LGU Investment | 0 | 0.0000 | 0 | 0.0000 |
Accommodation Capacity | 0 | 0.0000 | 0 | 0.0000 |
Information Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
Financial Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
RESILIENCY | 1163 | NA | 728 | NA |
Land Use Plan | 0 | 0.0000 | 0 | 0.0000 |
Disaster Risk Reduction Plan | 0 | 0.0000 | 0 | 0.0000 |
Annual Disaster Drill | 0 | 0.0000 | 0 | 0.0000 |
Early Warning System | 0 | 0.0000 | 0 | 0.0000 |
Budget for DRRMP | 0 | 0.0000 | 0 | 0.0000 |
Local Risk Assessments | 0 | 0.0000 | 0 | 0.0000 |
Emergency Infrastructure | 0 | 0.0000 | 0 | 0.0000 |
Utilities | 0 | 0.0000 | 0 | 0.0000 |
Employed Population | 0 | 0.0000 | 0 | 0.0000 |
Sanitary System | 0 | 0.0000 | 0 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 1105 | 25.6674 | 683 | 25.8461 |
ECONOMIC DYNAMISM | 1131 | 3.1219 | 692 | 2.8542 |
Local Economy Size | 1150 | 0.0001 | 689 | 0.0001 |
Local Economy Growth | 416 | 0.0051 | 242 | 0.0051 |
Local Economy Structure | 485 | 0.0409 | 272 | 0.1431 |
Safety Compliant Business | 1083 | 0.0089 | 624 | 0.0322 |
Increase in Employment | 994 | 0.0055 | 554 | 0.0553 |
Cost of Living | 1057 | 1.1149 | 666 | 0.7328 |
Cost of Doing Business | 842 | 1.8890 | 467 | 1.8261 |
Financial Deepening | 1115 | 0.0379 | 651 | 0.0397 | Productivity | 1031 | 0.0001 | 600 | 0.0001 | Presence of Business and Professional Organizations | 264 | 0.0197 | 121 | 0.0197 |
GOVERNMENT EFFICIENCY | 783 | 7.7419 | 467 | 7.9759 |
Compliance to National Directives | 560 | 2.2813 | 358 | 2.2697 |
Presence of Investment Promotion Unit | 1 | 2.5000 | 1 | 2.5000 |
Business Registration Efficiency | 1270 | 0.0000 | 795 | 0.0000 |
Capacity to Generate Local Resource | 674 | 0.4977 | 413 | 0.4976 |
Capacity of Health Services | 634 | 0.0583 | 286 | 0.1453 |
Capacity of School Services | 627 | 0.1422 | 390 | 0.1413 |
Recognition of Performance | 627 | 0.1422 | 390 | 0.1413 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 552 | 1.5273 | 272 | 1.5385 |
Peace and Order | 96 | 0.5568 | 88 | 0.5499 |
Social Protection | 1005 | 0.0361 | 610 | 0.1922 |
INFRASTRUCTURE | 1256 | 2.4002 | 800 | 2.568 |
Road Network | 1093 | 0.0000 | 688 | 0.0000 |
Distance to Ports | 1053 | 2.0559 | 649 | 2.0559 |
Availability of Basic Utilities | 1209 | 0.0000 | 757 | 0.0000 |
Transportation Vehicles | 1279 | 0.0001 | 806 | 0.0002 |
Education | 1223 | 0.0134 | 743 | 0.0428 |
Health | 321 | 0.1624 | 127 | 0.3006 |
LGU Investment | 340 | 0.1685 | 213 | 0.1685 |
Accommodation Capacity | 557 | 0.0000 | 327 | 0.0000 |
Information Technology Capacity | 1304 | 0.0000 | 821 | 0.0000 |
Financial Technology Capacity | 800 | 0.0000 | 393 | 0.0000 |
RESILIENCY | 1065 | 12.4034 | 649 | 12.448 |
Land Use Plan | 1033 | 1.8750 | 623 | 1.8750 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
Budget for DRRMP | 329 | 0.0022 | 202 | 0.0022 |
Local Risk Assessments | 1005 | 1.2500 | 621 | 1.2500 |
Emergency Infrastructure | 1161 | 0.4412 | 726 | 0.4450 |
Utilities | 1216 | 0.2778 | 765 | 0.2778 |
Employed Population | 723 | 0.0573 | 402 | 0.0981 |
Sanitary System | 906 | 1.0000 | 520 | 1.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 970 | 17 | 572 | 17.614369 |
Economic Dynamism | 252 | 7.353420761 | 219 | 7.6274813 |
Local Economy Size | 977 | 0.0213 | 583 | 0.0638 |
Local Economy Growth | 488 | 0.0720 | 284 | 0.0872 |
Jobs | 29 | 3.6694 | 17 | 3.6247 |
Cost of Living | 187 | 3.5000 | 106 | 3.5000 |
Cost of Doing Business | 29 | 3.6694 | 17 | 3.6247 |
Financial Institutions | 1019 | 0.0679 | 555 | 0.2315 |
Productivity | 853 | 0.0001 | 484 | 0.0008 |
Business Groups | 344 | 0.0123 | 163 | 0.0521 |
Government Efficiency | 798 | 6.715525436 | 447 | 6.919490885 |
Capacity of Health Services | 503 | 0.0949 | 220 | 0.1750 |
Capacity of Schools | 437 | 0.3659 | 243 | 0.3533 |
Police to Population | 187 | 0.1391 | 169 | 0.2852 |
Business Registration Efficiency | 1185 | 0.0002 | 708 | 0.0003 |
Compliance to BPLS standards | 473 | 0.0000 | 230 | 0.0000 |
Presence of Investment Promotions Unit | 1 | 3.3333 | 1 | 3.3333 |
Compliance to National Directives for LGUs | 944 | 2.1345 | 565 | 2.1212 |
Ratio of LGU collected tax to LGU revenues | 597 | 0.6273 | 360 | 0.6308 |
Most Competitive LGU awardee | 810 | 0.0000 | 481 | 0.0000 |
Social Protection | 895 | 0.0204 | 519 | 0.0204 |
Infrastructure | 1179 | 2.861855763 | 711 | 3.067397806 |
Road Network | 1104 | 0.0000 | 656 | 0.0000 |
Distance to Ports | 891 | 2.5835 | 521 | 2.5835 |
Accommodations | 412 | 0.0000 | 228 | 0.0000 |
Availability of Utilities | 1164 | 0.0000 | 694 | 0.0000 |
Infrastructure Investment | 762 | 0.0000 | 431 | 0.0000 |
Connection to ICT | 1167 | 0.0000 | 690 | 0.0000 |
Transportation | 1147 | 0.0000 | 683 | 0.0000 |
Health | 253 | 0.2647 | 106 | 0.4288 |
Education | 1104 | 0.0136 | 657 | 0.0551 |
ATM | 736 | 0.0000 | 340 | 0.0000 |