The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
CATEGORY | ||
---|---|---|
Rank | Score | |
ECONOMIC DYNAMISM | 386 | 4.443077654 |
Local Economy Size | 132 | 0.040410488 |
Local Economy Growth | 591 | 0.001252845 |
Local Economy Structure | 807 | 0.000000000 |
Safety Compliant Business | 141 | 0.408642824 |
Increase in Employment | 78 | 0.419927623 |
Cost of Living | 432 | 1.500000000 |
Cost of Doing Business | 699 | 1.541717440 |
Financial Deepening | 75 | 0.270599068 | Productivity | 99 | 0.259581829 | Presence of Business and Professional Organizations | 487 | 0.000945537 |
GOVERNMENT EFFICIENCY | 242 | 10.978815280 |
Compliance to National Directives | 169 | 2.498761763 |
Presence of Investment Promotion Unit | 1 | 2.500 |
Business Registration Efficiency | 201 | 2.374174670 |
Capacity to Generate Local Resource | 625 | 0.024615065 |
Capacity of Health Services | 62 | 0.184656629 |
Capacity of School Services | 35 | 2.444025529 |
Peace and Order | 277 | 0.253456221 |
Social Protection | 520 | 0.499278152 |
INFRASTRUCTURE | 828 | 2.773921213 |
Road Network | 852 | 0.001828200 |
Distance to Ports | 851 | 0.000000000 |
Availability of Basic Utilities | 637 | 1.812500000 |
Transportation Vehicles | 314 | 0.008219178 |
Education | 60 | 0.170971669 |
Health | 592 | 0.033475783 |
LGU Investment | 822 | 0.000000000 |
Accommodation Capacity | 204 | 0.016948712 |
Information Technology Capacity | 55 | 0.519379845 |
Financial Technology Capacity | 194 | 0.210597826 |
RESILIENCY | 665 | 14.665961770 |
Land Use Plan | 702 | 2.000000000 |
Disaster Risk Reduction Plan | 412 | 2.407407407 |
Annual Disaster Drill | 1 | 2.500000000 |
Early Warning System | 1 | 2.5 |
Budget for DRRMP | 845 | 0.000000000 |
Local Risk Assessments | 1 | 2.50 |
Emergency Infrastructure | 387 | 0.475694444 |
Utilities | 777 | 1.252386981 |
Employed Population | 496 | 0.030472940 |
Sanitary System | 745 | 1.000000000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 514 | NA | 270 | 0.0000 |
ECONOMIC DYNAMISM | 706 | NA | 351 | NA |
Local Economy Size | 0 | 0.0000 | 111 | 0.0248 |
Local Economy Growth | 0 | 0.0000 | 478 | 0.0016 |
Local Economy Structure | 0 | 0.0000 | 40 | 0.0082 |
Safety Compliant Business | 0 | 0.0000 | 174 | 0.2043 |
Increase in Employment | 0 | 0.0000 | 46 | 0.2153 |
Cost of Living | 0 | 0.0000 | 313 | 1.7130 |
Cost of Doing Business | 0 | 0.0000 | 595 | 1.4651 |
Financial Deepening | 0 | 0.0000 | 46 | 0.1468 | Productivity | 0 | 0.0000 | 208 | 0.0094 | Presence of Business and Professional Organizations | 0 | 0.0000 | 159 | 0.0164 |
GOVERNMENT EFFICIENCY | 719 | NA | 428 | NA |
Compliance to National Directives | 0 | 0.0000 | 0 | 0.0000 |
Presence of Investment Promotion Unit | 0 | 0.0000 | 0 | 0.0000 |
Business Registration Efficiency | 0 | 0.0000 | 0 | 0.0000 |
Capacity to Generate Local Resource | 0 | 0.0000 | 0 | 0.0000 |
Capacity of Health Services | 0 | 0.0000 | 0 | 0.0000 |
Capacity of School Services | 0 | 0.0000 | 0 | 0.0000 |
Recognition of Performance | 0 | 0.0000 | 0 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 0 | 0.0000 | 0 | 0.0000 |
Peace and Order | 0 | 0.0000 | 0 | 0.0000 |
Social Protection | 0 | 0.0000 | 0 | 0.0000 |
INFRASTRUCTURE | 766 | NA | 363 | NA |
Road Network | 0 | 0.0000 | 0 | 0.0000 |
Distance to Ports | 0 | 0.0000 | 0 | 0.0000 |
Availability of Basic Utilities | 0 | 0.0000 | 0 | 0.0000 |
Transportation Vehicles | 0 | 0.0000 | 0 | 0.0000 |
Education | 0 | 0.0000 | 0 | 0.0000 |
Health | 0 | 0.0000 | 0 | 0.0000 |
LGU Investment | 0 | 0.0000 | 0 | 0.0000 |
Accommodation Capacity | 0 | 0.0000 | 0 | 0.0000 |
Information Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
Financial Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
RESILIENCY | 208 | NA | 166 | NA |
Land Use Plan | 0 | 0.0000 | 0 | 0.0000 |
Disaster Risk Reduction Plan | 0 | 0.0000 | 0 | 0.0000 |
Annual Disaster Drill | 0 | 0.0000 | 0 | 0.0000 |
Early Warning System | 0 | 0.0000 | 0 | 0.0000 |
Budget for DRRMP | 0 | 0.0000 | 0 | 0.0000 |
Local Risk Assessments | 0 | 0.0000 | 0 | 0.0000 |
Emergency Infrastructure | 0 | 0.0000 | 0 | 0.0000 |
Utilities | 0 | 0.0000 | 0 | 0.0000 |
Employed Population | 0 | 0.0000 | 0 | 0.0000 |
Sanitary System | 0 | 0.0000 | 0 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 1097 | 25.9881 | 619 | 28.1326 |
ECONOMIC DYNAMISM | 239 | 4.5972 | 20 | 5.8691 |
Local Economy Size | 383 | 0.0060 | 102 | 0.0060 |
Local Economy Growth | 952 | 0.0012 | 559 | 0.0013 |
Local Economy Structure | 74 | 0.2424 | 20 | 0.8146 |
Safety Compliant Business | 289 | 0.1248 | 56 | 0.4503 |
Increase in Employment | 257 | 0.0587 | 35 | 0.5932 |
Cost of Living | 97 | 2.0608 | 63 | 1.9397 |
Cost of Doing Business | 1017 | 1.6798 | 578 | 1.6207 |
Financial Deepening | 243 | 0.4167 | 39 | 0.4365 | Productivity | 448 | 0.0019 | 193 | 0.0019 | Presence of Business and Professional Organizations | 503 | 0.0049 | 257 | 0.0049 |
GOVERNMENT EFFICIENCY | 1045 | 6.0034 | 654 | 6.0837 |
Compliance to National Directives | 970 | 0.0000 | 607 | 0.0000 |
Presence of Investment Promotion Unit | 487 | 1.8750 | 263 | 1.8750 |
Business Registration Efficiency | 952 | 2.1728 | 582 | 2.1095 |
Capacity to Generate Local Resource | 1188 | 0.0000 | 743 | 0.0000 |
Capacity of Health Services | 470 | 0.0734 | 173 | 0.1918 |
Capacity of School Services | 607 | 0.1448 | 341 | 0.1604 |
Recognition of Performance | 607 | 0.1448 | 341 | 0.1604 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 664 | 1.4742 | 377 | 1.4766 |
Peace and Order | 1073 | 0.1184 | 784 | 0.1100 |
Social Protection | 1191 | 0.0000 | 758 | 0.0000 |
INFRASTRUCTURE | 207 | 6.0272 | 81 | 6.8022 |
Road Network | 14 | 0.5513 | 9 | 0.5513 |
Distance to Ports | 491 | 2.4090 | 302 | 2.4090 |
Availability of Basic Utilities | 1 | 2.5000 | 1 | 2.5000 |
Transportation Vehicles | 393 | 0.0552 | 118 | 0.1543 |
Education | 450 | 0.0732 | 114 | 0.2428 |
Health | 457 | 0.1137 | 202 | 0.2265 |
LGU Investment | 983 | 0.0000 | 601 | 0.0000 |
Accommodation Capacity | 454 | 0.0046 | 207 | 0.0164 |
Information Technology Capacity | 798 | 0.2970 | 352 | 0.5456 |
Financial Technology Capacity | 658 | 0.0231 | 291 | 0.1563 |
RESILIENCY | 1195 | 9.3602 | 755 | 9.3776 |
Land Use Plan | 1189 | 0.0000 | 744 | 0.0000 |
Disaster Risk Reduction Plan | 1250 | 0.0000 | 789 | 0.0000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
Budget for DRRMP | 1016 | 0.0000 | 628 | 0.0000 |
Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
Emergency Infrastructure | 381 | 0.8880 | 120 | 0.9054 |
Utilities | 966 | 0.9722 | 597 | 0.9722 |
Employed Population | 1161 | 0.0000 | 726 | 0.0000 |
Sanitary System | 1235 | 0.0000 | 775 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 770 | 20 | 285 | 23.903739 |
Economic Dynamism | 141 | 7.903616672 | 24 | 10.02337363 |
Local Economy Size | 213 | 0.1384 | 64 | 0.4185 |
Local Economy Growth | 51 | 0.1555 | 42 | 0.1695 |
Jobs | 811 | 2.6576 | 447 | 2.5802 |
Cost of Living | 1 | 4.1667 | 1 | 4.1667 |
Cost of Doing Business | 811 | 2.6576 | 447 | 2.5802 |
Financial Institutions | 198 | 0.7699 | 21 | 2.6235 |
Productivity | 896 | 0.0000 | 515 | 0.0000 |
Business Groups | 316 | 0.0154 | 146 | 0.0651 |
Government Efficiency | 1013 | 5.14383692 | 584 | 5.452642337 |
Capacity of Health Services | 351 | 0.1284 | 122 | 0.2498 |
Capacity of Schools | 460 | 0.3609 | 280 | 0.3377 |
Police to Population | 966 | 0.0399 | 698 | 0.0566 |
Business Registration Efficiency | 1075 | 1.3608 | 585 | 1.4430 |
Compliance to BPLS standards | 473 | 0.0000 | 230 | 0.0000 |
Presence of Investment Promotions Unit | 545 | 1.6667 | 282 | 1.6667 |
Compliance to National Directives for LGUs | 1110 | 0.8889 | 669 | 0.8889 |
Ratio of LGU collected tax to LGU revenues | 1020 | 0.0000 | 609 | 0.0000 |
Most Competitive LGU awardee | 106 | 0.6277 | 51 | 0.7393 |
Social Protection | 508 | 0.0706 | 197 | 0.0706 |
Infrastructure | 728 | 6.914455164 | 255 | 8.427723852 |
Road Network | 733 | 0.0009 | 451 | 0.0017 |
Distance to Ports | 949 | 2.1936 | 552 | 2.1936 |
Accommodations | 303 | 0.0064 | 162 | 0.0624 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 762 | 0.0000 | 431 | 0.0000 |
Connection to ICT | 150 | 0.9082 | 50 | 1.5608 |
Transportation | 350 | 0.0920 | 95 | 0.2262 |
Health | 240 | 0.2730 | 99 | 0.4410 |
Education | 323 | 0.0722 | 56 | 0.3705 |
ATM | 568 | 0.0347 | 225 | 0.2381 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 180 | 30.6612 | 25 | 36.5424 |
Economic Dynamism | 179 | 7.7723 | 17 | 11.7346 |
Local Economy Size | 228 | 0.1319 | 67 | 0.3607 |
Local Economy Growth | 343 | 0.2218 | 129 | 0.3048 |
Jobs | 294 | 3.3528 | 122 | 3.1716 |
Cost of Living | 288 | 3.1977 | 151 | 3.5256 |
Cost of Doing Business | 294 | 3.3528 | 122 | 3.1716 |
Financial Institutions | 188 | 0.7136 | 21 | 2.1893 |
Productivity | 626 | 0.0000 | 316 | 0.0002 |
Business Groups | 180 | 0.0383 | 63 | 0.0570 |
Government Efficiency | 284 | 14.6167 | 116 | 14.6169 |
Capacity of Health Services | 218 | 0.1672 | 72 | 0.2140 |
Capacity of Schools | 349 | 0.2723 | 165 | 0.2661 |
Police to Population | 637 | 0.0586 | 430 | 0.1189 |
Business Registration Efficiency | 109 | 2.9889 | 49 | 2.9766 |
Investment Promotion | 239 | 2.5000 | 100 | 2.5000 |
Compliance to National Directives | 1 | 3.3333 | 1 | 3.3333 |
LGU Tax | 579 | 0.3932 | 320 | 0.4204 |
Transparency | 713 | 2.3034 | 335 | 2.1875 |
Economic Governance | 437 | 2.6000 | 177 | 2.6000 |
LGU Awards | 523 | 0.0000 | 265 | 0.0000 |
Infrastructure | 130 | 8.2722 | 32 | 10.1909 |
Road Network | 538 | 0.0001 | 284 | 0.0001 |
Distance to Ports | 138 | 3.1954 | 85 | 3.1237 |
Accommodations | 267 | 0.0000 | 124 | 0.0000 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 169 | 0.6382 | 86 | 0.6382 |
Connection to ICT | 142 | 0.5958 | 38 | 1.4274 |
Transportation | 285 | 0.0574 | 63 | 0.4425 |
Health | 171 | 0.1968 | 63 | 0.4918 |
Education | 321 | 0.2183 | 45 | 0.4958 |
ATM | 412 | 0.0370 | 127 | 0.2381 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
Rank | Score | |
---|---|---|
Overall Competitiveness | 175 | 26.590700 |
Economic Dynamism | 167 | 6.882100 |
Local Economy Size | 139 | 0.2347 |
Local Economy Growth | 8 | 0.9755 |
Jobs | 72 | 0.4177 |
Inflation Rate | 344 | 2.6341 |
Financial Institutions | 166 | 0.5121 |
Productivity | 154 | 0.0001 |
Business Groups | 90 | 90 |
Cost of Doing Business | 181 | 2.0908 |
Government Efficiency | 241 | 9.9999 |
Transparency Score in LGPMS | 354 | 2.1219 |
Economic Governance Score in LGPMS | 249 | 2.2667 |
Ratio of LGU collected tax to LGU revenues | 151 | 0.3767 |
LGU Competitions Related Awards | 105 | 0.2381 |
Business Registration Efficiency | 225 | 2.9935 |
Investment Promotion | NDA | 0 |
Compliance to National Directives for LGUs | 200 | 2.6667 |
Security | 225 | 0.4084 |
Health | 241 | 0.0429 |
Schools | 217 | 0.2324 |
Infrastructure | 73 | 8.3614 |
Existing Road Network | 122 | 8.3614 |
Distance of Center to Major Ports | 60 | 3.1775 |
DOT Accredited Accommodations | NDA | 0 |
Health Infrastructure | 32 | 0.5775 |
Education Infrastructure | 181 | 0.2076 |
Availability of Basic Utilities | 1 | 3.3333 |
Annual Investments in Infrastructure | 276 | 0.4398 |
Connection to ICT | 64 | 0.5739 |
Number of ATMs | 206 | 0.0228 |
Number of Public Transportations | 138 | 0.0257 |