The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
CATEGORY | ||
---|---|---|
Rank | Score | |
ECONOMIC DYNAMISM | 287 | 3.609339659 |
Local Economy Size | 207 | 0.007260460 |
Local Economy Growth | 462 | 0.000041800 |
Local Economy Structure | 264 | 0.103562402 |
Safety Compliant Business | 280 | 0.100406056 |
Increase in Employment | 393 | 0.031656281 |
Cost of Living | 267 | 1.071428571 |
Cost of Doing Business | 4 | 2.175069002 |
Financial Deepening | 377 | 0.108908155 | Productivity | 50 | 0.006041385 | Presence of Business and Professional Organizations | 267 | 0.004965545 |
GOVERNMENT EFFICIENCY | 151 | 10.545923090 |
Compliance to National Directives | 247 | 2.350000000 |
Presence of Investment Promotion Unit | 1 | 2.500 |
Business Registration Efficiency | 331 | 2.212404705 |
Capacity to Generate Local Resource | 232 | 0.107439593 |
Capacity of Health Services | 419 | 0.032256013 |
Capacity of School Services | 291 | 2.381552156 |
Peace and Order | 330 | 0.015565134 |
Social Protection | 110 | 0.494324684 |
INFRASTRUCTURE | 418 | 4.636105884 |
Road Network | 10 | 0.206954715 |
Distance to Ports | 69 | 2.442756607 |
Availability of Basic Utilities | 445 | 1.256447738 |
Transportation Vehicles | 431 | 0.003010627 |
Education | 356 | 0.067992464 |
Health | 412 | 0.042374874 |
LGU Investment | 281 | 0.245325079 |
Accommodation Capacity | 270 | 0.000000000 |
Information Technology Capacity | 171 | 0.325653595 |
Financial Technology Capacity | 358 | 0.045590186 |
RESILIENCY | 385 | 15.571151850 |
Land Use Plan | 215 | 2.461538462 |
Disaster Risk Reduction Plan | 459 | 2.083333333 |
Annual Disaster Drill | 380 | 2.000000000 |
Early Warning System | 1 | 2.5 |
Budget for DRRMP | 254 | 0.184319405 |
Local Risk Assessments | 1 | 2.50 |
Emergency Infrastructure | 408 | 0.456969297 |
Utilities | 335 | 1.870697946 |
Employed Population | 366 | 0.005721551 |
Sanitary System | 364 | 1.508571855 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 658 | NA | 359 | 0.0000 |
ECONOMIC DYNAMISM | 1268 | NA | 467 | NA |
Local Economy Size | 0 | 0.0000 | 63 | 0.1336 |
Local Economy Growth | 0 | 0.0000 | 388 | 0.0080 |
Local Economy Structure | 0 | 0.0000 | 222 | 0.2326 |
Safety Compliant Business | 0 | 0.0000 | 358 | 0.0870 |
Increase in Employment | 0 | 0.0000 | 350 | 0.0251 |
Cost of Living | 0 | 0.0000 | 391 | 1.0185 |
Cost of Doing Business | 0 | 0.0000 | 478 | 0.7725 |
Financial Deepening | 0 | 0.0000 | 472 | 0.0000 | Productivity | 0 | 0.0000 | 2 | 0.1796 | Presence of Business and Professional Organizations | 0 | 0.0000 | 360 | 0.0000 |
GOVERNMENT EFFICIENCY | 531 | NA | 335 | NA |
Compliance to National Directives | 0 | 0.0000 | 0 | 0.0000 |
Presence of Investment Promotion Unit | 0 | 0.0000 | 0 | 0.0000 |
Business Registration Efficiency | 0 | 0.0000 | 0 | 0.0000 |
Capacity to Generate Local Resource | 0 | 0.0000 | 0 | 0.0000 |
Capacity of Health Services | 0 | 0.0000 | 0 | 0.0000 |
Capacity of School Services | 0 | 0.0000 | 0 | 0.0000 |
Recognition of Performance | 0 | 0.0000 | 0 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 0 | 0.0000 | 0 | 0.0000 |
Peace and Order | 0 | 0.0000 | 0 | 0.0000 |
Social Protection | 0 | 0.0000 | 0 | 0.0000 |
INFRASTRUCTURE | 791 | NA | 354 | NA |
Road Network | 0 | 0.0000 | 0 | 0.0000 |
Distance to Ports | 0 | 0.0000 | 0 | 0.0000 |
Availability of Basic Utilities | 0 | 0.0000 | 0 | 0.0000 |
Transportation Vehicles | 0 | 0.0000 | 0 | 0.0000 |
Education | 0 | 0.0000 | 0 | 0.0000 |
Health | 0 | 0.0000 | 0 | 0.0000 |
LGU Investment | 0 | 0.0000 | 0 | 0.0000 |
Accommodation Capacity | 0 | 0.0000 | 0 | 0.0000 |
Information Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
Financial Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
RESILIENCY | 313 | NA | 243 | NA |
Land Use Plan | 0 | 0.0000 | 0 | 0.0000 |
Disaster Risk Reduction Plan | 0 | 0.0000 | 0 | 0.0000 |
Annual Disaster Drill | 0 | 0.0000 | 0 | 0.0000 |
Early Warning System | 0 | 0.0000 | 0 | 0.0000 |
Budget for DRRMP | 0 | 0.0000 | 0 | 0.0000 |
Local Risk Assessments | 0 | 0.0000 | 0 | 0.0000 |
Emergency Infrastructure | 0 | 0.0000 | 0 | 0.0000 |
Utilities | 0 | 0.0000 | 0 | 0.0000 |
Employed Population | 0 | 0.0000 | 0 | 0.0000 |
Sanitary System | 0 | 0.0000 | 0 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 514 | 33.3315 | 290 | 33.2559 |
ECONOMIC DYNAMISM | 370 | 4.3375 | 170 | 4.6933 |
Local Economy Size | 72 | 0.0593 | 85 | 0.0728 |
Local Economy Growth | 619 | 0.0034 | 254 | 0.0044 |
Local Economy Structure | 683 | 0.0179 | 300 | 0.0179 |
Safety Compliant Business | 641 | 0.0550 | 352 | 0.0560 |
Increase in Employment | 602 | 0.0200 | 373 | 0.0200 |
Cost of Living | 552 | 1.6554 | 208 | 1.6554 |
Cost of Doing Business | 154 | 2.2687 | 103 | 2.2215 |
Financial Deepening | 633 | 0.1768 | 387 | 0.1768 | Productivity | 16 | 0.0714 | 10 | 0.4470 | Presence of Business and Professional Organizations | 390 | 0.0098 | 196 | 0.0215 |
GOVERNMENT EFFICIENCY | 589 | 8.7405 | 301 | 8.3734 |
Compliance to National Directives | 474 | 2.3125 | 166 | 2.3397 |
Presence of Investment Promotion Unit | 1 | 2.5000 | 1 | 2.5000 |
Business Registration Efficiency | 511 | 2.3154 | 220 | 2.2012 |
Capacity to Generate Local Resource | 1188 | 0.0000 | 445 | 0.0000 |
Capacity of Health Services | 1162 | 0.0210 | 471 | 0.0187 |
Capacity of School Services | 1180 | 0.0125 | 432 | 0.0168 |
Recognition of Performance | 1180 | 0.0125 | 432 | 0.0168 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 1164 | 1.2977 | 468 | 0.8960 |
Peace and Order | 1233 | 0.0793 | 411 | 0.1954 |
Social Protection | 336 | 0.1897 | 245 | 0.1888 |
INFRASTRUCTURE | 550 | 5.5306 | 334 | 5.4631 |
Road Network | 1093 | 0.0000 | 405 | 0.0000 |
Distance to Ports | 148 | 2.4616 | 52 | 2.3886 |
Availability of Basic Utilities | 1 | 2.5000 | 1 | 2.5000 |
Transportation Vehicles | 1281 | 0.0000 | 474 | 0.0000 |
Education | 415 | 0.0772 | 319 | 0.0828 |
Health | 1089 | 0.0190 | 453 | 0.0190 |
LGU Investment | 983 | 0.0000 | 382 | 0.0000 |
Accommodation Capacity | 557 | 0.0000 | 231 | 0.0000 |
Information Technology Capacity | 253 | 0.4727 | 149 | 0.4727 |
Financial Technology Capacity | 800 | 0.0000 | 408 | 0.0000 |
RESILIENCY | 761 | 14.7229 | 330 | 14.7261 |
Land Use Plan | 1 | 2.5000 | 1 | 2.5000 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
Budget for DRRMP | 1016 | 0.0000 | 388 | 0.0000 |
Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
Emergency Infrastructure | 181 | 0.9241 | 121 | 0.9269 |
Utilities | 1049 | 0.7207 | 401 | 0.7207 |
Employed Population | 1161 | 0.0000 | 436 | 0.0000 |
Sanitary System | 1027 | 0.5781 | 418 | 0.5785 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 769 | 20 | 368 | 19.887712 |
Economic Dynamism | 350 | 7.099201967 | 241 | 7.057477 |
Local Economy Size | 214 | 0.1384 | 183 | 0.1358 |
Local Economy Growth | 1034 | 0.0000 | 433 | 0.0000 |
Jobs | 393 | 3.4292 | 188 | 3.3900 |
Cost of Living | 485 | 3.0000 | 208 | 3.0000 |
Cost of Doing Business | 393 | 3.4292 | 188 | 3.3900 |
Financial Institutions | 466 | 0.3850 | 330 | 0.3850 |
Productivity | 28 | 0.0288 | 15 | 0.0288 |
Business Groups | 175 | 0.0401 | 107 | 0.0401 |
Government Efficiency | 947 | 5.658609055 | 402 | 5.755429 |
Capacity of Health Services | 983 | 0.0371 | 451 | 0.0371 |
Capacity of Schools | 1028 | 0.0000 | 407 | 0.0000 |
Police to Population | 1136 | 0.0207 | 399 | 0.0207 |
Business Registration Efficiency | 747 | 1.6340 | 339 | 1.6139 |
Compliance to BPLS standards | 473 | 0.0000 | 244 | 0.0000 |
Presence of Investment Promotions Unit | 757 | 0.0000 | 335 | 0.0000 |
Compliance to National Directives for LGUs | 160 | 3.2749 | 63 | 3.2749 |
Ratio of LGU collected tax to LGU revenues | 600 | 0.6241 | 239 | 0.6570 |
Most Competitive LGU awardee | 810 | 0.0000 | 330 | 0.0000 |
Social Protection | 526 | 0.0678 | 318 | 0.1518 |
Infrastructure | 632 | 7.208178953 | 321 | 7.074806 |
Road Network | 109 | 0.0045 | 42 | 0.0045 |
Distance to Ports | 546 | 3.0383 | 191 | 2.9050 |
Accommodations | 178 | 0.0170 | 90 | 0.0170 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 762 | 0.0000 | 331 | 0.0000 |
Connection to ICT | 440 | 0.6860 | 228 | 0.6860 |
Transportation | 1147 | 0.0000 | 465 | 0.0000 |
Health | 991 | 0.0231 | 437 | 0.0231 |
Education | 334 | 0.0711 | 276 | 0.0711 |
ATM | 568 | 0.0347 | 344 | 0.0347 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 816 | 16.707 | 418 | 16.9303 |
Economic Dynamism | 918 | 3.5537 | 445 | 3.5538 |
Local Economy Size | 894 | 0.0000 | 448 | 0.0000 |
Local Economy Growth | 836 | 0.0000 | 419 | 0.0000 |
Jobs | 358 | 3.1854 | 199 | 3.1854 |
Cost of Living | 942 | 0.0000 | 448 | 0.0000 |
Cost of Doing Business | 358 | 3.1854 | 199 | 3.1854 |
Financial Institutions | 389 | 0.3683 | 289 | 0.3683 |
Productivity | 637 | 0.0000 | 316 | 0.0000 |
Business Groups | 463 | 0.0000 | 253 | 0.0000 |
Government Efficiency | 852 | 5.8275 | 429 | 5.7604 |
Capacity of Health Services | 858 | 0.0000 | 426 | 0.0000 |
Capacity of Schools | 792 | 0.0000 | 372 | 0.0000 |
Police to Population | 835 | 0.0368 | 381 | 0.0347 |
Business Registration Efficiency | 643 | 2.4573 | 325 | 2.3923 |
Investment Promotion | 419 | 0.8333 | 227 | 0.8333 |
Compliance to National Directives | 633 | 2.5000 | 332 | 2.5000 |
LGU Tax | 790 | 0.0000 | 373 | 0.0000 |
Transparency | 785 | 0.0000 | 421 | 0.0000 |
Economic Governance | 783 | 0.0000 | 419 | 0.0000 |
LGU Awards | 523 | 0.0000 | 259 | 0.0000 |
Infrastructure | 357 | 7.3258 | 191 | 7.6161 |
Road Network | 16 | 0.0395 | 10 | 0.3534 |
Distance to Ports | 258 | 3.1107 | 124 | 3.0871 |
Accommodations | 267 | 0.0000 | 144 | 0.0000 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 484 | 0.0000 | 244 | 0.0000 |
Connection to ICT | 142 | 0.5958 | 106 | 0.5958 |
Transportation | 792 | 0.0000 | 391 | 0.0000 |
Health | 610 | 0.0294 | 360 | 0.0294 |
Education | 420 | 0.1775 | 331 | 0.1775 |
ATM | 326 | 0.0397 | 255 | 0.0397 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
Rank | Score | |
---|---|---|
Overall Competitiveness | 213 | 24.657400 |
Economic Dynamism | 187 | 6.609100 |
Local Economy Size | 355 | 0.0008 |
Local Economy Growth | 329 | 0.0144 |
Jobs | NDA | 0 |
Inflation Rate | 260 | 3.113 |
Financial Institutions | 213 | 0.3724 |
Productivity | NDA | 0 |
Business Groups | 87 | 87 |
Cost of Doing Business | 103 | 3.0892 |
Government Efficiency | 285 | 9.9999 |
Transparency Score in LGPMS | 267 | 2.5551 |
Economic Governance Score in LGPMS | 361 | 1.0424 |
Ratio of LGU collected tax to LGU revenues | NDA | 0 |
LGU Competitions Related Awards | 164 | 0 |
Business Registration Efficiency | 192 | 3.0274 |
Investment Promotion | 140 | 0.8333 |
Compliance to National Directives for LGUs | 224 | 2.5 |
Security | 292 | 0.3133 |
Health | NDA | 0 |
Schools | NDA | 0 |
Infrastructure | 115 | 7.7768 |
Existing Road Network | NDA | 7.7768 |
Distance of Center to Major Ports | 98 | 3.0936 |
DOT Accredited Accommodations | 148 | 0.0174 |
Health Infrastructure | 296 | 0 |
Education Infrastructure | 305 | 0.0978 |
Availability of Basic Utilities | 1 | 3.3333 |
Annual Investments in Infrastructure | 64 | 1.196 |
Connection to ICT | NDA | 0 |
Number of ATMs | 192 | 0.0388 |
Number of Public Transportations | NDA | 0 |