The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
CATEGORY | ||
---|---|---|
Rank | Score | |
ECONOMIC DYNAMISM | 236 | 3.818839778 |
Local Economy Size | 444 | 0.000642270 |
Local Economy Growth | 418 | 0.000550759 |
Local Economy Structure | 444 | 0.022641753 |
Safety Compliant Business | 471 | 0.014923752 |
Increase in Employment | 449 | 0.009144729 |
Cost of Living | 98 | 1.587301587 |
Cost of Doing Business | 33 | 2.135643286 |
Financial Deepening | 459 | 0.040864528 | Productivity | 451 | 0.000036900 | Presence of Business and Professional Organizations | 257 | 0.007090187 |
GOVERNMENT EFFICIENCY | 363 | 9.007446812 |
Compliance to National Directives | 247 | 2.350000000 |
Presence of Investment Promotion Unit | 1 | 2.500 |
Business Registration Efficiency | 204 | 2.313347366 |
Capacity to Generate Local Resource | 447 | 0.010812863 |
Capacity of Health Services | 475 | 0.012914242 |
Capacity of School Services | 447 | 1.576000459 |
Peace and Order | 408 | 0.008381226 |
Social Protection | 437 | 0.082141053 |
INFRASTRUCTURE | 293 | 5.385044528 |
Road Network | 217 | 0.038251586 |
Distance to Ports | 415 | 2.083561028 |
Availability of Basic Utilities | 379 | 1.942230082 |
Transportation Vehicles | 298 | 0.013330857 |
Education | 472 | 0.023527925 |
Health | 422 | 0.039894715 |
LGU Investment | 149 | 0.346301475 |
Accommodation Capacity | 160 | 0.009057971 |
Information Technology Capacity | 5 | 0.888888889 |
Financial Technology Capacity | 440 | 0.000000000 |
RESILIENCY | 425 | 14.956383820 |
Land Use Plan | 338 | 2.410256410 |
Disaster Risk Reduction Plan | 382 | 2.361111111 |
Annual Disaster Drill | 1 | 2.500000000 |
Early Warning System | 1 | 2.5 |
Budget for DRRMP | 103 | 0.286091427 |
Local Risk Assessments | 463 | 1.25 |
Emergency Infrastructure | 472 | 0.078371185 |
Utilities | 429 | 1.564681085 |
Employed Population | 437 | 0.001907184 |
Sanitary System | 104 | 2.003965414 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 730 | NA | 380 | 0.0000 |
ECONOMIC DYNAMISM | 811 | NA | 381 | NA |
Local Economy Size | 0 | 0.0000 | 409 | 0.0025 |
Local Economy Growth | 0 | 0.0000 | 47 | 0.0478 |
Local Economy Structure | 0 | 0.0000 | 442 | 0.0367 |
Safety Compliant Business | 0 | 0.0000 | 447 | 0.0181 |
Increase in Employment | 0 | 0.0000 | 430 | 0.0073 |
Cost of Living | 0 | 0.0000 | 215 | 1.5741 |
Cost of Doing Business | 0 | 0.0000 | 366 | 1.8322 |
Financial Deepening | 0 | 0.0000 | 456 | 0.0092 | Productivity | 0 | 0.0000 | 354 | 0.0014 | Presence of Business and Professional Organizations | 0 | 0.0000 | 219 | 0.0168 |
GOVERNMENT EFFICIENCY | 567 | NA | 311 | NA |
Compliance to National Directives | 0 | 0.0000 | 0 | 0.0000 |
Presence of Investment Promotion Unit | 0 | 0.0000 | 0 | 0.0000 |
Business Registration Efficiency | 0 | 0.0000 | 0 | 0.0000 |
Capacity to Generate Local Resource | 0 | 0.0000 | 0 | 0.0000 |
Capacity of Health Services | 0 | 0.0000 | 0 | 0.0000 |
Capacity of School Services | 0 | 0.0000 | 0 | 0.0000 |
Recognition of Performance | 0 | 0.0000 | 0 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 0 | 0.0000 | 0 | 0.0000 |
Peace and Order | 0 | 0.0000 | 0 | 0.0000 |
Social Protection | 0 | 0.0000 | 0 | 0.0000 |
INFRASTRUCTURE | 1176 | NA | 456 | NA |
Road Network | 0 | 0.0000 | 0 | 0.0000 |
Distance to Ports | 0 | 0.0000 | 0 | 0.0000 |
Availability of Basic Utilities | 0 | 0.0000 | 0 | 0.0000 |
Transportation Vehicles | 0 | 0.0000 | 0 | 0.0000 |
Education | 0 | 0.0000 | 0 | 0.0000 |
Health | 0 | 0.0000 | 0 | 0.0000 |
LGU Investment | 0 | 0.0000 | 0 | 0.0000 |
Accommodation Capacity | 0 | 0.0000 | 0 | 0.0000 |
Information Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
Financial Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
RESILIENCY | 548 | NA | 310 | NA |
Land Use Plan | 0 | 0.0000 | 0 | 0.0000 |
Disaster Risk Reduction Plan | 0 | 0.0000 | 0 | 0.0000 |
Annual Disaster Drill | 0 | 0.0000 | 0 | 0.0000 |
Early Warning System | 0 | 0.0000 | 0 | 0.0000 |
Budget for DRRMP | 0 | 0.0000 | 0 | 0.0000 |
Local Risk Assessments | 0 | 0.0000 | 0 | 0.0000 |
Emergency Infrastructure | 0 | 0.0000 | 0 | 0.0000 |
Utilities | 0 | 0.0000 | 0 | 0.0000 |
Employed Population | 0 | 0.0000 | 0 | 0.0000 |
Sanitary System | 0 | 0.0000 | 0 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 884 | 29.8282 | 387 | 29.7452 |
ECONOMIC DYNAMISM | 960 | 3.4927 | 420 | 3.4898 |
Local Economy Size | 974 | 0.0004 | 447 | 0.0007 |
Local Economy Growth | 897 | 0.0016 | 371 | 0.0019 |
Local Economy Structure | 706 | 0.0151 | 304 | 0.0151 |
Safety Compliant Business | 1021 | 0.0158 | 432 | 0.0158 |
Increase in Employment | 1025 | 0.0048 | 443 | 0.0048 |
Cost of Living | 628 | 1.6216 | 229 | 1.6216 |
Cost of Doing Business | 932 | 1.7917 | 387 | 1.7481 |
Financial Deepening | 1222 | 0.0126 | 478 | 0.0126 | Productivity | 545 | 0.0014 | 295 | 0.0089 | Presence of Business and Professional Organizations | 200 | 0.0275 | 116 | 0.0602 |
GOVERNMENT EFFICIENCY | 674 | 8.3363 | 296 | 8.4246 |
Compliance to National Directives | 871 | 1.2500 | 326 | 1.2500 |
Presence of Investment Promotion Unit | 1 | 2.5000 | 1 | 2.5000 |
Business Registration Efficiency | 683 | 2.2732 | 272 | 2.1590 |
Capacity to Generate Local Resource | 834 | 0.3089 | 308 | 0.3458 |
Capacity of Health Services | 425 | 0.0793 | 295 | 0.0771 |
Capacity of School Services | 861 | 0.1055 | 384 | 0.1177 |
Recognition of Performance | 861 | 0.1055 | 384 | 0.1177 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 1024 | 1.3807 | 438 | 1.1205 |
Peace and Order | 365 | 0.2765 | 30 | 0.6810 |
Social Protection | 863 | 0.0568 | 383 | 0.0559 |
INFRASTRUCTURE | 1242 | 2.6327 | 463 | 2.4642 |
Road Network | 1089 | 0.0000 | 403 | 0.0000 |
Distance to Ports | 997 | 2.2257 | 387 | 1.7255 |
Availability of Basic Utilities | 1209 | 0.0000 | 453 | 0.0000 |
Transportation Vehicles | 911 | 0.0121 | 431 | 0.0121 |
Education | 1031 | 0.0295 | 466 | 0.0323 |
Health | 1002 | 0.0248 | 438 | 0.0248 |
LGU Investment | 525 | 0.1491 | 193 | 0.4779 |
Accommodation Capacity | 557 | 0.0000 | 231 | 0.0000 |
Information Technology Capacity | 1102 | 0.1915 | 447 | 0.1915 |
Financial Technology Capacity | 800 | 0.0000 | 408 | 0.0000 |
RESILIENCY | 591 | 15.3663 | 285 | 15.3666 |
Land Use Plan | 1 | 2.5000 | 1 | 2.5000 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
Budget for DRRMP | 329 | 0.0022 | 128 | 0.0022 |
Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
Emergency Infrastructure | 1123 | 0.4756 | 432 | 0.4757 |
Utilities | 1091 | 0.7045 | 415 | 0.7045 |
Employed Population | 230 | 0.1728 | 199 | 0.1728 |
Sanitary System | 412 | 1.5112 | 207 | 1.5114 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 588 | 22 | 321 | 21.558111 |
Economic Dynamism | 1089 | 4.607136387 | 456 | 4.577831 |
Local Economy Size | 891 | 0.0274 | 416 | 0.0242 |
Local Economy Growth | 111 | 0.1226 | 49 | 0.1218 |
Jobs | 598 | 3.1044 | 292 | 3.0792 |
Cost of Living | 1186 | 1.0833 | 472 | 1.0833 |
Cost of Doing Business | 598 | 3.1044 | 292 | 3.0792 |
Financial Institutions | 864 | 0.1359 | 441 | 0.1359 |
Productivity | 512 | 0.0011 | 282 | 0.0011 |
Business Groups | 73 | 0.1173 | 48 | 0.1173 |
Government Efficiency | 419 | 9.31030285 | 221 | 9.475093 |
Capacity of Health Services | 365 | 0.1238 | 255 | 0.1238 |
Capacity of Schools | 646 | 0.3053 | 254 | 0.3714 |
Police to Population | 496 | 0.0805 | 62 | 0.0805 |
Business Registration Efficiency | 982 | 1.5167 | 421 | 1.4765 |
Compliance to BPLS standards | 473 | 0.0000 | 244 | 0.0000 |
Presence of Investment Promotions Unit | 1 | 3.3333 | 1 | 3.3333 |
Compliance to National Directives for LGUs | 1 | 3.3333 | 1 | 3.3333 |
Ratio of LGU collected tax to LGU revenues | 634 | 0.5410 | 248 | 0.5851 |
Most Competitive LGU awardee | 810 | 0.0000 | 330 | 0.0000 |
Social Protection | 482 | 0.0765 | 305 | 0.1712 |
Infrastructure | 369 | 7.920396674 | 262 | 7.505187 |
Road Network | 1010 | 0.0003 | 406 | 0.0003 |
Distance to Ports | 853 | 2.7668 | 354 | 2.3212 |
Accommodations | 412 | 0.0000 | 185 | 0.0000 |
Availability of Utilities | 1017 | 1.9444 | 440 | 1.9444 |
Infrastructure Investment | 23 | 2.7809 | 11 | 2.8113 |
Connection to ICT | 1043 | 0.2705 | 449 | 0.2705 |
Transportation | 937 | 0.0101 | 431 | 0.0101 |
Health | 511 | 0.1197 | 304 | 0.1197 |
Education | 915 | 0.0276 | 447 | 0.0276 |
ATM | 736 | 0.0000 | 397 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 337 | 27.9885 | 231 | 27.7649 |
Economic Dynamism | 542 | 6.2899 | 307 | 6.2967 |
Local Economy Size | 824 | 0.0137 | 429 | 0.0108 |
Local Economy Growth | 305 | 0.2276 | 145 | 0.2914 |
Jobs | 332 | 3.2486 | 195 | 3.1947 |
Cost of Living | 825 | 2.4709 | 381 | 2.4709 |
Cost of Doing Business | 332 | 3.2486 | 195 | 3.1947 |
Financial Institutions | 640 | 0.1381 | 382 | 0.1381 |
Productivity | 342 | 0.0029 | 207 | 0.0029 |
Business Groups | 69 | 0.1820 | 47 | 0.1820 |
Government Efficiency | 250 | 15.174 | 168 | 15.0854 |
Capacity of Health Services | 232 | 0.1603 | 181 | 0.1603 |
Capacity of Schools | 132 | 0.3655 | 80 | 0.6575 |
Police to Population | 457 | 0.0745 | 104 | 0.0724 |
Business Registration Efficiency | 405 | 2.7887 | 289 | 2.5321 |
Investment Promotion | 1 | 3.3333 | 1 | 3.3333 |
Compliance to National Directives | 681 | 2.1667 | 352 | 2.1667 |
LGU Tax | 350 | 0.9217 | 142 | 0.9553 |
Transparency | 459 | 2.6717 | 279 | 2.6717 |
Economic Governance | 402 | 2.6917 | 243 | 2.5362 |
LGU Awards | 523 | 0.0000 | 259 | 0.0000 |
Infrastructure | 528 | 6.5246 | 316 | 6.3828 |
Road Network | 760 | 0.0000 | 377 | 0.0001 |
Distance to Ports | 575 | 2.6614 | 300 | 2.5176 |
Accommodations | 267 | 0.0000 | 144 | 0.0000 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 422 | 0.2626 | 217 | 0.2648 |
Connection to ICT | 814 | 0.1307 | 404 | 0.1307 |
Transportation | 613 | 0.0097 | 350 | 0.0095 |
Health | 558 | 0.0407 | 343 | 0.0407 |
Education | 696 | 0.0861 | 407 | 0.0861 |
ATM | 512 | 0.0000 | 328 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
Rank | Score | |
---|---|---|
Overall Competitiveness | 199 | 25.709700 |
Economic Dynamism | 160 | 7.033600 |
Local Economy Size | 317 | 0.0144 |
Local Economy Growth | 289 | 0.1737 |
Jobs | 232 | 0.0145 |
Inflation Rate | 231 | 3.2088 |
Financial Institutions | 304 | 0.1164 |
Productivity | 82 | 0.0224 |
Business Groups | 60 | 60 |
Cost of Doing Business | 34 | 3.4532 |
Government Efficiency | 189 | 9.9999 |
Transparency Score in LGPMS | 267 | 2.5551 |
Economic Governance Score in LGPMS | 241 | 2.3273 |
Ratio of LGU collected tax to LGU revenues | 264 | 0.0032 |
LGU Competitions Related Awards | 164 | 0 |
Business Registration Efficiency | 174 | 3.0448 |
Investment Promotion | 116 | 1.6667 |
Compliance to National Directives for LGUs | 263 | 1.8333 |
Security | 72 | 0.6974 |
Health | 304 | 0.0214 |
Schools | 85 | 0.4469 |
Infrastructure | 234 | 6.08 |
Existing Road Network | NDA | 6.08 |
Distance of Center to Major Ports | 183 | 2.6147 |
DOT Accredited Accommodations | 163 | 0 |
Health Infrastructure | 296 | 0 |
Education Infrastructure | 316 | 0.0857 |
Availability of Basic Utilities | 275 | 2.6515 |
Annual Investments in Infrastructure | 311 | 0.2469 |
Connection to ICT | 91 | 0.4799 |
Number of ATMs | NDA | 0 |
Number of Public Transportations | 262 | 0.0012 |