The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
CATEGORY | ||
---|---|---|
Rank | Score | |
ECONOMIC DYNAMISM | 812 | 2.778245859 |
GOVERNMENT EFFICIENCY | 649 | 8.359275464 |
Compliance to National Directives | 169 | 2.498761763 |
Presence of Investment Promotion Unit | 719 | 0.000 |
Business Registration Efficiency | 532 | 2.306199977 |
Capacity to Generate Local Resource | 269 | 0.088754207 |
Capacity of Health Services | 443 | 0.050921020 |
Capacity of School Services | 753 | 1.481708090 |
Peace and Order | 56 | 0.380184332 |
Social Protection | 250 | 0.915811143 |
INFRASTRUCTURE | 157 | 5.704170052 |
Road Network | 739 | 0.022733523 |
Distance to Ports | 92 | 2.445196304 |
Availability of Basic Utilities | 256 | 2.386500000 |
Transportation Vehicles | 432 | 0.005284431 |
Education | 179 | 0.096205820 |
Health | 396 | 0.066160083 |
LGU Investment | 250 | 0.080436049 |
Accommodation Capacity | 181 | 0.022584076 |
Information Technology Capacity | 41 | 0.579069767 |
Financial Technology Capacity | 543 | 0.000000000 |
RESILIENCY | 382 | 16.093388770 |
Land Use Plan | 621 | 2.333333333 |
Disaster Risk Reduction Plan | 412 | 2.407407407 |
Annual Disaster Drill | 575 | 2.321428571 |
Early Warning System | 1 | 2.5 |
Budget for DRRMP | 300 | 0.133267236 |
Local Risk Assessments | 1 | 2.50 |
Emergency Infrastructure | 402 | 0.473876940 |
Utilities | 252 | 1.880033939 |
Employed Population | 627 | 0.018283764 |
Sanitary System | 430 | 1.525757576 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 768 | NA | 482 | 0.0000 |
ECONOMIC DYNAMISM | 1250 | NA | 775 | NA |
Local Economy Size | 0 | 0.0000 | 636 | 0.0011 |
Local Economy Growth | 0 | 0.0000 | 675 | 0.0006 |
Local Economy Structure | 0 | 0.0000 | 511 | 0.0018 |
Safety Compliant Business | 0 | 0.0000 | 574 | 0.0520 |
Increase in Employment | 0 | 0.0000 | 261 | 0.0787 |
Cost of Living | 0 | 0.0000 | 842 | 0.6481 |
Cost of Doing Business | 0 | 0.0000 | 640 | 1.3355 |
Financial Deepening | 0 | 0.0000 | 680 | 0.0084 | Productivity | 0 | 0.0000 | 566 | 0.0016 | Presence of Business and Professional Organizations | 0 | 0.0000 | 144 | 0.0197 |
GOVERNMENT EFFICIENCY | 732 | NA | 438 | NA |
Compliance to National Directives | 0 | 0.0000 | 0 | 0.0000 |
Presence of Investment Promotion Unit | 0 | 0.0000 | 0 | 0.0000 |
Business Registration Efficiency | 0 | 0.0000 | 0 | 0.0000 |
Capacity to Generate Local Resource | 0 | 0.0000 | 0 | 0.0000 |
Capacity of Health Services | 0 | 0.0000 | 0 | 0.0000 |
Capacity of School Services | 0 | 0.0000 | 0 | 0.0000 |
Recognition of Performance | 0 | 0.0000 | 0 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 0 | 0.0000 | 0 | 0.0000 |
Peace and Order | 0 | 0.0000 | 0 | 0.0000 |
Social Protection | 0 | 0.0000 | 0 | 0.0000 |
INFRASTRUCTURE | 384 | NA | 172 | NA |
Road Network | 0 | 0.0000 | 0 | 0.0000 |
Distance to Ports | 0 | 0.0000 | 0 | 0.0000 |
Availability of Basic Utilities | 0 | 0.0000 | 0 | 0.0000 |
Transportation Vehicles | 0 | 0.0000 | 0 | 0.0000 |
Education | 0 | 0.0000 | 0 | 0.0000 |
Health | 0 | 0.0000 | 0 | 0.0000 |
LGU Investment | 0 | 0.0000 | 0 | 0.0000 |
Accommodation Capacity | 0 | 0.0000 | 0 | 0.0000 |
Information Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
Financial Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
RESILIENCY | 669 | NA | 470 | NA |
Land Use Plan | 0 | 0.0000 | 0 | 0.0000 |
Disaster Risk Reduction Plan | 0 | 0.0000 | 0 | 0.0000 |
Annual Disaster Drill | 0 | 0.0000 | 0 | 0.0000 |
Early Warning System | 0 | 0.0000 | 0 | 0.0000 |
Budget for DRRMP | 0 | 0.0000 | 0 | 0.0000 |
Local Risk Assessments | 0 | 0.0000 | 0 | 0.0000 |
Emergency Infrastructure | 0 | 0.0000 | 0 | 0.0000 |
Utilities | 0 | 0.0000 | 0 | 0.0000 |
Employed Population | 0 | 0.0000 | 0 | 0.0000 |
Sanitary System | 0 | 0.0000 | 0 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 1077 | 26.7008 | 644 | 27.5072 |
ECONOMIC DYNAMISM | 1205 | 2.8548 | 678 | 2.9034 |
Local Economy Size | 732 | 0.0014 | 326 | 0.0014 |
Local Economy Growth | 304 | 0.0070 | 180 | 0.0071 |
Local Economy Structure | 852 | 0.0000 | 518 | 0.0000 |
Safety Compliant Business | 806 | 0.0350 | 391 | 0.1253 |
Increase in Employment | 637 | 0.0176 | 257 | 0.1778 |
Cost of Living | 312 | 1.8581 | 219 | 1.6810 |
Cost of Doing Business | 1262 | 0.8720 | 782 | 0.8446 |
Financial Deepening | 1059 | 0.0505 | 597 | 0.0529 | Productivity | 867 | 0.0005 | 462 | 0.0005 | Presence of Business and Professional Organizations | 338 | 0.0128 | 168 | 0.0128 |
GOVERNMENT EFFICIENCY | 799 | 7.643 | 498 | 7.6908 |
Compliance to National Directives | 5 | 2.4063 | 4 | 2.4013 |
Presence of Investment Promotion Unit | 659 | 1.2500 | 366 | 1.2500 |
Business Registration Efficiency | 1015 | 2.1288 | 611 | 2.0744 |
Capacity to Generate Local Resource | 1114 | 0.0333 | 694 | 0.0331 |
Capacity of Health Services | 1068 | 0.0280 | 625 | 0.0698 |
Capacity of School Services | 1019 | 0.0863 | 628 | 0.0853 |
Recognition of Performance | 1019 | 0.0863 | 628 | 0.0853 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 1052 | 1.3467 | 632 | 1.3471 |
Peace and Order | 408 | 0.2599 | 370 | 0.2520 |
Social Protection | 1094 | 0.0173 | 686 | 0.0925 |
INFRASTRUCTURE | 533 | 5.5657 | 257 | 6.1172 |
Road Network | 1093 | 0.0000 | 688 | 0.0000 |
Distance to Ports | 93 | 2.4715 | 57 | 2.4715 |
Availability of Basic Utilities | 1 | 2.5000 | 1 | 2.5000 |
Transportation Vehicles | 823 | 0.0165 | 407 | 0.0461 |
Education | 634 | 0.0548 | 181 | 0.2042 |
Health | 1131 | 0.0157 | 573 | 0.0560 |
LGU Investment | 658 | 0.1268 | 411 | 0.1268 |
Accommodation Capacity | 252 | 0.0139 | 107 | 0.0382 |
Information Technology Capacity | 568 | 0.3666 | 208 | 0.6746 |
Financial Technology Capacity | 800 | 0.0000 | 393 | 0.0000 |
RESILIENCY | 1156 | 10.6373 | 726 | 10.7958 |
Land Use Plan | 1033 | 1.8750 | 623 | 1.8750 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1117 | 0.0000 | 705 | 0.0000 |
Budget for DRRMP | 1016 | 0.0000 | 628 | 0.0000 |
Local Risk Assessments | 1005 | 1.2500 | 621 | 1.2500 |
Emergency Infrastructure | 468 | 0.8791 | 216 | 0.8868 |
Utilities | 377 | 0.9979 | 194 | 1.0184 |
Employed Population | 349 | 0.1284 | 147 | 0.2581 |
Sanitary System | 1112 | 0.5069 | 679 | 0.5074 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 1071 | 15 | 628 | 16.070474 |
Economic Dynamism | 1048 | 4.821400504 | 592 | 5.39799893 |
Local Economy Size | 910 | 0.0258 | 519 | 0.0777 |
Local Economy Growth | 655 | 0.0676 | 366 | 0.0816 |
Jobs | 1163 | 1.0486 | 697 | 1.0049 |
Cost of Living | 187 | 3.5000 | 106 | 3.5000 |
Cost of Doing Business | 1163 | 1.0486 | 697 | 1.0049 |
Financial Institutions | 914 | 0.1132 | 468 | 0.3858 |
Productivity | 736 | 0.0005 | 387 | 0.0045 |
Business Groups | 183 | 0.0370 | 71 | 0.1563 |
Government Efficiency | 1147 | 2.9647728 | 693 | 3.090202149 |
Capacity of Health Services | 1190 | 0.0041 | 712 | 0.0076 |
Capacity of Schools | 1028 | 0.0000 | 622 | 0.0000 |
Police to Population | 338 | 0.1000 | 306 | 0.1951 |
Business Registration Efficiency | 1133 | 0.5804 | 667 | 0.6074 |
Compliance to BPLS standards | 473 | 0.0000 | 230 | 0.0000 |
Presence of Investment Promotions Unit | 757 | 0.0000 | 423 | 0.0000 |
Compliance to National Directives for LGUs | 780 | 2.2222 | 469 | 2.2222 |
Ratio of LGU collected tax to LGU revenues | 926 | 0.0581 | 547 | 0.0579 |
Most Competitive LGU awardee | 810 | 0.0000 | 481 | 0.0000 |
Social Protection | 1062 | 0.0000 | 647 | 0.0000 |
Infrastructure | 702 | 6.988908919 | 392 | 7.582273815 |
Road Network | 1104 | 0.0000 | 656 | 0.0000 |
Distance to Ports | 102 | 3.2541 | 67 | 3.2541 |
Accommodations | 201 | 0.0135 | 98 | 0.1545 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 762 | 0.0000 | 431 | 0.0000 |
Connection to ICT | 997 | 0.3188 | 537 | 0.5926 |
Transportation | 1147 | 0.0000 | 683 | 0.0000 |
Health | 863 | 0.0380 | 368 | 0.1320 |
Education | 865 | 0.0311 | 508 | 0.1157 |
ATM | 736 | 0.0000 | 340 | 0.0000 |