The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
CATEGORY | ||
---|---|---|
Rank | Score | |
ECONOMIC DYNAMISM | 757 | 3.245026734 |
GOVERNMENT EFFICIENCY | 867 | 3.077105133 |
Compliance to National Directives | 789 | 0.000000000 |
Presence of Investment Promotion Unit | 719 | 0.000 |
Business Registration Efficiency | 805 | 1.434026728 |
Capacity to Generate Local Resource | 842 | 0.000000000 |
Capacity of Health Services | 495 | 0.045181618 |
Capacity of School Services | 820 | 1.413564989 |
Peace and Order | 596 | 0.184331797 |
Social Protection | 848 | 0.000000000 |
INFRASTRUCTURE | 857 | 1.877283002 |
Road Network | 269 | 0.089557923 |
Distance to Ports | 851 | 0.000000000 |
Availability of Basic Utilities | 741 | 1.250000000 |
Transportation Vehicles | 102 | 0.022376236 |
Education | 441 | 0.039718998 |
Health | 834 | 0.000000000 |
LGU Investment | 822 | 0.000000000 |
Accommodation Capacity | 208 | 0.016666667 |
Information Technology Capacity | 347 | 0.302713178 |
Financial Technology Capacity | 284 | 0.156250000 |
RESILIENCY | 874 | 0.000000000 |
Land Use Plan | 834 | 0.000000000 |
Disaster Risk Reduction Plan | 859 | 0.000000000 |
Annual Disaster Drill | 830 | 0.000000000 |
Early Warning System | 810 | 0.0 |
Budget for DRRMP | 845 | 0.000000000 |
Local Risk Assessments | 835 | 0.00 |
Emergency Infrastructure | 873 | 0.000000000 |
Utilities | 864 | 0.000000000 |
Employed Population | 801 | 0.000000000 |
Sanitary System | 857 | 0.000000000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 1352 | NA | 868 | 0.0000 |
ECONOMIC DYNAMISM | 1285 | NA | 812 | NA |
Local Economy Size | 0 | 0.0000 | 766 | 0.0000 |
Local Economy Growth | 0 | 0.0000 | 713 | 0.0000 |
Local Economy Structure | 0 | 0.0000 | 756 | 0.0000 |
Safety Compliant Business | 0 | 0.0000 | 760 | 0.0000 |
Increase in Employment | 0 | 0.0000 | 717 | 0.0000 |
Cost of Living | 0 | 0.0000 | 637 | 1.0648 |
Cost of Doing Business | 0 | 0.0000 | 780 | 0.8209 |
Financial Deepening | 0 | 0.0000 | 365 | 0.0461 | Productivity | 0 | 0.0000 | 682 | 0.0000 | Presence of Business and Professional Organizations | 0 | 0.0000 | 451 | 0.0000 |
GOVERNMENT EFFICIENCY | 1346 | NA | 864 | NA |
Compliance to National Directives | 0 | 0.0000 | 0 | 0.0000 |
Presence of Investment Promotion Unit | 0 | 0.0000 | 0 | 0.0000 |
Business Registration Efficiency | 0 | 0.0000 | 0 | 0.0000 |
Capacity to Generate Local Resource | 0 | 0.0000 | 0 | 0.0000 |
Capacity of Health Services | 0 | 0.0000 | 0 | 0.0000 |
Capacity of School Services | 0 | 0.0000 | 0 | 0.0000 |
Recognition of Performance | 0 | 0.0000 | 0 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 0 | 0.0000 | 0 | 0.0000 |
Peace and Order | 0 | 0.0000 | 0 | 0.0000 |
Social Protection | 0 | 0.0000 | 0 | 0.0000 |
INFRASTRUCTURE | 1355 | NA | 868 | NA |
Road Network | 0 | 0.0000 | 0 | 0.0000 |
Distance to Ports | 0 | 0.0000 | 0 | 0.0000 |
Availability of Basic Utilities | 0 | 0.0000 | 0 | 0.0000 |
Transportation Vehicles | 0 | 0.0000 | 0 | 0.0000 |
Education | 0 | 0.0000 | 0 | 0.0000 |
Health | 0 | 0.0000 | 0 | 0.0000 |
LGU Investment | 0 | 0.0000 | 0 | 0.0000 |
Accommodation Capacity | 0 | 0.0000 | 0 | 0.0000 |
Information Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
Financial Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
RESILIENCY | 1347 | NA | 859 | NA |
Land Use Plan | 0 | 0.0000 | 0 | 0.0000 |
Disaster Risk Reduction Plan | 0 | 0.0000 | 0 | 0.0000 |
Annual Disaster Drill | 0 | 0.0000 | 0 | 0.0000 |
Early Warning System | 0 | 0.0000 | 0 | 0.0000 |
Budget for DRRMP | 0 | 0.0000 | 0 | 0.0000 |
Local Risk Assessments | 0 | 0.0000 | 0 | 0.0000 |
Emergency Infrastructure | 0 | 0.0000 | 0 | 0.0000 |
Utilities | 0 | 0.0000 | 0 | 0.0000 |
Employed Population | 0 | 0.0000 | 0 | 0.0000 |
Sanitary System | 0 | 0.0000 | 0 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 1317 | 6.7589 | 837 | 7.2292 |
ECONOMIC DYNAMISM | 1003 | 3.4111 | 562 | 3.3248 |
Local Economy Size | 1227 | 0.0000 | 761 | 0.0000 |
Local Economy Growth | 1083 | 0.0000 | 648 | 0.0000 |
Local Economy Structure | 852 | 0.0000 | 518 | 0.0000 |
Safety Compliant Business | 1206 | 0.0000 | 747 | 0.0000 |
Increase in Employment | 1173 | 0.0000 | 714 | 0.0000 |
Cost of Living | 17 | 2.2601 | 13 | 2.1940 |
Cost of Doing Business | 1242 | 0.9994 | 765 | 0.9721 |
Financial Deepening | 705 | 0.1515 | 309 | 0.1587 | Productivity | 1097 | 0.0000 | 654 | 0.0000 | Presence of Business and Professional Organizations | 907 | 0.0000 | 525 | 0.0000 |
GOVERNMENT EFFICIENCY | 1303 | 2.8255 | 826 | 2.7775 |
Compliance to National Directives | 970 | 0.0000 | 607 | 0.0000 |
Presence of Investment Promotion Unit | 886 | 0.0000 | 533 | 0.0000 |
Business Registration Efficiency | 1224 | 1.4631 | 755 | 1.3729 |
Capacity to Generate Local Resource | 1188 | 0.0000 | 743 | 0.0000 |
Capacity of Health Services | 1068 | 0.0280 | 625 | 0.0698 |
Capacity of School Services | 1183 | 0.0000 | 750 | 0.0000 |
Recognition of Performance | 1183 | 0.0000 | 750 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 1126 | 1.3344 | 686 | 1.3348 |
Peace and Order | 1291 | 0.0000 | 823 | 0.0000 |
Social Protection | 1191 | 0.0000 | 758 | 0.0000 |
INFRASTRUCTURE | 1320 | 0.5223 | 834 | 1.1269 |
Road Network | 1093 | 0.0000 | 688 | 0.0000 |
Distance to Ports | 1278 | 0.0000 | 802 | 0.0000 |
Availability of Basic Utilities | 1209 | 0.0000 | 757 | 0.0000 |
Transportation Vehicles | 190 | 0.1064 | 25 | 0.2976 |
Education | 458 | 0.0722 | 94 | 0.2638 |
Health | 1275 | 0.0000 | 797 | 0.0000 |
LGU Investment | 983 | 0.0000 | 601 | 0.0000 |
Accommodation Capacity | 557 | 0.0000 | 327 | 0.0000 |
Information Technology Capacity | 624 | 0.3436 | 327 | 0.5655 |
Financial Technology Capacity | 800 | 0.0000 | 393 | 0.0000 |
RESILIENCY | 1302 | 0 | 827 | 0 |
Land Use Plan | 1189 | 0.0000 | 744 | 0.0000 |
Disaster Risk Reduction Plan | 1250 | 0.0000 | 789 | 0.0000 |
Annual Disaster Drill | 1163 | 0.0000 | 736 | 0.0000 |
Early Warning System | 1117 | 0.0000 | 705 | 0.0000 |
Budget for DRRMP | 1016 | 0.0000 | 628 | 0.0000 |
Local Risk Assessments | 1196 | 0.0000 | 751 | 0.0000 |
Emergency Infrastructure | 1280 | 0.0000 | 809 | 0.0000 |
Utilities | 1248 | 0.0000 | 787 | 0.0000 |
Employed Population | 1161 | 0.0000 | 726 | 0.0000 |
Sanitary System | 1235 | 0.0000 | 775 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 1166 | 11 | 695 | 12.828459 |
Economic Dynamism | 914 | 5.386334474 | 515 | 5.960029694 |
Local Economy Size | 1147 | 0.0000 | 692 | 0.0000 |
Local Economy Growth | 1034 | 0.0000 | 601 | 0.0000 |
Jobs | 1059 | 1.6979 | 625 | 1.6174 |
Cost of Living | 256 | 3.4167 | 153 | 3.4167 |
Cost of Doing Business | 1059 | 1.6979 | 625 | 1.6174 |
Financial Institutions | 617 | 0.2717 | 232 | 0.9259 |
Productivity | 896 | 0.0000 | 515 | 0.0000 |
Business Groups | 732 | 0.0000 | 401 | 0.0000 |
Government Efficiency | 1196 | 1.667061885 | 723 | 1.676932843 |
Capacity of Health Services | 852 | 0.0495 | 455 | 0.0913 |
Capacity of Schools | 1028 | 0.0000 | 622 | 0.0000 |
Police to Population | 1041 | 0.0318 | 719 | 0.0378 |
Business Registration Efficiency | 1074 | 1.3636 | 610 | 1.3256 |
Compliance to BPLS standards | 473 | 0.0000 | 230 | 0.0000 |
Presence of Investment Promotions Unit | 757 | 0.0000 | 423 | 0.0000 |
Compliance to National Directives for LGUs | 1131 | 0.2222 | 681 | 0.2222 |
Ratio of LGU collected tax to LGU revenues | 1020 | 0.0000 | 609 | 0.0000 |
Most Competitive LGU awardee | 810 | 0.0000 | 481 | 0.0000 |
Social Protection | 1062 | 0.0000 | 647 | 0.0000 |
Infrastructure | 1112 | 4.231659232 | 637 | 5.191496468 |
Road Network | 1021 | 0.0003 | 610 | 0.0005 |
Distance to Ports | 1155 | 0.0000 | 693 | 0.0000 |
Accommodations | 412 | 0.0000 | 228 | 0.0000 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 762 | 0.0000 | 431 | 0.0000 |
Connection to ICT | 450 | 0.6522 | 247 | 1.0688 |
Transportation | 152 | 0.1866 | 24 | 0.4585 |
Health | 1131 | 0.0000 | 669 | 0.0000 |
Education | 453 | 0.0593 | 80 | 0.3304 |
ATM | 736 | 0.0000 | 340 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 691 | 21.298 | 303 | 23.6827 |
Economic Dynamism | 684 | 5.6393 | 324 | 6.5766 |
Local Economy Size | 801 | 0.0167 | 382 | 0.0513 |
Local Economy Growth | 836 | 0.0000 | 420 | 0.0000 |
Jobs | 476 | 2.9219 | 201 | 2.7898 |
Cost of Living | 825 | 2.4709 | 445 | 2.7244 |
Cost of Doing Business | 476 | 2.9219 | 201 | 2.7898 |
Financial Institutions | 562 | 0.2072 | 209 | 0.6356 |
Productivity | 221 | 0.0056 | 81 | 0.0647 |
Business Groups | 463 | 0.0000 | 211 | 0.0000 |
Government Efficiency | 660 | 9.9439 | 296 | 10.0789 |
Capacity of Health Services | 333 | 0.1175 | 131 | 0.1319 |
Capacity of Schools | 149 | 0.3558 | 65 | 0.3493 |
Police to Population | 682 | 0.0531 | 439 | 0.1079 |
Business Registration Efficiency | 626 | 2.5037 | 291 | 2.4082 |
Investment Promotion | 482 | 0.0000 | 218 | 0.0000 |
Compliance to National Directives | 845 | 0.0000 | 417 | 0.0000 |
LGU Tax | 472 | 0.6711 | 263 | 0.6984 |
Transparency | 225 | 2.9963 | 77 | 2.9583 |
Economic Governance | 225 | 3.0083 | 85 | 3.0083 |
LGU Awards | 283 | 0.2381 | 139 | 0.4167 |
Infrastructure | 646 | 5.7148 | 254 | 7.0271 |
Road Network | 632 | 0.0001 | 327 | 0.0001 |
Distance to Ports | 829 | 0.8901 | 412 | 0.6754 |
Accommodations | 267 | 0.0000 | 124 | 0.0000 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 114 | 0.6828 | 58 | 0.6828 |
Connection to ICT | 369 | 0.4324 | 133 | 1.0321 |
Transportation | 136 | 0.1172 | 17 | 0.9040 |
Health | 789 | 0.0000 | 383 | 0.0000 |
Education | 249 | 0.2589 | 71 | 0.3995 |
ATM | 512 | 0.0000 | 185 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
Rank | Score | |
---|---|---|
Overall Competitiveness | 384 | 9.887000 |
Economic Dynamism | 369 | 3.430200 |
Local Economy Size | NDA | 0 |
Local Economy Growth | NDA | 0 |
Jobs | NDA | 0 |
Inflation Rate | 284 | 3.0172 |
Financial Institutions | NDA | 0 |
Productivity | NDA | 0 |
Business Groups | NDA | NDA |
Cost of Doing Business | 321 | 0.413 |
Government Efficiency | 372 | 6.4568 |
Transparency Score in LGPMS | 140 | 2.9369 |
Economic Governance Score in LGPMS | 130 | 2.8606 |
Ratio of LGU collected tax to LGU revenues | 118 | 0.6593 |
LGU Competitions Related Awards | NDA | 0 |
Business Registration Efficiency | 355 | 0.0000 |
Investment Promotion | NDA | 0 |
Compliance to National Directives for LGUs | 352 | 0 |
Security | NDA | 0 |
Health | NDA | 0 |
Schools | NDA | 0 |
Infrastructure | 384 | 0 |
Existing Road Network | NDA | 0 |
Distance of Center to Major Ports | NDA | 0 |
DOT Accredited Accommodations | NDA | 0 |
Health Infrastructure | NDA | 0 |
Education Infrastructure | NDA | 0 |
Availability of Basic Utilities | NDA | 0 |
Annual Investments in Infrastructure | NDA | 0 |
Connection to ICT | NDA | 0 |
Number of ATMs | NDA | 0 |
Number of Public Transportations | NDA | 0 |