The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
CATEGORY | ||
---|---|---|
Rank | Score | |
ECONOMIC DYNAMISM | 296 | 4.652212358 |
Local Economy Size | 86 | 0.062624243 |
Local Economy Growth | 284 | 0.001767764 |
Local Economy Structure | 508 | 0.123191991 |
Safety Compliant Business | 719 | 0.062432836 |
Increase in Employment | 323 | 0.157653775 |
Cost of Living | 246 | 1.750000000 |
Cost of Doing Business | 250 | 2.066217068 |
Financial Deepening | 97 | 0.237306188 | Productivity | 166 | 0.191018493 | Presence of Business and Professional Organizations | 574 | 0.000000000 |
GOVERNMENT EFFICIENCY | 733 | 7.415923051 |
Compliance to National Directives | 789 | 0.000000000 |
Presence of Investment Promotion Unit | 542 | 1.875 |
Business Registration Efficiency | 189 | 2.374386987 |
Capacity to Generate Local Resource | 169 | 0.127634372 |
Capacity of Health Services | 450 | 0.049982893 |
Capacity of School Services | 457 | 1.610408266 |
Peace and Order | 239 | 0.264976959 |
Social Protection | 274 | 0.857840516 |
INFRASTRUCTURE | 376 | 5.212610269 |
Road Network | 576 | 0.041959237 |
Distance to Ports | 156 | 2.422110127 |
Availability of Basic Utilities | 589 | 1.881250000 |
Transportation Vehicles | 421 | 0.005507702 |
Education | 150 | 0.106696124 |
Health | 425 | 0.060042443 |
LGU Investment | 319 | 0.072854713 |
Accommodation Capacity | 372 | 0.000000000 |
Information Technology Capacity | 314 | 0.309689922 |
Financial Technology Capacity | 128 | 0.312500000 |
RESILIENCY | 671 | 14.564909580 |
Land Use Plan | 676 | 2.256410256 |
Disaster Risk Reduction Plan | 19 | 2.453703704 |
Annual Disaster Drill | 668 | 1.250000000 |
Early Warning System | 1 | 2.5 |
Budget for DRRMP | 627 | 0.085771651 |
Local Risk Assessments | 1 | 2.50 |
Emergency Infrastructure | 80 | 0.546980966 |
Utilities | 303 | 1.878657288 |
Employed Population | 428 | 0.036567528 |
Sanitary System | 568 | 1.056818182 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 740 | NA | 380 | 0.0000 |
ECONOMIC DYNAMISM | 223 | NA | 107 | NA |
Local Economy Size | 0 | 0.0000 | 114 | 0.0243 |
Local Economy Growth | 0 | 0.0000 | 174 | 0.0040 |
Local Economy Structure | 0 | 0.0000 | 478 | 0.0020 |
Safety Compliant Business | 0 | 0.0000 | 317 | 0.1285 |
Increase in Employment | 0 | 0.0000 | 258 | 0.0792 |
Cost of Living | 0 | 0.0000 | 71 | 2.0833 |
Cost of Doing Business | 0 | 0.0000 | 289 | 2.0101 |
Financial Deepening | 0 | 0.0000 | 139 | 0.0881 | Productivity | 0 | 0.0000 | 80 | 0.0273 | Presence of Business and Professional Organizations | 0 | 0.0000 | 451 | 0.0000 |
GOVERNMENT EFFICIENCY | 697 | NA | 425 | NA |
Compliance to National Directives | 0 | 0.0000 | 0 | 0.0000 |
Presence of Investment Promotion Unit | 0 | 0.0000 | 0 | 0.0000 |
Business Registration Efficiency | 0 | 0.0000 | 0 | 0.0000 |
Capacity to Generate Local Resource | 0 | 0.0000 | 0 | 0.0000 |
Capacity of Health Services | 0 | 0.0000 | 0 | 0.0000 |
Capacity of School Services | 0 | 0.0000 | 0 | 0.0000 |
Recognition of Performance | 0 | 0.0000 | 0 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 0 | 0.0000 | 0 | 0.0000 |
Peace and Order | 0 | 0.0000 | 0 | 0.0000 |
Social Protection | 0 | 0.0000 | 0 | 0.0000 |
INFRASTRUCTURE | 468 | NA | 238 | NA |
Road Network | 0 | 0.0000 | 0 | 0.0000 |
Distance to Ports | 0 | 0.0000 | 0 | 0.0000 |
Availability of Basic Utilities | 0 | 0.0000 | 0 | 0.0000 |
Transportation Vehicles | 0 | 0.0000 | 0 | 0.0000 |
Education | 0 | 0.0000 | 0 | 0.0000 |
Health | 0 | 0.0000 | 0 | 0.0000 |
LGU Investment | 0 | 0.0000 | 0 | 0.0000 |
Accommodation Capacity | 0 | 0.0000 | 0 | 0.0000 |
Information Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
Financial Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
RESILIENCY | 1099 | NA | 636 | NA |
Land Use Plan | 0 | 0.0000 | 0 | 0.0000 |
Disaster Risk Reduction Plan | 0 | 0.0000 | 0 | 0.0000 |
Annual Disaster Drill | 0 | 0.0000 | 0 | 0.0000 |
Early Warning System | 0 | 0.0000 | 0 | 0.0000 |
Budget for DRRMP | 0 | 0.0000 | 0 | 0.0000 |
Local Risk Assessments | 0 | 0.0000 | 0 | 0.0000 |
Emergency Infrastructure | 0 | 0.0000 | 0 | 0.0000 |
Utilities | 0 | 0.0000 | 0 | 0.0000 |
Employed Population | 0 | 0.0000 | 0 | 0.0000 |
Sanitary System | 0 | 0.0000 | 0 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 536 | 33.1382 | 244 | 34.7218 |
ECONOMIC DYNAMISM | 257 | 4.5548 | 107 | 4.7662 |
Local Economy Size | 431 | 0.0047 | 124 | 0.0047 |
Local Economy Growth | 1083 | 0.0000 | 648 | 0.0000 |
Local Economy Structure | 527 | 0.0342 | 299 | 0.1294 |
Safety Compliant Business | 663 | 0.0516 | 358 | 0.1369 |
Increase in Employment | 547 | 0.0230 | 194 | 0.2327 |
Cost of Living | 151 | 2.0270 | 109 | 1.8966 |
Cost of Doing Business | 463 | 2.1442 | 199 | 2.0833 |
Financial Deepening | 418 | 0.2652 | 113 | 0.2778 | Productivity | 188 | 0.0048 | 72 | 0.0048 | Presence of Business and Professional Organizations | 907 | 0.0000 | 525 | 0.0000 |
GOVERNMENT EFFICIENCY | 670 | 8.3524 | 397 | 8.633 |
Compliance to National Directives | 720 | 2.1875 | 463 | 2.1711 |
Presence of Investment Promotion Unit | 659 | 1.2500 | 366 | 1.2500 |
Business Registration Efficiency | 630 | 2.2837 | 395 | 2.2482 |
Capacity to Generate Local Resource | 457 | 0.7449 | 270 | 0.7448 |
Capacity of Health Services | 1021 | 0.0317 | 511 | 0.0944 |
Capacity of School Services | 996 | 0.0886 | 611 | 0.0876 |
Recognition of Performance | 996 | 0.0886 | 611 | 0.0876 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 997 | 1.3929 | 596 | 1.3943 |
Peace and Order | 555 | 0.2202 | 496 | 0.2122 |
Social Protection | 809 | 0.0643 | 438 | 0.3429 |
INFRASTRUCTURE | 775 | 5.2657 | 245 | 6.1614 |
Road Network | 833 | 0.0005 | 542 | 0.0005 |
Distance to Ports | 147 | 2.4619 | 95 | 2.4619 |
Availability of Basic Utilities | 963 | 2.1875 | 576 | 2.1875 |
Transportation Vehicles | 363 | 0.0588 | 99 | 0.1643 |
Education | 646 | 0.0540 | 203 | 0.1949 |
Health | 1009 | 0.0246 | 545 | 0.0646 |
LGU Investment | 507 | 0.1512 | 322 | 0.1512 |
Accommodation Capacity | 557 | 0.0000 | 327 | 0.0000 |
Information Technology Capacity | 891 | 0.2740 | 482 | 0.4365 |
Financial Technology Capacity | 343 | 0.0532 | 73 | 0.5000 |
RESILIENCY | 694 | 14.9653 | 360 | 15.1612 |
Land Use Plan | 1 | 2.5000 | 1 | 2.5000 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
Budget for DRRMP | 266 | 0.0022 | 165 | 0.0022 |
Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
Emergency Infrastructure | 647 | 0.8675 | 288 | 0.8772 |
Utilities | 666 | 0.9842 | 350 | 0.9961 |
Employed Population | 689 | 0.0614 | 177 | 0.2302 |
Sanitary System | 1060 | 0.5500 | 635 | 0.5556 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 1124 | 13 | 651 | 15.366149 |
Economic Dynamism | 913 | 5.389765955 | 449 | 6.378194871 |
Local Economy Size | 1147 | 0.0000 | 692 | 0.0000 |
Local Economy Growth | 1034 | 0.0000 | 601 | 0.0000 |
Jobs | 1109 | 1.4369 | 663 | 1.3350 |
Cost of Living | 187 | 3.5000 | 106 | 3.5000 |
Cost of Doing Business | 1109 | 1.4369 | 663 | 1.3350 |
Financial Institutions | 395 | 0.4529 | 98 | 1.5432 |
Productivity | 896 | 0.0000 | 515 | 0.0000 |
Business Groups | 732 | 0.0000 | 401 | 0.0000 |
Government Efficiency | 1176 | 2.014575415 | 712 | 2.145277566 |
Capacity of Health Services | 731 | 0.0640 | 288 | 0.1473 |
Capacity of Schools | 1028 | 0.0000 | 622 | 0.0000 |
Police to Population | 495 | 0.0805 | 434 | 0.1501 |
Business Registration Efficiency | 717 | 1.6479 | 440 | 1.6257 |
Compliance to BPLS standards | 473 | 0.0000 | 230 | 0.0000 |
Presence of Investment Promotions Unit | 757 | 0.0000 | 423 | 0.0000 |
Compliance to National Directives for LGUs | 1131 | 0.2222 | 681 | 0.2222 |
Ratio of LGU collected tax to LGU revenues | 1020 | 0.0000 | 609 | 0.0000 |
Most Competitive LGU awardee | 810 | 0.0000 | 481 | 0.0000 |
Social Protection | 1062 | 0.0000 | 647 | 0.0000 |
Infrastructure | 942 | 5.765433296 | 489 | 6.842676826 |
Road Network | 852 | 0.0007 | 515 | 0.0012 |
Distance to Ports | 976 | 2.1356 | 569 | 2.1356 |
Accommodations | 412 | 0.0000 | 228 | 0.0000 |
Availability of Utilities | 891 | 2.9167 | 496 | 2.9167 |
Infrastructure Investment | 762 | 0.0000 | 431 | 0.0000 |
Connection to ICT | 669 | 0.5411 | 347 | 0.8836 |
Transportation | 517 | 0.0534 | 198 | 0.1311 |
Health | 892 | 0.0350 | 321 | 0.1682 |
Education | 588 | 0.0468 | 142 | 0.2729 |
ATM | 444 | 0.0362 | 133 | 0.3333 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 523 | 24.5313 | 184 | 28.2201 |
Economic Dynamism | 263 | 7.358 | 72 | 9.6829 |
Local Economy Size | 672 | 0.0307 | 270 | 0.1113 |
Local Economy Growth | 638 | 0.1797 | 310 | 0.2185 |
Jobs | 282 | 3.4216 | 119 | 3.2156 |
Cost of Living | 288 | 3.1977 | 151 | 3.5256 |
Cost of Doing Business | 282 | 3.4216 | 119 | 3.2156 |
Financial Institutions | 307 | 0.4604 | 63 | 1.4124 |
Productivity | 199 | 0.0065 | 70 | 0.0751 |
Business Groups | 463 | 0.0000 | 211 | 0.0000 |
Government Efficiency | 664 | 9.9022 | 305 | 9.9242 |
Capacity of Health Services | 338 | 0.1168 | 75 | 0.2103 |
Capacity of Schools | 158 | 0.3487 | 71 | 0.3427 |
Police to Population | 277 | 0.0983 | 239 | 0.1996 |
Business Registration Efficiency | 96 | 2.9974 | 59 | 2.9508 |
Investment Promotion | 482 | 0.0000 | 218 | 0.0000 |
Compliance to National Directives | 724 | 1.6667 | 356 | 1.6667 |
LGU Tax | 790 | 0.0000 | 418 | 0.0000 |
Transparency | 717 | 2.2659 | 336 | 2.1458 |
Economic Governance | 502 | 2.4083 | 210 | 2.4083 |
LGU Awards | 523 | 0.0000 | 265 | 0.0000 |
Infrastructure | 373 | 7.2712 | 107 | 8.613 |
Road Network | 583 | 0.0001 | 299 | 0.0001 |
Distance to Ports | 296 | 3.0845 | 125 | 3.0221 |
Accommodations | 267 | 0.0000 | 124 | 0.0000 |
Availability of Utilities | 671 | 2.9149 | 301 | 2.9149 |
Infrastructure Investment | 191 | 0.6115 | 98 | 0.6115 |
Connection to ICT | 513 | 0.3469 | 213 | 0.8098 |
Transportation | 393 | 0.0333 | 122 | 0.2565 |
Health | 447 | 0.0643 | 135 | 0.2846 |
Education | 425 | 0.1760 | 62 | 0.4358 |
ATM | 326 | 0.0397 | 72 | 0.2778 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
Rank | Score | |
---|---|---|
Overall Competitiveness | 308 | 19.523100 |
Economic Dynamism | 157 | 7.055100 |
Local Economy Size | 277 | 0.069 |
Local Economy Growth | 30 | 0.5287 |
Jobs | 159 | 0.1396 |
Inflation Rate | 1 | 4.1667 |
Financial Institutions | 224 | 0.3259 |
Productivity | 45 | 0.0501 |
Business Groups | NDA | NDA |
Cost of Doing Business | 201 | 1.775 |
Government Efficiency | 328 | 8.7674 |
Transparency Score in LGPMS | 358 | 2.0778 |
Economic Governance Score in LGPMS | 280 | 1.9879 |
Ratio of LGU collected tax to LGU revenues | NDA | 0 |
LGU Competitions Related Awards | NDA | 0 |
Business Registration Efficiency | 281 | 1.9210 |
Investment Promotion | NDA | 0 |
Compliance to National Directives for LGUs | 270 | 1.6667 |
Security | 37 | 0.845 |
Health | 150 | 0.0851 |
Schools | 235 | 0.1839 |
Infrastructure | 322 | 3.7007 |
Existing Road Network | NDA | 3.7007 |
Distance of Center to Major Ports | 108 | 3.0547 |
DOT Accredited Accommodations | NDA | 0 |
Health Infrastructure | 260 | 0.0298 |
Education Infrastructure | 318 | 0.0841 |
Availability of Basic Utilities | NDA | 0 |
Annual Investments in Infrastructure | 263 | 0.5093 |
Connection to ICT | NDA | 0 |
Number of ATMs | 206 | 0.0228 |
Number of Public Transportations | NDA | 0 |