The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
CATEGORY | ||
---|---|---|
Rank | Score | |
ECONOMIC DYNAMISM | 22 | 6.026705957 |
Local Economy Size | 88 | 0.021436084 |
Local Economy Growth | 270 | 0.001624493 |
Local Economy Structure | 130 | 0.189055521 |
Safety Compliant Business | 149 | 0.196889869 |
Increase in Employment | 253 | 0.087916888 |
Cost of Living | 9 | 2.420634921 |
Cost of Doing Business | 316 | 1.947798994 |
Financial Deepening | 116 | 0.357964711 | Productivity | 428 | 0.000066300 | Presence of Business and Professional Organizations | 3 | 0.803318208 |
GOVERNMENT EFFICIENCY | 375 | 8.762478439 |
Compliance to National Directives | 457 | 0.000000000 |
Presence of Investment Promotion Unit | 1 | 2.500 |
Business Registration Efficiency | 322 | 2.219786467 |
Capacity to Generate Local Resource | 35 | 0.389379305 |
Capacity of Health Services | 392 | 0.040586384 |
Capacity of School Services | 304 | 2.318551829 |
Peace and Order | 75 | 0.050287356 |
Social Protection | 83 | 0.552012811 |
INFRASTRUCTURE | 423 | 4.596908619 |
Road Network | 189 | 0.044640888 |
Distance to Ports | 472 | 1.443772455 |
Availability of Basic Utilities | 322 | 2.118546360 |
Transportation Vehicles | 60 | 0.072022653 |
Education | 33 | 0.251534531 |
Health | 224 | 0.120774858 |
LGU Investment | 459 | 0.105738666 |
Accommodation Capacity | 85 | 0.033877316 |
Information Technology Capacity | 364 | 0.204575163 |
Financial Technology Capacity | 97 | 0.201425729 |
RESILIENCY | 364 | 15.714928010 |
Land Use Plan | 416 | 2.307692308 |
Disaster Risk Reduction Plan | 23 | 2.453703704 |
Annual Disaster Drill | 52 | 2.250000000 |
Early Warning System | 1 | 2.5 |
Budget for DRRMP | 471 | 0.000878220 |
Local Risk Assessments | 1 | 2.50 |
Emergency Infrastructure | 169 | 0.532914836 |
Utilities | 23 | 1.893665598 |
Employed Population | 455 | 0.000000000 |
Sanitary System | 407 | 1.276073345 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 666 | NA | 330 | 0.0000 |
ECONOMIC DYNAMISM | 696 | NA | 162 | NA |
Local Economy Size | 0 | 0.0000 | 206 | 0.0208 |
Local Economy Growth | 0 | 0.0000 | 422 | 0.0064 |
Local Economy Structure | 0 | 0.0000 | 165 | 0.2958 |
Safety Compliant Business | 0 | 0.0000 | 202 | 0.1973 |
Increase in Employment | 0 | 0.0000 | 205 | 0.0697 |
Cost of Living | 0 | 0.0000 | 467 | 0.0000 |
Cost of Doing Business | 0 | 0.0000 | 279 | 2.0384 |
Financial Deepening | 0 | 0.0000 | 190 | 0.0681 | Productivity | 0 | 0.0000 | 439 | 0.0000 | Presence of Business and Professional Organizations | 0 | 0.0000 | 3 | 1.9006 |
GOVERNMENT EFFICIENCY | 794 | NA | 403 | NA |
Compliance to National Directives | 0 | 0.0000 | 0 | 0.0000 |
Presence of Investment Promotion Unit | 0 | 0.0000 | 0 | 0.0000 |
Business Registration Efficiency | 0 | 0.0000 | 0 | 0.0000 |
Capacity to Generate Local Resource | 0 | 0.0000 | 0 | 0.0000 |
Capacity of Health Services | 0 | 0.0000 | 0 | 0.0000 |
Capacity of School Services | 0 | 0.0000 | 0 | 0.0000 |
Recognition of Performance | 0 | 0.0000 | 0 | 0.0000 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 0 | 0.0000 | 0 | 0.0000 |
Peace and Order | 0 | 0.0000 | 0 | 0.0000 |
Social Protection | 0 | 0.0000 | 0 | 0.0000 |
INFRASTRUCTURE | 717 | NA | 351 | NA |
Road Network | 0 | 0.0000 | 0 | 0.0000 |
Distance to Ports | 0 | 0.0000 | 0 | 0.0000 |
Availability of Basic Utilities | 0 | 0.0000 | 0 | 0.0000 |
Transportation Vehicles | 0 | 0.0000 | 0 | 0.0000 |
Education | 0 | 0.0000 | 0 | 0.0000 |
Health | 0 | 0.0000 | 0 | 0.0000 |
LGU Investment | 0 | 0.0000 | 0 | 0.0000 |
Accommodation Capacity | 0 | 0.0000 | 0 | 0.0000 |
Information Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
Financial Technology Capacity | 0 | 0.0000 | 0 | 0.0000 |
RESILIENCY | 583 | NA | 244 | NA |
Land Use Plan | 0 | 0.0000 | 0 | 0.0000 |
Disaster Risk Reduction Plan | 0 | 0.0000 | 0 | 0.0000 |
Annual Disaster Drill | 0 | 0.0000 | 0 | 0.0000 |
Early Warning System | 0 | 0.0000 | 0 | 0.0000 |
Budget for DRRMP | 0 | 0.0000 | 0 | 0.0000 |
Local Risk Assessments | 0 | 0.0000 | 0 | 0.0000 |
Emergency Infrastructure | 0 | 0.0000 | 0 | 0.0000 |
Utilities | 0 | 0.0000 | 0 | 0.0000 |
Employed Population | 0 | 0.0000 | 0 | 0.0000 |
Sanitary System | 0 | 0.0000 | 0 | 0.0000 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 947 | 28.9853 | 376 | 30.3814 |
ECONOMIC DYNAMISM | 294 | 4.4663 | 61 | 5.6804 |
Local Economy Size | 125 | 0.0352 | 109 | 0.0567 |
Local Economy Growth | 581 | 0.0036 | 238 | 0.0048 |
Local Economy Structure | 852 | 0.0000 | 335 | 0.0000 |
Safety Compliant Business | 834 | 0.0324 | 392 | 0.0353 |
Increase in Employment | 194 | 0.0766 | 174 | 0.0766 |
Cost of Living | 1263 | 0.8784 | 446 | 0.8784 |
Cost of Doing Business | 873 | 1.8601 | 402 | 1.6943 |
Financial Deepening | 202 | 0.4672 | 178 | 0.4672 | Productivity | 113 | 0.0085 | 64 | 0.0530 | Presence of Business and Professional Organizations | 5 | 1.1044 | 3 | 2.4140 |
GOVERNMENT EFFICIENCY | 1087 | 5.5961 | 436 | 5.4546 |
Compliance to National Directives | 970 | 0.0000 | 364 | 0.0000 |
Presence of Investment Promotion Unit | 886 | 0.0000 | 354 | 0.0000 |
Business Registration Efficiency | 430 | 2.3380 | 132 | 2.2809 |
Capacity to Generate Local Resource | 808 | 0.3279 | 295 | 0.3875 |
Capacity of Health Services | 330 | 0.0975 | 246 | 0.0953 |
Capacity of School Services | 102 | 0.2489 | 52 | 0.2636 |
Recognition of Performance | 102 | 0.2489 | 52 | 0.2636 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 413 | 2.1555 | 239 | 1.8684 |
Peace and Order | 1230 | 0.0800 | 408 | 0.1971 |
Social Protection | 613 | 0.0993 | 342 | 0.0983 |
INFRASTRUCTURE | 1277 | 2.0846 | 464 | 2.4035 |
Road Network | 1093 | 0.0000 | 405 | 0.0000 |
Distance to Ports | 1278 | 0.0000 | 477 | 0.0000 |
Availability of Basic Utilities | 1096 | 1.2500 | 428 | 1.2500 |
Transportation Vehicles | 1001 | 0.0087 | 441 | 0.0087 |
Education | 481 | 0.0695 | 314 | 0.0834 |
Health | 358 | 0.1467 | 259 | 0.1467 |
LGU Investment | 594 | 0.1384 | 218 | 0.4433 |
Accommodation Capacity | 48 | 0.0585 | 30 | 0.0585 |
Information Technology Capacity | 798 | 0.2970 | 368 | 0.2970 |
Financial Technology Capacity | 172 | 0.1157 | 157 | 0.1157 |
RESILIENCY | 19 | 16.8383 | 17 | 16.8429 |
Land Use Plan | 1 | 2.5000 | 1 | 2.5000 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
Budget for DRRMP | 154 | 0.0023 | 52 | 0.0023 |
Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
Emergency Infrastructure | 268 | 0.9044 | 176 | 0.9046 |
Utilities | 43 | 1.1475 | 24 | 1.1475 |
Employed Population | 24 | 0.5947 | 22 | 0.5947 |
Sanitary System | 23 | 1.6894 | 16 | 1.6937 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 525 | 22 | 274 | 22.736406 |
Economic Dynamism | 186 | 7.663920895 | 160 | 7.610022 |
Local Economy Size | 162 | 0.1715 | 146 | 0.1695 |
Local Economy Growth | 580 | 0.0691 | 250 | 0.0689 |
Jobs | 939 | 2.2931 | 408 | 2.2415 |
Cost of Living | 67 | 3.9167 | 30 | 3.9167 |
Cost of Doing Business | 939 | 2.2931 | 408 | 2.2415 |
Financial Institutions | 114 | 1.0417 | 110 | 1.0417 |
Productivity | 112 | 0.0070 | 64 | 0.0070 |
Business Groups | 732 | 0.0000 | 332 | 0.0000 |
Government Efficiency | 306 | 10.15027447 | 165 | 10.47357 |
Capacity of Health Services | 251 | 0.1657 | 198 | 0.1657 |
Capacity of Schools | 466 | 0.3602 | 164 | 0.4459 |
Police to Population | 1095 | 0.0248 | 367 | 0.0248 |
Business Registration Efficiency | 1085 | 1.2915 | 456 | 1.1809 |
Compliance to BPLS standards | 1 | 1.1111 | 1 | 1.1111 |
Presence of Investment Promotions Unit | 1 | 3.3333 | 1 | 3.3333 |
Compliance to National Directives for LGUs | 46 | 3.3041 | 12 | 3.3041 |
Ratio of LGU collected tax to LGU revenues | 730 | 0.2975 | 289 | 0.3209 |
Most Competitive LGU awardee | 810 | 0.0000 | 330 | 0.0000 |
Social Protection | 74 | 0.2621 | 73 | 0.5868 |
Infrastructure | 1070 | 4.652814388 | 448 | 4.652814 |
Road Network | 1104 | 0.0000 | 448 | 0.0000 |
Distance to Ports | 1155 | 0.0000 | 463 | 0.0000 |
Accommodations | 43 | 0.0661 | 26 | 0.0661 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 762 | 0.0000 | 331 | 0.0000 |
Connection to ICT | 319 | 0.7488 | 173 | 0.7488 |
Transportation | 1091 | 0.0018 | 455 | 0.0018 |
Health | 601 | 0.0945 | 337 | 0.0945 |
Education | 956 | 0.0249 | 456 | 0.0249 |
ATM | 69 | 0.3835 | 68 | 0.3835 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 814 | 16.7313 | 427 | 16.3257 |
Economic Dynamism | 707 | 5.4892 | 374 | 5.5351 |
Local Economy Size | 249 | 0.1211 | 209 | 0.1184 |
Local Economy Growth | 665 | 0.1702 | 326 | 0.2187 |
Jobs | 968 | 0.2716 | 454 | 0.2716 |
Cost of Living | 1 | 4.1667 | 1 | 4.1667 |
Cost of Doing Business | 968 | 0.2716 | 454 | 0.2716 |
Financial Institutions | 174 | 0.7597 | 158 | 0.7597 |
Productivity | 637 | 0.0000 | 316 | 0.0000 |
Business Groups | 463 | 0.0000 | 253 | 0.0000 |
Government Efficiency | 794 | 7.3578 | 418 | 6.9064 |
Capacity of Health Services | 827 | 0.0105 | 417 | 0.0105 |
Capacity of Schools | 792 | 0.0000 | 372 | 0.0000 |
Police to Population | 891 | 0.0000 | 435 | 0.0000 |
Business Registration Efficiency | 680 | 2.1711 | 357 | 2.1617 |
Investment Promotion | 482 | 0.0000 | 265 | 0.0000 |
Compliance to National Directives | 788 | 1.3333 | 401 | 1.3333 |
LGU Tax | 790 | 0.0000 | 373 | 0.0000 |
Transparency | 661 | 2.3346 | 364 | 2.3346 |
Economic Governance | 723 | 1.5083 | 393 | 1.0663 |
LGU Awards | 523 | 0.0000 | 259 | 0.0000 |
Infrastructure | 809 | 3.8842 | 407 | 3.8842 |
Road Network | 785 | 0.0000 | 389 | 0.0000 |
Distance to Ports | 836 | 0.0000 | 422 | 0.0000 |
Accommodations | 267 | 0.0000 | 144 | 0.0000 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 484 | 0.0000 | 244 | 0.0000 |
Connection to ICT | 852 | 0.0000 | 418 | 0.0000 |
Transportation | 792 | 0.0000 | 391 | 0.0000 |
Health | 741 | 0.0078 | 399 | 0.0078 |
Education | 537 | 0.1330 | 373 | 0.1330 |
ATM | 51 | 0.4101 | 50 | 0.4101 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
Rank | Score | |
---|---|---|
Overall Competitiveness | 341 | 16.568700 |
Economic Dynamism | 214 | 6.268800 |
Local Economy Size | 130 | 0.2511 |
Local Economy Growth | 297 | 0.1683 |
Jobs | 46 | 0.5458 |
Inflation Rate | 44 | 3.7835 |
Financial Institutions | 93 | 0.838 |
Productivity | NDA | 0 |
Business Groups | 199 | 199 |
Cost of Doing Business | 315 | 0.6821 |
Government Efficiency | 367 | 6.7939 |
Transparency Score in LGPMS | 338 | 2.1586 |
Economic Governance Score in LGPMS | 366 | 0.8848 |
Ratio of LGU collected tax to LGU revenues | NDA | 0 |
LGU Competitions Related Awards | 164 | 0 |
Business Registration Efficiency | 272 | 2.2929 |
Investment Promotion | 174 | 0 |
Compliance to National Directives for LGUs | 307 | 1.3333 |
Security | NDA | 0 |
Health | 105 | 0.1243 |
Schools | NDA | 0 |
Infrastructure | 330 | 3.506 |
Existing Road Network | NDA | 3.506 |
Distance of Center to Major Ports | NDA | 0 |
DOT Accredited Accommodations | 163 | 0 |
Health Infrastructure | 289 | 0.006 |
Education Infrastructure | 229 | 0.1667 |
Availability of Basic Utilities | 1 | 3.3333 |
Annual Investments in Infrastructure | NDA | 0 |
Connection to ICT | NDA | 0 |
Number of ATMs | NDA | 0 |
Number of Public Transportations | NDA | 0 |