Home | Cities and Municipalities Competitiveness Index
Batangas Province
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Agoncillo | Fourth | 34.0052 | 36822 | 0.007 | 27610651.79 | 0.001 | 0.008 | 0.2775 |
Alitagtag | Fourth | 37.9809 | 25300 | 0.005 | 14459566.91 | 0.001 | 0.005 | 0.2047 |
Balayan | First | 34.0039 | 90699 | 0.017 | 173332884.3 | 0.008 | 0.025 | 0.8552 |
Balete (BS) | Fifth | 34.5598 | 22661 | 0.004 | 11152073.87 | 0.001 | 0.005 | 0.1639 |
Batangas | Component | 51.3283 | 329874 | 0.061 | 4222726426 | 0.203 | 0.264 | 13.5376 |
Bauan | First | 39.9908 | 91297 | 0.017 | 215197476.1 | 0.010 | 0.027 | 1.0905 |
Calaca | First | 40.5993 | 81859 | 0.015 | 1005559786 | 0.048 | 0.063 | 2.5748 |
Calatagan | Second | 33.2320 | 56449 | 0.010 | 170213300.1 | 0.008 | 0.019 | 0.6195 |
Cuenca | Fourth | 35.0312 | 32783 | 0.006 | 21432810.75 | 0.001 | 0.007 | 0.2492 |
Ibaan | Second | 33.4397 | 52970 | 0.010 | 45488272.23 | 0.002 | 0.012 | 0.4018 |
Laurel | Third | 39.5811 | 39444 | 0.007 | 49257292.62 | 0.002 | 0.010 | 0.3834 |
Lemery (BS) | First | 39.7339 | 93157 | 0.017 | 140567746.9 | 0.007 | 0.024 | 0.9551 |
Lian | Third | 35.9342 | 52660 | 0.010 | 53978684.47 | 0.003 | 0.012 | 0.4443 |
Lipa | Component | 47.2070 | 332386 | 0.062 | 1005940947 | 0.048 | 0.110 | 5.1904 |
Lobo | Third | 39.3020 | 41504 | 0.008 | 23693512.74 | 0.001 | 0.009 | 0.3475 |
Mabini (BS) | First | 35.2125 | 46211 | 0.009 | 174894965.9 | 0.008 | 0.017 | 0.5974 |
Malvar | Second | 35.2041 | 56270 | 0.010 | 153549768.6 | 0.007 | 0.018 | 0.6270 |
Mataasnakahoy | Fourth | 39.3463 | 29187 | 0.005 | 29271266.79 | 0.001 | 0.007 | 0.2684 |
Nasugbu | First | 34.4699 | 134113 | 0.025 | 311151211.8 | 0.015 | 0.040 | 1.3726 |
Padre Garcia | Second | 36.0935 | 48302 | 0.009 | 90299691.96 | 0.004 | 0.013 | 0.4800 |
Rosario (BS) | First | 36.0341 | 116764 | 0.022 | 117055606.9 | 0.006 | 0.027 | 0.9834 |
San Jose (BS) | First | 36.6690 | 76971 | 0.014 | 98293811.75 | 0.005 | 0.019 | 0.6969 |
San Juan (BS) | First | 38.6919 | 108585 | 0.020 | 107845215.9 | 0.005 | 0.025 | 0.9801 |
San Luis (BS) | Fourth | 36.8549 | 33149 | 0.006 | 16259157.37 | 0.001 | 0.007 | 0.2556 |
San Nicolas (BS) | Fifth | 32.4945 | 22623 | 0.004 | 20988059 | 0.001 | 0.005 | 0.1692 |
San Pascual (BS) | First | 36.5577 | 65424 | 0.012 | 142144245.9 | 0.007 | 0.019 | 0.6932 |
Santa Teresita (BS) | Fifth | 31.3971 | 21127 | 0.004 | 11893023.88 | 0.001 | 0.004 | 0.1411 |
Santo Tomas (BS) | First | 39.7247 | 179844 | 0.033 | 536832356.7 | 0.026 | 0.059 | 2.3491 |
Taal | Third | 44.0648 | 56327 | 0.010 | 44579655.44 | 0.002 | 0.013 | 0.5550 |
Talisay (BS) | Third | 36.4577 | 45301 | 0.008 | 106999798.5 | 0.005 | 0.014 | 0.4937 |
Tanauan (BS) | Component | 40.0796 | 173366 | 0.032 | 1169873945 | 0.056 | 0.088 | 3.5386 |
Taysan | Second | 35.2122 | 38007 | 0.007 | 77489436.25 | 0.004 | 0.011 | 0.3793 |
Tingloy | Fifth | 24.7989 | 17919 | 0.003 | 8449915.06 | 0.000 | 0.004 | 0.0926 |
Tuy | Third | 36.1329 | 43743 | 0.008 | 27953115.12 | 0.001 | 0.009 | 0.3419 |
Region:
REGION IV-A (CALABARZON)
Population
36822
Contact Us | Cities and Municipalities Competitiveness Index
Back To Top