Home | Cities and Municipalities Competitiveness Index
Camarines Sur Province
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Baao | Third | 37.1329 | 58849 | 0.015 | 21176418.42 | 0.003 | 0.018 | 0.6735 |
Balatan | Fourth | 31.9011 | 30922 | 0.008 | 3886149.21 | 0.001 | 0.008 | 0.2706 |
Bato (CS) | Third | 29.7468 | 52137 | 0.013 | NDA | 0.000 | 0.013 | 0.3972 |
Bombon | Fifth | 33.2296 | 16512 | 0.004 | 56963143.02 | 0.008 | 0.012 | 0.4147 |
Buhi | First | 28.8967 | 77143 | 0.020 | 8372121.29 | 0.001 | 0.021 | 0.6059 |
Bula | Second | 34.8576 | 69430 | 0.018 | 175224436.3 | 0.025 | 0.043 | 1.5044 |
Cabusao | Fifth | 30.9577 | 18397 | 0.005 | 2741964.77 | 0.000 | 0.005 | 0.1581 |
Calabanga | First | 35.2505 | 83033 | 0.021 | 188427661.7 | 0.027 | 0.049 | 1.7116 |
Camaligan | Fifth | 31.7977 | 24109 | 0.006 | 70712716.3 | 0.010 | 0.016 | 0.5220 |
Canaman | Fourth | 33.5110 | 34210 | 0.009 | 94936574.62 | 0.014 | 0.023 | 0.7544 |
Caramoan | Second | 31.1779 | 47605 | 0.012 | 22462518.59 | 0.003 | 0.015 | 0.4815 |
Del Gallego | Fourth | 33.8846 | 25397 | 0.007 | 97039768.92 | 0.014 | 0.021 | 0.6966 |
Gainza | Fifth | 28.1412 | 11262 | 0.003 | 1499898.93 | 0.000 | 0.003 | 0.0873 |
Garchitorena | Fourth | 15.6886 | 27010 | 0.007 | 89320519.61 | 0.013 | 0.020 | 0.3115 |
Goa | Second | 32.9607 | 63308 | 0.016 | 23352012.64 | 0.003 | 0.020 | 0.6458 |
Iriga | Component | 42.0997 | 111757 | 0.029 | 130305623.5 | 0.019 | 0.047 | 1.9994 |
Lagonoy | Second | 25.4218 | 55465 | 0.014 | 162639797.9 | 0.024 | 0.038 | 0.9599 |
Libmanan | First | 31.6411 | 108716 | 0.028 | 10619110.85 | 0.002 | 0.029 | 0.9295 |
Lupi | Third | 13.0812 | 32167 | 0.008 | NDA | 0.000 | 0.008 | 0.1078 |
Magarao | Fourth | 32.4062 | 25694 | 0.007 | 3139598.61 | 0.000 | 0.007 | 0.2280 |
Milaor | Fourth | 29.5328 | 31150 | 0.008 | 8318331.47 | 0.001 | 0.009 | 0.2712 |
Minalabac | Third | 28.5791 | 52390 | 0.013 | 5010000 | 0.001 | 0.014 | 0.4042 |
Nabua | First | 29.9292 | 83874 | 0.021 | 15318377.26 | 0.002 | 0.024 | 0.7092 |
Naga (CS) | Independent Component | 51.5336 | 196003 | 0.050 | 1301712580 | 0.189 | 0.239 | 12.3026 |
Ocampo | Third | 34.2865 | 45934 | 0.012 | 2496792.3 | 0.000 | 0.012 | 0.4157 |
Pamplona (CS) | Fourth | 32.2201 | 36390 | 0.009 | 84752607.32 | 0.012 | 0.022 | 0.6958 |
Pasacao | Third | 37.0552 | 49035 | 0.013 | 150916963 | 0.022 | 0.034 | 1.2753 |
Pili | First | 34.2354 | 89545 | 0.023 | 281720387.4 | 0.041 | 0.064 | 2.1820 |
Presentacion | Fourth | 31.5417 | 20996 | 0.005 | NDA | 0.000 | 0.005 | 0.1696 |
Ragay | First | 32.5298 | 58214 | 0.015 | 183142597.7 | 0.027 | 0.041 | 1.3478 |
Sag?ay | Fourth | 36.2089 | 34546 | 0.009 | 110036465.1 | 0.016 | 0.025 | 0.8974 |
San Fernando (CS) | Fourth | 35.7242 | 35258 | 0.009 | 11831806.03 | 0.002 | 0.011 | 0.3838 |
San Jose (CS) | Fourth | 35.7180 | 40623 | 0.010 | 87748845.15 | 0.013 | 0.023 | 0.8255 |
Sipocot | First | 31.2681 | 64855 | 0.017 | 18318613.8 | 0.003 | 0.019 | 0.6023 |
Siruma | Fourth | 31.2464 | 17764 | 0.005 | 2019386.75 | 0.000 | 0.005 | 0.1513 |
Tigaon | Third | 43.2546 | 55272 | 0.014 | 13552160.62 | 0.002 | 0.016 | 0.6971 |
Tinambac | First | 21.6942 | 67572 | 0.017 | 12415310.94 | 0.002 | 0.019 | 0.4144 |
Region:
REGION V (Bicol Region)
Population
58849
Contact Us | Cities and Municipalities Competitiveness Index
Back To Top