Home | Cities and Municipalities Competitiveness Index
Catanduanes Province
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Bagamanoc | Fifth | 29.7709 | 11551 | 0.022 | 3412937.81 | 0.012 | 0.034 | 1.0152 |
Baras (CT) | Fifth | 31.6954 | 12848 | 0.025 | 68355968.41 | 0.240 | 0.264 | 8.3787 |
Bato (CT) | Fifth | 38.7026 | 21279 | 0.041 | 2704289.31 | 0.009 | 0.050 | 1.9450 |
Caramoran | Third | 28.1011 | 30056 | 0.058 | 5070749.75 | 0.018 | 0.075 | 2.1180 |
Gigmoto | Fifth | 24.4641 | 8368 | 0.016 | NDA | 0.000 | 0.016 | 0.3922 |
Pandan (CT) | Fourth | 4.9793 | 20516 | 0.039 | NDA | 0.000 | 0.039 | 0.1957 |
Panganiban | Fifth | 28.9545 | 9287 | 0.018 | 1573428.21 | 0.006 | 0.023 | 0.6750 |
San Andres (CT) | Third | 36.0114 | 36779 | 0.070 | 8099578.32 | 0.028 | 0.099 | 3.5606 |
San Miguel (CT) | Fifth | 31.7491 | 15006 | 0.029 | 4069798.39 | 0.014 | 0.043 | 1.3660 |
Viga | Fourth | 21.9512 | 21624 | 0.041 | NDA | 0.000 | 0.041 | 0.9095 |
Virac | First | 37.2081 | 73650 | 0.141 | 49279188.4 | 0.173 | 0.314 | 11.6811 |
Region:
REGION V (Bicol Region)
Population
11551
Contact Us | Cities and Municipalities Competitiveness Index
Back To Top