Home | Cities and Municipalities Competitiveness Index
Davao Del Norte Province
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Asuncion | First | 32.5507 | 74679 | 0.036 | 29885167.9 | 0.004 | 0.039 | 1.2800 |
Braulio E. Dujali | Fourth | 35.4300 | 30104 | 0.014 | 101850847.2 | 0.013 | 0.027 | 0.9621 |
Carmen (DN) | First | 37.2919 | 79137 | 0.038 | 217649667.3 | 0.027 | 0.065 | 2.4270 |
Igacos | Component | 38.1010 | 104123 | 0.050 | 696025431.6 | 0.088 | 0.137 | 5.2272 |
Kapalong | First | 39.2935 | 76334 | 0.036 | 330203028.6 | 0.042 | 0.078 | 3.0615 |
New Corella | Second | 36.1786 | 54844 | 0.026 | 187267765.7 | 0.024 | 0.050 | 1.7977 |
Panabo | Component | 44.5285 | 191041 | 0.091 | 387874713.4 | 0.049 | 0.140 | 6.2250 |
San Isidro (DN) | Fourth | 31.9592 | 26651 | 0.013 | 5718210.86 | 0.001 | 0.013 | 0.4286 |
Santo Tomas (DN) | First | 34.3607 | 126112 | 0.060 | 345215426.4 | 0.043 | 0.104 | 3.5566 |
Tagum | Component | 51.6541 | 259444 | 0.124 | 1500355017 | 0.189 | 0.312 | 16.1368 |
Talaingod | Second | 34.0261 | 27482 | 0.013 | 170289392.9 | 0.021 | 0.035 | 1.1746 |
Region:
REGION XI (Davao Region)
Population
74679
Contact Us | Cities and Municipalities Competitiveness Index
Back To Top