Home | Cities and Municipalities Competitiveness Index
Davao Del Sur Province
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Bansalan | First | 38.9133 | 60440 | 0.048 | 19904446.77 | 0.009 | 0.057 | 2.2102 |
Digos | Component | 39.5190 | 169393 | 0.134 | 561550830 | 0.257 | 0.391 | 15.4525 |
Hagonoy (DS) | Third | 43.8590 | 53319 | 0.042 | 18899250.38 | 0.009 | 0.051 | 2.2245 |
Kiblawan | Second | 30.1944 | 48897 | 0.039 | 13627685 | 0.006 | 0.045 | 1.3532 |
Magsaysay (DS) | Third | 42.8399 | 53876 | 0.042 | 13872573.67 | 0.006 | 0.049 | 2.0930 |
Malalag | Second | 36.6085 | 40022 | 0.032 | 7787257.6 | 0.004 | 0.035 | 1.2864 |
Matanao | Second | 34.5907 | 56755 | 0.045 | NDA | 0.000 | 0.045 | 1.5485 |
Padada | Third | 39.1490 | 26587 | 0.021 | 107773317 | 0.049 | 0.070 | 2.7550 |
Santa Cruz (DS) | First | 37.4003 | 90987 | 0.072 | 330745118.4 | 0.152 | 0.223 | 8.3543 |
Sulop | Third | 39.7253 | 33613 | 0.027 | 16652826.16 | 0.008 | 0.034 | 1.3565 |
Region:
REGION XI (Davao Region)
Population
60440
Contact Us | Cities and Municipalities Competitiveness Index
Back To Top