Home | Cities and Municipalities Competitiveness Index
La Union Province
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Agoo | First | 40.3149 | 63692 | 0.040 | 125304652.7 | 0.064 | 0.104 | 4.2056 |
Aringay | Second | 36.0846 | 47458 | 0.030 | 27525784.8 | 0.014 | 0.044 | 1.5945 |
Bacnotan | First | 36.9745 | 42078 | 0.027 | 64431250.32 | 0.033 | 0.060 | 2.2025 |
Bagulin | Fifth | 35.7377 | 13456 | 0.009 | 3220570.63 | 0.002 | 0.010 | 0.3643 |
Balaoan | First | 36.6730 | 39188 | 0.025 | 40375947.98 | 0.021 | 0.045 | 1.6678 |
Bangar | Third | 40.0075 | 35947 | 0.023 | 27484753.97 | 0.014 | 0.037 | 1.4743 |
Bauang | First | 38.5684 | 75032 | 0.048 | 137036412.4 | 0.070 | 0.118 | 4.5319 |
Burgos (LU) | Fifth | 34.7076 | 8067 | 0.005 | 4435732.74 | 0.002 | 0.007 | 0.2564 |
Caba | Fourth | 37.9391 | 22039 | 0.014 | 8919278.66 | 0.005 | 0.019 | 0.7038 |
Luna (LU) | Third | 38.6918 | 35802 | 0.023 | 13611597.47 | 0.007 | 0.030 | 1.1488 |
Naguilian (LU) | First | 37.2503 | 54221 | 0.034 | 53330864.75 | 0.027 | 0.062 | 2.2958 |
Pugo | Fifth | 36.1817 | 19690 | 0.013 | 8129794.61 | 0.004 | 0.017 | 0.6027 |
Rosario (LU) | First | 37.0420 | 55458 | 0.035 | 84121096.98 | 0.043 | 0.078 | 2.8931 |
San Fernando (LU) | Component | 42.8152 | 121812 | 0.077 | 288060410 | 0.147 | 0.224 | 9.5980 |
San Gabriel | Fourth | 38.5854 | 18172 | 0.012 | 8124515.15 | 0.004 | 0.016 | 0.6054 |
San Juan (LU) | Second | 34.6074 | 37188 | 0.024 | 43952218.12 | 0.022 | 0.046 | 1.5929 |
Santo Tomas (LU) | Fourth | 39.2872 | 39092 | 0.025 | 17794768.18 | 0.009 | 0.034 | 1.3323 |
Santol | Fourth | 37.3251 | 12476 | 0.008 | 5971559.45 | 0.003 | 0.011 | 0.4095 |
Sudipen | Fourth | 37.2557 | 17056 | 0.011 | 12077652.96 | 0.006 | 0.017 | 0.6331 |
Tubao | Fourth | 36.7771 | 28729 | 0.018 | 7568506.34 | 0.004 | 0.022 | 0.8134 |
Region:
REGION I (Ilocos Region)
Population
63692
Contact Us | Cities and Municipalities Competitiveness Index
Back To Top