Home | Cities and Municipalities Competitiveness Index
Pangasinan Province
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Agno | Third | 35.2162 | 28052 | 0.005 | 13807097.49 | 0.002 | 0.007 | 0.2475 |
Aguilar | Third | 36.2384 | 41463 | 0.007 | 13629606.16 | 0.002 | 0.009 | 0.3358 |
Alaminos (PS) | Component | 36.2769 | 89708 | 0.015 | 159199837 | 0.026 | 0.042 | 1.5063 |
Alcala (PS) | Third | 38.6441 | 43402 | 0.007 | 19609540.83 | 0.003 | 0.011 | 0.4091 |
Anda (PS) | Third | 35.5559 | 39504 | 0.007 | 22889800.45 | 0.004 | 0.010 | 0.3722 |
Asingan | Second | 34.7842 | 57355 | 0.010 | 25286023.64 | 0.004 | 0.014 | 0.4830 |
Balungao | Fourth | 36.3966 | 31106 | 0.005 | 24971556.11 | 0.004 | 0.009 | 0.3419 |
Bani | Second | 34.3994 | 50306 | 0.009 | 25460275.49 | 0.004 | 0.013 | 0.4376 |
Basista | Fourth | 34.2253 | 32959 | 0.006 | 11036672.94 | 0.002 | 0.007 | 0.2533 |
Bautista | Fourth | 37.1767 | 32307 | 0.005 | 6989218.43 | 0.001 | 0.007 | 0.2461 |
Bayambang | First | 38.3604 | 118205 | 0.020 | 156216651.4 | 0.026 | 0.046 | 1.7587 |
Binalonan | First | 35.0911 | 54555 | 0.009 | 88191262.44 | 0.015 | 0.024 | 0.8360 |
Binmaley | First | 34.3369 | 83052 | 0.014 | 31214675.44 | 0.005 | 0.019 | 0.6597 |
Bolinao | First | 31.9306 | 82084 | 0.014 | 52538878.14 | 0.009 | 0.023 | 0.7209 |
Bugallon | Second | 31.8781 | 67348 | 0.011 | 19514322.74 | 0.003 | 0.015 | 0.4660 |
Burgos (PS) | Fourth | 34.5327 | 21637 | 0.004 | 13080030.91 | 0.002 | 0.006 | 0.2011 |
Calasiao | First | 37.5288 | 95154 | 0.016 | 82732274.81 | 0.014 | 0.030 | 1.1178 |
Dagupan | Component | 43.5678 | 171271 | 0.029 | 487505536.4 | 0.081 | 0.110 | 4.7775 |
Dasol | Third | 36.8827 | 29110 | 0.005 | 16484702.91 | 0.003 | 0.008 | 0.2822 |
Infanta (PS) | Third | 36.2865 | 24584 | 0.004 | 18432098.39 | 0.003 | 0.007 | 0.2616 |
Labrador | Fourth | 32.2961 | 23201 | 0.004 | 10016941.55 | 0.002 | 0.006 | 0.1803 |
Laoac | Fourth | 36.5452 | 31497 | 0.005 | 9185166.2 | 0.002 | 0.007 | 0.2502 |
Lingayen | First | 37.4961 | 103278 | 0.017 | 76407725.56 | 0.013 | 0.030 | 1.1291 |
Mabini (PS) | Third | 33.1490 | 24765 | 0.004 | 14019817.95 | 0.002 | 0.007 | 0.2158 |
Malasiqui | First | 33.7792 | 130275 | 0.022 | 46875592.23 | 0.008 | 0.030 | 1.0063 |
Manaoag | First | 34.6646 | 69497 | 0.012 | 25449440.37 | 0.004 | 0.016 | 0.5534 |
Mangaldan | First | 37.6642 | 106331 | 0.018 | 81538547.9 | 0.013 | 0.031 | 1.1856 |
Mangatarem | First | 32.1684 | 73241 | 0.012 | 30415295.85 | 0.005 | 0.017 | 0.5604 |
Mapandan | Third | 34.8293 | 37059 | 0.006 | 16662467.75 | 0.003 | 0.009 | 0.3143 |
Natividad | Fourth | 36.4479 | 24299 | 0.004 | 8080106.13 | 0.001 | 0.005 | 0.1985 |
Pozorrubio | First | 36.3080 | 69555 | 0.012 | 59635054.33 | 0.010 | 0.022 | 0.7855 |
Rosales | First | 35.2121 | 63081 | 0.011 | 107009942.2 | 0.018 | 0.028 | 0.9993 |
San Carlos (PS) | Component | 39.3396 | 188571 | 0.032 | 138884811.2 | 0.023 | 0.055 | 2.1588 |
San Fabian | First | 34.7106 | 83025 | 0.014 | 31852420.08 | 0.005 | 0.019 | 0.6703 |
San Jacinto (PS) | Third | 33.4102 | 40848 | 0.007 | 24613378.53 | 0.004 | 0.011 | 0.3669 |
San Manuel (PS) | First | 32.0682 | 52939 | 0.009 | 66680201.77 | 0.011 | 0.020 | 0.6410 |
San Nicolas (PS) | First | 34.6641 | 35574 | 0.006 | 28960930.72 | 0.005 | 0.011 | 0.3747 |
San Quintin (PS) | Third | 36.5244 | 32945 | 0.006 | 15411766.87 | 0.003 | 0.008 | 0.2967 |
Santa Barbara (PS) | First | 34.7288 | 82012 | 0.014 | 69355654.96 | 0.011 | 0.025 | 0.8803 |
Santa Maria (PS) | Fourth | 36.9278 | 33038 | 0.006 | 11408077.8 | 0.002 | 0.007 | 0.2760 |
Santo Tomas (PS) | Fifth | 35.0463 | 15022 | 0.003 | 3322759.52 | 0.001 | 0.003 | 0.1083 |
Sison (PS) | Third | 39.4687 | 47518 | 0.008 | 46616666.56 | 0.008 | 0.016 | 0.6217 |
Sual | First | 29.6404 | 34149 | 0.006 | 232195742.7 | 0.038 | 0.044 | 1.3104 |
Tayug | Third | 41.1691 | 43149 | 0.007 | 43095095.94 | 0.007 | 0.014 | 0.5941 |
Umingan | First | 31.4082 | 73252 | 0.012 | 27079817.97 | 0.004 | 0.017 | 0.5298 |
Urbiztondo | Third | 36.8213 | 50170 | 0.008 | 17274158.68 | 0.003 | 0.011 | 0.4177 |
Urdaneta | Component | 38.2580 | 132940 | 0.022 | 429736269.3 | 0.071 | 0.094 | 3.5814 |
Villasis | First | 36.1053 | 62333 | 0.011 | 60136731.06 | 0.010 | 0.020 | 0.7400 |
Region:
REGION I (Ilocos Region)
Population
28052
Contact Us | Cities and Municipalities Competitiveness Index
Back To Top