Menu

2023 Rankings of 1st to 2nd Class Municipalities

Rankings of Cities and Municipalities are based on the sum of their scores on 4 Pillars: Economic Dynamism, Government Efficiency, Infrastructure, Resiliency, and Innovation. Provincial rankings are based on population and income weighted average of the Overall scores of cities and municipalities under a province.

Rank Score LGU Province Region Economic Dynamism Government Efficiency Infrastructure Resiliency Innovation
Rank Score Rank Score Rank Score Rank Score Rank Score
1st 47.2492 Cainta Rizal REGION IV-A (CALABARZON) 1 10.4160 13 10.7624 3 5.1031 28 12.1040 11 8.8637
2nd 45.0574 Taytay (RL) Rizal REGION IV-A (CALABARZON) 2 8.2441 34 10.2335 2 5.3807 23 12.1592 9 9.0399
3rd 44.0800 Baliwag Bulacan REGION III (Central Luzon) 11 6.4308 22 10.4303 5 4.8799 8 12.8725 6 9.4665
4th 43.7654 Carmona Cavite REGION IV-A (CALABARZON) 3 7.6384 3 11.2303 26 3.7397 83 11.6230 3 9.5340
5th 43.3141 San Mateo (RL) Rizal REGION IV-A (CALABARZON) 25 5.0986 113 9.6128 7 4.7735 1 14.3093 4 9.5199
6th 42.5385 Midsayap Cotabato (North Cotabato) REGION XII (Soccsksargen) 18 5.2891 4 11.0451 12 4.1774 40 11.9205 2 10.1064
7th 41.7879 Binangonan Rizal REGION IV-A (CALABARZON) 9 6.7572 49 9.9730 6 4.8564 9 12.7643 60 7.4370
8th 41.1974 Angono Rizal REGION IV-A (CALABARZON) 28 5.0382 26 10.3472 1 5.7093 22 12.1808 37 7.9219
9th 40.7703 Kalibo Aklan REGION VI (Western Visayas) 4 7.3705 15 10.7122 22 3.8053 172 11.4043 56 7.4780
10th 40.2418 Isulan Sultan Kudarat REGION XII (Soccsksargen) 16 5.3661 10 10.8951 32 3.5977 21 12.1888 25 8.1941
11th 40.0593 Malay Aklan REGION VI (Western Visayas) 30 4.9552 5 10.9941 8 4.5660 59 11.7386 45 7.8054
12th 40.0061 Silang Cavite REGION IV-A (CALABARZON) 8 6.7774 206 9.2386 9 4.3537 34 11.9699 50 7.6665
13th 39.9495 Agoo La Union REGION I (Ilocos Region) 33 4.8302 12 10.7969 38 3.5116 2 13.8260 87 6.9848
14th 39.9054 Tanza Cavite REGION IV-A (CALABARZON) 5 7.2325 209 9.2330 13 4.1357 57 11.7535 52 7.5507
15th 39.8913 Marilao Bulacan REGION III (Central Luzon) 10 6.7434 152 9.4390 11 4.1838 108 11.5183 33 8.0068
16th 39.8796 Kabacan Cotabato (North Cotabato) REGION XII (Soccsksargen) 38 4.6898 8 10.9059 25 3.7411 7 13.0303 55 7.5125
17th 39.5791 Mangaldan Pangasinan REGION I (Ilocos Region) 59 4.3508 64 9.8682 52 3.3657 3 13.4366 14 8.5578
18th 39.2601 Candelaria (QN) Quezon REGION IV-A (CALABARZON) 52 4.4004 36 10.1877 10 4.2755 20 12.2548 27 8.1417
19th 39.0573 Claver Surigao Del Norte REGION XIII (Caraga) 21 5.1960 18 10.5478 73 3.2088 37 11.9581 26 8.1466
20th 39.0436 Carmen (DN) Davao Del Norte REGION XI (Davao Region) 54 4.3887 23 10.4295 47 3.3856 27 12.1099 13 8.7299
21st 39.0251 Santa Maria (BU) Bulacan REGION III (Central Luzon) 6 6.9393 99 9.6590 4 5.0349 224 11.3457 133 6.0462
22nd 38.9558 Guiguinto (BU) Bulacan REGION III (Central Luzon) 14 5.5163 56 9.9400 30 3.6267 151 11.4337 17 8.4391
23rd 38.7548 Malungon Sarangani REGION XII (Soccsksargen) 60 4.3468 45 10.0510 33 3.5940 13 12.6808 30 8.0822
24th 38.7520 Pantukan Davao De Oro REGION XI (Davao Region) 119 3.8666 149 9.4511 58 3.3434 129 11.4814 1 10.6095
25th 38.6744 Rosario (CE) Cavite REGION IV-A (CALABARZON) 51 4.4109 58 9.9219 29 3.6465 15 12.4140 20 8.2811
26th 38.6382 Morong (RL) Rizal REGION IV-A (CALABARZON) 143 3.7357 19 10.4992 53 3.3626 101 11.5436 5 9.4971
27th 38.2968 Odiongan Romblon REGION IV-B (MIMAROPA) 26 5.0664 2 11.3204 79 3.1783 135 11.4584 72 7.2733
28th 38.2254 Bacnotan La Union REGION I (Ilocos Region) 83 4.1201 32 10.2939 148 2.8754 11 12.7213 22 8.2147
29th 38.2191 Argao Cebu REGION VII (Central Visayas) 68 4.2854 75 9.8350 66 3.2408 93 11.5758 8 9.2821
30th 38.2104 Plaridel (BU) Bulacan REGION III (Central Luzon) 23 5.1237 33 10.2784 134 2.9175 66 11.6888 23 8.2020
31st 38.1270 Sariaya Quezon REGION IV-A (CALABARZON) 66 4.2941 84 9.7516 23 3.7605 56 11.7634 15 8.5574
32nd 37.8697 Mariveles Bataan REGION III (Central Luzon) 19 5.2356 83 9.7524 24 3.7430 176 11.3975 48 7.7412
33rd 37.8278 Alabel Sarangani REGION XII (Soccsksargen) 63 4.3164 1 11.8321 35 3.5727 17 12.3021 144 5.8045
34th 37.8227 Bansalan Davao Del Sur REGION XI (Davao Region) 302 3.0888 14 10.7263 72 3.2121 16 12.3491 16 8.4464
35th 37.8125 Alfonso Cavite REGION IV-A (CALABARZON) 93 4.0050 64 9.8682 93 3.0799 91 11.5771 7 9.2823
36th 37.6192 La Trinidad Benguet CAR - Cordillera Administrative Region 7 6.9391 105 9.6418 28 3.6549 387 10.9632 111 6.4202
37th 37.5179 Bayambang Pangasinan REGION I (Ilocos Region) 133 3.7813 46 10.0382 74 3.2039 10 12.7483 47 7.7462
38th 37.5066 Polomolok South Cotabato REGION XII (Soccsksargen) 12 6.2214 50 9.9602 36 3.5699 75 11.6488 124 6.1063
39th 37.4369 Nabunturan Davao De Oro REGION XI (Davao Region) 80 4.1421 21 10.4461 45 3.3989 61 11.7177 49 7.7321
40th 37.3971 Rosario (BS) Batangas REGION IV-A (CALABARZON) 36 4.7659 290 8.8452 37 3.5309 114 11.5021 12 8.7530
41st 37.3967 Manolo Fortich Bukidnon REGION X (Northern Mindanao) 20 5.1983 145 9.4699 121 2.9510 52 11.7867 34 7.9908
42nd 37.0376 Bauang La Union REGION I (Ilocos Region) 41 4.5981 95 9.6800 117 2.9598 19 12.2582 53 7.5415
43rd 37.0203 Los Banos Laguna REGION IV-A (CALABARZON) 22 5.1482 174 9.3779 18 3.9638 133 11.4688 81 7.0616
44th 36.9298 Kapalong Davao Del Norte REGION XI (Davao Region) 73 4.2456 43 10.0561 140 2.9091 85 11.6043 28 8.1147
45th 36.9055 Pulilan Bulacan REGION III (Central Luzon) 40 4.6623 188 9.3103 57 3.3489 189 11.3834 24 8.2006
46th 36.8806 Liloan (CU) Cebu REGION VII (Central Visayas) 31 4.8634 176 9.3747 149 2.8753 39 11.9333 42 7.8339
47th 36.8524 Maramag Bukidnon REGION X (Northern Mindanao) 65 4.3084 79 9.7849 105 3.0040 63 11.7034 31 8.0517
48th 36.8313 Tanay Rizal REGION IV-A (CALABARZON) 138 3.7547 119 9.5673 20 3.9041 79 11.6379 35 7.9673
49th 36.7747 Rodriguez Rizal REGION IV-A (CALABARZON) 13 6.0611 293 8.8113 15 4.0268 338 11.2020 100 6.6735
50th 36.5677 Lopez Quezon REGION IV-A (CALABARZON) 74 4.2420 123 9.5466 107 2.9956 103 11.5377 21 8.2458
51st 36.4479 Talavera Nueva Ecija REGION III (Central Luzon) 111 3.8819 109 9.6185 41 3.4589 71 11.6671 44 7.8215
52nd 36.3624 San Jose (OM) Occidental Mindoro REGION IV-B (MIMAROPA) 53 4.3893 153 9.4385 17 3.9785 36 11.9663 102 6.5898
53rd 36.2953 Pigcawayan Cotabato (North Cotabato) REGION XII (Soccsksargen) 205 3.4148 16 10.6621 173 2.8171 78 11.6393 46 7.7620
54th 36.2443 Naguilian (LU) La Union REGION I (Ilocos Region) 82 4.1347 54 9.9484 197 2.7739 25 12.1201 73 7.2672
55th 36.1399 Santo Tomas (DN) Davao Del Norte REGION XI (Davao Region) 24 5.1129 66 9.8639 131 2.9218 77 11.6395 101 6.6018
56th 36.0496 Rosario (LU) La Union REGION I (Ilocos Region) 67 4.2921 71 9.8445 63 3.2729 6 13.1281 171 5.5120
57th 36.0260 Cabagan Isabela REGION II (Cagayan Valley) 243 3.2982 31 10.2969 80 3.1619 148 11.4354 43 7.8336
58th 36.0157 Infanta (QN) Quezon REGION IV-A (CALABARZON) 152 3.6525 196 9.2743 158 2.8431 200 11.3696 10 8.8762
59th 36.0099 Lingayen Pangasinan REGION I (Ilocos Region) 144 3.7236 9 10.9026 48 3.3818 33 11.9969 134 6.0050
60th 35.8242 Santa Barbara (IO) Iloilo REGION VI (Western Visayas) 95 4.0006 6 10.9705 59 3.3431 297 11.2775 120 6.2325
61st 35.8175 Balayan Batangas REGION IV-A (CALABARZON) 128 3.8224 239 9.1052 39 3.4853 125 11.4827 37 7.9219
62nd 35.7640 San Francisco (AS) Agusan Del Sur REGION XIII (Caraga) 47 4.4819 125 9.5356 100 3.0541 395 10.9304 46 7.7620
63rd 35.6913 San Juan (BS) Batangas REGION IV-A (CALABARZON) 159 3.6109 305 8.7537 31 3.6176 277 11.2911 18 8.4180
64th 35.6182 Monkayo Davao De Oro REGION XI (Davao Region) 225 3.3555 111 9.6174 111 2.9858 64 11.6976 36 7.9619
65th 35.5091 Gumaca Quezon REGION IV-A (CALABARZON) 94 4.0017 39 10.1330 133 2.9202 65 11.6915 97 6.7627
66th 35.5018 Mauban Quezon REGION IV-A (CALABARZON) 58 4.3641 157 9.4231 251 2.6595 26 12.1194 92 6.9357
67th 35.3035 Cabatuan (IO) Iloilo REGION VI (Western Visayas) 101 3.9493 108 9.6241 138 2.9100 122 11.4910 65 7.3291
68th 35.2638 Bauan Batangas REGION IV-A (CALABARZON) 118 3.8693 104 9.6461 40 3.4659 243 11.3279 89 6.9546
69th 35.2288 Atimonan Quezon REGION IV-A (CALABARZON) 161 3.5959 205 9.2400 165 2.8269 318 11.2345 19 8.3315
70th 35.2269 Lucban Quezon REGION IV-A (CALABARZON) 112 3.8795 137 9.5094 106 2.9997 89 11.5821 74 7.2562
71st 35.2142 Mulanay Quezon REGION IV-A (CALABARZON) 198 3.4472 243 9.0884 434 2.1901 4 13.2836 75 7.2049
72nd 35.1026 Teresa Rizal REGION IV-A (CALABARZON) 253 3.2485 94 9.6848 122 2.9462 187 11.3852 41 7.8379
73rd 35.0947 Pavia Iloilo REGION VI (Western Visayas) 35 4.7710 166 9.3984 85 3.1202 127 11.4825 116 6.3226
74th 35.0204 Santa Cruz (LA) Laguna REGION IV-A (CALABARZON) 15 5.5092 81 9.7812 56 3.3538 249 11.3238 221 5.0524
75th 34.9960 Datu Odin Sinsuat Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 135 3.7789 198 9.2651 95 3.0662 168 11.4118 57 7.4740
76th 34.9609 Pinamalayan Oriental Mindoro REGION IV-B (MIMAROPA) 202 3.4229 35 10.2273 92 3.0804 137 11.4537 94 6.7766
77th 34.9315 Mangatarem Pangasinan REGION I (Ilocos Region) 213 3.3906 44 10.0514 264 2.6324 5 13.1991 156 5.6580
78th 34.8690 Orani Bataan REGION III (Central Luzon) 240 3.3063 86 9.7292 42 3.4552 144 11.4416 91 6.9367
79th 34.8552 San Rafael (BU) Bulacan REGION III (Central Luzon) 45 4.5132 110 9.6180 70 3.2178 138 11.4523 129 6.0539
80th 34.8142 Parang (MA) Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 151 3.6568 120 9.5569 126 2.9289 198 11.3715 70 7.3001
81st 34.7883 Daet Camarines Norte REGION V (Bicol Region) 26 5.0664 41 10.1040 21 3.8410 460 10.2126 168 5.5643
82nd 34.7800 Dinalupihan Bataan REGION III (Central Luzon) 139 3.7544 178 9.3647 116 2.9670 267 11.3030 63 7.3909
83rd 34.7268 Laak Davao De Oro REGION XI (Davao Region) 354 2.9044 73 9.8414 241 2.6801 275 11.2932 32 8.0077
84th 34.7018 Surallah South Cotabato REGION XII (Soccsksargen) 77 4.1998 42 10.1025 83 3.1315 49 11.8497 181 5.4183
85th 34.6522 Siniloan Laguna REGION IV-A (CALABARZON) 149 3.6634 139 9.4962 249 2.6703 118 11.4978 67 7.3245
86th 34.6500 Tagoloan (MO) Misamis Oriental REGION X (Northern Mindanao) 87 4.0359 116 9.6013 213 2.7431 241 11.3304 90 6.9393
87th 34.6269 Tupi South Cotabato REGION XII (Soccsksargen) 132 3.7858 135 9.5114 199 2.7683 105 11.5324 84 7.0290
88th 34.6173 Bay Laguna REGION IV-A (CALABARZON) 72 4.2466 235 9.1306 207 2.7503 260 11.3087 76 7.1811
89th 34.6065 Pagbilao Quezon REGION IV-A (CALABARZON) 43 4.5313 268 8.9487 205 2.7600 67 11.6851 99 6.6814
90th 34.5989 Bayombong Nueva Vizcaya REGION II (Cagayan Valley) 85 4.0585 30 10.3001 271 2.6139 106 11.5283 126 6.0981
91st 34.5902 Lambunao Iloilo REGION VI (Western Visayas) 224 3.3592 114 9.6084 351 2.4428 232 11.3389 40 7.8409
92nd 34.5617 Makilala Cotabato (North Cotabato) REGION XII (Soccsksargen) 208 3.4106 199 9.2587 155 2.8525 111 11.5118 54 7.5281
93rd 34.3653 Lupon Davao Oriental REGION XI (Davao Region) 329 2.9798 91 9.7013 128 2.9263 146 11.4381 68 7.3198
94th 34.3576 Concepcion (TC) Tarlac REGION III (Central Luzon) 88 4.0249 336 8.5550 50 3.3767 245 11.3270 80 7.0740
95th 34.3434 Loon Bohol REGION VII (Central Visayas) 92 4.0059 276 8.9350 267 2.6233 139 11.4497 64 7.3295
96th 34.3003 San Nicolas (IN) Ilocos Norte REGION I (Ilocos Region) 219 3.3770 11 10.8702 101 3.0486 18 12.2996 245 4.7049
97th 34.2951 New Corella Davao Del Norte REGION XI (Davao Region) 102 3.9436 48 9.9837 315 2.5184 153 11.4319 113 6.4175
98th 34.2371 Guagua Pampanga REGION III (Central Luzon) 17 5.3422 285 8.8988 46 3.3960 120 11.4945 213 5.1056
99th 34.2024 Lebak Sultan Kudarat REGION XII (Soccsksargen) 154 3.6328 101 9.6571 130 2.9221 82 11.6276 115 6.3628
100th 34.1719 Mlang Cotabato (North Cotabato) REGION XII (Soccsksargen) 48 4.4506 97 9.6680 160 2.8410 150 11.4342 145 5.7781
101st 34.1681 San Marcelino Zambales REGION III (Central Luzon) 324 2.9925 129 9.5248 357 2.4272 239 11.3313 38 7.8923
102nd 34.1473 Tigbauan Iloilo REGION VI (Western Visayas) 238 3.3070 103 9.6507 157 2.8519 30 12.0741 119 6.2636
103rd 34.1215 San Jose (AE) Antique REGION VI (Western Visayas) 39 4.6890 146 9.4679 64 3.2689 94 11.5743 211 5.1214
104th 34.1123 Gen. Mariano Alvarez Cavite REGION IV-A (CALABARZON) 79 4.1559 171 9.3854 43 3.4458 171 11.4094 151 5.7158
105th 34.0722 President Roxas (NC) Cotabato (North Cotabato) REGION XII (Soccsksargen) 308 3.0679 59 9.9213 447 2.1256 68 11.6820 71 7.2754
106th 34.0289 Indang Cavite REGION IV-A (CALABARZON) 142 3.7501 412 7.7502 118 2.9593 134 11.4683 29 8.1010
107th 34.0099 Villasis Pangasinan REGION I (Ilocos Region) 199 3.4407 51 9.9589 183 2.7954 86 11.5987 121 6.2162
108th 34.0041 Calasiao Pangasinan REGION I (Ilocos Region) 116 3.8729 142 9.4747 62 3.2765 35 11.9697 183 5.4103
109th 33.9271 Mabini (BS) Batangas REGION IV-A (CALABARZON) 167 3.5712 195 9.2837 49 3.3768 356 11.1322 103 6.5632
110th 33.8473 Victoria (TC) Tarlac REGION III (Central Luzon) 252 3.2548 249 9.0216 232 2.6947 253 11.3178 51 7.5584
111th 33.8441 Malvar Batangas REGION IV-A (CALABARZON) 158 3.6121 231 9.1464 67 3.2288 256 11.3141 104 6.5427
112th 33.8065 Tampakan South Cotabato REGION XII (Soccsksargen) 270 3.1839 38 10.1499 51 3.3731 117 11.4994 162 5.6002
113th 33.7588 Prosperidad Agusan Del Sur REGION XIII (Caraga) 249 3.2687 82 9.7638 221 2.7134 285 11.2864 98 6.7265
114th 33.7564 Antipas Cotabato (North Cotabato) REGION XII (Soccsksargen) 99 3.9702 37 10.1682 253 2.6588 58 11.7420 195 5.2172
115th 33.7455 San Juan (LU) La Union REGION I (Ilocos Region) 108 3.9126 115 9.6015 139 2.9099 48 11.8549 179 5.4666
116th 33.6058 Binalonan Pangasinan REGION I (Ilocos Region) 301 3.0950 150 9.4508 203 2.7634 164 11.4134 93 6.8832
117th 33.5833 San Antonio (ZA) Zambales REGION III (Central Luzon) 411 2.7171 214 9.2143 306 2.5354 309 11.2613 39 7.8552
118th 33.5795 San Jose (BS) Batangas REGION IV-A (CALABARZON) 117 3.8706 67 9.8619 96 3.0655 354 11.1441 158 5.6374
119th 33.5262 Aringay La Union REGION I (Ilocos Region) 64 4.3114 107 9.6269 214 2.7421 80 11.6367 198 5.2091
120th 33.4940 Claveria (MO) Misamis Oriental REGION X (Northern Mindanao) 290 3.1197 192 9.2882 343 2.4650 344 11.1888 61 7.4323
121st 33.4588 Catanauan Quezon REGION IV-A (CALABARZON) 234 3.3213 257 8.9913 273 2.6068 99 11.5466 86 6.9928
122nd 33.4263 Pikit Cotabato (North Cotabato) REGION XII (Soccsksargen) 194 3.4591 130 9.5222 322 2.5065 107 11.5208 112 6.4177
123rd 33.3889 Sablayan Occidental Mindoro REGION IV-B (MIMAROPA) 272 3.1805 152 9.4390 338 2.4742 14 12.5358 147 5.7594
124th 33.3842 Balamban Cebu REGION VII (Central Visayas) 192 3.4625 353 8.4633 90 3.0844 226 11.3443 83 7.0297
125th 33.3823 Pozorrubio Pangasinan REGION I (Ilocos Region) 145 3.7180 127 9.5333 167 2.8254 128 11.4819 142 5.8237
126th 33.3612 Daan Bantayan Cebu REGION VII (Central Visayas) 115 3.8761 122 9.5493 112 2.9856 217 11.3507 163 5.5995
127th 33.3565 Tagudin Ilocos Sur REGION I (Ilocos Region) 311 3.0533 57 9.9356 147 2.8757 24 12.1409 188 5.3510
128th 33.3475 Miag-ao Iloilo REGION VI (Western Visayas) 86 4.0560 325 8.6139 275 2.6025 261 11.3086 96 6.7665
129th 33.3244 Maragusan Davao De Oro REGION XI (Davao Region) 174 3.5462 193 9.2865 254 2.6564 186 11.3869 108 6.4484
130th 33.2960 Villanueva Misamis Oriental REGION X (Northern Mindanao) 201 3.4236 184 9.3371 392 2.3395 12 12.7143 175 5.4815
131st 33.2745 Dingras Ilocos Norte REGION I (Ilocos Region) 387 2.7940 118 9.5912 153 2.8607 38 11.9387 127 6.0899
132nd 33.2470 Lemery (BS) Batangas REGION IV-A (CALABARZON) 134 3.7807 236 9.1224 76 3.1979 287 11.2861 141 5.8599
133rd 33.2313 Jolo Sulu BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 78 4.1779 437 7.4901 150 2.8726 319 11.2343 59 7.4564
134th 33.1955 Dumangas Iloilo REGION VI (Western Visayas) 46 4.4974 124 9.5399 190 2.7866 90 11.5810 237 4.7906
135th 32.9909 Upi Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 242 3.2989 47 9.9872 231 2.6963 218 11.3501 155 5.6584
136th 32.9888 Orion Bataan REGION III (Central Luzon) 409 2.7214 312 8.7061 145 2.8879 223 11.3458 66 7.3276
137th 32.9832 Tumauini Isabela REGION II (Cagayan Valley) 183 3.4979 144 9.4706 261 2.6364 95 11.5671 143 5.8112
138th 32.9404 Santa Barbara (PS) Pangasinan REGION I (Ilocos Region) 207 3.4134 165 9.3992 240 2.6805 96 11.5555 140 5.8918
139th 32.9345 Bongabong Oriental Mindoro REGION IV-B (MIMAROPA) 124 3.8299 143 9.4736 16 3.9954 400 10.8900 240 4.7456
140th 32.9262 Sibagat Agusan Del Sur REGION XIII (Caraga) 410 2.7197 159 9.4142 317 2.5156 389 10.9593 69 7.3174
141st 32.9022 Limay Bataan REGION III (Central Luzon) 129 3.7989 7 10.9495 137 2.9108 113 11.5044 353 3.7386
142nd 32.8479 Tiaong Quezon REGION IV-A (CALABARZON) 32 4.8559 392 7.9548 68 3.2285 92 11.5763 193 5.2324
143rd 32.8261 Obando Bulacan REGION III (Central Luzon) 221 3.3664 341 8.5383 136 2.9141 432 10.5946 62 7.4127
144th 32.8237 Masinloc Zambales REGION III (Central Luzon) 195 3.4577 173 9.3820 448 2.1180 230 11.3409 105 6.5251
145th 32.8231 Balingasag Misamis Oriental REGION X (Northern Mindanao) 170 3.5656 329 8.5838 124 2.9345 158 11.4201 117 6.3191
146th 32.8222 Loreto (AS) Agusan Del Sur REGION XIII (Caraga) 415 2.7068 241 9.1031 297 2.5513 274 11.2937 77 7.1673
147th 32.8027 Maitum Sarangani REGION XII (Soccsksargen) 155 3.6327 20 10.4821 362 2.4160 46 11.8579 280 4.4140
148th 32.7871 Calauag Quezon REGION IV-A (CALABARZON) 218 3.3795 287 8.8827 143 2.8932 60 11.7353 138 5.8964
149th 32.7858 Angat Bulacan REGION III (Central Luzon) 211 3.4002 311 8.7168 198 2.7697 397 10.9146 88 6.9845
150th 32.7802 Pototan Iloilo REGION VI (Western Visayas) 50 4.4347 234 9.1341 277 2.5959 156 11.4276 200 5.1879
151st 32.7672 Guimba Nueva Ecija REGION III (Central Luzon) 264 3.2192 161 9.4076 189 2.7902 299 11.2737 128 6.0765
152nd 32.7381 Malita Davao Occidental REGION XI (Davao Region) 27 5.0574 340 8.5389 361 2.4174 325 11.2195 172 5.5049
153rd 32.7373 Maasim Sarangani REGION XII (Soccsksargen) 171 3.5608 68 9.8598 192 2.7822 47 11.8550 248 4.6795
154th 32.7022 Calauan Laguna REGION IV-A (CALABARZON) 180 3.5054 185 9.3283 279 2.5926 262 11.3080 135 5.9679
155th 32.6872 Santa Cruz (IS) Ilocos Sur REGION I (Ilocos Region) 392 2.7849 89 9.7097 328 2.4954 31 12.0276 154 5.6696
156th 32.6430 Pagalungan Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 254 3.2482 226 9.1761 408 2.2759 415 10.8171 79 7.1257
157th 32.6254 Balaoan La Union REGION I (Ilocos Region) 114 3.8764 69 9.8559 310 2.5324 53 11.7819 259 4.5788
158th 32.5939 Boac Marinduque REGION IV-B (MIMAROPA) 236 3.3164 134 9.5159 142 2.9008 289 11.2846 166 5.5762
159th 32.5705 Solana Cagayan REGION II (Cagayan Valley) 137 3.7674 27 10.3433 169 2.8241 119 11.4957 307 4.1400
160th 32.5028 San Mateo (IA) Isabela REGION II (Cagayan Valley) 121 3.8494 282 8.9103 195 2.7800 126 11.4826 176 5.4805
161st 32.4901 Balagtas Bulacan REGION III (Central Luzon) 42 4.5918 77 9.8137 81 3.1484 194 11.3757 375 3.5605
162nd 32.4707 Pandi Bulacan REGION III (Central Luzon) 141 3.7509 453 7.2031 94 3.0677 69 11.6753 95 6.7737
163rd 32.4699 Pilar (SO) Sorsogon REGION V (Bicol Region) 297 3.0984 175 9.3757 210 2.7483 239 11.3313 137 5.9162
164th 32.4538 Matalam Cotabato (North Cotabato) REGION XII (Soccsksargen) 294 3.1086 72 9.8416 387 2.3530 136 11.4552 153 5.6954
165th 32.4529 Lake Sebu South Cotabato REGION XII (Soccsksargen) 313 3.0368 212 9.2249 259 2.6392 115 11.4997 130 6.0523
166th 32.4348 Naic Cavite REGION IV-A (CALABARZON) 37 4.7120 260 8.9880 60 3.3233 155 11.4289 318 3.9826
167th 32.4249 Lubao Pampanga REGION III (Central Luzon) 90 4.0090 334 8.5615 86 3.1163 138 11.4523 192 5.2858
168th 32.4078 Tagkawayan Quezon REGION IV-A (CALABARZON) 228 3.3420 248 9.0316 246 2.6725 327 11.2166 123 6.1451
169th 32.3977 Esperanza (SK) Sultan Kudarat REGION XII (Soccsksargen) 166 3.5789 65 9.8642 278 2.5938 174 11.4015 228 4.9593
170th 32.3675 Sumisip Basilan BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 352 2.9096 244 9.0757 476 1.8122 363 11.1000 58 7.4700
171st 32.3638 San Manuel (PS) Pangasinan REGION I (Ilocos Region) 261 3.2224 100 9.6574 336 2.4780 44 11.8787 210 5.1273
172nd 32.3181 NAGTIPUNAN Quirino REGION II (Cagayan Valley) 466 2.4542 85 9.7318 401 2.3070 191 11.3799 109 6.4452
173rd 32.3031 Virac Catanduanes REGION V (Bicol Region) 123 3.8338 191 9.2891 75 3.2022 331 11.2128 238 4.7652
174th 32.2494 Malapatan Sarangani REGION XII (Soccsksargen) 359 2.8900 40 10.1143 156 2.8523 41 11.9138 265 4.4790
175th 32.2283 Camiling Tarlac REGION III (Central Luzon) 140 3.7539 117 9.5990 228 2.7061 204 11.3671 236 4.8022
176th 32.1894 Calinog Iloilo REGION VI (Western Visayas) 190 3.4669 88 9.7236 185 2.7949 188 11.3835 232 4.8205
177th 32.1848 Quezon (BK) Bukidnon REGION X (Northern Mindanao) 165 3.5819 360 8.4224 360 2.4193 246 11.3257 110 6.4355
178th 32.1843 Alamada Cotabato (North Cotabato) REGION XII (Soccsksargen) 337 2.9683 172 9.3846 405 2.2908 121 11.4936 132 6.0470
179th 32.1529 Pililla Rizal REGION IV-A (CALABARZON) 340 2.9624 220 9.1835 89 3.0869 236 11.3338 165 5.5863
180th 32.1523 Real Quezon REGION IV-A (CALABARZON) 263 3.2207 308 8.7422 281 2.5883 254 11.3154 118 6.2857
181st 32.1255 Quezon (PN) Palawan REGION IV-B (MIMAROPA) 91 4.0070 179 9.3636 371 2.3816 284 11.2878 215 5.0855
182nd 32.1247 Daraga Albay REGION V (Bicol Region) 70 4.2601 320 8.6382 127 2.9284 449 10.3470 136 5.9510
183rd 32.0780 Buenavista (GS) Guimaras REGION VI (Western Visayas) 160 3.6054 211 9.2252 379 2.3653 166 11.4124 177 5.4697
184th 32.0774 Tapaz Capiz REGION VI (Western Visayas) 193 3.4611 63 9.8809 419 2.2468 198 11.3715 212 5.1171
185th 32.0627 Consolacion Cebu REGION VII (Central Visayas) 84 4.0973 304 8.7562 27 3.7371 378 11.0183 271 4.4538
186th 32.0611 Hermosa Bataan REGION III (Central Luzon) 250 3.2679 76 9.8176 113 2.9848 152 11.4326 260 4.5582
187th 32.0496 Maco Davao De Oro REGION XI (Davao Region) 239 3.3064 61 9.8914 163 2.8315 112 11.5106 263 4.5097
188th 32.0138 Dona Remedios Trinidad Bulacan REGION III (Central Luzon) 360 2.8880 270 8.9444 388 2.3506 259 11.3113 107 6.5195
189th 32.0080 Magalang Pampanga REGION III (Central Luzon) 220 3.3712 229 9.1560 110 2.9881 369 11.0785 182 5.4142
190th 32.0079 Moncada Tarlac REGION III (Central Luzon) 406 2.7302 246 9.0648 339 2.4708 215 11.3515 114 6.3906
191st 31.9781 Cabiao Nueva Ecija REGION III (Central Luzon) 164 3.5821 60 9.9175 209 2.7488 310 11.2586 268 4.4711
192nd 31.9413 Kapatagan (LN) Lanao Del Norte REGION X (Northern Mindanao) 223 3.3623 164 9.4021 146 2.8807 62 11.7065 256 4.5897
193rd 31.9240 El Nido Palawan REGION IV-B (MIMAROPA) 446 2.5855 78 9.7925 44 3.4277 130 11.4779 252 4.6404
194th 31.8710 Trento Agusan Del Sur REGION XIII (Caraga) 282 3.1522 156 9.4270 276 2.5962 251 11.3206 184 5.3750
