Menu

2024 Rankings of 1st to 2nd Class Municipalities

Rankings of Cities and Municipalities are based on the sum of their scores on 5 Pillars: Economic Dynamism, Government Efficiency, Infrastructure, Resiliency, and Innovation. Provincial rankings are based on population and income weighted average of the Overall scores of cities and municipalities under a province.

Rank Score LGU Province Region Economic Dynamism Government Efficiency Infrastructure Resiliency Innovation
Rank Score Rank Score Rank Score Rank Score Rank Score
1st 44.8114 Cainta Rizal REGION IV-A (CALABARZON) 1 9.0696 6 10.4594 2 5.0090 80 11.6157 4 8.6577
2nd 41.8918 Taytay (RL) Rizal REGION IV-A (CALABARZON) 2 7.0477 11 10.0885 3 4.9775 27 12.0689 38 7.7092
3rd 41.6245 Claver Surigao Del Norte REGION XIII (Caraga) 31 4.6668 1 11.9473 41 3.1585 2 14.3937 60 7.4582
4th 41.4443 Kabacan Cotabato (North Cotabato) REGION XII (Soccsksargen) 33 4.6361 5 10.5103 8 4.2152 9 12.8790 3 9.2037
5th 41.0734 San Mateo (RL) Rizal REGION IV-A (CALABARZON) 35 4.6338 21 9.8619 7 4.3442 3 14.0598 11 8.1737
6th 40.6551 Pantukan Davao De Oro REGION XI (Davao Region) 7 5.7946 78 9.1646 20 3.5587 159 11.4288 1 10.7084
7th 40.2396 Angono Rizal REGION IV-A (CALABARZON) 27 4.7313 39 9.5168 1 5.2973 18 12.4380 9 8.2562
8th 39.6803 Binangonan Rizal REGION IV-A (CALABARZON) 6 5.9739 32 9.6036 10 4.0066 19 12.3547 33 7.7415
9th 39.2847 Midsayap Cotabato (North Cotabato) REGION XII (Soccsksargen) 30 4.6822 19 9.8825 9 4.1846 30 12.0323 5 8.5031
10th 38.8181 Isulan Sultan Kudarat REGION XII (Soccsksargen) 11 5.2648 18 9.8918 40 3.1739 29 12.0406 6 8.4470
11th 38.7963 Marilao Bulacan REGION III (Central Luzon) 12 5.2470 49 9.3981 11 3.9411 13 12.6452 48 7.5649
12th 38.1853 Silang Cavite REGION IV-A (CALABARZON) 5 6.0533 129 8.9286 18 3.5803 74 11.6674 17 7.9557
13th 38.0678 Tumauini Isabela REGION II (Cagayan Valley) 67 4.2079 140 8.8796 4 4.9389 39 11.8989 13 8.1425
14th 37.9825 Tanza Cavite REGION IV-A (CALABARZON) 4 6.4353 72 9.1986 16 3.6007 84 11.6042 105 7.1437
15th 37.8389 Kalibo Aklan REGION VI (Western Visayas) 18 5.0069 8 10.3162 15 3.6741 184 11.4027 63 7.4390
16th 37.8187 Malungon Sarangani REGION XII (Soccsksargen) 51 4.3672 31 9.6125 34 3.2581 5 13.1281 62 7.4528
17th 37.7956 Rosario (CE) Cavite REGION IV-A (CALABARZON) 71 4.1710 33 9.5943 28 3.3748 11 12.7421 19 7.9134
18th 37.7057 Daet Camarines Norte REGION V (Bicol Region) 23 4.8893 61 9.2986 12 3.7102 129 11.4884 8 8.3192
19th 37.5676 Candelaria (QN) Quezon REGION IV-A (CALABARZON) 34 4.6353 26 9.6904 14 3.6948 26 12.1941 78 7.3530
20th 37.5393 La Trinidad Benguet CAR - Cordillera Administrative Region 3 6.8807 184 8.7303 37 3.2305 326 11.2754 69 7.4224
21st 37.0864 Bayombong Nueva Vizcaya REGION II (Cagayan Valley) 14 5.1784 7 10.4534 204 2.5068 117 11.5220 67 7.4258
22nd 37.0799 Agoo La Union REGION I (Ilocos Region) 44 4.4972 10 10.1025 29 3.3722 10 12.8467 173 6.2613
23rd 37.0362 Mangaldan Pangasinan REGION I (Ilocos Region) 38 4.6013 85 9.1207 82 2.8199 8 12.8928 44 7.6015
24th 37.0244 Liloan (CU) Cebu REGION VII (Central Visayas) 26 4.7327 143 8.8745 285 2.3800 4 13.9251 107 7.1121
25th 36.9857 Polomolok South Cotabato REGION XII (Soccsksargen) 9 5.3485 27 9.6718 42 3.1392 88 11.5944 96 7.2318
26th 36.8712 Carmen (DN) Davao Del Norte REGION XI (Davao Region) 54 4.3350 40 9.5157 47 3.0888 21 12.2994 41 7.6323
27th 36.8669 Sariaya Quezon REGION IV-A (CALABARZON) 43 4.5025 47 9.4100 13 3.7053 37 11.9211 82 7.3280
28th 36.7176 Rosario (BS) Batangas REGION IV-A (CALABARZON) 56 4.3072 115 9.0056 25 3.3960 50 11.7874 10 8.2214
29th 36.5957 Malay Aklan REGION VI (Western Visayas) 20 4.9180 12 10.0797 5 4.7543 126 11.4999 239 5.3438
30th 36.4918 Morong (RL) Rizal REGION IV-A (CALABARZON) 95 3.9932 13 10.0463 61 2.9201 77 11.6459 20 7.8863
31st 36.4760 Santo Tomas (DN) Davao Del Norte REGION XI (Davao Region) 17 5.0606 94 9.0783 103 2.7458 42 11.8790 37 7.7123
32nd 36.3685 Bacnotan La Union REGION I (Ilocos Region) 116 3.8948 29 9.6528 112 2.7149 15 12.5734 51 7.5326
33rd 36.3552 Los Banos Laguna REGION IV-A (CALABARZON) 21 4.9055 119 8.9808 19 3.5670 132 11.4824 70 7.4195
34th 36.2622 Santa Maria (BU) Bulacan REGION III (Central Luzon) 10 5.3332 48 9.4041 21 3.5502 75 11.6597 172 6.3150
35th 36.2221 Bansalan Davao Del Sur REGION XI (Davao Region) 126 3.8405 14 10.0195 22 3.4866 79 11.6380 94 7.2375
36th 36.0963 Lingayen Pangasinan REGION I (Ilocos Region) 142 3.7534 41 9.5138 59 2.9334 22 12.2797 42 7.6160
37th 36.0757 Pulilan Bulacan REGION III (Central Luzon) 166 3.6529 25 9.7224 48 3.0887 40 11.8835 34 7.7282
38th 36.0653 Bauang La Union REGION I (Ilocos Region) 32 4.6367 86 9.1204 76 2.8367 28 12.0576 72 7.4139
39th 35.9989 Mariveles Bataan REGION III (Central Luzon) 41 4.5412 68 9.2619 30 3.3663 289 11.3081 53 7.5214
40th 35.9745 Bayambang Pangasinan REGION I (Ilocos Region) 147 3.7102 59 9.3159 68 2.8756 14 12.6422 66 7.4306
41st 35.9023 Tanay Rizal REGION IV-A (CALABARZON) 66 4.2096 66 9.2674 35 3.2366 69 11.6864 57 7.5023
42nd 35.7246 Maramag Bukidnon REGION X (Northern Mindanao) 40 4.5523 71 9.2278 87 2.8037 103 11.5656 47 7.5752
43rd 35.6455 Laak Davao De Oro REGION XI (Davao Region) 168 3.6467 124 8.9415 26 3.3907 116 11.5235 12 8.1431
44th 35.6320 Mangatarem Pangasinan REGION I (Ilocos Region) 214 3.5000 105 9.0436 95 2.7750 1 14.7296 223 5.5838
45th 35.5836 Talavera Nueva Ecija REGION III (Central Luzon) 83 4.0448 89 9.1060 17 3.5820 134 11.4813 75 7.3695
46th 35.5607 Plaridel (BU) Bulacan REGION III (Central Luzon) 171 3.6349 43 9.4777 125 2.6846 49 11.7985 16 7.9650
47th 35.5442 Guiguinto (BU) Bulacan REGION III (Central Luzon) 48 4.4398 16 9.9761 31 3.3643 23 12.2569 230 5.5071
48th 35.5321 Tagudin Ilocos Sur REGION I (Ilocos Region) 100 3.9587 35 9.5627 107 2.7299 34 11.9688 84 7.3120
49th 35.3726 Argao Cebu REGION VII (Central Visayas) 454 2.6127 109 9.0347 53 2.9663 140 11.4693 2 9.2896
50th 35.3595 Santa Barbara (IO) Iloilo REGION VI (Western Visayas) 161 3.6647 24 9.7335 66 2.8844 351 11.2531 25 7.8238
51st 35.3341 Maragusan Davao De Oro REGION XI (Davao Region) 93 4.0026 149 8.8476 67 2.8827 52 11.7720 24 7.8292
52nd 35.3246 Cabagan Isabela REGION II (Cagayan Valley) 88 4.0229 45 9.4541 121 2.6944 62 11.6990 61 7.4542
53rd 35.2288 Limay Bataan REGION III (Central Luzon) 105 3.9407 4 10.6960 105 2.7419 155 11.4320 156 6.4182
54th 35.1867 Mlang Cotabato (North Cotabato) REGION XII (Soccsksargen) 65 4.2136 141 8.8783 83 2.8163 216 11.3640 18 7.9145
55th 35.1575 San Rafael (BU) Bulacan REGION III (Central Luzon) 207 3.5100 64 9.2832 39 3.2129 181 11.4085 32 7.7429
56th 35.0936 San Jose (OM) Occidental Mindoro REGION IV-B (MIMAROPA) 8 5.6417 336 8.0861 60 2.9211 43 11.8614 147 6.5833
57th 35.0772 Alabel Sarangani REGION XII (Soccsksargen) 102 3.9562 9 10.2927 38 3.2214 25 12.2332 234 5.3737
58th 35.0765 Odiongan Romblon REGION IV-B (MIMAROPA) 135 3.7861 36 9.5611 84 2.8105 192 11.3896 52 7.5292
59th 35.0536 Mauban Quezon REGION IV-A (CALABARZON) 114 3.8987 55 9.3365 152 2.5999 43 11.8614 77 7.3571
60th 35.0292 Manolo Fortich Bukidnon REGION X (Northern Mindanao) 28 4.7260 88 9.1070 110 2.7265 55 11.7488 137 6.7209
61st 35.0145 San Juan (BS) Batangas REGION IV-A (CALABARZON) 203 3.5269 79 9.1491 27 3.3771 66 11.6904 90 7.2710
62nd 35.0003 Monkayo Davao De Oro REGION XI (Davao Region) 82 4.0711 126 8.9394 135 2.6562 102 11.5658 31 7.7678
63rd 34.9506 Tigbauan Iloilo REGION VI (Western Visayas) 271 3.2439 93 9.0841 91 2.7922 46 11.8129 14 8.0175
64th 34.9274 Antipas Cotabato (North Cotabato) REGION XII (Soccsksargen) 156 3.6809 50 9.3895 213 2.4969 98 11.5754 30 7.7847
65th 34.9112 Kapalong Davao Del Norte REGION XI (Davao Region) 57 4.3030 67 9.2658 190 2.5260 101 11.5694 92 7.2470
66th 34.8952 Malapatan Sarangani REGION XII (Soccsksargen) 247 3.3389 42 9.4861 138 2.6483 38 11.9014 54 7.5205
67th 34.8915 Nabunturan Davao De Oro REGION XI (Davao Region) 75 4.1521 97 9.0633 75 2.8392 68 11.6866 103 7.1503
68th 34.7851 Guagua Pampanga REGION III (Central Luzon) 74 4.1592 98 9.0628 36 3.2331 147 11.4502 130 6.8798
69th 34.7495 Bay Laguna REGION IV-A (CALABARZON) 25 4.7843 254 8.4949 258 2.4225 353 11.2493 29 7.7985
70th 34.7401 Teresa Rizal REGION IV-A (CALABARZON) 261 3.2725 210 8.6409 193 2.5243 12 12.7145 45 7.5879
71st 34.7167 Glan Sarangani REGION XII (Soccsksargen) 198 3.5327 92 9.0868 62 2.9027 71 11.6806 56 7.5139
72nd 34.7119 Solano Nueva Vizcaya REGION II (Cagayan Valley) 13 5.1845 17 9.9270 124 2.6912 92 11.5818 245 5.3274
73rd 34.7080 San Mateo (IA) Isabela REGION II (Cagayan Valley) 39 4.5639 3 10.7725 160 2.5877 154 11.4374 238 5.3465
74th 34.7040 Lopez Quezon REGION IV-A (CALABARZON) 104 3.9467 144 8.8616 93 2.7878 53 11.7668 80 7.3411
75th 34.6865 Santa Cruz (LA) Laguna REGION IV-A (CALABARZON) 24 4.8541 44 9.4592 33 3.3003 205 11.3737 207 5.6992
76th 34.6600 Mulanay Quezon REGION IV-A (CALABARZON) 141 3.7637 217 8.6218 385 2.2088 7 12.8938 102 7.1719
77th 34.6287 Dinalupihan Bataan REGION III (Central Luzon) 36 4.6185 234 8.5661 70 2.8640 264 11.3296 91 7.2505
78th 34.5967 San Francisco (AS) Agusan Del Sur REGION XIII (Caraga) 53 4.3473 212 8.6377 57 2.9528 435 10.8488 28 7.8101
79th 34.5928 Pavia Iloilo REGION VI (Western Visayas) 64 4.2252 76 9.1798 98 2.7651 254 11.3343 112 7.0884
80th 34.4425 Hermosa Bataan REGION III (Central Luzon) 160 3.6666 62 9.2949 106 2.7337 230 11.3523 74 7.3950
81st 34.4410 Lucban Quezon REGION IV-A (CALABARZON) 79 4.0934 54 9.3431 102 2.7467 118 11.5172 136 6.7406
82nd 34.4378 Pigcawayan Cotabato (North Cotabato) REGION XII (Soccsksargen) 212 3.5024 20 9.8623 261 2.4156 99 11.5743 114 7.0832
83rd 34.4138 Tupi South Cotabato REGION XII (Soccsksargen) 157 3.6774 70 9.2345 182 2.5386 137 11.4779 58 7.4854
84th 34.3969 President Roxas (NC) Cotabato (North Cotabato) REGION XII (Soccsksargen) 233 3.3728 57 9.3182 254 2.4275 96 11.5775 39 7.7009
85th 34.3846 Alfonso Cavite REGION IV-A (CALABARZON) 189 3.5786 139 8.8831 247 2.4382 78 11.6435 22 7.8412
86th 34.3478 Calasiao Pangasinan REGION I (Ilocos Region) 112 3.9149 127 8.9338 86 2.8039 36 11.9473 133 6.7479
87th 34.3384 Siniloan Laguna REGION IV-A (CALABARZON) 169 3.6439 265 8.4594 194 2.5218 44 11.8557 21 7.8576
88th 34.3362 Balingasag Misamis Oriental REGION X (Northern Mindanao) 238 3.3608 299 8.2366 154 2.5978 58 11.7270 7 8.4140
89th 34.2930 Infanta (QN) Quezon REGION IV-A (CALABARZON) 123 3.8612 193 8.7016 133 2.6611 121 11.5099 49 7.5592
90th 34.2732 Makilala Cotabato (North Cotabato) REGION XII (Soccsksargen) 174 3.6239 63 9.2947 146 2.6101 110 11.5374 100 7.2071
91st 34.2556 Matalam Cotabato (North Cotabato) REGION XII (Soccsksargen) 241 3.3492 83 9.1301 340 2.2894 72 11.6754 27 7.8115
92nd 34.2463 San Jose (BS) Batangas REGION IV-A (CALABARZON) 170 3.6356 74 9.1850 188 2.5279 378 11.2066 40 7.6912
93rd 34.2184 Tagoloan (MO) Misamis Oriental REGION X (Northern Mindanao) 50 4.3803 221 8.5989 201 2.5130 292 11.3026 68 7.4236
94th 34.1681 Naguilian (LU) La Union REGION I (Ilocos Region) 120 3.8800 84 9.1233 155 2.5950 31 12.0263 148 6.5435
95th 34.1413 Balayan Batangas REGION IV-A (CALABARZON) 167 3.6488 194 8.6858 24 3.4603 16 12.5703 201 5.7761
96th 34.1285 Gen. Mariano Alvarez Cavite REGION IV-A (CALABARZON) 131 3.8033 179 8.7398 140 2.6420 245 11.3387 43 7.6047
97th 34.1260 Pinamalayan Oriental Mindoro REGION IV-B (MIMAROPA) 208 3.5093 58 9.3167 132 2.6637 217 11.3637 89 7.2726
98th 34.0746 Itogon Benguet CAR - Cordillera Administrative Region 69 4.2012 215 8.6273 366 2.2506 177 11.4142 46 7.5813
99th 34.0531 Bauan Batangas REGION IV-A (CALABARZON) 125 3.8545 51 9.3881 44 3.1384 149 11.4460 176 6.2261
100th 34.0419 Maasim Sarangani REGION XII (Soccsksargen) 117 3.8877 60 9.3145 120 2.6955 54 11.7565 165 6.3877
101st 34.0324 Balaoan La Union REGION I (Ilocos Region) 86 4.0287 53 9.3515 300 2.3583 61 11.6997 146 6.5942
102nd 34.0098 Concepcion (TC) Tarlac REGION III (Central Luzon) 63 4.2536 243 8.5381 78 2.8285 190 11.3966 128 6.9930
103rd 34.0001 Orani Bataan REGION III (Central Luzon) 85 4.0296 176 8.7640 46 3.0977 283 11.3127 131 6.7961
104th 33.9144 Rodriguez Rizal REGION IV-A (CALABARZON) 16 5.1098 259 8.4728 43 3.1387 370 11.2235 186 5.9696
105th 33.9108 Jolo Sulu BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 210 3.5064 113 9.0142 72 2.8538 284 11.3122 97 7.2242
106th 33.8518 Rosario (LU) La Union REGION I (Ilocos Region) 90 4.0124 117 8.9909 122 2.6941 6 12.9761 251 5.1783
107th 33.8498 Lebak Sultan Kudarat REGION XII (Soccsksargen) 221 3.4744 95 9.0660 175 2.5517 136 11.4794 87 7.2783
108th 33.7666 Atimonan Quezon REGION IV-A (CALABARZON) 179 3.6118 153 8.8346 172 2.5548 115 11.5262 93 7.2392
109th 33.7523 Balamban Cebu REGION VII (Central Visayas) 89 4.0157 300 8.2358 58 2.9473 143 11.4558 111 7.0977
110th 33.7237 Tuba Benguet CAR - Cordillera Administrative Region 173 3.6240 80 9.1482 401 2.1620 331 11.2715 55 7.5180
111th 33.7229 Claveria (MO) Misamis Oriental REGION X (Northern Mindanao) 47 4.4620 288 8.2971 331 2.3141 260 11.3309 83 7.3188
112th 33.6215 Capas Tarlac REGION III (Central Luzon) 186 3.5860 173 8.7682 431 2.0688 218 11.3601 23 7.8384
113th 33.5983 Subic Zambales REGION III (Central Luzon) 121 3.8761 263 8.4599 88 2.8036 359 11.2434 99 7.2153
114th 33.5861 Daraga Albay REGION V (Bicol Region) 68 4.2020 28 9.6555 309 2.3468 223 11.3578 183 6.0240
115th 33.5193 Kiamba Sarangani REGION XII (Soccsksargen) 159 3.6671 34 9.5869 127 2.6811 59 11.7257 194 5.8585
116th 33.4880 Compostela (DDO) Davao De Oro REGION XI (Davao Region) 216 3.4932 198 8.6730 217 2.4910 113 11.5329 85 7.2979
117th 33.4501 San Marcelino Zambales REGION III (Central Luzon) 266 3.2625 146 8.8572 310 2.3461 347 11.2597 35 7.7246
118th 33.3892 Camalig Albay REGION V (Bicol Region) 245 3.3426 282 8.3693 180 2.5430 175 11.4150 36 7.7193
119th 33.3778 New Corella Davao Del Norte REGION XI (Davao Region) 70 4.1805 116 8.9971 326 2.3234 136 11.4794 162 6.3974
120th 33.3435 Prosperidad Agusan Del Sur REGION XIII (Caraga) 252 3.3145 37 9.5310 273 2.3994 227 11.3541 135 6.7445
121st 33.3051 Surallah South Cotabato REGION XII (Soccsksargen) 113 3.8988 52 9.3668 63 2.8980 76 11.6526 231 5.4889
122nd 33.2725 Luna (AO) Apayao CAR - Cordillera Administrative Region 326 3.0761 2 11.0940 345 2.2766 386 11.1910 217 5.6348
123rd 33.2219 Esperanza (SK) Sultan Kudarat REGION XII (Soccsksargen) 206 3.5108 123 8.9423 328 2.3201 215 11.3669 116 7.0818
124th 33.1945 Solana Cagayan REGION II (Cagayan Valley) 133 3.7956 136 8.8876 219 2.4827 112 11.5347 150 6.4939
125th 33.1170 Santa Cruz (IS) Ilocos Sur REGION I (Ilocos Region) 130 3.8057 38 9.5298 343 2.2819 35 11.9502 226 5.5494
126th 33.1011 Gumaca Quezon REGION IV-A (CALABARZON) 81 4.0717 65 9.2823 89 2.8014 94 11.5789 236 5.3668
127th 33.0968 Malita Davao Occidental REGION XI (Davao Region) 181 3.6075 81 9.1456 149 2.6029 261 11.3306 160 6.4102
128th 33.0961 Real Quezon REGION IV-A (CALABARZON) 220 3.4770 209 8.6411 276 2.3947 134 11.4813 109 7.1020
129th 33.0410 San Antonio (ZA) Zambales REGION III (Central Luzon) 327 3.0756 239 8.5522 317 2.3342 350 11.2555 26 7.8235
130th 33.0296 Sablayan Occidental Mindoro REGION IV-B (MIMAROPA) 312 3.1230 280 8.3761 453 1.9599 17 12.4885 115 7.0821
131st 33.0173 Bani Pangasinan REGION I (Ilocos Region) 269 3.2478 181 8.7326 223 2.4786 139 11.4730 113 7.0853
132nd 32.9818 San Juan (LU) La Union REGION I (Ilocos Region) 61 4.2664 180 8.7377 99 2.7587 85 11.6038 219 5.6152
133rd 32.9790 Lake Sebu South Cotabato REGION XII (Soccsksargen) 323 3.0819 214 8.6280 267 2.4069 97 11.5763 86 7.2859
134th 32.9753 Trento Agusan Del Sur REGION XIII (Caraga) 218 3.4859 131 8.9148 378 2.2199 317 11.2851 117 7.0696
135th 32.9612 Lupon Davao Oriental REGION XI (Davao Region) 479 2.3393 102 9.0469 94 2.7753 142 11.4651 81 7.3346
136th 32.9342 Orion Bataan REGION III (Central Luzon) 304 3.1671 222 8.5975 202 2.5112 301 11.2937 76 7.3647
137th 32.9279 Sumisip Basilan BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 361 2.9857 112 9.0205 224 2.4771 241 11.3452 110 7.0994
138th 32.9078 New Bataan Davao De Oro REGION XI (Davao Region) 136 3.7834 199 8.6667 325 2.3248 131 11.4835 139 6.6494
139th 32.9021 Pinamungajan Cebu REGION VII (Central Visayas) 190 3.5752 293 8.2659 211 2.4987 267 11.3286 95 7.2337
140th 32.8897 Diffun Quirino REGION II (Cagayan Valley) 140 3.7660 285 8.3301 268 2.4061 360 11.2431 104 7.1444
141st 32.8279 Bangued Abra CAR - Cordillera Administrative Region 19 4.9825 22 9.7940 130 2.6755 434 10.8503 310 4.5256
142nd 32.8215 Calauan Laguna REGION IV-A (CALABARZON) 153 3.6973 346 8.0096 274 2.3986 298 11.2977 71 7.4183
143rd 32.7979 Parang (MA) Maguindanao Del Norte BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 480 2.3167 96 9.0656 85 2.8040 250 11.3367 88 7.2749
144th 32.7765 Lambunao Iloilo REGION VI (Western Visayas) 377 2.9022 134 8.8974 299 2.3602 333 11.2696 79 7.3471
145th 32.7701 Consolacion Cebu REGION VII (Central Visayas) 111 3.9161 195 8.6850 81 2.8210 119 11.5162 197 5.8318
146th 32.7649 Mamburao Occidental Mindoro REGION IV-B (MIMAROPA) 347 3.0195 208 8.6540 144 2.6182 228 11.3539 106 7.1193
147th 32.7248 Catanauan Quezon REGION IV-A (CALABARZON) 175 3.6230 291 8.2811 166 2.5716 83 11.6060 140 6.6431
148th 32.6493 Tuburan (CU) Cebu REGION VII (Central Visayas) 94 3.9944 338 8.0601 206 2.5038 186 11.3997 138 6.6913
149th 32.6477 Indang Cavite REGION IV-A (CALABARZON) 231 3.3996 428 7.1508 156 2.5910 122 11.5077 15 7.9986
150th 32.6447 Datu Odin Sinsuat Maguindanao Del Norte BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 493 1.9678 106 9.0389 73 2.8512 204 11.3754 73 7.4114
151st 32.5890 Loreto (AS) Agusan Del Sur REGION XIII (Caraga) 407 2.8346 255 8.4931 128 2.6807 202 11.3776 101 7.2030
152nd 32.5852 Dalaguete Cebu REGION VII (Central Visayas) 165 3.6550 137 8.8871 350 2.2689 237 11.3477 155 6.4265
153rd 32.5645 Aritao Nueva Vizcaya REGION II (Cagayan Valley) 45 4.4923 101 9.0474 398 2.1730 73 11.6686 250 5.1832
154th 32.5534 Binalonan Pangasinan REGION I (Ilocos Region) 275 3.2349 167 8.7928 231 2.4651 163 11.4259 142 6.6347
155th 32.5178 Pililla Rizal REGION IV-A (CALABARZON) 353 2.9985 314 8.1908 148 2.6030 306 11.2929 65 7.4326
156th 32.5140 Santa Ana (CG) Cagayan REGION II (Cagayan Valley) 260 3.2766 211 8.6384 108 2.7298 194 11.3873 151 6.4819
157th 32.4992 Villasis Pangasinan REGION I (Ilocos Region) 202 3.5278 120 8.9686 262 2.4151 114 11.5310 180 6.0567
158th 32.4721 Pagbilao Quezon REGION IV-A (CALABARZON) 15 5.1656 220 8.6082 191 2.5255 60 11.7102 316 4.4626
159th 32.4316 Pozorrubio Pangasinan REGION I (Ilocos Region) 154 3.6949 108 9.0361 119 2.6963 135 11.4800 227 5.5243
160th 32.4224 Pandi Bulacan REGION III (Central Luzon) 318 3.1118 435 7.0914 104 2.7426 24 12.2527 98 7.2239
161st 32.4221 T'boli South Cotabato REGION XII (Soccsksargen) 151 3.7047 147 8.8569 248 2.4370 90 11.5937 198 5.8298
162nd 32.3715 El Nido Palawan REGION IV-B (MIMAROPA) 49 4.3850 103 9.0445 69 2.8706 150 11.4433 300 4.6281
163rd 32.3526 Lambayong Sultan Kudarat REGION XII (Soccsksargen) 305 3.1474 127 8.9338 244 2.4431 157 11.4305 161 6.3978
164th 32.3318 San Nicolas (IN) Ilocos Norte REGION I (Ilocos Region) 110 3.9186 166 8.7936 143 2.6228 20 12.3269 297 4.6699
165th 32.3280 San Manuel (PS) Pangasinan REGION I (Ilocos Region) 298 3.1795 223 8.5970 399 2.1665 56 11.7434 141 6.6416
166th 32.3069 Siocon Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 391 2.8586 110 9.0341 384 2.2093 391 11.1675 121 7.0374
167th 32.2936 Maitum Sarangani REGION XII (Soccsksargen) 192 3.5602 169 8.7838 171 2.5573 32 11.9767 233 5.4156
168th 32.2769 Tagkawayan Quezon REGION IV-A (CALABARZON) 191 3.5703 275 8.4207 174 2.5523 297 11.2980 153 6.4356
169th 32.2754 Wao Lanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 152 3.7029 397 7.5938 407 2.1492 222 11.3580 59 7.4715
170th 32.2486 Daan Bantayan Cebu REGION VII (Central Visayas) 107 3.9270 156 8.8268 208 2.5028 243 11.3433 215 5.6487
171st 32.2334 Cabatuan (IO) Iloilo REGION VI (Western Visayas) 299 3.1780 164 8.7995 179 2.5432 455 10.6885 124 7.0242
172nd 32.2168 Maco Davao De Oro REGION XI (Davao Region) 99 3.9591 82 9.1375 146 2.6101 166 11.4210 261 5.0891
173rd 32.2102 Polangui Albay REGION V (Bicol Region) 158 3.6676 128 8.9306 118 2.6975 183 11.4040 229 5.5105
174th 32.1958 San Miguel (SS) Surigao Del Sur REGION XIII (Caraga) 417 2.7942 172 8.7724 362 2.2549 244 11.3397 122 7.0346
175th 32.1929 Ubay Bohol REGION VII (Central Visayas) 209 3.5085 75 9.1822 212 2.4986 431 10.8589 178 6.1447
176th 32.1672 Labo Camarines Norte REGION V (Bicol Region) 177 3.6152 384 7.7343 177 2.5456 48 11.8009 152 6.4712
177th 32.1216 Obando Bulacan REGION III (Central Luzon) 443 2.6785 185 8.7286 150 2.6028 400 11.1150 126 6.9967
178th 32.0969 Talibon Bohol REGION VII (Central Visayas) 132 3.8003 15 9.9848 196 2.5204 156 11.4313 337 4.3601
179th 32.0715 Dingras Ilocos Norte REGION I (Ilocos Region) 182 3.5973 150 8.8439 203 2.5082 44 11.8557 246 5.2664
180th 32.0577 San Pascual (BS) Batangas REGION IV-A (CALABARZON) 258 3.2794 203 8.6603 136 2.6551 65 11.6919 202 5.7710
181st 32.0265 Alang-Alang Leyte REGION VIII (Eastern Visayas) 254 3.3056 316 8.1693 371 2.2338 377 11.2082 108 7.1096
182nd 32.0138 Lugait Misamis Oriental REGION X (Northern Mindanao) 349 3.0119 192 8.7083 409 2.1479 356 11.2476 129 6.8981
183rd 31.9918 Hinatuan Surigao Del Sur REGION XIII (Caraga) 330 3.0698 133 8.9093 424 2.0916 201 11.3777 149 6.5434
184th 31.9304 Pikit Cotabato (North Cotabato) REGION XII (Soccsksargen) 280 3.2277 130 8.9161 379 2.2190 108 11.5398 182 6.0278
185th 31.9239 Pilar (SO) Sorsogon REGION V (Bicol Region) 204 3.5239 182 8.7318 228 2.4681 268 11.3273 192 5.8728
186th 31.8783 Tiaong Quezon REGION IV-A (CALABARZON) 22 4.8990 320 8.1495 131 2.6660 87 11.5952 304 4.5686
187th 31.8733 Bustos Bulacan REGION III (Central Luzon) 396 2.8519 273 8.4229 115 2.7125 47 11.8080 179 6.0780
188th 31.8587 Villanueva Misamis Oriental REGION X (Northern Mindanao) 172 3.6318 161 8.8110 284 2.3804 164 11.4254 220 5.6101
189th 31.8463 Sibulan Negros Oriental REGION VII (Central Visayas) 225 3.4454 301 8.2303 461 1.9128 362 11.2425 125 7.0153
190th 31.8289 Bulan Sorsogon REGION V (Bicol Region) 134 3.7943 334 8.1022 141 2.6301 417 10.9771 171 6.3252
191st 31.8128 Palompon Leyte REGION VIII (Eastern Visayas) 194 3.5541 323 8.1374 207 2.5029 212 11.3687 174 6.2497
192nd 31.7788 Cabugao Ilocos Sur REGION I (Ilocos Region) 188 3.5816 100 9.0504 220 2.4822 104 11.5609 260 5.1037
193rd 31.7761 Oton Iloilo REGION VI (Western Visayas) 205 3.5159 342 8.0429 184 2.5345 354 11.2488 154 6.4340
194th 31.7581 Quezon (BK) Bukidnon REGION X (Northern Mindanao) 193 3.5575 376 7.7920 444 2.0407 251 11.3363 123 7.0316
195th 31.7402 Basey Samar (Western Samar) REGION VIII (Eastern Visayas) 456 2.5933 174 8.7660 293 2.3683 372 11.2216 132 6.7910
