Menu

2022 Rankings of 5th to 6th Class Municipalities

Rankings of Cities and Municipalities are based on the sum of their scores on 4 Pillars: Economic Dynamism, Government Efficiency, Infrastructure, Resiliency, and Innovation. Provincial rankings are based on population and income weighted average of the Overall scores of cities and municipalities under a province.

Rank Score LGU Province Region Economic Dynamism Government Efficiency Infrastructure Resiliency Innovation
Rank Score Rank Score Rank Score Rank Score Rank Score
1st 38.9911 San Lorenzo Guimaras REGION VI (Western Visayas) 18 5.5560 70 7.4972 4 4.5720 4 12.9418 2 8.4241
2nd 37.8144 Catarman (CM) Camiguin REGION X (Northern Mindanao) 4 7.0366 4 9.0910 17 3.8294 14 12.3843 20 5.4731
3rd 36.0564 Corella Bohol REGION VII (Central Visayas) 47 4.8048 25 8.2972 7 4.3997 68 11.5027 6 7.0520
4th 36.0425 Mina Iloilo REGION VI (Western Visayas) 24 5.4618 28 8.2798 51 3.2017 29 11.8240 4 7.2752
5th 35.7104 Tubod (SN) Surigao Del Norte REGION XIII (Caraga) 84 4.3556 5 8.7918 10 4.2645 22 11.9313 15 6.3672
6th 35.6236 San Esteban Ilocos Sur REGION I (Ilocos Region) 52 4.6914 23 8.3570 53 3.1636 16 12.2032 5 7.2084
7th 35.2946 Mahinog Camiguin REGION X (Northern Mindanao) 12 5.8669 6 8.7064 25 3.5428 5 12.8800 61 4.2985
8th 35.0113 Sampaloc Quezon REGION IV-A (CALABARZON) 17 5.5974 38 8.1370 31 3.4418 44 11.6884 16 6.1467
9th 34.8186 Sagay (CM) Camiguin REGION X (Northern Mindanao) 65 4.5212 16 8.4640 33 3.4182 12 12.4568 17 5.9584
10th 34.7281 Kauswagan Lanao Del Norte REGION X (Northern Mindanao) 6 6.5051 13 8.5308 16 3.8382 3 13.2382 124 2.6158
11th 34.5692 Pugo La Union REGION I (Ilocos Region) 90 4.2743 44 8.0564 6 4.5227 2 13.7139 69 4.0019
12th 34.2764 Malibcong Abra CAR - Cordillera Administrative Region 83 4.3626 11 8.5890 232 2.1561 34 11.7949 3 7.3738
13th 34.2196 Kawayan Biliran REGION VIII (Eastern Visayas) 20 5.5511 9 8.6133 54 3.1593 219 10.1508 7 6.7451
14th 33.9818 Larena Siquijor REGION VII (Central Visayas) 25 5.3288 24 8.3349 39 3.2950 51 11.6224 23 5.4007
15th 33.8869 Sagada Mountain Province CAR - Cordillera Administrative Region 55 4.6467 78 7.3697 34 3.3740 37 11.7582 8 6.7383
16th 33.8201 Del Carmen Surigao Del Norte REGION XIII (Caraga) 86 4.3444 14 8.5183 23 3.5631 9 12.6445 38 4.7498
17th 33.6605 Tangalan Aklan REGION VI (Western Visayas) 31 5.2021 79 7.3682 48 3.2118 95 11.3397 10 6.5387
18th 33.5399 Biliran Biliran REGION VIII (Eastern Visayas) 128 3.8793 174 6.2350 15 3.8583 146 10.9438 1 8.6235
19th 33.4624 Bato (CT) Catanduanes REGION V (Bicol Region) 22 5.5101 61 7.5962 9 4.3035 11 12.5629 92 3.4897
20th 33.3907 Alburquerque Bohol REGION VII (Central Visayas) 91 4.2727 22 8.3773 41 3.2616 130 11.0312 12 6.4479
21st 33.3859 Pasil Kalinga CAR - Cordillera Administrative Region 140 3.8173 17 8.4628 72 3.0444 94 11.3415 9 6.7199
22nd 33.2806 Datu Abdullah Sangki Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 141 3.7881 12 8.5495 89 2.9274 61 11.5353 11 6.4803
23rd 33.1659 Belison Antique REGION VI (Western Visayas) 23 5.4811 94 7.2178 62 3.1068 149 10.9342 13 6.4260
24th 33.0132 Tomas Oppus Southern Leyte REGION VIII (Eastern Visayas) 5 6.8461 15 8.5065 222 2.2153 48 11.6486 74 3.7967
25th 32.9388 Tublay Benguet CAR - Cordillera Administrative Region 21 5.5460 10 8.6096 110 2.8094 88 11.4104 48 4.5634
26th 32.7209 Almeria Biliran REGION VIII (Eastern Visayas) 36 5.0370 33 8.1975 37 3.3159 239 9.7785 14 6.3920
27th 32.6398 Saguday Quirino REGION II (Cagayan Valley) 121 3.9278 7 8.6768 92 2.9203 46 11.6648 21 5.4501
28th 32.3997 Luna (IA) Isabela REGION II (Cagayan Valley) 27 5.2528 36 8.1452 115 2.7867 59 11.5449 42 4.6701
29th 32.1982 Sison (SN) Surigao Del Norte REGION XIII (Caraga) 94 4.2101 8 8.6651 135 2.6947 19 12.1206 50 4.5077
30th 32.0798 Talusan Zamboanga Sibugay REGION IX (Zamboanga Peninsula) 218 3.3436 3 9.4427 67 3.0556 74 11.4799 37 4.7580
31st 32.0230 Sultan Naga Dimaporo Lanao Del Norte REGION X (Northern Mindanao) 30 5.2045 53 7.7490 49 3.2098 114 11.1577 41 4.7020
32nd 32.0132 Alabat Quezon REGION IV-A (CALABARZON) 41 4.9501 45 8.0465 29 3.4546 45 11.6859 72 3.8761
33rd 32.0087 Sablan Benguet CAR - Cordillera Administrative Region 64 4.5272 134 6.6833 5 4.5343 8 12.7105 91 3.5534
34th 31.9886 Bingawan Iloilo REGION VI (Western Visayas) 62 4.5406 27 8.2801 80 2.9729 82 11.4500 39 4.7450
35th 31.9703 Allen Northern Samar REGION VIII (Eastern Visayas) 16 5.6172 161 6.4437 18 3.7738 155 10.9082 25 5.2274
36th 31.8075 Tagana-An Surigao Del Norte REGION XIII (Caraga) 14 5.6500 48 7.8711 32 3.4219 13 12.4365 132 2.4280
37th 31.7117 Guinsiliban Camiguin REGION X (Northern Mindanao) 108 4.0345 32 8.2077 68 3.0530 21 11.9931 54 4.4234
38th 31.6595 Agdangan Quezon REGION IV-A (CALABARZON) 19 5.5531 107 7.0739 109 2.8173 56 11.5730 43 4.6422
39th 31.6542 Looc (OM) Occidental Mindoro REGION IV-B (MIMAROPA) 3 7.0461 103 7.1081 65 3.0641 39 11.7216 119 2.7143
40th 31.6188 Sultan Dumalondong Lanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 178 3.5402 2 9.8566 223 2.2122 90 11.4065 45 4.6033
41st 31.4840 Barcelona Sorsogon REGION V (Bicol Region) 123 3.9027 59 7.6202 140 2.6571 91 11.3916 18 5.9124
42nd 31.4333 Hinundayan Southern Leyte REGION VIII (Eastern Visayas) 82 4.3657 43 8.0586 71 3.0487 69 11.5006 53 4.4597
43rd 31.3801 Ronda Cebu REGION VII (Central Visayas) 8 6.1987 80 7.3665 3 4.8606 40 11.7071 190 1.2472
44th 31.3626 Salcedo (ES) Eastern Samar REGION VIII (Eastern Visayas) 61 4.5436 39 8.1333 91 2.9237 33 11.7985 70 3.9635
45th 31.2422 Gitagum Misamis Oriental REGION X (Northern Mindanao) 126 3.8885 114 7.0181 20 3.7296 32 11.7993 34 4.8067
46th 31.1095 Besao Mountain Province CAR - Cordillera Administrative Region 229 3.2302 1 10.0332 185 2.4587 50 11.6417 80 3.7457
47th 31.0812 Buruanga Aklan REGION VI (Western Visayas) 112 4.0009 47 8.0089 52 3.1942 105 11.2538 44 4.6234
48th 31.0773 Anao Tarlac REGION III (Central Luzon) 37 4.9878 63 7.5828 134 2.6963 206 10.3642 22 5.4462
49th 31.0714 Panaon Misamis Occidental REGION X (Northern Mindanao) 162 3.6324 54 7.7304 74 3.0171 55 11.5780 26 5.1135
50th 31.0451 General Luna (SN) Surigao Del Norte REGION XIII (Caraga) 2 7.1470 226 5.3319 1 5.5694 212 10.2627 117 2.7341
51st 31.0078 Burgos (IN) Ilocos Norte REGION I (Ilocos Region) 80 4.3940 21 8.3858 44 3.2390 35 11.7823 97 3.2067
52nd 30.9820 Asipulo Ifugao CAR - Cordillera Administrative Region 71 4.4499 52 7.7564 139 2.6616 38 11.7399 59 4.3742
53rd 30.8376 Pakil Laguna REGION IV-A (CALABARZON) 38 4.9791 34 8.1912 13 3.9264 143 10.9631 114 2.7778
54th 30.8136 Santa Catalina (IS) Ilocos Sur REGION I (Ilocos Region) 74 4.4324 116 6.9906 11 4.2605 1 13.9079 191 1.2222
55th 30.4592 Alegria (SN) Surigao Del Norte REGION XIII (Caraga) 54 4.6625 90 7.2561 141 2.6563 165 10.8652 30 5.0191
56th 30.4387 Batad Iloilo REGION VI (Western Visayas) 106 4.0573 71 7.4937 63 3.1055 54 11.5814 63 4.2008
57th 30.3914 Sinacaban Misamis Occidental REGION X (Northern Mindanao) 156 3.6526 68 7.5243 28 3.4620 66 11.5107 62 4.2418
58th 30.3796 San Juan (SL) Southern Leyte REGION VIII (Eastern Visayas) 15 5.6371 209 5.7093 58 3.1216 122 11.0670 33 4.8446
59th 30.2372 Calatrava (RN) Romblon REGION IV-B (MIMAROPA) 248 2.9791 19 8.4353 100 2.8827 144 10.9621 31 4.9780
60th 30.2169 San Ildefonso (IS) Ilocos Sur REGION I (Ilocos Region) 81 4.3860 144 6.6053 75 3.0070 83 11.4484 36 4.7702
61st 30.1658 Julita Leyte REGION VIII (Eastern Visayas) 208 3.3765 37 8.1385 155 2.5963 115 11.1534 32 4.9011
62nd 30.0201 Burgos (LU) La Union REGION I (Ilocos Region) 199 3.4374 41 8.1045 176 2.4971 10 12.6077 96 3.3734
63rd 29.9813 Lezo Aklan REGION VI (Western Visayas) 102 4.1103 26 8.2839 131 2.7126 187 10.5011 60 4.3734
64th 29.9447 San Juan (SR) Siquijor REGION VII (Central Visayas) 34 5.0697 175 6.2261 22 3.6344 148 10.9358 67 4.0787
65th 29.9059 Hindang Leyte REGION VIII (Eastern Visayas) 67 4.5064 106 7.0832 66 3.0592 17 12.1782 103 3.0789
66th 29.8878 Dumalneg Ilocos Norte REGION I (Ilocos Region) 127 3.8806 75 7.4079 129 2.7203 102 11.2845 46 4.5945
67th 29.8840 Linamon Lanao Del Norte REGION X (Northern Mindanao) 150 3.6986 73 7.4111 50 3.2036 31 11.8051 78 3.7656
68th 29.8083 Rizal (LA) Laguna REGION IV-A (CALABARZON) 56 4.6373 83 7.3226 78 2.9840 87 11.4155 93 3.4489
69th 29.5969 Libertad (AE) Antique REGION VI (Western Visayas) 281 2.5840 89 7.2638 77 3.0021 49 11.6455 27 5.1015
70th 29.5505 San Clemente Tarlac REGION III (Central Luzon) 48 4.7930 81 7.3466 182 2.4724 96 11.3384 90 3.6001
71st 29.4382 San Antonio (NS) Northern Samar REGION VIII (Eastern Visayas) 152 3.6955 35 8.1899 79 2.9762 110 11.1851 95 3.3915
72nd 29.4283 Danglas Abra CAR - Cordillera Administrative Region 134 3.8502 18 8.4453 196 2.4062 133 11.0199 88 3.7067
73rd 29.3603 Loay Bohol REGION VII (Central Visayas) 57 4.6341 218 5.5282 26 3.5238 101 11.2848 58 4.3894
74th 29.2887 Santo Tomas (PS) Pangasinan REGION I (Ilocos Region) 124 3.8953 30 8.2316 231 2.1565 195 10.4315 47 4.5738
75th 29.2552 Quezon (QN) Quezon REGION IV-A (CALABARZON) 33 5.0763 271 4.2447 86 2.9540 6 12.8537 65 4.1265
76th 29.2231 Bacuag Surigao Del Norte REGION XIII (Caraga) 135 3.8414 117 6.9905 126 2.7353 23 11.9269 83 3.7290
77th 29.1849 San Vicente (IS) Ilocos Sur REGION I (Ilocos Region) 59 4.5793 131 6.7379 12 4.0868 15 12.2276 182 1.5533
78th 29.1481 Salvador Lanao Del Norte REGION X (Northern Mindanao) 225 3.2644 108 7.0737 168 2.5358 70 11.4967 35 4.7775
79th 29.1057 Plaridel (QN) Quezon REGION IV-A (CALABARZON) 78 4.3998 57 7.6376 172 2.5332 80 11.4562 103 3.0789
80th 29.0882 San Isidro (IA) Isabela REGION II (Cagayan Valley) 7 6.3680 262 4.5248 227 2.1786 78 11.4604 49 4.5564
81st 28.7901 Sevilla Bohol REGION VII (Central Visayas) 164 3.6187 72 7.4840 138 2.6643 99 11.3082 86 3.7149
82nd 28.7667 Barlig Mountain Province CAR - Cordillera Administrative Region 213 3.3510 20 8.4200 267 1.8426 84 11.4333 85 3.7198
83rd 28.7593 Camaligan Camarines Sur REGION V (Bicol Region) 183 3.5158 40 8.1099 151 2.6099 208 10.3614 64 4.1623
84th 28.6717 Mutia Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 273 2.6554 64 7.5819 27 3.5048 107 11.2229 88 3.7067
85th 28.5575 Cabucgayan Biliran REGION VIII (Eastern Visayas) 40 4.9576 241 4.9475 57 3.1301 119 11.1086 56 4.4137
86th 28.5488 Macarthur Leyte REGION VIII (Eastern Visayas) 136 3.8411 91 7.2466 45 3.2336 57 11.5627 122 2.6648
87th 28.5388 Lila Bohol REGION VII (Central Visayas) 98 4.1804 173 6.2608 146 2.6193 124 11.0614 55 4.4169
88th 28.5333 Nampicuan Nueva Ecija REGION III (Central Luzon) 45 4.8165 82 7.3417 158 2.5858 73 11.4864 141 2.3029
89th 28.4348 Vincenzo A Sagun Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 163 3.6257 31 8.2221 200 2.3902 190 10.4840 87 3.7128
90th 28.3993 Ramos Tarlac REGION III (Central Luzon) 13 5.7108 88 7.2658 19 3.7655 170 10.7905 206 0.8667
91st 28.2978 Bucay Abra CAR - Cordillera Administrative Region 11 5.9256 95 7.2012 180 2.4745 47 11.6643 202 1.0322
92nd 28.2120 Quinapondan Eastern Samar REGION VIII (Eastern Visayas) 165 3.6006 86 7.2896 187 2.4387 198 10.4142 52 4.4689
93rd 28.1651 Sapang Dalaga Misamis Occidental REGION X (Northern Mindanao) 129 3.8743 169 6.3045 61 3.1093 30 11.8157 105 3.0613
94th 28.1171 Sapad Lanao Del Norte REGION X (Northern Mindanao) 202 3.4194 62 7.5878 199 2.3914 178 10.6438 68 4.0747
95th 28.0255 Libertad (MO) Misamis Oriental REGION X (Northern Mindanao) 72 4.4482 195 6.0195 105 2.8634 53 11.5880 101 3.1064
96th 27.9971 Tolosa Leyte REGION VIII (Eastern Visayas) 133 3.8508 49 7.8510 88 2.9303 179 10.5816 113 2.7834
97th 27.9433 Caibiran Biliran REGION VIII (Eastern Visayas) 88 4.3193 211 5.6813 98 2.8915 225 9.9668 28 5.0844
98th 27.8821 Biri Northern Samar REGION VIII (Eastern Visayas) 176 3.5613 55 7.6725 215 2.3064 227 9.9485 57 4.3934
99th 27.8805 Bagulin La Union REGION I (Ilocos Region) 89 4.2817 127 6.7575 102 2.8764 62 11.5313 130 2.4336
100th 27.7723 Enrique Villanueva Siquijor REGION VII (Central Visayas) 182 3.5162 51 7.7994 260 1.8976 41 11.6932 111 2.8659
101st 27.7638 Nagbukel Ilocos Sur REGION I (Ilocos Region) 146 3.7388 98 7.1518 97 2.8924 18 12.1497 162 1.8311
102nd 27.7165 Ginatilan Cebu REGION VII (Central Visayas) 76 4.4186 227 5.2621 35 3.3557 24 11.9199 115 2.7602
103rd 27.5507 Merida Leyte REGION VIII (Eastern Visayas) 138 3.8197 181 6.1612 99 2.8884 141 10.9747 88 3.7067
104th 27.5085 Maria Siquijor REGION VII (Central Visayas) 29 5.2274 129 6.7508 56 3.1354 189 10.4982 159 1.8967
105th 27.4799 Balete (BS) Batangas REGION IV-A (CALABARZON) 63 4.5379 204 5.8542 30 3.4477 233 9.8734 77 3.7667
106th 27.4263 Calanogas Lanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 254 2.8579 50 7.8413 202 2.3811 98 11.3190 110 3.0270
107th 27.4261 Tamparan Lanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 267 2.7736 29 8.2420 281 1.5229 238 9.8275 29 5.0601
108th 27.3607 Sominot Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 206 3.3817 74 7.4093 167 2.5391 169 10.8465 99 3.1841
109th 27.3450 Sikatuna Bohol REGION VII (Central Visayas) 99 4.1798 60 7.6147 116 2.7863 255 9.3908 96 3.3734
110th 27.3386 San Vicente (CN) Camarines Norte REGION V (Bicol Region) 250 2.9217 69 7.5060 230 2.1577 163 10.8709 71 3.8823
111th 27.2982 Batuan (BL) Bohol REGION VII (Central Visayas) 60 4.5474 176 6.2243 38 3.3057 164 10.8668 139 2.3540
112th 27.2847 Tudela (CU) Cebu REGION VII (Central Visayas) 53 4.6813 201 5.8827 104 2.8642 76 11.4754 135 2.3811
113th 27.2755 Pastrana Leyte REGION VIII (Eastern Visayas) 217 3.3453 191 6.0499 237 2.1317 214 10.2386 19 5.5100
114th 27.2540 Manabo Abra CAR - Cordillera Administrative Region 26 5.3219 142 6.6157 153 2.6060 126 11.0566 181 1.6538
115th 27.1813 Malimono Surigao Del Norte REGION XIII (Caraga) 96 4.1971 167 6.3554 117 2.7851 25 11.9198 158 1.9239
116th 27.1556 San Jose (RN) Romblon REGION IV-B (MIMAROPA) 309 1.4658 46 8.0347 276 1.6654 72 11.4879 51 4.5018
117th 27.1225 San Isidro (DN) Davao Del Norte REGION XI (Davao Region) 147 3.7350 210 5.6868 192 2.4253 7 12.8249 129 2.4505
118th 27.1204 Dolores (AA) Abra CAR - Cordillera Administrative Region 35 5.0664 148 6.5658 136 2.6828 128 11.0501 166 1.7553
119th 27.0984 Remedios T. Romualdez Agusan Del Norte REGION XIII (Caraga) 174 3.5716 160 6.4439 103 2.8664 135 11.0129 98 3.2036
120th 27.0809 Santa Teresita (BS) Batangas REGION IV-A (CALABARZON) 205 3.3868 198 5.9230 173 2.5296 117 11.1451 66 4.0964
121st 27.0683 Perez Quezon REGION IV-A (CALABARZON) 73 4.4357 110 7.0525 73 3.0273 118 11.1194 183 1.4334
122nd 27.0026 Lagonglong Misamis Oriental REGION X (Northern Mindanao) 116 3.9526 163 6.3865 121 2.7800 67 11.5101 137 2.3734
123rd 26.7789 San Andres (RN) Romblon REGION IV-B (MIMAROPA) 223 3.2868 166 6.3604 113 2.7928 36 11.7788 125 2.5601
124th 26.6966 Libagon Southern Leyte REGION VIII (Eastern Visayas) 44 4.8460 197 5.9500 90 2.9253 215 10.2286 116 2.7467
125th 26.6296 Anda (BL) Bohol REGION VII (Central Visayas) 93 4.2202 233 5.1205 94 2.9046 103 11.2620 100 3.1223
126th 26.6174 Santa Fe (RN) Romblon REGION IV-B (MIMAROPA) 228 3.2322 125 6.7937 187 2.4387 121 11.0927 106 3.0601
127th 26.6132 Gen. Emilio Aguinaldo Cavite REGION IV-A (CALABARZON) 1 7.2262 293 2.9664 40 3.2657 89 11.4074 167 1.7475
128th 26.4989 Tugaya Lanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 278 2.6162 111 7.0521 14 3.8886 194 10.4435 128 2.4985
129th 26.4162 Concepcion Misamis Occidental REGION X (Northern Mindanao) 268 2.7679 42 8.0766 142 2.6550 258 9.1888 84 3.7279
130th 26.3243 Lidlidda Ilocos Sur REGION I (Ilocos Region) 184 3.5099 199 5.8930 210 2.3471 27 11.8809 121 2.6934
131st 26.2631 La Paz (AA) Abra CAR - Cordillera Administrative Region 42 4.9279 156 6.4787 128 2.7253 85 11.4245 224 0.7067
132nd 26.2422 Jiabong Samar (Western Samar) REGION VIII (Eastern Visayas) 186 3.4832 187 6.0898 286 1.2366 43 11.6892 81 3.7434
133rd 26.2058 Licuan-Baay Abra CAR - Cordillera Administrative Region 227 3.2533 76 7.4078 273 1.7245 20 12.1135 176 1.7067
134th 26.1814 Guindulungan Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 148 3.7334 152 6.5004 157 2.5866 75 11.4783 160 1.8827
135th 26.1751 Pagagawan Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 195 3.4517 93 7.2211 152 2.6077 161 10.8812 155 2.0134
136th 26.1469 Alcantara (RN) Romblon REGION IV-B (MIMAROPA) 288 2.4472 162 6.4337 226 2.1828 97 11.3210 79 3.7622
137th 26.1335 Kinoguitan Misamis Oriental REGION X (Northern Mindanao) 211 3.3612 188 6.0798 106 2.8630 60 11.5448 142 2.2847
138th 26.0815 Santa Fe (LE) Leyte REGION VIII (Eastern Visayas) 212 3.3573 193 6.0387 123 2.7596 216 10.2192 88 3.7067
139th 26.0774 Talitay Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 214 3.3490 186 6.1005 225 2.1873 92 11.3854 107 3.0552
140th 26.0739 Datu Unsay Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 172 3.5858 123 6.8809 194 2.4149 248 9.5056 89 3.6867
141st 26.0624 Dagohoy Bohol REGION VII (Central Visayas) 46 4.8080 208 5.7175 165 2.5459 151 10.9302 146 2.0608
142nd 25.9574 Lawaan Eastern Samar REGION VIII (Eastern Visayas) 200 3.4360 217 5.5588 179 2.4787 260 9.0946 24 5.3893
143rd 25.8530 Shariff Saydona Mustapha Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 189 3.4690 109 7.0717 42 3.2512 202 10.3899 179 1.6712
144th 25.7573 San Juan (AA) Abra CAR - Cordillera Administrative Region 51 4.7253 143 6.6142 229 2.1647 58 11.5464 224 0.7067
145th 25.7184 Rizal (ZN) Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 262 2.8005 66 7.5579 204 2.3732 232 9.8960 102 3.0908
146th 25.6879 La Paz (LE) Leyte REGION VIII (Eastern Visayas) 298 2.1340 216 5.5592 212 2.3240 142 10.9640 40 4.7067
147th 25.6625 Rajah Buayan Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 154 3.6677 182 6.1522 21 3.6934 86 11.4213 219 0.7279
148th 25.6614 Samboan Cebu REGION VII (Central Visayas) 58 4.6330 165 6.3668 254 1.9789 140 10.9760 176 1.7067
149th 25.6213 Mamasapano Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 149 3.7272 130 6.7440 96 2.8980 93 11.3508 204 0.9013
150th 25.6082 Cagayancillo Palawan REGION IV-B (MIMAROPA) 259 2.8430 56 7.6467 271 1.7469 242 9.6649 88 3.7067
151st 25.6012 Sultan Mastura Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 192 3.4623 65 7.5808 120 2.7831 120 11.1083 227 0.6667
152nd 25.5462 San Nicolas (BS) Batangas REGION IV-A (CALABARZON) 28 5.2348 249 4.7910 43 3.2505 211 10.2765 157 1.9934
153rd 25.4870 Magsaysay (PN) Palawan REGION IV-B (MIMAROPA) 101 4.1345 178 6.1940 81 2.9664 113 11.1597 201 1.0324
154th 25.4286 Clarin (BL) Bohol REGION VII (Central Visayas) 49 4.7803 256 4.6080 46 3.2184 200 10.4022 133 2.4197
155th 25.4258 Penarrubia Abra CAR - Cordillera Administrative Region 68 4.4934 135 6.6604 144 2.6327 154 10.9126 221 0.7267
156th 25.4096 Famy Laguna REGION IV-A (CALABARZON) 32 5.1868 250 4.7407 55 3.1372 108 11.2048 192 1.1401
157th 25.4034 Baras (CT) Catanduanes REGION V (Bicol Region) 157 3.6514 159 6.4693 137 2.6676 64 11.5251 195 1.0900
158th 25.4003 Adams Ilocos Norte REGION I (Ilocos Region) 194 3.4522 92 7.2258 224 2.2027 269 8.7418 76 3.7778
159th 25.3970 Burgos (SN) Surigao Del Norte REGION XIII (Caraga) 219 3.3046 212 5.6776 8 4.3746 147 10.9414 194 1.0988
160th 25.3890 Maimbung Sulu BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 111 4.0050 164 6.3836 197 2.4052 159 10.8885 176 1.7067
161st 25.3871 Sugpon Ilocos Sur REGION I (Ilocos Region) 252 2.8817 102 7.1159 261 1.8793 81 11.4521 148 2.0581
162nd 25.3750 Santa Monica Surigao Del Norte REGION XIII (Caraga) 215 3.3488 228 5.2403 36 3.3329 132 11.0229 131 2.4301
163rd 25.3432 Carmen (SS) Surigao Del Sur REGION XIII (Caraga) 77 4.4057 224 5.4007 219 2.2633 52 11.5993 178 1.6742
164th 25.3021 Sadanga Mountain Province CAR - Cordillera Administrative Region 196 3.4466 96 7.1960 270 1.7571 185 10.5272 136 2.3752
165th 25.2994 Banton Romblon REGION IV-B (MIMAROPA) 265 2.7813 155 6.4843 284 1.3361 138 10.9910 88 3.7067
166th 25.2754 Sigay Ilocos Sur REGION I (Ilocos Region) 232 3.1959 100 7.1410 246 2.0489 65 11.5162 186 1.3734
167th 25.2740 Santa Praxedes Cagayan REGION II (Cagayan Valley) 119 3.9405 192 6.0494 150 2.6101 150 10.9306 170 1.7434
168th 25.2149 Alcantara (CU) Cebu REGION VII (Central Visayas) 97 4.1864 222 5.4327 181 2.4743 201 10.3948 118 2.7267
169th 25.2113 Malabuyoc Cebu REGION VII (Central Visayas) 87 4.3263 272 4.2429 102 2.8764 106 11.2232 126 2.5425
170th 25.0755 Tayum Abra CAR - Cordillera Administrative Region 43 4.8541 149 6.5494 201 2.3813 180 10.5640 221 0.7267
171st 25.0724 Santa Magdalena Sorsogon REGION V (Bicol Region) 285 2.5155 136 6.6554 193 2.4160 193 10.4454 109 3.0401
172nd 25.0646 Mabitac Laguna REGION IV-A (CALABARZON) 79 4.3956 147 6.5716 238 2.1263 109 11.1877 213 0.7834
173rd 25.0311 Pagayawan Lanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 222 3.2926 97 7.1632 252 1.9881 105 11.2538 188 1.3334
174th 25.0108 Dinagat Dinagat Islands REGION XIII (Caraga) 247 2.9986 101 7.1175 76 3.0059 218 10.1666 174 1.7222
175th 25.0028 San Lorenzo Ruiz Camarines Norte REGION V (Bicol Region) 143 3.7716 179 6.1889 191 2.4294 183 10.5462 145 2.0667
176th 24.9829 Corcuera Romblon REGION IV-B (MIMAROPA) 304 1.7738 118 6.9722 95 2.9009 100 11.2947 151 2.0413
177th 24.9454 Matungao Lanao Del Norte REGION X (Northern Mindanao) 279 2.6125 132 6.7360 101 2.8809 145 10.9493 164 1.7667
178th 24.9411 Kabuntalan Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 175 3.5654 244 4.9161 107 2.8377 26 11.8952 172 1.7267
179th 24.8921 Bayabas Surigao Del Sur REGION XIII (Caraga) 107 4.0378 115 7.0099 239 2.1217 139 10.9879 218 0.7348
180th 24.8831 Libjo Dinagat Islands REGION XIII (Caraga) 137 3.8244 183 6.1440 112 2.7963 127 11.0562 197 1.0622
181st 24.8643 Sugbongcogon Misamis Oriental REGION X (Northern Mindanao) 85 4.3521 133 6.7315 209 2.3500 176 10.6495 214 0.7812
182nd 24.8323 San Francisco (SN) Surigao Del Norte REGION XIII (Caraga) 155 3.6556 245 4.9153 149 2.6103 234 9.8575 75 3.7936
183rd 24.7469 Santa Maria (Imelda) Romblon REGION IV-B (MIMAROPA) 270 2.7218 177 6.2048 47 3.2163 173 10.7573 161 1.8467
184th 24.7186 Panganiban Catanduanes REGION V (Bicol Region) 193 3.4553 234 5.0881 87 2.9493 112 11.1722 149 2.0537
185th 24.6910 Ferrol Romblon REGION IV-B (MIMAROPA) 301 2.0592 85 7.2909 122 2.7656 268 8.8398 82 3.7355
186th 24.6737 Lacub Abra CAR - Cordillera Administrative Region 160 3.6388 67 7.5270 259 1.9062 152 10.9150 226 0.6867
187th 24.6414 Tangcal Lanao Del Norte REGION X (Northern Mindanao) 284 2.5206 119 6.9690 2 4.8708 210 10.2810 238 0.0000
188th 24.6115 San Jose (NR) Negros Oriental REGION VII (Central Visayas) 110 4.0073 154 6.4887 59 3.1141 147 10.9414 230 0.0600
189th 24.5981 Balingoan Misamis Oriental REGION X (Northern Mindanao) 70 4.4684 267 4.2850 118 2.7847 243 9.6466 94 3.4134
