Menu

2024 Rankings of 5th to 6th Class Municipalities

Rankings of Cities and Municipalities are based on the sum of their scores on 5 Pillars: Economic Dynamism, Government Efficiency, Infrastructure, Resiliency, and Innovation. Provincial rankings are based on population and income weighted average of the Overall scores of cities and municipalities under a province.

Rank Score LGU Province Region Economic Dynamism Government Efficiency Infrastructure Resiliency Innovation
Rank Score Rank Score Rank Score Rank Score Rank Score
1st 45.3314 Kauswagan Lanao Del Norte REGION X (Northern Mindanao) 1 7.6394 1 12.0874 4 5.3291 20 11.9466 10 8.3289
2nd 43.4371 Tubod (SN) Surigao Del Norte REGION XIII (Caraga) 11 6.3033 7 10.3064 5 5.2429 9 12.4966 2 9.0879
3rd 42.7255 Santa Catalina (IS) Ilocos Sur REGION I (Ilocos Region) 56 5.1400 11 9.9930 14 4.5034 1 14.5840 7 8.5051
4th 42.3394 Macarthur Leyte REGION VIII (Eastern Visayas) 4 7.2631 33 9.5697 56 3.7764 147 11.0364 1 10.6938
5th 42.0724 Barcelona Sorsogon REGION V (Bicol Region) 9 6.3366 8 10.1331 9 4.7562 24 11.8150 3 9.0315
6th 41.4752 General Luna (SN) Surigao Del Norte REGION XIII (Caraga) 2 7.4600 19 9.7816 1 7.1802 69 11.4378 57 5.6156
7th 41.0967 Catarman (CM) Camiguin REGION X (Northern Mindanao) 14 6.1484 23 9.7614 24 4.2043 5 12.6614 11 8.3212
8th 39.6731 San Esteban Ilocos Sur REGION I (Ilocos Region) 43 5.4235 10 10.0794 73 3.6283 3 12.9301 18 7.6118
9th 39.5044 Larena Siquijor REGION VII (Central Visayas) 30 5.7295 3 10.7471 63 3.6869 99 11.3367 17 8.0042
10th 39.4121 Mahinog Camiguin REGION X (Northern Mindanao) 18 6.0559 4 10.5176 41 3.9939 10 12.4074 44 6.4373
11th 39.2257 Quezon (QN) Quezon REGION IV-A (CALABARZON) 74 4.8850 66 9.1736 65 3.6845 4 12.7983 5 8.6843
12th 38.8711 Sablan Benguet CAR - Cordillera Administrative Region 53 5.1987 72 9.1047 25 4.2011 17 12.1128 12 8.2538
13th 38.4943 Butig Lanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 3 7.3126 129 8.4079 177 3.0214 53 11.5160 14 8.2364
14th 38.2406 Lidlidda Ilocos Sur REGION I (Ilocos Region) 124 4.4135 40 9.4770 142 3.1840 7 12.6030 6 8.5631
15th 38.1283 Sampaloc Quezon REGION IV-A (CALABARZON) 67 4.9477 28 9.6713 91 3.4576 21 11.9072 15 8.1445
16th 37.6192 San Lorenzo Guimaras REGION VI (Western Visayas) 38 5.6371 108 8.6174 16 4.4141 60 11.4907 20 7.4599
17th 37.5985 Sagada Mountain Province CAR - Cordillera Administrative Region 20 6.0544 54 9.2860 57 3.7563 25 11.8059 33 6.6959
18th 37.5258 Mina Iloilo REGION VI (Western Visayas) 59 5.0837 27 9.6715 54 3.8037 40 11.6004 22 7.3665
19th 37.4816 Bato (CT) Catanduanes REGION V (Bicol Region) 47 5.3451 47 9.3430 36 4.0617 16 12.1813 39 6.5505
20th 37.3999 San Vicente (IS) Ilocos Sur REGION I (Ilocos Region) 35 5.6512 13 9.9506 30 4.0959 14 12.2031 62 5.4991
21st 37.3430 Pasil Kalinga CAR - Cordillera Administrative Region 131 4.3710 6 10.3623 263 2.4722 27 11.8052 9 8.3323
22nd 37.2874 Del Carmen Surigao Del Norte REGION XIII (Caraga) 39 5.6316 5 10.3939 27 4.1393 32 11.7615 66 5.3611
23rd 37.1839 Santa Teresita (BS) Batangas REGION IV-A (CALABARZON) 198 3.8667 99 8.7557 39 4.0413 39 11.6195 4 8.9007
24th 36.9064 Datu Abdullah Sangki Maguindanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 239 3.5897 30 9.6195 55 3.7775 68 11.4390 8 8.4807
25th 36.6217 Alegria (SN) Surigao Del Norte REGION XIII (Caraga) 79 4.7699 35 9.5528 99 3.4248 56 11.5010 21 7.3732
26th 36.5997 Belison Antique REGION VI (Western Visayas) 116 4.5181 67 9.1641 53 3.8157 142 11.0966 16 8.0052
27th 36.5707 Pugo La Union REGION I (Ilocos Region) 23 5.9110 36 9.5490 17 4.3769 6 12.6448 125 4.0890
28th 36.4408 Pakil Laguna REGION IV-A (CALABARZON) 7 6.4117 24 9.7124 23 4.2125 63 11.4564 94 4.6478
29th 36.2793 Alabat Quezon REGION IV-A (CALABARZON) 66 4.9683 96 8.7894 94 3.4456 8 12.5706 41 6.5054
30th 36.0266 Tublay Benguet CAR - Cordillera Administrative Region 12 6.2459 32 9.5714 84 3.5120 143 11.0894 59 5.6079
31st 35.9792 Balete (BS) Batangas REGION IV-A (CALABARZON) 71 4.8960 194 7.5540 29 4.1023 131 11.1809 13 8.2460
32nd 35.9412 Gen. Emilio Aguinaldo Cavite REGION IV-A (CALABARZON) 27 5.8835 199 7.4831 18 4.3647 51 11.5195 34 6.6904
33rd 35.9270 Corella Bohol REGION VII (Central Visayas) 69 4.8986 93 8.8009 58 3.7503 81 11.4035 28 7.0737
34th 35.8948 Alburquerque Bohol REGION VII (Central Visayas) 98 4.6522 31 9.6032 74 3.6279 75 11.4210 37 6.5905
35th 35.8928 Sagay (CM) Camiguin REGION X (Northern Mindanao) 78 4.7962 14 9.9184 49 3.8518 15 12.1861 72 5.1403
36th 35.8627 Burgos (LU) La Union REGION I (Ilocos Region) 161 4.1815 18 9.8184 192 2.9493 31 11.7856 24 7.1279
37th 35.8443 Tagana-An Surigao Del Norte REGION XIII (Caraga) 21 6.0181 20 9.7815 38 4.0520 48 11.5373 103 4.4554
38th 35.7608 Guindulungan Maguindanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 223 3.7265 16 9.8700 31 4.0849 26 11.8056 46 6.2738
39th 35.6961 San Juan (SL) Southern Leyte REGION VIII (Eastern Visayas) 44 5.3974 15 9.8852 35 4.0684 197 10.7326 58 5.6125
40th 35.6182 Burgos (IN) Ilocos Norte REGION I (Ilocos Region) 48 5.3105 144 8.2271 26 4.1519 12 12.3301 60 5.5986
41st 35.5955 Ambaguio Nueva Vizcaya REGION II (Cagayan Valley) 10 6.3327 59 9.2602 254 2.5562 11 12.3338 75 5.1126
42nd 35.5219 Camaligan Camarines Sur REGION V (Bicol Region) 120 4.4767 65 9.1740 32 4.0814 161 10.9249 30 6.8649
43rd 35.5100 Santa Praxedes Cagayan REGION II (Cagayan Valley) 114 4.5456 83 8.9115 127 3.2471 116 11.2671 19 7.5387
44th 35.4466 Bagulin La Union REGION I (Ilocos Region) 129 4.3839 29 9.6518 82 3.5397 18 12.0904 54 5.7808
45th 35.3368 Tayum Abra CAR - Cordillera Administrative Region 77 4.8295 82 8.9278 66 3.6832 184 10.7834 26 7.1129
46th 35.2181 Libertad (AE) Antique REGION VI (Western Visayas) 149 4.2241 88 8.8343 33 4.0749 157 10.9659 25 7.1189
47th 35.2029 San Isidro (IA) Isabela REGION II (Cagayan Valley) 31 5.6992 212 7.3523 3 5.5036 112 11.2857 65 5.3621
48th 35.1494 Remedios T. Romualdez Agusan Del Norte REGION XIII (Caraga) 104 4.6035 45 9.3691 92 3.4561 149 11.0197 32 6.7010
49th 35.1420 SAGUDAY Quirino REGION II (Cagayan Valley) 46 5.3685 48 9.3366 43 3.9484 61 11.4686 81 5.0199
50th 35.1010 Tomas Oppus Southern Leyte REGION VIII (Eastern Visayas) 33 5.6825 21 9.7786 51 3.8278 59 11.4955 114 4.3166
51st 35.0698 Famy Laguna REGION IV-A (CALABARZON) 24 5.9102 70 9.1149 86 3.4955 70 11.4310 74 5.1182
52nd 35.0118 Dolores (AA) Abra CAR - Cordillera Administrative Region 112 4.5526 58 9.2750 6 5.2049 170 10.8568 73 5.1225
53rd 34.9915 Allen Northern Samar REGION VIII (Eastern Visayas) 17 6.0868 49 9.3333 10 4.7106 153 10.9831 141 3.8777
54th 34.9720 Ronda Cebu REGION VII (Central Visayas) 19 6.0548 236 6.8456 2 5.8109 82 11.3841 84 4.8766
55th 34.9491 Basco Batanes REGION II (Cagayan Valley) 8 6.3502 109 8.6066 19 4.3626 126 11.1938 106 4.4359
56th 34.7574 San Ildefonso (IS) Ilocos Sur REGION I (Ilocos Region) 52 5.2141 22 9.7771 101 3.4105 22 11.8937 101 4.4620
57th 34.6943 Hinundayan Southern Leyte REGION VIII (Eastern Visayas) 41 5.4931 46 9.3624 77 3.6138 154 10.9789 68 5.2461
58th 34.6131 Sison (SN) Surigao Del Norte REGION XIII (Caraga) 76 4.8707 42 9.4249 88 3.4824 38 11.6459 69 5.1892
59th 34.6105 Santo Tomas (PS) Pangasinan REGION I (Ilocos Region) 133 4.3519 57 9.2775 128 3.2378 23 11.8641 51 5.8792
60th 34.6094 Hindang Leyte REGION VIII (Eastern Visayas) 62 5.0424 62 9.2248 76 3.6237 101 11.3175 64 5.4010
61st 34.5369 Mutia Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 57 5.1024 120 8.4397 230 2.7700 41 11.5840 35 6.6408
62nd 34.4794 Salcedo (ES) Eastern Samar REGION VIII (Eastern Visayas) 118 4.5023 50 9.3197 202 2.8997 100 11.3251 45 6.4326
63rd 34.4723 Clarin (BL) Bohol REGION VII (Central Visayas) 6 6.8666 164 7.9142 37 4.0534 19 11.9723 164 3.6658
64th 34.2403 Anao Tarlac REGION III (Central Luzon) 40 5.5175 51 9.3147 133 3.2121 110 11.2988 82 4.8972
65th 34.1849 La Paz (AA) Abra CAR - Cordillera Administrative Region 16 6.1172 73 9.0538 110 3.3570 86 11.3679 116 4.2890
66th 34.1519 Carmen (SS) Surigao Del Sur REGION XIII (Caraga) 68 4.9225 91 8.8055 241 2.6678 124 11.2039 38 6.5522
67th 34.1239 Loay Bohol REGION VII (Central Visayas) 22 5.9372 151 8.1235 28 4.1384 135 11.1561 87 4.7687
68th 33.9824 Luna (IA) Isabela REGION II (Cagayan Valley) 32 5.6914 64 9.2122 46 3.9173 111 11.2907 143 3.8708
69th 33.9140 Agdangan Quezon REGION IV-A (CALABARZON) 37 5.6442 209 7.3760 160 3.0983 115 11.2679 40 6.5276
70th 33.9097 Balingoan Misamis Oriental REGION X (Northern Mindanao) 73 4.8851 74 9.0478 149 3.1512 93 11.3544 63 5.4712
71st 33.8345 Plaridel (QN) Quezon REGION IV-A (CALABARZON) 165 4.1471 92 8.8012 187 2.9773 128 11.1891 31 6.7198
72nd 33.8146 Maria Siquijor REGION VII (Central Visayas) 49 5.3094 41 9.4668 108 3.3674 87 11.3667 115 4.3043
73rd 33.8064 Tolosa Leyte REGION VIII (Eastern Visayas) 28 5.8813 116 8.5172 75 3.6261 125 11.2001 96 4.5817
74th 33.7628 Lila Bohol REGION VII (Central Visayas) 115 4.5357 195 7.5326 109 3.3605 79 11.4072 29 6.9268
75th 33.7585 Besao Mountain Province CAR - Cordillera Administrative Region 213 3.7863 60 9.2507 197 2.9185 129 11.1848 36 6.6182
76th 33.7463 Calanogas Lanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 221 3.7348 71 9.1132 204 2.8960 177 10.8212 23 7.1811
77th 33.6139 Perez Quezon REGION IV-A (CALABARZON) 127 4.3910 98 8.7763 104 3.3900 13 12.2582 85 4.7984
78th 33.5718 Bucay Abra CAR - Cordillera Administrative Region 26 5.8855 55 9.2834 100 3.4173 138 11.1331 145 3.8525
79th 33.5637 Buruanga Aklan REGION VI (Western Visayas) 99 4.6423 43 9.3792 114 3.3194 35 11.6914 99 4.5314
80th 33.5405 Dinagat Dinagat Islands REGION XIII (Caraga) 55 5.1878 39 9.4775 144 3.1831 205 10.6025 76 5.0896
81st 33.5138 Tangalan Aklan REGION VI (Western Visayas) 97 4.6569 100 8.7405 222 2.8056 136 11.1488 47 6.1620
82nd 33.4839 San Isidro (DN) Davao Del Norte REGION XI (Davao Region) 96 4.6574 122 8.4307 176 3.0220 28 11.8032 61 5.5706
83rd 33.4710 Batad Iloilo REGION VI (Western Visayas) 169 4.0989 81 8.9361 22 4.2429 73 11.4227 86 4.7704
84th 33.4163 Guinsiliban Camiguin REGION X (Northern Mindanao) 130 4.3816 17 9.8547 105 3.3843 42 11.5828 118 4.2129
85th 33.3667 San Juan (SR) Siquijor REGION VII (Central Visayas) 36 5.6443 112 8.5539 45 3.9454 225 10.3423 83 4.8808
86th 33.1690 Panaon Misamis Occidental REGION X (Northern Mindanao) 125 4.3966 37 9.5289 93 3.4548 67 11.4413 110 4.3474
87th 33.0940 Malibcong Abra CAR - Cordillera Administrative Region 180 3.9992 69 9.1518 271 2.2163 119 11.2535 42 6.4732
88th 33.0671 San Clemente Tarlac REGION III (Central Luzon) 119 4.4914 79 8.9924 184 2.9955 78 11.4140 70 5.1738
89th 33.0603 Batuan (BL) Bohol REGION VII (Central Visayas) 15 6.1455 76 9.0167 48 3.8669 201 10.7047 175 3.3265
90th 33.0366 Ginatilan Cebu REGION VII (Central Visayas) 135 4.3285 68 9.1630 79 3.6087 58 11.4963 105 4.4401
91st 32.9879 Manabo Abra CAR - Cordillera Administrative Region 61 5.0751 170 7.8337 120 3.2932 155 10.9762 52 5.8097
92nd 32.7858 Gitagum Misamis Oriental REGION X (Northern Mindanao) 54 5.1933 214 7.2850 20 4.2840 76 11.4184 95 4.6051
93rd 32.6599 Sapang Dalaga Misamis Occidental REGION X (Northern Mindanao) 144 4.2685 97 8.7843 62 3.6903 91 11.3588 97 4.5580
94th 32.5899 Villaverde Nueva Vizcaya REGION II (Cagayan Valley) 13 6.2183 176 7.7973 80 3.5718 29 11.7977 179 3.2048
95th 32.5249 Caibiran Biliran REGION VIII (Eastern Visayas) 100 4.6416 174 7.8116 159 3.1011 165 10.8971 48 6.0735
96th 32.5158 Vincenzo A Sagun Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 58 5.0955 167 7.8894 50 3.8283 148 11.0278 92 4.6748
97th 32.4893 Salvador Lanao Del Norte REGION X (Northern Mindanao) 185 3.9554 140 8.2690 213 2.8533 55 11.5096 50 5.9020
98th 32.3329 Cortes (BL) Bohol REGION VII (Central Visayas) 82 4.7389 127 8.4151 68 3.6701 134 11.1666 113 4.3422
99th 32.2097 Uyugan Batanes REGION II (Cagayan Valley) 283 3.0230 9 10.1061 157 3.1082 109 11.3009 93 4.6715
100th 32.0550 Sugbongcogon Misamis Oriental REGION X (Northern Mindanao) 86 4.7066 63 9.2130 139 3.1969 221 10.3865 98 4.5520
101st 32.0502 Asipulo Ifugao CAR - Cordillera Administrative Region 152 4.2142 118 8.4719 125 3.2594 150 11.0182 77 5.0865
102nd 31.9875 Lagonglong Misamis Oriental REGION X (Northern Mindanao) 141 4.2955 53 9.3068 122 3.2850 96 11.3437 152 3.7565
103rd 31.9238 San Antonio (NS) Northern Samar REGION VIII (Eastern Visayas) 153 4.2086 34 9.5667 95 3.4430 210 10.5572 122 4.1483
104th 31.8440 Marabut Samar (Western Samar) REGION VIII (Eastern Visayas) 121 4.4622 169 7.8542 12 4.6061 178 10.8150 123 4.1065
105th 31.8298 Danglas Abra CAR - Cordillera Administrative Region 219 3.7500 12 9.9687 195 2.9310 107 11.3060 142 3.8741
106th 31.6796 Santa Monica Surigao Del Norte REGION XIII (Caraga) 94 4.6667 211 7.3588 72 3.6427 156 10.9731 80 5.0383
107th 31.6331 Alcantara (RN) Romblon REGION IV-B (MIMAROPA) 242 3.5761 56 9.2833 71 3.6480 80 11.4049 160 3.7208
108th 31.5438 Adams Ilocos Norte REGION I (Ilocos Region) 263 3.2728 61 9.2411 198 2.9176 71 11.4302 90 4.6821
109th 31.4790 Sevilla Bohol REGION VII (Central Visayas) 172 4.0722 103 8.6888 117 3.3096 122 11.2216 120 4.1868
110th 31.4666 Dumalneg Ilocos Norte REGION I (Ilocos Region) 167 4.1068 52 9.3130 134 3.2109 159 10.9406 139 3.8953
111th 31.4104 Burgos (SN) Surigao Del Norte REGION XIII (Caraga) 179 4.0132 75 9.0354 138 3.1996 166 10.8923 117 4.2699
112th 31.4050 San Francisco (SN) Surigao Del Norte REGION XIII (Caraga) 91 4.6794 126 8.4171 126 3.2568 199 10.7070 112 4.3447
113th 31.3738 Tudela (CU) Cebu REGION VII (Central Visayas) 72 4.8888 202 7.4253 115 3.3173 219 10.4764 67 5.2660
114th 31.2962 Penarrubia Abra CAR - Cordillera Administrative Region 173 4.0664 105 8.6578 173 3.0575 172 10.8373 91 4.6772
115th 31.2586 Linamon Lanao Del Norte REGION X (Northern Mindanao) 126 4.3936 143 8.2330 60 3.7074 171 10.8439 126 4.0807
116th 31.2579 Bingawan Iloilo REGION VI (Western Visayas) 106 4.5979 80 8.9853 234 2.7519 89 11.3600 166 3.5628
117th 31.2364 Datu Anggal Midtimbang Maguindanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 250 3.4951 147 8.1814 8 4.9168 44 11.5619 181 3.0812
118th 31.2049 Bacuag Surigao Del Norte REGION XIII (Caraga) 108 4.5934 111 8.5608 47 3.9059 33 11.7109 213 2.4339
119th 31.1917 Quinapondan Eastern Samar REGION VIII (Eastern Visayas) 156 4.1998 78 9.0049 67 3.6810 167 10.8915 173 3.4145
120th 31.1417 Kawayan Biliran REGION VIII (Eastern Visayas) 42 5.4407 182 7.6811 124 3.2668 108 11.3049 171 3.4482
121st 31.0295 Merida Leyte REGION VIII (Eastern Visayas) 117 4.5152 159 7.9926 119 3.2984 102 11.3160 136 3.9073
122nd 31.0043 Cabusao Camarines Sur REGION V (Bicol Region) 146 4.2536 117 8.4810 169 3.0853 77 11.4148 150 3.7696
123rd 30.9769 Sibutad Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 45 5.3832 293 4.3227 7 4.9764 233 10.2697 49 6.0249
124th 30.9355 Calatrava (RN) Romblon REGION IV-B (MIMAROPA) 135 4.3285 134 8.3514 164 3.0906 118 11.2618 138 3.9032
125th 30.8781 Enrique Villanueva Siquijor REGION VII (Central Visayas) 191 3.8991 95 8.7948 152 3.1243 158 10.9540 124 4.1059
126th 30.8637 Santa Fe (RN) Romblon REGION IV-B (MIMAROPA) 206 3.8091 165 7.9054 97 3.4347 123 11.2149 100 4.4996
127th 30.8199 Barlig Mountain Province CAR - Cordillera Administrative Region 211 3.7928 177 7.7848 227 2.7762 179 10.8118 56 5.6543
128th 30.5164 Talusan Zamboanga Sibugay REGION IX (Zamboanga Peninsula) 235 3.6253 104 8.6730 64 3.6852 141 11.1122 172 3.4207
129th 30.5163 Samboan Cebu REGION VII (Central Visayas) 111 4.5650 121 8.4340 81 3.5556 264 9.2902 93 4.6715
130th 30.4791 Lawaan Eastern Samar REGION VIII (Eastern Visayas) 60 5.0783 201 7.4351 211 2.8764 43 11.5683 169 3.5210
131st 30.4578 Malabuyoc Cebu REGION VII (Central Visayas) 88 4.6975 87 8.8367 226 2.7870 256 9.4208 89 4.7158
132nd 30.4381 Sikatuna Bohol REGION VII (Central Visayas) 142 4.2864 153 8.1024 69 3.6619 45 11.5539 191 2.8335
133rd 30.3803 Almeria Biliran REGION VIII (Eastern Visayas) 109 4.5902 163 7.9144 146 3.1787 160 10.9351 151 3.7619
134th 30.3781 Sallapadan Abra CAR - Cordillera Administrative Region 155 4.2067 137 8.3163 243 2.6571 66 11.4464 157 3.7516
135th 30.3632 San Julian Eastern Samar REGION VIII (Eastern Visayas) 205 3.8104 218 7.1238 61 3.7007 202 10.6833 78 5.0450
136th 30.3565 Lapinig Northern Samar REGION VIII (Eastern Visayas) 176 4.0351 130 8.4037 186 2.9830 130 11.1817 155 3.7530
137th 30.3508 Libjo Dinagat Islands REGION XIII (Caraga) 64 4.9730 119 8.4486 89 3.4790 146 11.0492 216 2.4010
138th 30.3368 Josefina Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 218 3.7506 124 8.4216 190 2.9551 255 9.4563 55 5.7532
139th 30.3099 Nagbukel Ilocos Sur REGION I (Ilocos Region) 159 4.1913 84 8.9000 201 2.9064 36 11.6900 205 2.6222
140th 30.3041 Balangkayan Eastern Samar REGION VIII (Eastern Visayas) 103 4.6115 94 8.7949 166 3.0869 261 9.3656 104 4.4452
141st 30.2527 Datu Hoffer Ampatuan Maguindanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 262 3.2784 26 9.6782 199 2.9126 209 10.5626 146 3.8209
142nd 30.1876 San Juan (AA) Abra CAR - Cordillera Administrative Region 128 4.3906 128 8.4142 240 2.6993 2 12.9513 246 1.7322
143rd 30.1874 Mabitac Laguna REGION IV-A (CALABARZON) 25 5.9095 281 5.2294 34 4.0690 54 11.5147 170 3.4648
144th 30.1556 Carasi Ilocos Norte REGION I (Ilocos Region) 215 3.7572 25 9.7044 174 3.0396 166 10.8923 193 2.7621
145th 30.1330 Jiabong Samar (Western Samar) REGION VIII (Eastern Visayas) 222 3.7315 190 7.5976 90 3.4677 64 11.4532 140 3.8830
146th 30.1228 Tabontabon Leyte REGION VIII (Eastern Visayas) 174 4.0645 180 7.6843 167 3.0867 114 11.2690 130 4.0183
147th 30.0777 Ramos Tarlac REGION III (Central Luzon) 80 4.7688 168 7.8862 40 4.0224 49 11.5263 232 1.8740
148th 30.0399 San Andres (RN) Romblon REGION IV-B (MIMAROPA) 160 4.1884 237 6.8323 162 3.0958 62 11.4678 102 4.4556
149th 29.9934 Looc (OM) Occidental Mindoro REGION IV-B (MIMAROPA) 220 3.7427 106 8.6347 253 2.5650 95 11.3438 161 3.7072
150th 29.9440 Sinacaban Misamis Occidental REGION X (Northern Mindanao) 147 4.2506 181 7.6837 83 3.5150 46 11.5524 187 2.9423
151st 29.8881 Padre Burgos (SL) Southern Leyte REGION VIII (Eastern Visayas) 81 4.7481 205 7.4105 165 3.0873 139 11.1196 168 3.5226
152nd 29.8846 Mapanas Northern Samar REGION VIII (Eastern Visayas) 170 4.0897 110 8.5873 147 3.1663 180 10.8014 178 3.2399
153rd 29.8694 Datu Blah Sinsuat Maguindanao Del Norte BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 265 3.2469 175 7.8025 235 2.7478 163 10.9198 71 5.1524
154th 29.8237 Rizal (CG) Cagayan REGION II (Cagayan Valley) 158 4.1947 107 8.6202 140 3.1960 195 10.7422 183 3.0706
155th 29.7739 Panganiban Catanduanes REGION V (Bicol Region) 212 3.7877 156 8.0759 189 2.9555 151 10.9991 133 3.9557
156th 29.7550 Libertad (MO) Misamis Oriental REGION X (Northern Mindanao) 5 6.8810 259 6.2751 136 3.2022 250 9.6685 158 3.7282
157th 29.7133 Libagon Southern Leyte REGION VIII (Eastern Visayas) 105 4.5983 229 6.9588 42 3.9875 236 10.1958 132 3.9729
158th 29.6091 Julita Leyte REGION VIII (Eastern Visayas) 122 4.4573 38 9.4954 218 2.8182 189 10.7655 224 2.0727
159th 29.5857 Nampicuan Nueva Ecija REGION III (Central Luzon) 148 4.2313 145 8.2242 102 3.4104 105 11.3071 214 2.4127
160th 29.5677 Sugpon Ilocos Sur REGION I (Ilocos Region) 183 3.9883 131 8.3985 239 2.7013 127 11.1902 177 3.2894
161st 29.5598 Tingloy Batangas REGION IV-A (CALABARZON) 87 4.7013 187 7.6173 137 3.2011 218 10.4968 167 3.5433
162nd 29.5301 Kalayaan (PN) Palawan REGION IV-B (MIMAROPA) 303 2.3103 2 11.2420 290 1.8780 244 9.7529 111 4.3469
163rd 29.5206 Gigmoto Catanduanes REGION V (Bicol Region) 192 3.8930 44 9.3769 178 3.0117 263 9.3023 134 3.9367
164th 29.5195 Victoria (NS) Northern Samar REGION VIII (Eastern Visayas) 107 4.5947 166 7.8924 116 3.3131 168 10.8765 188 2.8428
165th 29.4439 Baras (CT) Catanduanes REGION V (Bicol Region) 29 5.8668 146 8.1941 155 3.1188 213 10.5205 243 1.7437
166th 29.4331 Alcoy Cebu REGION VII (Central Visayas) 89 4.6961 154 8.0903 277 2.1415 245 9.7509 88 4.7543
167th 29.4241 Rizal (LA) Laguna REGION IV-A (CALABARZON) 63 4.9807 242 6.7639 123 3.2749 106 11.3063 180 3.0983
168th 29.4152 Pintuyan Southern Leyte REGION VIII (Eastern Visayas) 164 4.1545 200 7.4460 188 2.9667 185 10.7734 127 4.0746
169th 29.4143 Lagangilang Abra CAR - Cordillera Administrative Region 65 4.9706 139 8.2778 249 2.6245 84 11.3800 223 2.1614
170th 29.3993 Pilar (AA) Abra CAR - Cordillera Administrative Region 102 4.6264 133 8.3527 228 2.7744 132 11.1750 212 2.4708
171st 29.3523 Sapad Lanao Del Norte REGION X (Northern Mindanao) 190 3.9174 141 8.2679 267 2.3486 164 10.9130 137 3.9054
172nd 29.3476 Biri Northern Samar REGION VIII (Eastern Visayas) 202 3.8457 136 8.3351 141 3.1939 85 11.3711 207 2.6018
173rd 29.1929 Ivana Batanes REGION II (Cagayan Valley) 288 2.8568 89 8.8325 172 3.0656 196 10.7397 162 3.6983
174th 29.1797 Pastrana Leyte REGION VIII (Eastern Visayas) 184 3.9627 158 7.9969 132 3.2150 238 10.0963 135 3.9088
175th 29.1794 Talitay Maguindanao Del Norte BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 276 3.1457 210 7.3751 200 2.9111 200 10.7066 79 5.0409
176th 29.1351 San Lorenzo Ruiz Camarines Norte REGION V (Bicol Region) 193 3.8869 160 7.9771 98 3.4289 37 11.6696 222 2.1726
177th 29.1334 San Vicente (CN) Camarines Norte REGION V (Bicol Region) 177 4.0340 185 7.6484 121 3.2882 133 11.1677 186 2.9951
178th 28.9982 Bayabas Surigao Del Sur REGION XIII (Caraga) 163 4.1546 86 8.8540 262 2.4844 186 10.7729 194 2.7323
179th 28.9763 Lezo Aklan REGION VI (Western Visayas) 145 4.2671 125 8.4191 148 3.1581 217 10.5049 203 2.6271
180th 28.9544 Paglat Maguindanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 201 3.8512 157 8.0634 130 3.2215 120 11.2416 208 2.5767
181st 28.9470 Sultan Mastura Maguindanao Del Norte BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 253 3.4502 113 8.5492 78 3.6118 52 11.5192 233 1.8166
182nd 28.9068 Concepcion Misamis Occidental REGION X (Northern Mindanao) 278 3.1271 85 8.8816 250 2.6230 206 10.5814 163 3.6937
183rd 28.8184 Magsaysay (LN) Lanao Del Norte REGION X (Northern Mindanao) 199 3.8603 178 7.7541 209 2.8830 216 10.5148 147 3.8062
184th 28.8010 Maimbung Sulu BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 186 3.9456 148 8.1583 113 3.3265 98 11.3383 227 2.0323
185th 28.7303 Pagayawan Lanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 196 3.8698 240 6.7970 248 2.6257 74 11.4212 131 4.0166
186th 28.7108 Agutaya Palawan REGION IV-B (MIMAROPA) 139 4.3106 248 6.5781 181 3.0051 72 11.4291 174 3.3879
187th 28.6071 Tigbao Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 150 4.2230 234 6.8822 129 3.2294 214 10.5204 156 3.7521
188th 28.4562 Mercedes (ES) Eastern Samar REGION VIII (Eastern Visayas) 309 1.9957 262 6.1918 252 2.6109 211 10.5492 27 7.1086
189th 28.4304 Sigay Ilocos Sur REGION I (Ilocos Region) 207 3.8071 149 8.1498 236 2.7225 140 11.1160 202 2.6350
