Menu

2024 Rankings of Component Cities

Rankings of Cities and Municipalities are based on the sum of their scores on 5 Pillars: Economic Dynamism, Government Efficiency, Infrastructure, Resiliency, and Innovation. Provincial rankings are based on population and income weighted average of the Overall scores of cities and municipalities under a province.

Rank Score LGU Province Region Economic Dynamism Government Efficiency Infrastructure Resiliency Innovation
Rank Score Rank Score Rank Score Rank Score Rank Score
1st 58.2084 Naga (CS) Camarines Sur REGION V (Bicol Region) 2 9.1294 3 12.8494 1 10.7860 2 15.0252 3 10.4184
2nd 50.5589 Digos Davao Del Sur REGION XI (Davao Region) 26 5.3551 6 12.3278 2 9.2997 3 14.3062 12 9.2701
3rd 50.4584 Legazpi Albay REGION V (Bicol Region) 5 8.1209 7 12.1542 4 8.0413 13 12.4600 6 9.6820
4th 49.4872 Tagbilaran Bohol REGION VII (Central Visayas) 18 5.9291 2 13.3549 6 7.4989 7 13.2294 8 9.4749
5th 48.9318 Calapan Oriental Mindoro REGION IV-B (MIMAROPA) 31 5.0474 14 11.5455 5 7.7326 1 15.7014 18 8.9049
6th 48.1651 Calamba (LA) Laguna REGION IV-A (CALABARZON) 4 8.3956 28 11.0792 9 6.4667 48 11.5344 2 10.6892
7th 47.7994 Binan Laguna REGION IV-A (CALABARZON) 1 9.7284 38 10.8146 40 4.8256 35 11.6890 1 10.7418
8th 47.6534 Antipolo Rizal REGION IV-A (CALABARZON) 14 6.0601 13 11.5542 3 8.7166 18 12.1940 13 9.1285
9th 47.2301 San Fernando (LU) La Union REGION I (Ilocos Region) 25 5.4675 1 13.9438 21 5.5480 5 13.7155 24 8.5553
10th 46.8996 Tagum Davao Del Norte REGION XI (Davao Region) 7 7.2027 5 12.4171 16 5.7435 12 12.5970 16 8.9393
11th 46.5902 San Fernando (PA) Pampanga REGION III (Central Luzon) 8 6.4714 9 12.0155 8 6.5454 33 11.7227 5 9.8352
12th 45.6201 Dasmarinas Cavite REGION IV-A (CALABARZON) 6 7.6459 67 10.2124 7 6.7194 42 11.6092 9 9.4332
13th 45.1286 Tuguegarao Cagayan REGION II (Cagayan Valley) 35 4.8666 4 12.4256 13 5.8543 15 12.4406 7 9.5415
14th 45.0084 Santa Rosa (LA) Laguna REGION IV-A (CALABARZON) 3 8.4823 32 10.9003 14 5.7793 51 11.4997 30 8.3468
15th 44.2920 Ilagan Isabela REGION II (Cagayan Valley) 12 6.3060 8 12.0473 32 5.0762 10 12.6525 36 8.2100
16th 44.2267 Batangas Batangas REGION IV-A (CALABARZON) 10 6.4346 45 10.6012 11 6.0535 25 11.8234 11 9.3140
17th 43.9164 Tarlac Tarlac REGION III (Central Luzon) 24 5.4676 39 10.7806 12 5.9893 56 11.4542 4 10.2247
18th 42.7061 Lipa Batangas REGION IV-A (CALABARZON) 15 6.0443 76 10.0510 10 6.3025 93 11.2198 14 9.0885
19th 42.6538 Bacoor Cavite REGION IV-A (CALABARZON) 16 5.9542 66 10.2170 26 5.3500 31 11.7664 10 9.3662
20th 42.3527 IGACOS Davao Del Norte REGION XI (Davao Region) 27 5.3391 24 11.1671 24 5.4918 17 12.2154 40 8.1393
21st 42.2342 Panabo Davao Del Norte REGION XI (Davao Region) 28 5.2575 54 10.4852 42 4.7948 4 13.7834 50 7.9133
22nd 42.2100 Gingoog Misamis Oriental REGION X (Northern Mindanao) 17 5.9504 29 11.0673 23 5.5114 26 11.8039 51 7.8770
23rd 42.1070 General Trias Cavite REGION IV-A (CALABARZON) 9 6.4455 71 10.1385 25 5.4100 41 11.6109 27 8.5021
24th 42.0396 Cabuyao Laguna REGION IV-A (CALABARZON) 22 5.5689 87 9.9156 17 5.7238 22 12.0745 20 8.7568
25th 41.8805 Santiago (IA) Isabela REGION II (Cagayan Valley) 23 5.5459 11 11.7558 34 4.9180 44 11.5554 44 8.1054
26th 41.7576 San Jose Del Monte Bulacan REGION III (Central Luzon) 63 4.1111 58 10.4408 18 5.7232 8 13.1495 31 8.3330
27th 41.6552 Imus Cavite REGION IV-A (CALABARZON) 11 6.3822 68 10.1909 30 5.2271 21 12.0779 55 7.7771
28th 41.4287 Malolos Bulacan REGION III (Central Luzon) 87 3.4090 17 11.3715 20 5.6172 19 12.1106 17 8.9204
29th 41.3096 San Pedro Laguna REGION IV-A (CALABARZON) 19 5.9252 49 10.5377 29 5.2925 43 11.5603 49 7.9939
30th 41.2739 Ormoc Leyte REGION VIII (Eastern Visayas) 20 5.8933 34 10.8521 31 5.1658 23 11.9990 67 7.3637
31st 41.1553 Koronadal South Cotabato REGION XII (Soccsksargen) 48 4.4822 22 11.1930 46 4.6127 9 12.6960 38 8.1714
32nd 41.1177 Kidapawan Cotabato (North Cotabato) REGION XII (Soccsksargen) 30 5.1973 21 11.2076 48 4.5852 40 11.6114 26 8.5162
33rd 40.8787 Balanga Bataan REGION III (Central Luzon) 41 4.6553 10 11.9603 53 4.4997 57 11.4456 32 8.3178
34th 40.8616 Danao (CU) Cebu REGION VII (Central Visayas) 36 4.7853 31 10.9729 35 4.9137 20 12.0822 43 8.1075
35th 40.7222 Laoag Ilocos Norte REGION I (Ilocos Region) 39 4.7267 37 10.8193 28 5.3245 29 11.7713 46 8.0804
36th 40.6275 Ligao Albay REGION V (Bicol Region) 86 3.4777 18 11.3415 33 4.9575 16 12.3245 25 8.5263
37th 40.5977 Candon Ilocos Sur REGION I (Ilocos Region) 33 5.0224 16 11.3816 63 4.2121 14 12.4445 61 7.5371
38th 40.3706 San Pablo (LA) Laguna REGION IV-A (CALABARZON) 38 4.7389 20 11.2561 55 4.4915 55 11.4633 28 8.4208
39th 40.2832 Cotabato Maguindanao Del Norte BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 52 4.3263 53 10.4870 15 5.7639 39 11.6116 45 8.0944
40th 39.9757 Batac Ilocos Norte REGION I (Ilocos Region) 50 4.4214 33 10.8539 70 4.0933 24 11.8296 19 8.7775
41st 39.8131 Iriga Camarines Sur REGION V (Bicol Region) 67 3.9898 50 10.4969 58 4.3999 11 12.6241 33 8.3024
42nd 39.7574 Cauayan (IA) Isabela REGION II (Cagayan Valley) 43 4.6483 27 11.1431 51 4.5617 86 11.2611 39 8.1432
43rd 39.6236 Tacurong Sultan Kudarat REGION XII (Soccsksargen) 68 3.9720 26 11.1612 78 4.0081 63 11.4109 15 9.0714
44th 39.2875 Ozamiz Misamis Occidental REGION X (Northern Mindanao) 13 6.2408 79 9.9940 41 4.8156 53 11.4717 77 6.7654
45th 39.2748 San Carlos (PS) Pangasinan REGION I (Ilocos Region) 74 3.7817 36 10.8309 52 4.5241 27 11.7907 29 8.3474
46th 39.0818 Baliwag Bulacan REGION III (Central Luzon) 94 3.2696 46 10.5655 37 4.8951 28 11.7905 23 8.5611
47th 38.7925 Dagupan Pangasinan REGION I (Ilocos Region) 64 4.0575 12 11.5818 22 5.5124 37 11.6458 86 5.9950
48th 38.6840 Roxas (CZ) Capiz REGION VI (Western Visayas) 62 4.1246 104 9.2785 27 5.3384 76 11.3178 22 8.6247
49th 38.6726 Tagaytay Cavite REGION IV-A (CALABARZON) 56 4.1738 57 10.4695 57 4.4573 78 11.3083 34 8.2637
50th 38.6630 Bogo Cebu REGION VII (Central Visayas) 45 4.5638 42 10.6249 38 4.8746 75 11.3290 69 7.2707
51st 38.5749 Vigan Ilocos Sur REGION I (Ilocos Region) 29 5.2321 15 11.4790 50 4.5647 101 11.0714 84 6.2277
52nd 38.5223 Sorsogon Sorsogon REGION V (Bicol Region) 42 4.6522 41 10.7120 75 4.0146 49 11.5294 57 7.6141
53rd 38.4958 Tabaco Albay REGION V (Bicol Region) 61 4.1265 52 10.4899 44 4.6731 38 11.6257 59 7.5806
54th 38.3927 Meycauayan Bulacan REGION III (Central Luzon) 84 3.5760 55 10.4768 43 4.6847 47 11.5438 42 8.1114
55th 38.2894 Mati Davao Oriental REGION XI (Davao Region) 92 3.3009 43 10.6206 66 4.2019 50 11.5266 21 8.6394
56th 38.2513 Carmona Cavite REGION IV-A (CALABARZON) 79 3.6918 48 10.5641 68 4.1630 30 11.7707 47 8.0617
57th 38.1428 Tabuk Kalinga CAR - Cordillera Administrative Region 69 3.9711 40 10.7338 91 3.6540 45 11.5537 35 8.2302
58th 37.6313 Baybay Leyte REGION VIII (Eastern Visayas) 37 4.7609 59 10.4300 92 3.6277 74 11.3305 64 7.4822
59th 37.3555 Santo Tomas (BS) Batangas REGION IV-A (CALABARZON) 78 3.7340 84 9.9435 72 4.0622 59 11.4356 37 8.1802
60th 37.2483 Alaminos (PS) Pangasinan REGION I (Ilocos Region) 80 3.6831 51 10.4911 67 4.1951 54 11.4707 66 7.4083
61st 37.1901 Dipolog Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 66 4.0208 72 10.1179 47 4.6075 85 11.2641 70 7.1798
62nd 37.1233 El Salvador Misamis Oriental REGION X (Northern Mindanao) 83 3.6010 44 10.6180 95 3.6040 80 11.2995 48 8.0008
63rd 37.0792 Bayugan Agusan Del Sur REGION XIII (Caraga) 55 4.2032 74 10.0649 89 3.6857 77 11.3120 52 7.8134
64th 37.0611 Isabela (BAS) Basilan (IX) REGION IX (Zamboanga Peninsula) 103 2.9446 30 11.0603 74 4.0234 36 11.6853 68 7.3475
65th 37.0265 Cadiz Negros Occidental REGION VI (Western Visayas) 106 2.7043 25 11.1670 62 4.2442 58 11.4378 65 7.4732
66th 36.7468 Urdaneta Pangasinan REGION I (Ilocos Region) 60 4.1313 56 10.4713 71 4.0647 34 11.7046 81 6.3749
67th 36.7108 Tangub Misamis Occidental REGION X (Northern Mindanao) 70 3.9044 65 10.2550 77 4.0103 106 10.9030 56 7.6381
68th 36.5650 Valencia (BK) Bukidnon REGION X (Northern Mindanao) 71 3.8781 60 10.4207 106 3.2677 52 11.4777 62 7.5208
69th 36.4239 Tanauan (BS) Batangas REGION IV-A (CALABARZON) 82 3.6141 99 9.4942 85 3.7933 64 11.4003 41 8.1220
70th 36.3985 Dapitan Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 99 3.0748 47 10.5644 81 3.8791 70 11.3411 60 7.5391
71st 36.0871 Gapan Nueva Ecija REGION III (Central Luzon) 40 4.6836 100 9.4169 108 3.1482 89 11.2531 58 7.5853
72nd 36.0677 Trece Martires Cavite REGION IV-A (CALABARZON) 57 4.1650 94 9.7984 64 4.2089 46 11.5443 82 6.3511
73rd 35.8726 Cabanatuan Nueva Ecija REGION III (Central Luzon) 34 4.9866 98 9.5195 49 4.5826 102 11.0193 90 5.7646
74th 35.8287 Kabankalan Negros Occidental REGION VI (Western Visayas) 100 2.9663 85 9.9417 82 3.8533 83 11.2797 53 7.7877
75th 35.7980 Catbalogan Samar (Western Samar) REGION VIII (Eastern Visayas) 109 2.5295 23 11.1749 54 4.4950 110 10.7034 76 6.8952
76th 35.6818 San Jose (NE) Nueva Ecija REGION III (Central Luzon) 73 3.7875 89 9.8789 96 3.5731 66 11.3733 72 7.0690
77th 35.6742 Malaybalay Bukidnon REGION X (Northern Mindanao) 65 4.0472 62 10.3267 87 3.7613 105 10.9468 78 6.5922
78th 35.5709 Talisay (CU) Cebu REGION VII (Central Visayas) 32 5.0386 91 9.8448 80 3.9353 100 11.0852 91 5.6670
79th 35.3622 Tandag Surigao Del Sur REGION XIII (Caraga) 89 3.3371 35 10.8497 79 3.9379 72 11.3372 89 5.9003
80th 35.1124 Sagay (NO) Negros Occidental REGION VI (Western Visayas) 113 2.3878 93 9.8029 19 5.6990 6 13.2656 109 3.9571
81st 35.0771 Maasin (SL) Southern Leyte REGION VIII (Eastern Visayas) 21 5.7753 77 10.0370 45 4.6419 88 11.2544 114 3.3685
82nd 35.0035 Victorias Negros Occidental REGION VI (Western Visayas) 116 2.1123 61 10.3696 86 3.7808 92 11.2348 63 7.5060
83rd 34.9729 Palayan Nueva Ecija REGION III (Central Luzon) 108 2.6444 107 9.0956 39 4.8348 73 11.3330 73 7.0651
84th 34.8279 Naga (CU) Cebu REGION VII (Central Visayas) 59 4.1361 19 11.3363 93 3.6070 71 11.3391 105 4.4094
85th 34.8233 Tayabas Quezon REGION IV-A (CALABARZON) 72 3.8735 70 10.1658 94 3.6067 32 11.7324 93 5.4449
86th 34.8093 Bayawan Negros Oriental REGION VII (Central Visayas) 76 3.7725 109 8.6998 100 3.4597 98 11.0962 54 7.7811
87th 34.4053 Toledo Cebu REGION VII (Central Visayas) 47 4.4831 90 9.8524 98 3.5185 69 11.3496 96 5.2017
88th 34.3413 Talisay (NO) Negros Occidental REGION VI (Western Visayas) 110 2.5106 82 9.9710 65 4.2066 61 11.4185 83 6.2346
89th 34.3016 Passi Iloilo REGION VI (Western Visayas) 97 3.1504 80 9.9914 103 3.3550 79 11.3059 79 6.4989
90th 34.2649 Cavite Cavite REGION IV-A (CALABARZON) 98 3.0985 78 10.0234 76 4.0115 96 11.1801 88 5.9514
91st 34.2644 Sipalay Negros Occidental REGION VI (Western Visayas) 112 2.4204 63 10.3040 73 4.0347 62 11.4140 85 6.0913
92nd 34.1669 Pagadian Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 54 4.2119 64 10.2600 36 4.9000 115 10.0561 100 4.7389
93rd 33.8686 Escalante Negros Occidental REGION VI (Western Visayas) 114 2.2204 96 9.7739 99 3.4645 90 11.2419 71 7.1679
94th 33.7140 Science City of Munoz Nueva Ecija REGION III (Central Luzon) 95 3.1975 73 10.1134 112 2.9925 60 11.4186 87 5.9920
95th 33.6289 Bislig Surigao Del Sur REGION XIII (Caraga) 85 3.5150 69 10.1833 109 3.0122 82 11.2848 92 5.6336
96th 33.5473 Mabalacat Pampanga REGION III (Central Luzon) 88 3.3959 83 9.9641 56 4.4587 81 11.2987 103 4.4299
97th 33.4034 Calaca Batangas REGION IV-A (CALABARZON) 58 4.1509 95 9.7876 104 3.2854 65 11.3846 98 4.7949
98th 33.3515 Marawi Lanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 51 4.3606 113 8.1133 110 3.0089 67 11.3701 80 6.4986
99th 33.3200 Cabadbaran Agusan Del Norte REGION XIII (Caraga) 53 4.3245 81 9.9835 90 3.6595 91 11.2385 108 4.1140
100th 33.2769 Surigao Surigao Del Norte REGION XIII (Caraga) 49 4.4572 101 9.3960 59 4.3866 87 11.2592 111 3.7779
101st 32.8681 Himamaylan Negros Occidental REGION VI (Western Visayas) 115 2.1866 97 9.5932 97 3.5603 112 10.6086 75 6.9194
102nd 32.8308 Oroquieta Misamis Occidental REGION X (Northern Mindanao) 46 4.5016 114 7.9655 61 4.2645 107 10.8738 94 5.2254
103rd 32.6741 Borongan Eastern Samar REGION VIII (Eastern Visayas) 90 3.3236 75 10.0544 84 3.8261 109 10.7226 99 4.7474
104th 32.5555 San Carlos (NO) Negros Occidental REGION VI (Western Visayas) 91 3.3021 88 9.8791 83 3.8345 84 11.2645 107 4.2753
105th 32.3849 Masbate Masbate REGION V (Bicol Region) 93 3.2739 108 9.0458 88 3.7432 94 11.1982 97 5.1238
106th 32.1317 La Carlota Negros Occidental REGION VI (Western Visayas) 111 2.4620 112 8.2757 111 3.0087 68 11.3672 74 7.0181
107th 31.7777 Dumaguete Negros Oriental REGION VII (Central Visayas) 81 3.6582 92 9.8203 60 4.2836 114 10.2470 112 3.7686
108th 31.5906 Calbayog Samar (Western Samar) REGION VIII (Eastern Visayas) 101 2.9583 111 8.3329 69 4.1251 104 10.9620 95 5.2123
109th 31.4730 Bais Negros Oriental REGION VII (Central Visayas) 44 4.6348 106 9.1847 105 3.2820 103 10.9734 113 3.3981
110th 31.4402 Guihulngan Negros Oriental REGION VII (Central Visayas) 77 3.7612 110 8.4544 102 3.4376 95 11.1911 101 4.5959
111th 31.3571 Bago Negros Occidental REGION VI (Western Visayas) 104 2.7649 86 9.9375 113 2.7988 66 11.3733 102 4.4826
112th 30.7251 Silay Negros Occidental REGION VI (Western Visayas) 107 2.6494 103 9.3442 107 3.1677 97 11.1341 104 4.4297
113th 29.7598 Lamitan Basilan BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 96 3.1708 102 9.3865 116 2.1444 111 10.6654 106 4.3927
114th 28.9569 Canlaon Negros Oriental REGION VII (Central Visayas) 102 2.9448 105 9.2124 114 2.6181 113 10.3610 110 3.8206
115th 25.6382 Carcar Cebu REGION VII (Central Visayas) 75 3.7750 115 6.4966 101 3.4432 99 11.0867 116 0.8367
116th 24.3098 Tanjay Negros Oriental REGION VII (Central Visayas) 105 2.7322 116 5.2395 115 2.4430 108 10.8665 115 3.0286
 

2024 Most Improved Rankings (Component Cities)

Rank LGU Province Region 2024 Ranking 2023 Ranking Improvement
1 Danao (CU) Cebu REGION VII (Central Visayas) 34 105 71
2 Ozamiz Misamis Occidental REGION X (Northern Mindanao) 44 106 62
3 San Carlos (PS) Pangasinan REGION I (Ilocos Region) 45 89 44
4 Santo Tomas (BS) Batangas REGION IV-A (CALABARZON) 59 101 42
5 Dapitan Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 70 109 39
6 Tangub Misamis Occidental REGION X (Northern Mindanao) 67 104 37
7 Bayugan Agusan Del Sur REGION XIII (Caraga) 63 97 34
8 Baybay Leyte REGION VIII (Eastern Visayas) 58 90 32
9 Dagupan Pangasinan REGION I (Ilocos Region) 47 70 23
10 Santiago (IA) Isabela REGION II (Cagayan Valley) 25 43 18
10 Kabankalan Negros Occidental REGION VI (Western Visayas) 74 92 18
10 Victorias Negros Occidental REGION VI (Western Visayas) 82 100 18
10 Escalante Negros Occidental REGION VI (Western Visayas) 93 111 18
11 Digos Davao Del Sur REGION XI (Davao Region) 2 19 17
12 Palayan Nueva Ecija REGION III (Central Luzon) 83 99 16
13 Cabuyao Laguna REGION IV-A (CALABARZON) 24 38 14
13 Maasin (SL) Southern Leyte REGION VIII (Eastern Visayas) 81 95 14
14 Tagaytay Cavite REGION IV-A (CALABARZON) 49 62 13
14 Sagay (NO) Negros Occidental REGION VI (Western Visayas) 80 93 13
15 Vigan Ilocos Sur REGION I (Ilocos Region) 51 63 12
16 Laoag Ilocos Norte REGION I (Ilocos Region) 35 45 10
16 Calaca Batangas REGION IV-A (CALABARZON) 97 107 10
17 Sorsogon Sorsogon REGION V (Bicol Region) 52 61 9
18 Roxas (CZ) Capiz REGION VI (Western Visayas) 48 56 8
18 Tabuk Kalinga CAR - Cordillera Administrative Region 57 65 8
19 Tarlac Tarlac REGION III (Central Luzon) 17 24 7
20 Tagbilaran Bohol REGION VII (Central Visayas) 4 10 6
20 General Trias Cavite REGION IV-A (CALABARZON) 23 29 6
21 Candon Ilocos Sur REGION I (Ilocos Region) 37 42 5
22 San Fernando (LU) La Union REGION I (Ilocos Region) 9 13 4
22 Ormoc Leyte REGION VIII (Eastern Visayas) 30 34 4
22 Ligao Albay REGION V (Bicol Region) 36 40 4
22 Bogo Cebu REGION VII (Central Visayas) 50 54 4
22 San Jose (NE) Nueva Ecija REGION III (Central Luzon) 76 80 4
23 Ilagan Isabela REGION II (Cagayan Valley) 15 18 3
23 IGACOS Davao Del Norte REGION XI (Davao Region) 20 23 3
24 Calamba (LA) Laguna REGION IV-A (CALABARZON) 6 8 2
24 Binan Laguna REGION IV-A (CALABARZON) 7 9 2
24 Surigao Surigao Del Norte REGION XIII (Caraga) 100 102 2
24 Guihulngan Negros Oriental REGION VII (Central Visayas) 110 112 2
25 San Fernando (PA) Pampanga REGION III (Central Luzon) 11 12 1
25 Koronadal South Cotabato REGION XII (Soccsksargen) 31 32 1
25 Batac Ilocos Norte REGION I (Ilocos Region) 40 41 1
25 Bais Negros Oriental REGION VII (Central Visayas) 109 110 1
26 Naga (CS) Camarines Sur REGION V (Bicol Region) 1 1 0
26 San Jose Del Monte Bulacan REGION III (Central Luzon) 26 26 0
27 Legazpi Albay REGION V (Bicol Region) 3 2 -1
27 Calapan Oriental Mindoro REGION IV-B (MIMAROPA) 5 4 -1
27 Gingoog Misamis Oriental REGION X (Northern Mindanao) 22 21 -1
27 Malolos Bulacan REGION III (Central Luzon) 28 27 -1
27 Naga (CU) Cebu REGION VII (Central Visayas) 84 83 -1
27 Canlaon Negros Oriental REGION VII (Central Visayas) 114 113 -1
27 Carcar Cebu REGION VII (Central Visayas) 115 114 -1
28 Batangas Batangas REGION IV-A (CALABARZON) 16 14 -2
28 Lipa Batangas REGION IV-A (CALABARZON) 18 16 -2
28 Kidapawan Cotabato (North Cotabato) REGION XII (Soccsksargen) 32 30 -2
28 Talisay (NO) Negros Occidental REGION VI (Western Visayas) 88 86 -2
29 Tagum Davao Del Norte REGION XI (Davao Region) 10 7 -3
29 Santa Rosa (LA) Laguna REGION IV-A (CALABARZON) 14 11 -3
30 Bacoor Cavite REGION IV-A (CALABARZON) 19 15 -4
30 Panabo Davao Del Norte REGION XI (Davao Region) 21 17 -4
30 Bislig Surigao Del Sur REGION XIII (Caraga) 95 91 -4
31 Antipolo Rizal REGION IV-A (CALABARZON) 8 3 -5
31 Balanga Bataan REGION III (Central Luzon) 33 28 -5
31 San Pablo (LA) Laguna REGION IV-A (CALABARZON) 38 33 -5
31 Iriga Camarines Sur REGION V (Bicol Region) 41 36 -5
31 El Salvador Misamis Oriental REGION X (Northern Mindanao) 62 57 -5
31 Himamaylan Negros Occidental REGION VI (Western Visayas) 101 96 -5
31 Lamitan Basilan BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 113 108 -5
32 Dasmarinas Cavite REGION IV-A (CALABARZON) 12 6 -6
32 Tabaco Albay REGION V (Bicol Region) 53 47 -6
32 Trece Martires Cavite REGION IV-A (CALABARZON) 72 66 -6
32 San Carlos (NO) Negros Occidental REGION VI (Western Visayas) 104 98 -6
33 Imus Cavite REGION IV-A (CALABARZON) 27 20 -7
33 San Pedro Laguna REGION IV-A (CALABARZON) 29 22 -7
34 Tuguegarao Cagayan REGION II (Cagayan Valley) 13 5 -8
34 Cotabato Maguindanao Del Norte BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 39 31 -8
34 Tacurong Sultan Kudarat REGION XII (Soccsksargen) 43 35 -8
34 Tandag Surigao Del Sur REGION XIII (Caraga) 79 71 -8
35 Alaminos (PS) Pangasinan REGION I (Ilocos Region) 60 51 -9
35 Borongan Eastern Samar REGION VIII (Eastern Visayas) 103 94 -9
35 Silay Negros Occidental REGION VI (Western Visayas) 112 103 -9
36 Cadiz Negros Occidental REGION VI (Western Visayas) 65 55 -10
36 Talisay (CU) Cebu REGION VII (Central Visayas) 78 68 -10
37 Dipolog Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 61 50 -11
37 Isabela (BAS) Basilan (IX) REGION IX (Zamboanga Peninsula) 64 53 -11
37 Gapan Nueva Ecija REGION III (Central Luzon) 71 60 -11
37 Tayabas Quezon REGION IV-A (CALABARZON) 85 74 -11
37 Mabalacat Pampanga REGION III (Central Luzon) 96 85 -11
38 Toledo Cebu REGION VII (Central Visayas) 87 75 -12
39 Sipalay Negros Occidental REGION VI (Western Visayas) 91 78 -13
40 Mati Davao Oriental REGION XI (Davao Region) 55 39 -16
40 Valencia (BK) Bukidnon REGION X (Northern Mindanao) 68 52 -16
40 Catbalogan Samar (Western Samar) REGION VIII (Eastern Visayas) 75 59 -16
41 Cauayan (IA) Isabela REGION II (Cagayan Valley) 42 25 -17
41 Meycauayan Bulacan REGION III (Central Luzon) 54 37 -17
41 Science City of Munoz Nueva Ecija REGION III (Central Luzon) 94 77 -17
42 Urdaneta Pangasinan REGION I (Ilocos Region) 66 48 -18
42 Cavite Cavite REGION IV-A (CALABARZON) 90 72 -18
42 Cabadbaran Agusan Del Norte REGION XIII (Caraga) 99 81 -18
43 Dumaguete Negros Oriental REGION VII (Central Visayas) 107 87 -20
44 Masbate Masbate REGION V (Bicol Region) 105 84 -21
45 Bayawan Negros Oriental REGION VII (Central Visayas) 86 64 -22
45 Passi Iloilo REGION VI (Western Visayas) 89 67 -22
45 Marawi Lanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 98 76 -22
46 Bago Negros Occidental REGION VI (Western Visayas) 111 88 -23
47 Cabanatuan Nueva Ecija REGION III (Central Luzon) 73 49 -24
47 La Carlota Negros Occidental REGION VI (Western Visayas) 106 82 -24
48 Tanauan (BS) Batangas REGION IV-A (CALABARZON) 69 44 -25
49 Oroquieta Misamis Occidental REGION X (Northern Mindanao) 102 73 -29
50 Malaybalay Bukidnon REGION X (Northern Mindanao) 77 46 -31
51 Pagadian Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 92 58 -34
52 Tanjay Negros Oriental REGION VII (Central Visayas) 116 79 -37
53 Calbayog Samar (Western Samar) REGION VIII (Eastern Visayas) 108 69 -39
54 Baliwag Bulacan REGION III (Central Luzon) 46 0 -46
55 Carmona Cavite REGION IV-A (CALABARZON) 56 0 -56