Menu

2023 Rankings of Component Cities

Rankings of Cities and Municipalities are based on the sum of their scores on 4 Pillars: Economic Dynamism, Government Efficiency, Infrastructure, Resiliency, and Innovation. Provincial rankings are based on population and income weighted average of the Overall scores of cities and municipalities under a province.

Rank Score LGU Province Region Economic Dynamism Government Efficiency Infrastructure Resiliency Innovation
Rank Score Rank Score Rank Score Rank Score Rank Score
1st 55.5809 Naga (CS) Camarines Sur REGION V (Bicol Region) 4 8.0223 5 11.3550 1 10.9492 2 14.6966 1 10.5578
2nd 51.6097 Legazpi Albay REGION V (Bicol Region) 2 8.3960 2 11.7878 3 8.9607 12 12.4981 6 9.9671
3rd 50.4242 Antipolo Rizal REGION IV-A (CALABARZON) 8 6.8841 11 11.0591 2 9.9004 4 13.2978 11 9.2828
4th 47.9056 Calapan Oriental Mindoro REGION IV-B (MIMAROPA) 34 4.2738 13 10.8669 4 8.2687 1 16.1418 25 8.3544
5th 47.1808 Tuguegarao Cagayan REGION II (Cagayan Valley) 26 4.7191 1 12.9648 10 6.4613 6 12.9367 5 10.0989
6th 46.9285 Dasmarinas Cavite REGION IV-A (CALABARZON) 3 8.2765 35 9.8780 6 7.4170 44 11.5929 7 9.7641
7th 46.8482 Tagum Davao Del Norte REGION XI (Davao Region) 13 5.9459 6 11.2806 5 8.0081 23 11.8555 8 9.7581
8th 46.4959 Calamba (LA) Laguna REGION IV-A (CALABARZON) 5 7.8229 23 10.1778 9 6.5202 22 11.8557 4 10.1193
9th 46.1444 Binan Laguna REGION IV-A (CALABARZON) 1 8.8461 15 10.5862 45 4.7384 26 11.7705 3 10.2032
10th 44.7796 Tagbilaran Bohol REGION VII (Central Visayas) 23 4.7618 4 11.3849 7 6.7380 10 12.5182 9 9.3767
11th 44.5938 Santa Rosa (LA) Laguna REGION IV-A (CALABARZON) 6 7.7400 7 11.1886 15 5.9758 35 11.6663 35 8.0231
12th 44.2393 San Fernando (PA) Pampanga REGION III (Central Luzon) 12 6.0634 9 11.0922 11 6.3552 32 11.7011 16 9.0274
13th 44.0763 San Fernando (LU) La Union REGION I (Ilocos Region) 16 5.4531 3 11.7010 33 5.3217 5 13.2116 24 8.3889
14th 43.5608 Batangas Batangas REGION IV-A (CALABARZON) 7 7.0511 14 10.6545 22 5.6833 38 11.6392 21 8.5327
15th 42.4248 Bacoor Cavite REGION IV-A (CALABARZON) 11 6.0954 31 9.9001 19 5.7636 64 11.4248 12 9.2409
16th 42.2445 Lipa Batangas REGION IV-A (CALABARZON) 14 5.7204 37 9.7402 8 6.5619 93 11.1695 14 9.0525
17th 41.9092 Panabo Davao Del Norte REGION XI (Davao Region) 22 4.8602 50 9.4380 16 5.9621 3 13.5402 30 8.1087
18th 41.7508 Ilagan Isabela REGION II (Cagayan Valley) 25 4.7487 12 10.8905 28 5.5405 9 12.6314 37 7.9397
19th 41.6378 Digos Davao Del Sur REGION XI (Davao Region) 29 4.6165 8 11.1623 20 5.7487 17 12.0176 31 8.0927
20th 41.6118 Imus Cavite REGION IV-A (CALABARZON) 10 6.4661 27 9.9534 30 5.4636 14 12.2755 48 7.4532
21st 41.5817 Gingoog Misamis Oriental REGION X (Northern Mindanao) 17 5.4447 18 10.4901 21 5.7453 27 11.7541 29 8.1475
22nd 41.2047 San Pedro Laguna REGION IV-A (CALABARZON) 15 5.6166 44 9.6245 12 6.3227 29 11.7326 38 7.9083
23rd 41.1983 IGACOS Davao Del Norte REGION XI (Davao Region) 30 4.4952 19 10.3236 24 5.6570 18 11.9493 17 8.7732
24th 40.9622 Tarlac Tarlac REGION III (Central Luzon) 19 5.2512 21 10.2535 26 5.5933 41 11.6149 27 8.2493
25th 40.6623 Cauayan (IA) Isabela REGION II (Cagayan Valley) 58 3.4556 28 9.9386 32 5.3233 57 11.4771 2 10.4677
26th 40.5796 San Jose Del Monte Bulacan REGION III (Central Luzon) 21 4.8971 43 9.6260 25 5.6516 20 11.9310 22 8.4739
27th 39.6206 Malolos Bulacan REGION III (Central Luzon) 39 4.0515 36 9.8032 27 5.5482 53 11.5328 18 8.6849
28th 39.5950 Balanga Bataan REGION III (Central Luzon) 60 3.4353 10 11.0805 38 5.0460 56 11.4830 20 8.5502
29th 39.3679 General Trias Cavite REGION IV-A (CALABARZON) 9 6.7018 38 9.7336 14 6.1686 31 11.7073 89 5.0566
30th 39.2518 Kidapawan Cotabato (North Cotabato) REGION XII (Soccsksargen) 31 4.4938 22 10.2374 65 4.3206 43 11.5942 19 8.6058
31st 38.9946 Cotabato Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 40 4.0190 47 9.4949 23 5.6694 47 11.5808 28 8.2305
32nd 38.8262 Koronadal South Cotabato REGION XII (Soccsksargen) 43 3.9368 33 9.8797 44 4.7643 8 12.7870 46 7.4584
33rd 38.7870 San Pablo (LA) Laguna REGION IV-A (CALABARZON) 27 4.6915 32 9.8805 49 4.7007 25 11.7875 42 7.7268
34th 38.7804 Ormoc Leyte REGION VIII (Eastern Visayas) 20 5.2339 59 9.1807 39 5.0242 21 11.8869 47 7.4547
35th 38.7673 Tacurong Sultan Kudarat REGION XII (Soccsksargen) 42 3.9606 24 10.1222 74 4.0738 49 11.5617 15 9.0490
36th 38.5765 Iriga Camarines Sur REGION V (Bicol Region) 66 3.2829 48 9.4913 53 4.5443 7 12.8273 23 8.4307
37th 38.5273 Meycauayan Bulacan REGION III (Central Luzon) 32 4.4194 52 9.4002 40 4.9732 37 11.6479 32 8.0866
38th 38.3077 Cabuyao Laguna REGION IV-A (CALABARZON) 18 5.3098 65 9.0763 17 5.9371 15 12.1967 72 5.7878
39th 38.0427 Mati Davao Oriental REGION XI (Davao Region) 87 2.9323 54 9.3372 36 5.1342 51 11.5420 13 9.0970
40th 38.0363 Ligao Albay REGION V (Bicol Region) 78 3.1136 46 9.5734 42 4.9079 16 12.1805 26 8.2609
41st 37.8851 Batac Ilocos Norte REGION I (Ilocos Region) 72 3.1942 39 9.7282 78 4.0269 36 11.6483 10 9.2875
42nd 37.3690 Candon Ilocos Sur REGION I (Ilocos Region) 64 3.3179 30 9.9063 51 4.5942 28 11.7501 40 7.8005
43rd 37.2285 Santiago (IA) Isabela REGION II (Cagayan Valley) 24 4.7520 34 9.8793 46 4.7344 34 11.6823 66 6.1805
44th 37.1660 Tanauan (BS) Batangas REGION IV-A (CALABARZON) 76 3.1552 40 9.7182 48 4.7154 54 11.5302 33 8.0470
45th 37.0499 Laoag Ilocos Norte REGION I (Ilocos Region) 53 3.6393 25 10.0119 37 5.1247 19 11.9481 64 6.3259
46th 36.6512 Malaybalay Bukidnon REGION X (Northern Mindanao) 35 4.1978 64 9.0849 18 5.7723 101 10.8960 58 6.7002
47th 36.4424 Tabaco Albay REGION V (Bicol Region) 50 3.6981 57 9.2386 35 5.2122 48 11.5674 57 6.7261
48th 36.3827 Urdaneta Pangasinan REGION I (Ilocos Region) 51 3.6487 41 9.7159 69 4.2321 45 11.5921 53 7.1939
49th 36.3714 Cabanatuan Nueva Ecija REGION III (Central Luzon) 28 4.6263 93 8.3697 13 6.3192 91 11.2037 71 5.8525
50th 36.2599 Dipolog Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 47 3.7882 58 9.2237 47 4.7234 86 11.2618 51 7.2628
51st 36.1419 Alaminos (PS) Pangasinan REGION I (Ilocos Region) 75 3.1570 45 9.6152 70 4.2090 33 11.6829 45 7.4778
52nd 35.8819 Valencia (BK) Bukidnon REGION X (Northern Mindanao) 37 4.1067 79 8.8264 100 3.5698 46 11.5835 41 7.7955
53rd 35.8375 Isabela (BAS) Basilan (IX) REGION IX (Zamboanga Peninsula) 61 3.4143 55 9.3239 79 4.0049 55 11.4867 44 7.6077
54th 35.7643 Bogo Cebu REGION VII (Central Visayas) 89 2.7736 49 9.4462 41 4.9447 67 11.4025 52 7.1973
55th 35.7619 Cadiz Negros Occidental REGION VI (Western Visayas) 90 2.7150 26 9.9935 68 4.2655 73 11.3697 49 7.4182
56th 35.5402 Roxas (CZ) Capiz REGION VI (Western Visayas) 80 3.0420 90 8.5903 34 5.2385 106 10.6267 34 8.0427
57th 35.4504 El Salvador Misamis Oriental REGION X (Northern Mindanao) 99 2.5222 71 8.9663 50 4.6346 72 11.3720 36 7.9553
58th 35.4134 Pagadian Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 33 4.2813 51 9.4169 31 5.4249 102 10.8099 76 5.4804
59th 35.3806 Catbalogan Samar (Western Samar) REGION VIII (Eastern Visayas) 95 2.6522 16 10.5835 73 4.0856 50 11.5534 61 6.5059
60th 35.0336 Gapan Nueva Ecija REGION III (Central Luzon) 46 3.8436 67 9.0594 91 3.7983 65 11.4139 56 6.9184
61st 35.0333 Sorsogon Sorsogon REGION V (Bicol Region) 41 4.0039 53 9.3380 64 4.3236 42 11.5968 73 5.7710
62nd 35.0134 Tagaytay Cavite REGION IV-A (CALABARZON) 52 3.6423 42 9.6422 52 4.5704 63 11.4295 74 5.7290
63rd 34.7375 Vigan Ilocos Sur REGION I (Ilocos Region) 73 3.1897 20 10.2992 56 4.5162 82 11.3007 78 5.4317
64th 34.6721 Bayawan Negros Oriental REGION VII (Central Visayas) 56 3.5218 88 8.6775 104 3.3626 89 11.2288 39 7.8814
65th 34.2119 Tabuk Kalinga CAR - Cordillera Administrative Region 93 2.6752 86 8.6903 94 3.7659 68 11.3862 43 7.6943
66th 33.9622 Trece Martires Cavite REGION IV-A (CALABARZON) 38 4.1058 81 8.7899 61 4.4106 71 11.3756 83 5.2803
67th 33.9507 Passi Iloilo REGION VI (Western Visayas) 57 3.4812 56 9.2522 106 3.3471 84 11.2727 59 6.5975
68th 33.8686 Talisay (CU) Cebu REGION VII (Central Visayas) 36 4.1140 73 8.9301 90 3.8262 13 12.3012 93 4.6971
69th 33.7764 Calbayog Samar (Western Samar) REGION VIII (Eastern Visayas) 96 2.6205 17 10.5259 71 4.1913 87 11.2519 84 5.1868
70th 33.2626 Dagupan Pangasinan REGION I (Ilocos Region) 45 3.8535 60 9.1349 29 5.5064 24 11.8305 112 2.9373
71st 33.2098 Tandag Surigao Del Sur REGION XIII (Caraga) 88 2.8616 85 8.7447 80 4.0011 97 11.0723 60 6.5301
72nd 33.0578 Cavite Cavite REGION IV-A (CALABARZON) 70 3.2379 77 8.8422 97 3.6751 83 11.2792 67 6.0234
73rd 33.0302 Oroquieta Misamis Occidental REGION X (Northern Mindanao) 48 3.7843 110 6.6467 62 4.3923 100 10.9082 50 7.2987
74th 32.9017 Tayabas Quezon REGION IV-A (CALABARZON) 62 3.3782 80 8.8153 93 3.7773 39 11.6314 82 5.2995
75th 32.8543 Toledo Cebu REGION VII (Central Visayas) 91 2.6954 98 7.8276 58 4.4665 69 11.3770 62 6.4878
76th 32.8447 Marawi Lanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 85 2.9716 91 8.5858 57 4.4869 80 11.3319 77 5.4685
77th 32.7660 Science City of Munoz Nueva Ecija REGION III (Central Luzon) 98 2.6017 74 8.9052 99 3.5716 62 11.4445 65 6.2430
78th 32.5374 Sipalay Negros Occidental REGION VI (Western Visayas) 111 1.7877 75 8.9043 67 4.3102 52 11.5386 68 5.9966
79th 32.4760 Tanjay Negros Oriental REGION VII (Central Visayas) 49 3.6986 107 7.1098 113 2.1463 11 12.5097 55 7.0116
80th 32.3138 San Jose (NE) Nueva Ecija REGION III (Central Luzon) 82 3.0273 61 9.1019 102 3.5154 78 11.3454 81 5.3238
81st 32.2137 Cabadbaran Agusan Del Norte REGION XIII (Caraga) 69 3.2410 87 8.6826 85 3.8829 84 11.2727 86 5.1345
82nd 32.1863 La Carlota Negros Occidental REGION VI (Western Visayas) 86 2.9584 103 7.5572 111 3.1724 58 11.4667 54 7.0316
83rd 32.0223 Naga (CU) Cebu REGION VII (Central Visayas) 65 3.3159 70 8.9706 89 3.8391 59 11.4594 96 4.4373
84th 32.0180 Masbate Masbate REGION V (Bicol Region) 63 3.3525 65 9.0763 84 3.9024 79 11.3409 99 4.3459
85th 32.0013 Mabalacat Pampanga REGION III (Central Luzon) 83 3.0248 66 9.0668 43 4.7929 77 11.3471 105 3.7697
86th 31.8242 Talisay (NO) Negros Occidental REGION VI (Western Visayas) 92 2.6808 62 9.0977 83 3.9760 88 11.2420 91 4.8277
87th 31.7379 Dumaguete Negros Oriental REGION VII (Central Visayas) 44 3.8923 102 7.6793 96 3.6825 96 11.1217 80 5.3621
88th 31.5991 Bago Negros Occidental REGION VI (Western Visayas) 97 2.6191 76 8.8676 98 3.6044 66 11.4079 87 5.1001
89th 31.5140 San Carlos (PS) Pangasinan REGION I (Ilocos Region) 84 2.9731 84 8.7597 54 4.5430 30 11.7153 108 3.5229
90th 31.4378 Baybay Leyte REGION VIII (Eastern Visayas) 79 3.0897 69 9.0125 87 3.8680 99 10.9883 95 4.4793
91st 31.3609 Bislig Surigao Del Sur REGION XIII (Caraga) 67 3.2607 97 7.8784 108 3.2451 76 11.3597 75 5.6170
92nd 31.3191 Kabankalan Negros Occidental REGION VI (Western Visayas) 107 2.1752 89 8.6443 86 3.8785 61 11.4480 85 5.1731
93rd 31.2352 Sagay (NO) Negros Occidental REGION VI (Western Visayas) 59 3.4390 63 9.0967 55 4.5385 109 10.3877 104 3.7733
94th 31.2312 Borongan Eastern Samar REGION VIII (Eastern Visayas) 104 2.4053 83 8.7617 66 4.3180 70 11.3762 98 4.3700
95th 31.1736 Maasin (SL) Southern Leyte REGION VIII (Eastern Visayas) 94 2.6587 29 9.9100 77 4.0290 95 11.1239 109 3.4520
96th 31.1496 Himamaylan Negros Occidental REGION VI (Western Visayas) 101 2.5033 78 8.8362 109 3.1993 112 10.2057 63 6.4051
97th 31.1362 Bayugan Agusan Del Sur REGION XIII (Caraga) 68 3.2484 92 8.5088 75 4.0518 74 11.3668 102 3.9604
98th 30.7979 San Carlos (NO) Negros Occidental REGION VI (Western Visayas) 100 2.5140 82 8.7669 76 4.0335 108 10.4174 88 5.0661
99th 30.4744 Palayan Nueva Ecija REGION III (Central Luzon) 109 2.0555 99 7.7824 110 3.1978 60 11.4548 69 5.9839
100th 30.4401 Victorias Negros Occidental REGION VI (Western Visayas) 113 1.4323 94 8.3679 88 3.8636 75 11.3613 79 5.4150
101st 30.2449 Santo Tomas (BS) Batangas REGION IV-A (CALABARZON) 77 3.1143 108 6.7903 72 4.1360 110 10.2755 70 5.9288
102nd 29.8127 Surigao Surigao Del Norte REGION XIII (Caraga) 71 3.2162 106 7.1593 60 4.4231 94 11.1498 103 3.8643
103rd 29.7905 Silay Negros Occidental REGION VI (Western Visayas) 112 1.7312 72 8.9538 103 3.4467 85 11.2689 97 4.3899
104th 29.3769 Tangub Misamis Occidental REGION X (Northern Mindanao) 105 2.3201 96 8.0937 63 4.3737 98 11.0130 107 3.5764
105th 28.9780 Danao (CU) Cebu REGION VII (Central Visayas) 106 2.3114 68 9.0145 82 3.9886 111 10.2730 110 3.3905
106th 28.8763 Ozamiz Misamis Occidental REGION X (Northern Mindanao) 55 3.5802 111 6.6465 59 4.4402 40 11.6227 113 2.5867
107th 28.8746 Calaca Batangas REGION IV-A (CALABARZON) 103 2.4625 109 6.7230 95 3.7014 92 11.1969 92 4.7908
108th 28.6632 Lamitan Basilan BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 74 3.1854 101 7.7328 105 3.3479 104 10.7265 106 3.6706
109th 28.6146 Dapitan Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 54 3.6364 105 7.2498 92 3.7814 103 10.8017 111 3.1453
110th 28.4628 Bais Negros Oriental REGION VII (Central Visayas) 108 2.1557 95 8.3615 107 3.3116 107 10.4608 100 4.1732
111th 27.5252 Escalante Negros Occidental REGION VI (Western Visayas) 114 1.4132 104 7.4225 101 3.5553 105 10.6501 94 4.4841
112th 26.5304 Guihulngan Negros Oriental REGION VII (Central Visayas) 110 1.9080 112 6.2575 112 3.0138 81 11.3062 101 4.0449
113th 26.5277 Canlaon Negros Oriental REGION VII (Central Visayas) 102 2.4830 100 7.7450 114 2.0716 113 9.1998 90 5.0283
114th 23.7988 Carcar Cebu REGION VII (Central Visayas) 81 3.0302 113 4.6825 81 3.9976 90 11.2214 114 0.8671
 

2023 Most Improved Rankings (Component Cities)

Rank LGU Province Region 2023 Ranking 2022 Ranking Improvement
1 Calaca Batangas REGION IV-A (CALABARZON) 107 377 270
2 Catbalogan Samar (Western Samar) REGION VIII (Eastern Visayas) 59 106 47
3 Tabaco Albay REGION V (Bicol Region) 47 93 46
4 Oroquieta Misamis Occidental REGION X (Northern Mindanao) 73 103 30
5 Toledo Cebu REGION VII (Central Visayas) 75 104 29
6 Gapan Nueva Ecija REGION III (Central Luzon) 60 88 28
7 Cadiz Negros Occidental REGION VI (Western Visayas) 55 81 26
8 Batac Ilocos Norte REGION I (Ilocos Region) 41 63 22
8 Tanjay Negros Oriental REGION VII (Central Visayas) 79 101 22
9 Kidapawan Cotabato (North Cotabato) REGION XII (Soccsksargen) 30 50 20
9 Pagadian Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 58 78 20
9 Bayawan Negros Oriental REGION VII (Central Visayas) 64 84 20
10 Tagbilaran Bohol REGION VII (Central Visayas) 10 29 19
10 Sorsogon Sorsogon REGION V (Bicol Region) 61 80 19
11 Tanauan (BS) Batangas REGION IV-A (CALABARZON) 44 62 18
12 Ormoc Leyte REGION VIII (Eastern Visayas) 34 51 17
12 Himamaylan Negros Occidental REGION VI (Western Visayas) 96 113 17
13 Panabo Davao Del Norte REGION XI (Davao Region) 17 33 16
13 Marawi Lanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 76 92 16
14 Cauayan (IA) Isabela REGION II (Cagayan Valley) 25 40 15
15 Tacurong Sultan Kudarat REGION XII (Soccsksargen) 35 49 14
16 Santiago (IA) Isabela REGION II (Cagayan Valley) 43 56 13
17 Ilagan Isabela REGION II (Cagayan Valley) 18 30 12
17 Cabanatuan Nueva Ecija REGION III (Central Luzon) 49 61 12
17 El Salvador Misamis Oriental REGION X (Northern Mindanao) 57 69 12
17 Baybay Leyte REGION VIII (Eastern Visayas) 90 102 12
18 Malolos Bulacan REGION III (Central Luzon) 27 38 11
18 Roxas (CZ) Capiz REGION VI (Western Visayas) 56 67 11
18 Sipalay Negros Occidental REGION VI (Western Visayas) 78 89 11
19 Tabuk Kalinga CAR - Cordillera Administrative Region 65 75 10
20 San Jose Del Monte Bulacan REGION III (Central Luzon) 26 35 9
20 Malaybalay Bukidnon REGION X (Northern Mindanao) 46 55 9
21 Calamba (LA) Laguna REGION IV-A (CALABARZON) 8 16 8
21 San Pablo (LA) Laguna REGION IV-A (CALABARZON) 33 41 8
21 Naga (CU) Cebu REGION VII (Central Visayas) 83 91 8
22 Alaminos (PS) Pangasinan REGION I (Ilocos Region) 51 58 7
22 Tangub Misamis Occidental REGION X (Northern Mindanao) 104 111 7
23 Imus Cavite REGION IV-A (CALABARZON) 20 25 5
23 Urdaneta Pangasinan REGION I (Ilocos Region) 48 53 5
24 San Pedro Laguna REGION IV-A (CALABARZON) 22 26 4
24 La Carlota Negros Occidental REGION VI (Western Visayas) 82 86 4
24 Silay Negros Occidental REGION VI (Western Visayas) 103 107 4
24 Ozamiz Misamis Occidental REGION X (Northern Mindanao) 106 110 4
25 Tandag Surigao Del Sur REGION XIII (Caraga) 71 74 3
25 Tayabas Quezon REGION IV-A (CALABARZON) 74 77 3
26 Tuguegarao Cagayan REGION II (Cagayan Valley) 5 7 2
26 Dasmarinas Cavite REGION IV-A (CALABARZON) 6 8 2
26 Santa Rosa (LA) Laguna REGION IV-A (CALABARZON) 11 13 2
26 Laoag Ilocos Norte REGION I (Ilocos Region) 45 47 2
26 Dipolog Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 50 52 2
26 Bais Negros Oriental REGION VII (Central Visayas) 110 112 2
27 Calapan Oriental Mindoro REGION IV-B (MIMAROPA) 4 5 1
27 Lipa Batangas REGION IV-A (CALABARZON) 16 17 1
27 Masbate Masbate REGION V (Bicol Region) 84 85 1
28 Naga (CS) Camarines Sur REGION V (Bicol Region) 1 1 0
28 Legazpi Albay REGION V (Bicol Region) 2 2 0
28 Antipolo Rizal REGION IV-A (CALABARZON) 3 3 0
28 Digos Davao Del Sur REGION XI (Davao Region) 19 19 0
28 Candon Ilocos Sur REGION I (Ilocos Region) 42 42 0
28 Trece Martires Cavite REGION IV-A (CALABARZON) 66 66 0
28 Borongan Eastern Samar REGION VIII (Eastern Visayas) 94 94 0
29 Science City of Munoz Nueva Ecija REGION III (Central Luzon) 77 76 -1
29 Bago Negros Occidental REGION VI (Western Visayas) 88 87 -1
29 Bayugan Agusan Del Sur REGION XIII (Caraga) 97 96 -1
30 San Fernando (PA) Pampanga REGION III (Central Luzon) 12 10 -2
30 San Fernando (LU) La Union REGION I (Ilocos Region) 13 11 -2
30 Cavite Cavite REGION IV-A (CALABARZON) 72 70 -2
30 Victorias Negros Occidental REGION VI (Western Visayas) 100 98 -2
30 Escalante Negros Occidental REGION VI (Western Visayas) 111 109 -2
31 Tagum Davao Del Norte REGION XI (Davao Region) 7 4 -3
31 Binan Laguna REGION IV-A (CALABARZON) 9 6 -3
31 Bacoor Cavite REGION IV-A (CALABARZON) 15 12 -3
31 Ligao Albay REGION V (Bicol Region) 40 37 -3
31 Talisay (NO) Negros Occidental REGION VI (Western Visayas) 86 83 -3
31 Sagay (NO) Negros Occidental REGION VI (Western Visayas) 93 90 -3
31 Lamitan Basilan BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 108 105 -3
32 Balanga Bataan REGION III (Central Luzon) 28 24 -4
32 Valencia (BK) Bukidnon REGION X (Northern Mindanao) 52 48 -4
32 Talisay (CU) Cebu REGION VII (Central Visayas) 68 64 -4
32 Palayan Nueva Ecija REGION III (Central Luzon) 99 95 -4
33 Batangas Batangas REGION IV-A (CALABARZON) 14 9 -5
33 Canlaon Negros Oriental REGION VII (Central Visayas) 113 108 -5
34 Gingoog Misamis Oriental REGION X (Northern Mindanao) 21 15 -6
34 Tarlac Tarlac REGION III (Central Luzon) 24 18 -6
35 Cabuyao Laguna REGION IV-A (CALABARZON) 38 31 -7
36 General Trias Cavite REGION IV-A (CALABARZON) 29 21 -8
36 Cotabato Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 31 23 -8
36 Isabela (BAS) Basilan (IX) REGION IX (Zamboanga Peninsula) 53 45 -8
36 Cabadbaran Agusan Del Norte REGION XIII (Caraga) 81 73 -8
37 IGACOS Davao Del Norte REGION XI (Davao Region) 23 14 -9
37 Bislig Surigao Del Sur REGION XIII (Caraga) 91 82 -9
38 Koronadal South Cotabato REGION XII (Soccsksargen) 32 22 -10
38 Meycauayan Bulacan REGION III (Central Luzon) 37 27 -10
38 Passi Iloilo REGION VI (Western Visayas) 67 57 -10
38 Dapitan Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 109 99 -10
39 Mati Davao Oriental REGION XI (Davao Region) 39 28 -11
40 Guihulngan Negros Oriental REGION VII (Central Visayas) 112 100 -12
41 Mabalacat Pampanga REGION III (Central Luzon) 85 72 -13
42 San Jose (NE) Nueva Ecija REGION III (Central Luzon) 80 65 -15
43 Iriga Camarines Sur REGION V (Bicol Region) 36 20 -16
44 Vigan Ilocos Sur REGION I (Ilocos Region) 63 46 -17
44 Carcar Cebu REGION VII (Central Visayas) 114 97 -17
45 Bogo Cebu REGION VII (Central Visayas) 54 34 -20
46 Santo Tomas (BS) Batangas REGION IV-A (CALABARZON) 101 79 -22
47 Tagaytay Cavite REGION IV-A (CALABARZON) 62 39 -23
48 Kabankalan Negros Occidental REGION VI (Western Visayas) 92 68 -24
49 Calbayog Samar (Western Samar) REGION VIII (Eastern Visayas) 69 36 -33
50 Danao (CU) Cebu REGION VII (Central Visayas) 105 71 -34
51 Maasin (SL) Southern Leyte REGION VIII (Eastern Visayas) 95 59 -36
52 Dagupan Pangasinan REGION I (Ilocos Region) 70 32 -38
53 Surigao Surigao Del Norte REGION XIII (Caraga) 102 60 -42
54 Dumaguete Negros Oriental REGION VII (Central Visayas) 87 44 -43
55 San Carlos (NO) Negros Occidental REGION VI (Western Visayas) 98 54 -44
56 San Carlos (PS) Pangasinan REGION I (Ilocos Region) 89 43 -46