Menu

2023 Rankings of Highly Urbanized Cities

Rankings of Cities and Municipalities are based on the sum of their scores on 4 Pillars: Economic Dynamism, Government Efficiency, Infrastructure, Resiliency, and Innovation. Provincial rankings are based on population and income weighted average of the Overall scores of cities and municipalities under a province.

Rank Score LGU Province Region Economic Dynamism Government Efficiency Infrastructure Resiliency Innovation
Rank Score Rank Score Rank Score Rank Score Rank Score
1st 61.8475 Quezon (MM) Metro Manila NCR - National Capital Region 2 9.4220 6 11.7392 1 11.9904 1 16.0835 1 12.6124
2nd 56.7826 Pasay Metro Manila NCR - National Capital Region 1 10.4603 3 12.5054 4 9.6496 8 13.0787 3 11.0886
3rd 56.2923 Manila Metro Manila NCR - National Capital Region 7 6.0325 1 13.7182 2 10.3906 4 14.5617 2 11.5893
4th 51.0439 Iloilo Iloilo REGION VI (Western Visayas) 4 7.5667 2 12.7484 9 6.5593 5 13.7901 4 10.3794
5th 49.5927 Muntinlupa Metro Manila NCR - National Capital Region 18 4.2434 23 9.7610 3 10.3802 3 15.1394 6 10.0687
6th 49.0816 Davao Davao Del Sur REGION XI (Davao Region) 3 8.4444 16 10.4872 5 8.2965 7 13.2551 11 8.5984
7th 48.6120 Cagayan De Oro Misamis Oriental REGION X (Northern Mindanao) 14 4.8493 7 11.4919 8 6.7486 2 15.3938 5 10.1284
8th 47.1135 Makati Metro Manila NCR - National Capital Region 5 7.4013 9 11.0538 7 7.2805 11 12.4362 10 8.9417
9th 44.5875 Pasig Metro Manila NCR - National Capital Region 8 6.0307 4 11.8189 13 5.7601 10 12.5480 14 8.4298
10th 44.2105 Valenzuela Metro Manila NCR - National Capital Region 19 4.1003 5 11.7476 12 5.8851 6 13.3719 8 9.1056
11th 42.1879 General Santos South Cotabato REGION XII (Soccsksargen) 15 4.7618 10 10.9526 15 5.3650 18 11.9350 7 9.1735
12th 42.0494 Caloocan Metro Manila NCR - National Capital Region 17 4.6018 12 10.8582 10 6.1716 14 12.1345 15 8.2833
13th 41.7344 Cebu Cebu REGION VII (Central Visayas) 9 5.9998 14 10.6502 17 5.2588 30 11.3253 12 8.5003
14th 41.6661 Mandaue Cebu REGION VII (Central Visayas) 6 6.6789 15 10.5177 20 4.8566 16 11.9716 21 7.6413
15th 41.6592 Puerto Princesa Palawan REGION IV-B (MIMAROPA) 16 4.6238 17 10.2688 6 7.3092 13 12.2507 25 7.2067
16th 41.1841 Bacolod (NO) Negros Occidental REGION VI (Western Visayas) 29 3.2198 8 11.2587 14 5.6263 15 12.0685 9 9.0108
17th 40.7706 Baguio Benguet CAR - Cordillera Administrative Region 10 5.7468 22 9.7934 24 4.4246 12 12.3412 13 8.4646
18th 39.6107 Tacloban Leyte REGION VIII (Eastern Visayas) 20 4.0765 11 10.9462 21 4.8052 20 11.8842 17 7.8986
19th 38.4518 Taguig Metro Manila NCR - National Capital Region 13 4.9251 18 10.1997 29 4.1554 32 11.1003 16 8.0713
20th 38.3162 Butuan Agusan Del Norte REGION XIII (Caraga) 23 3.9046 21 9.8512 18 5.0213 21 11.7349 20 7.8042
21st 37.7354 Mandaluyong Metro Manila NCR - National Capital Region 12 4.9951 32 8.4762 22 4.7667 22 11.6443 18 7.8531
22nd 37.4007 Zamboanga Zamboanga City REGION IX (Zamboanga Peninsula) 24 3.7355 20 9.8548 11 5.8887 24 11.5353 30 6.3864
23rd 36.6775 Marikina Metro Manila NCR - National Capital Region 26 3.6077 19 10.1265 23 4.5201 25 11.5079 27 6.9153
24th 36.3001 Paranaque Metro Manila NCR - National Capital Region 11 5.3264 33 8.2859 16 5.2753 26 11.4956 33 5.9169
25th 36.2865 Lucena Quezon REGION IV-A (CALABARZON) 22 3.9363 27 8.9628 33 3.4521 9 12.7044 24 7.2309
26th 35.6624 Iligan Lanao Del Norte REGION X (Northern Mindanao) 21 3.9756 28 8.7751 32 3.9817 31 11.1112 19 7.8188
27th 35.4969 Angeles Pampanga REGION III (Central Luzon) 27 3.5827 29 8.7577 27 4.3025 28 11.3456 23 7.5084
28th 35.4143 Olongapo Zambales REGION III (Central Luzon) 32 2.6913 13 10.6775 31 4.0643 29 11.3392 29 6.6420
29th 35.3183 Lapu Lapu Cebu REGION VII (Central Visayas) 25 3.6747 25 9.3187 25 4.3943 23 11.6176 32 6.3130
30th 35.1899 Las Pinas Metro Manila NCR - National Capital Region 28 3.4562 30 8.5989 19 5.0016 27 11.4578 28 6.6754
31st 35.0496 Navotas Metro Manila NCR - National Capital Region 31 2.7510 24 9.6970 26 4.3062 17 11.9413 31 6.3541
32nd 34.8983 Malabon Metro Manila NCR - National Capital Region 33 2.6070 26 8.9946 28 4.2958 19 11.8986 26 7.1023
33rd 34.1455 San Juan (MM) Metro Manila NCR - National Capital Region 30 2.9594 31 8.5682 30 4.1408 33 10.9236 22 7.5535
 

2023 Most Improved Rankings (Highly Urbanized Cities)

Rank LGU Province Region 2023 Ranking 2022 Ranking Improvement
1 Cebu Cebu REGION VII (Central Visayas) 13 24 11
2 Butuan Agusan Del Norte REGION XIII (Caraga) 20 29 9
3 Iligan Lanao Del Norte REGION X (Northern Mindanao) 26 33 7
4 Tacloban Leyte REGION VIII (Eastern Visayas) 18 23 5
5 Iloilo Iloilo REGION VI (Western Visayas) 4 7 3
5 Puerto Princesa Palawan REGION IV-B (MIMAROPA) 15 18 3
5 Lucena Quezon REGION IV-A (CALABARZON) 25 28 3
5 Lapu Lapu Cebu REGION VII (Central Visayas) 29 32 3
6 Pasig Metro Manila NCR - National Capital Region 9 11 2
6 Olongapo Zambales REGION III (Central Luzon) 28 30 2
7 Pasay Metro Manila NCR - National Capital Region 2 3 1
7 Cagayan De Oro Misamis Oriental REGION X (Northern Mindanao) 7 8 1
7 General Santos South Cotabato REGION XII (Soccsksargen) 11 12 1
7 Caloocan Metro Manila NCR - National Capital Region 12 13 1
7 Las Pinas Metro Manila NCR - National Capital Region 30 31 1
8 Quezon (MM) Metro Manila NCR - National Capital Region 1 1 0
8 Muntinlupa Metro Manila NCR - National Capital Region 5 5 0
8 Valenzuela Metro Manila NCR - National Capital Region 10 10 0
8 Mandaue Cebu REGION VII (Central Visayas) 14 14 0
8 Baguio Benguet CAR - Cordillera Administrative Region 17 17 0
9 Manila Metro Manila NCR - National Capital Region 3 2 -1
9 Zamboanga Zamboanga City REGION IX (Zamboanga Peninsula) 22 21 -1
9 Marikina Metro Manila NCR - National Capital Region 23 22 -1
10 Davao Davao Del Sur REGION XI (Davao Region) 6 4 -2
10 Makati Metro Manila NCR - National Capital Region 8 6 -2
10 Angeles Pampanga REGION III (Central Luzon) 27 25 -2
11 Taguig Metro Manila NCR - National Capital Region 19 16 -3
12 Paranaque Metro Manila NCR - National Capital Region 24 19 -5
12 Navotas Metro Manila NCR - National Capital Region 31 26 -5
13 Mandaluyong Metro Manila NCR - National Capital Region 21 15 -6
13 San Juan (MM) Metro Manila NCR - National Capital Region 33 27 -6
14 Bacolod (NO) Negros Occidental REGION VI (Western Visayas) 16 9 -7
15 Malabon Metro Manila NCR - National Capital Region 32 20 -12