Menu

2024 Rankings of Highly Urbanized Cities

Rankings of Cities and Municipalities are based on the sum of their scores on 5 Pillars: Economic Dynamism, Government Efficiency, Infrastructure, Resiliency, and Innovation. Provincial rankings are based on population and income weighted average of the Overall scores of cities and municipalities under a province.

Rank Score LGU Province Region Economic Dynamism Government Efficiency Infrastructure Resiliency Innovation
Rank Score Rank Score Rank Score Rank Score Rank Score
1st 60.6893 Quezon (MM) Metro Manila NCR - National Capital Region 4 7.6955 4 12.7928 1 13.2788 3 14.8446 2 12.0776
2nd 56.6604 Manila Metro Manila NCR - National Capital Region 3 8.1150 1 14.3658 4 9.9890 6 13.7798 4 10.4108
3rd 56.3456 Pasay Metro Manila NCR - National Capital Region 2 8.2970 3 12.9298 2 10.3677 4 14.3066 3 10.4445
4th 53.5331 Muntinlupa Metro Manila NCR - National Capital Region 17 3.9992 6 11.9078 3 10.1075 2 15.2697 1 12.2489
5th 52.2415 Iloilo Iloilo REGION VI (Western Visayas) 7 6.3750 2 14.3232 9 7.0509 5 14.1535 5 10.3389
6th 51.2943 Cagayan De Oro Misamis Oriental REGION X (Northern Mindanao) 9 5.4324 7 11.5853 7 7.8966 1 16.5126 6 9.8674
7th 49.9593 Davao Davao Del Sur REGION XI (Davao Region) 5 7.5468 8 11.5819 5 8.4445 7 13.6177 8 8.7684
8th 47.9708 Makati Metro Manila NCR - National Capital Region 6 6.9536 5 12.0627 6 8.1043 11 12.2528 12 8.5974
9th 43.6711 Pasig Metro Manila NCR - National Capital Region 8 5.8656 11 11.1852 12 6.2542 12 12.2316 16 8.1345
10th 42.9561 Taguig Metro Manila NCR - National Capital Region 1 8.7788 28 9.2988 24 4.5857 32 10.9674 7 9.3254
11th 42.9506 Valenzuela Metro Manila NCR - National Capital Region 27 3.1458 10 11.2058 10 6.3780 8 13.4660 9 8.7550
12th 42.1279 Baguio Benguet CAR - Cordillera Administrative Region 13 4.6190 12 11.0258 14 5.6378 10 12.2871 13 8.5582
13th 41.7923 Cebu Cebu REGION VII (Central Visayas) 10 5.2452 19 10.4919 13 5.8731 21 11.4687 10 8.7134
14th 41.6910 Caloocan Metro Manila NCR - National Capital Region 15 4.2930 17 10.6130 11 6.3069 14 12.0938 14 8.3843
15th 40.8032 General Santos South Cotabato REGION XII (Soccsksargen) 14 4.3971 14 10.8959 19 5.0734 17 11.7349 11 8.7019
16th 40.2301 Puerto Princesa Palawan REGION IV-B (MIMAROPA) 30 2.7949 21 10.3604 8 7.7017 13 12.0957 25 7.2774
17th 39.8003 Butuan Agusan Del Norte REGION XIII (Caraga) 11 5.0529 23 10.3065 15 5.4278 24 11.4208 21 7.5923
18th 38.9759 Mandaluyong Metro Manila NCR - National Capital Region 26 3.2162 13 10.9746 16 5.2255 26 11.4054 15 8.1542
19th 38.6210 Bacolod (NO) Negros Occidental REGION VI (Western Visayas) 29 3.0714 15 10.8718 21 4.9001 15 12.0048 18 7.7729
20th 38.5614 tacloban Leyte REGION VIII (Eastern Visayas) 24 3.5849 9 11.2636 25 4.5729 29 11.3695 19 7.7705
21st 38.4539 Mandaue Cebu REGION VII (Central Visayas) 23 3.6436 22 10.3466 18 5.1903 16 11.8004 22 7.4730
22nd 37.6473 Lucena Quezon REGION IV-A (CALABARZON) 25 3.4207 16 10.6203 31 3.6240 9 12.5205 23 7.4618
23rd 37.1492 Lapu Lapu Cebu REGION VII (Central Visayas) 21 3.8987 26 9.5117 17 5.1960 19 11.5234 26 7.0194
24th 36.5231 Angeles Pampanga REGION III (Central Luzon) 18 3.9913 18 10.5616 22 4.8478 27 11.3787 32 5.7437
25th 35.6688 San Juan (MM) Metro Manila NCR - National Capital Region 32 2.3141 24 10.2334 32 3.5734 23 11.4312 17 8.1167
26th 35.5640 Iligan Lanao Del Norte REGION X (Northern Mindanao) 20 3.9031 31 8.8482 29 4.1394 31 11.0287 20 7.6446
27th 35.2833 Paranaque Metro Manila NCR - National Capital Region 12 5.0443 33 7.8445 23 4.6574 30 11.1401 31 6.5970
28th 35.2659 Olongapo Zambales REGION III (Central Luzon) 28 3.0843 20 10.4141 28 4.1914 33 10.9657 30 6.6104
29th 34.9752 Navotas Metro Manila NCR - National Capital Region 33 1.9209 25 10.0739 26 4.4853 20 11.4872 27 7.0079
30th 34.8472 Las Pinas Metro Manila NCR - National Capital Region 22 3.7800 30 8.8844 30 4.0590 22 11.4576 29 6.6662
31st 34.7844 Marikina Metro Manila NCR - National Capital Region 19 3.9761 32 8.3097 27 4.4433 28 11.3768 28 6.6785
32nd 34.3242 Zamboanga Zamboanga City REGION IX (Zamboanga Peninsula) 16 4.1905 29 9.1383 20 4.9144 25 11.4082 33 4.6728
33rd 33.9795 Malabon Metro Manila NCR - National Capital Region 31 2.3748 27 9.3985 33 3.3137 18 11.5635 24 7.3290
 

2024 Most Improved Rankings (Highly Urbanized Cities)

Rank LGU Province Region 2024 Ranking 2023 Ranking Improvement
1 Taguig Metro Manila NCR - National Capital Region 10 19 9
2 San Juan (MM) Metro Manila NCR - National Capital Region 25 33 8
3 Lapu Lapu Cebu REGION VII (Central Visayas) 23 29 6
4 Baguio Benguet CAR - Cordillera Administrative Region 12 17 5
5 Butuan Agusan Del Norte REGION XIII (Caraga) 17 20 3
5 Mandaluyong Metro Manila NCR - National Capital Region 18 21 3
5 Lucena Quezon REGION IV-A (CALABARZON) 22 25 3
5 Angeles Pampanga REGION III (Central Luzon) 24 27 3
6 Navotas Metro Manila NCR - National Capital Region 29 31 2
7 Manila Metro Manila NCR - National Capital Region 2 3 1
7 Muntinlupa Metro Manila NCR - National Capital Region 4 5 1
7 Cagayan De Oro Misamis Oriental REGION X (Northern Mindanao) 6 7 1
8 Quezon (MM) Metro Manila NCR - National Capital Region 1 1 0
8 Makati Metro Manila NCR - National Capital Region 8 8 0
8 Pasig Metro Manila NCR - National Capital Region 9 9 0
8 Cebu Cebu REGION VII (Central Visayas) 13 13 0
8 Iligan Lanao Del Norte REGION X (Northern Mindanao) 26 26 0
8 Olongapo Zambales REGION III (Central Luzon) 28 28 0
8 Las Pinas Metro Manila NCR - National Capital Region 30 30 0
9 Pasay Metro Manila NCR - National Capital Region 3 2 -1
9 Iloilo Iloilo REGION VI (Western Visayas) 5 4 -1
9 Davao Davao Del Sur REGION XI (Davao Region) 7 6 -1
9 Valenzuela Metro Manila NCR - National Capital Region 11 10 -1
9 Puerto Princesa Palawan REGION IV-B (MIMAROPA) 16 15 -1
9 Malabon Metro Manila NCR - National Capital Region 33 32 -1
10 Caloocan Metro Manila NCR - National Capital Region 14 12 -2
10 tacloban Leyte REGION VIII (Eastern Visayas) 20 18 -2
11 Bacolod (NO) Negros Occidental REGION VI (Western Visayas) 19 16 -3
11 Paranaque Metro Manila NCR - National Capital Region 27 24 -3
12 General Santos South Cotabato REGION XII (Soccsksargen) 15 11 -4
13 Mandaue Cebu REGION VII (Central Visayas) 21 14 -7
14 Marikina Metro Manila NCR - National Capital Region 31 23 -8
15 Zamboanga Zamboanga City REGION IX (Zamboanga Peninsula) 32 22 -10