Menu

2023 Rankings of 1st to 2nd Class Municipalities/

Rankings of Cities and Municipalities are based on the sum of their scores on 5 Pillars: Economic Dynamism, Government Efficiency, Infrastructure, Resiliency, and Innovation. Provincial rankings are based on population and income weighted average of the Overall scores of cities and municipalities under a province.

Rank Score LGU Province Region Economic Dynamism Government Efficiency Infrastructure Resiliency Innovation
Rank Score Rank Score Rank Score Rank Score Rank Score
1st 39.5946 Sulop Davao Del Sur REGION XI (Davao Region) 102 4.3836 17 8.8102 1 5.9924 26 11.8916 3 8.5168
1st 61.8475 Quezon (MM) Metro Manila NCR - National Capital Region 2 9.4220 6 11.7392 1 11.9904 1 16.0835 1 12.6124
1st 47.2492 Cainta Rizal REGION IV-A (CALABARZON) 1 10.4160 13 10.7624 3 5.1031 28 12.1040 11 8.8637
1st 44.0690 Rizal 0.0000 0.0000 0.0000 0.0000 0.0000
1st 55.5809 Naga (CS) Camarines Sur REGION V (Bicol Region) 4 8.0223 5 11.3550 1 10.9492 2 14.6966 1 10.5578
1st 47.3188 Tubod (SN) Surigao Del Norte REGION XIII (Caraga) 9 6.0864 1 10.4791 4 6.4463 3 13.0438 1 11.2632
2nd 56.7826 Pasay Metro Manila NCR - National Capital Region 1 10.4603 3 12.5054 4 9.6496 8 13.0787 3 11.0886
2nd 40.5691 Davao Del Norte 0.0000 0.0000 0.0000 0.0000 0.0000
2nd 45.0574 Taytay (RL) Rizal REGION IV-A (CALABARZON) 2 8.2441 34 10.2335 2 5.3807 23 12.1592 9 9.0399
2nd 44.3528 Kauswagan Lanao Del Norte REGION X (Northern Mindanao) 1 7.3842 2 10.1576 2 6.8002 11 12.4014 11 7.6094
2nd 39.2937 Baler Aurora REGION III (Central Luzon) 5 6.6809 45 8.6007 5 4.9393 36 11.7695 29 7.3033
2nd 51.6097 Legazpi Albay REGION V (Bicol Region) 2 8.3960 2 11.7878 3 8.9607 12 12.4981 6 9.9671
3rd 56.2923 Manila Metro Manila NCR - National Capital Region 7 6.0325 1 13.7182 2 10.3906 4 14.5617 2 11.5893
3rd 44.0800 Baliwag Bulacan REGION III (Central Luzon) 11 6.4308 22 10.4303 5 4.8799 8 12.8725 6 9.4665
3rd 40.1525 Laguna 0.0000 0.0000 0.0000 0.0000 0.0000
3rd 42.4761 Catarman (CM) Camiguin REGION X (Northern Mindanao) 3 6.5573 17 9.1585 15 5.3857 8 12.4631 4 8.9115
3rd 38.9961 Magsaysay (DS) Davao Del Sur REGION XI (Davao Region) 56 4.9518 14 8.8621 10 4.3942 12 12.1694 2 8.6186
3rd 50.4242 Antipolo Rizal REGION IV-A (CALABARZON) 8 6.8841 11 11.0591 2 9.9004 4 13.2978 11 9.2828
4th 47.9056 Calapan Oriental Mindoro REGION IV-B (MIMAROPA) 34 4.2738 13 10.8669 4 8.2687 1 16.1418 25 8.3544
4th 38.7753 Mambajao Camiguin REGION X (Northern Mindanao) 1 7.4552 7 9.2450 23 3.8489 13 12.1683 75 6.0579
4th 41.4185 Sampaloc Quezon REGION IV-A (CALABARZON) 42 4.5343 10 9.3368 12 5.5302 15 12.2053 2 9.8119
4th 43.7654 Carmona Cavite REGION IV-A (CALABARZON) 3 7.6384 3 11.2303 26 3.7397 83 11.6230 3 9.5340
5th 43.3141 San Mateo (RL) Rizal REGION IV-A (CALABARZON) 25 5.0986 113 9.6128 7 4.7735 1 14.3093 4 9.5199
5th 47.1808 Tuguegarao Cagayan REGION II (Cagayan Valley) 26 4.7191 1 12.9648 10 6.4613 6 12.9367 5 10.0989
5th 49.5927 Muntinlupa Metro Manila NCR - National Capital Region 18 4.2434 23 9.7610 3 10.3802 3 15.1394 6 10.0687
5th 38.3347 Lamut Ifugao CAR - Cordillera Administrative Region 12 6.0577 1 10.8054 17 3.9989 15 12.1361 121 5.3366
5th 41.0029 General Luna (SN) Surigao Del Norte REGION XIII (Caraga) 7 6.1319 33 8.8271 1 7.7873 44 11.5816 25 6.6750
5th 38.6194 Camiguin 0.0000 0.0000 0.0000 0.0000 0.0000
6th 40.1541 Santa Catalina (IS) Ilocos Sur REGION I (Ilocos Region) 30 4.8961 6 9.5020 31 4.8177 1 14.8573 32 6.0810
6th 49.0816 Davao Davao Del Sur REGION XI (Davao Region) 3 8.4444 16 10.4872 5 8.2965 7 13.2551 11 8.5984
6th 42.5385 Midsayap Cotabato (North Cotabato) REGION XII (Soccsksargen) 18 5.2891 4 11.0451 12 4.1774 40 11.9205 2 10.1064
6th 46.9285 Dasmarinas Cavite REGION IV-A (CALABARZON) 3 8.2765 35 9.8780 6 7.4170 44 11.5929 7 9.7641
6th 36.6047 Davao Del Sur 0.0000 0.0000 0.0000 0.0000 0.0000
6th 37.8813 Pagsanjan Laguna REGION IV-A (CALABARZON) 38 5.1580 125 8.3316 13 4.1221 24 11.9530 4 8.3166
7th 48.6120 Cagayan De Oro Misamis Oriental REGION X (Northern Mindanao) 14 4.8493 7 11.4919 8 6.7486 2 15.3938 5 10.1284
7th 36.3735 La Union 0.0000 0.0000 0.0000 0.0000 0.0000
7th 41.7879 Binangonan Rizal REGION IV-A (CALABARZON) 9 6.7572 49 9.9730 6 4.8564 9 12.7643 60 7.4370
7th 46.8482 Tagum Davao Del Norte REGION XI (Davao Region) 13 5.9459 6 11.2806 5 8.0081 23 11.8555 8 9.7581
7th 39.5926 Mina Iloilo REGION VI (Western Visayas) 17 5.6144 4 9.5704 33 4.8139 31 11.7592 7 7.8347
7th 37.7720 Hagonoy (DS) Davao Del Sur REGION XI (Davao Region) 3 6.9790 52 8.5805 141 3.0275 38 11.7495 25 7.4355
8th 47.1135 Makati Metro Manila NCR - National Capital Region 5 7.4013 9 11.0538 7 7.2805 11 12.4362 10 8.9417
8th 41.1974 Angono Rizal REGION IV-A (CALABARZON) 28 5.0382 26 10.3472 1 5.7093 22 12.1808 37 7.9219
8th 36.0707 Bulacan 0.0000 0.0000 0.0000 0.0000 0.0000
8th 46.4959 Calamba (LA) Laguna REGION IV-A (CALABARZON) 5 7.8229 23 10.1778 9 6.5202 22 11.8557 4 10.1193
8th 38.9924 Allen Northern Samar REGION VIII (Eastern Visayas) 18 5.5110 49 8.6531 5 6.3496 113 11.2400 14 7.2387
8th 37.7713 Bantay Ilocos Sur REGION I (Ilocos Region) 7 6.5259 6 9.2472 14 4.0587 25 11.8932 76 6.0463
9th 37.7334 San Felipe Zambales REGION III (Central Luzon) 34 5.2826 54 8.5661 95 3.2045 4 12.6541 7 8.0261
9th 46.1444 Binan Laguna REGION IV-A (CALABARZON) 1 8.8461 15 10.5862 45 4.7384 26 11.7705 3 10.2032
9th 38.7768 Pugo La Union REGION I (Ilocos Region) 12 5.8427 65 8.3609 9 5.6967 2 13.1582 37 5.7183
9th 44.5875 Pasig Metro Manila NCR - National Capital Region 8 6.0307 4 11.8189 13 5.7601 10 12.5480 14 8.4298
9th 35.8375 Basilan (IX) 0.0000 0.0000 0.0000 0.0000 0.0000
9th 40.7703 Kalibo Aklan REGION VI (Western Visayas) 4 7.3705 15 10.7122 22 3.8053 172 11.4043 56 7.4780
10th 44.7796 Tagbilaran Bohol REGION VII (Central Visayas) 23 4.7618 4 11.3849 7 6.7380 10 12.5182 9 9.3767
10th 44.2105 Valenzuela Metro Manila NCR - National Capital Region 19 4.1003 5 11.7476 12 5.8851 6 13.3719 8 9.1056
10th 37.5679 San Remigio (CU) Cebu REGION VII (Central Visayas) 21 5.7109 35 8.6346 4 5.1245 51 11.6255 60 6.4724
10th 38.1753 San Esteban Ilocos Sur REGION I (Ilocos Region) 43 4.5294 9 9.3693 54 4.5338 17 12.1247 10 7.6181
10th 40.2418 Isulan Sultan Kudarat REGION XII (Soccsksargen) 16 5.3661 10 10.8951 32 3.5977 21 12.1888 25 8.1941
11th 38.1245 Corella Bohol REGION VII (Central Visayas) 92 3.7703 78 8.1756 3 6.5083 71 11.4407 6 8.2296
11th 37.2309 Baras (RL) Rizal REGION IV-A (CALABARZON) 15 5.9526 32 8.6448 42 3.5648 88 11.5105 20 7.5582
11th 42.1879 General Santos South Cotabato REGION XII (Soccsksargen) 15 4.7618 10 10.9526 15 5.3650 18 11.9350 7 9.1735
11th 35.4027 Albay 0.0000 0.0000 0.0000 0.0000 0.0000
11th 44.5938 Santa Rosa (LA) Laguna REGION IV-A (CALABARZON) 6 7.7400 7 11.1886 15 5.9758 35 11.6663 35 8.0231
11th 40.0593 Malay Aklan REGION VI (Western Visayas) 30 4.9552 5 10.9941 8 4.5660 59 11.7386 45 7.8054
12th 40.0061 Silang Cavite REGION IV-A (CALABARZON) 8 6.7774 206 9.2386 9 4.3537 34 11.9699 50 7.6665
12th 44.2393 San Fernando (PA) Pampanga REGION III (Central Luzon) 12 6.0634 9 11.0922 11 6.3552 32 11.7011 16 9.0274
12th 36.8569 Sison (PS) Pangasinan REGION I (Ilocos Region) 17 5.9180 29 8.6888 19 3.9629 11 12.1834 73 6.1038
12th 37.9959 Mahinog Camiguin REGION X (Northern Mindanao) 8 6.1107 3 9.6119 26 5.0278 7 12.5057 72 4.7398
12th 35.1663 Bataan 0.0000 0.0000 0.0000 0.0000 0.0000
12th 42.0494 Caloocan Metro Manila NCR - National Capital Region 17 4.6018 12 10.8582 10 6.1716 14 12.1345 15 8.2833
13th 34.9074 South Cotabato 0.0000 0.0000 0.0000 0.0000 0.0000
13th 36.7810 Castillejos Zambales REGION III (Central Luzon) 25 5.5946 70 8.5079 45 3.5406 61 11.5816 21 7.5563
13th 39.9495 Agoo La Union REGION I (Ilocos Region) 33 4.8302 12 10.7969 38 3.5116 2 13.8260 87 6.9848
13th 44.0763 San Fernando (LU) La Union REGION I (Ilocos Region) 16 5.4531 3 11.7010 33 5.3217 5 13.2116 24 8.3889
13th 37.4698 Belison Antique REGION VI (Western Visayas) 20 5.4245 35 8.8252 83 4.2886 126 11.1278 8 7.8037
14th 34.8153 Cotabato (North Cotabato) 0.0000 0.0000 0.0000 0.0000 0.0000
14th 41.6661 Mandaue Cebu REGION VII (Central Visayas) 6 6.6789 15 10.5177 20 4.8566 16 11.9716 21 7.6413
14th 39.9054 Tanza Cavite REGION IV-A (CALABARZON) 5 7.2325 209 9.2330 13 4.1357 57 11.7535 52 7.5507
14th 37.3662 Ronda Cebu REGION VII (Central Visayas) 13 5.7867 16 9.1775 6 5.9019 76 11.4113 58 5.0888
14th 36.7092 Taal Batangas REGION IV-A (CALABARZON) 116 4.3211 140 8.2878 48 3.4907 74 11.5556 1 9.0540
15th 37.3613 Sablan Benguet CAR - Cordillera Administrative Region 31 4.8581 101 7.9553 58 4.5087 5 12.8094 15 7.2298
15th 41.6592 Puerto Princesa Palawan REGION IV-B (MIMAROPA) 16 4.6238 17 10.2688 6 7.3092 13 12.2507 25 7.2067
15th 39.8913 Marilao Bulacan REGION III (Central Luzon) 10 6.7434 152 9.4390 11 4.1838 108 11.5183 33 8.0068
15th 36.6574 Tayug Pangasinan REGION I (Ilocos Region) 6 6.6088 12 8.9327 18 3.9896 28 11.8607 129 5.2656
15th 34.6768 Pampanga 0.0000 0.0000 0.0000 0.0000 0.0000
15th 42.4248 Bacoor Cavite REGION IV-A (CALABARZON) 11 6.0954 31 9.9001 19 5.7636 64 11.4248 12 9.2409
16th 39.8796 Kabacan Cotabato (North Cotabato) REGION XII (Soccsksargen) 38 4.6898 8 10.9059 25 3.7411 7 13.0303 55 7.5125
16th 36.6420 Santo Domingo (IS) Ilocos Sur REGION I (Ilocos Region) 84 4.5209 42 8.6157 87 3.2273 3 13.8196 62 6.4585
16th 37.0873 Luna (IA) Isabela REGION II (Cagayan Valley) 15 5.6794 63 8.4120 35 4.7956 60 11.4926 24 6.7077
16th 42.2445 Lipa Batangas REGION IV-A (CALABARZON) 14 5.7204 37 9.7402 8 6.5619 93 11.1695 14 9.0525
16th 41.1841 Bacolod (NO) Negros Occidental REGION VI (Western Visayas) 29 3.2198 8 11.2587 14 5.6263 15 12.0685 9 9.0108
17th 36.4749 Buug Zamboanga Sibugay REGION IX (Zamboanga Peninsula) 46 5.0610 48 8.5924 50 3.4738 58 11.5836 12 7.7641
17th 39.5791 Mangaldan Pangasinan REGION I (Ilocos Region) 59 4.3508 64 9.8682 52 3.3657 3 13.4366 14 8.5578
17th 41.9092 Panabo Davao Del Norte REGION XI (Davao Region) 22 4.8602 50 9.4380 16 5.9621 3 13.5402 30 8.1087
17th 40.7706 Baguio Benguet CAR - Cordillera Administrative Region 10 5.7468 22 9.7934 24 4.4246 12 12.3412 13 8.4646
17th 37.0502 Gen. Emilio Aguinaldo Cavite REGION IV-A (CALABARZON) 14 5.7756 168 7.0251 10 5.5914 61 11.4902 16 7.1679
18th 34.1063 Cagayan 0.0000 0.0000 0.0000 0.0000 0.0000
18th 39.6107 Tacloban Leyte REGION VIII (Eastern Visayas) 20 4.0765 11 10.9462 21 4.8052 20 11.8842 17 7.8986
18th 37.0437 San Lorenzo Guimaras REGION VI (Western Visayas) 28 4.9250 58 8.5097 51 4.5701 83 11.3855 9 7.6534
18th 41.7508 Ilagan Isabela REGION II (Cagayan Valley) 25 4.7487 12 10.8905 28 5.5405 9 12.6314 37 7.9397
18th 39.2601 Candelaria (QN) Quezon REGION IV-A (CALABARZON) 52 4.4004 36 10.1877 10 4.2755 20 12.2548 27 8.1417
18th 36.4459 Morong (BN) Bataan REGION III (Central Luzon) 226 3.8496 13 8.8923 7 4.6904 177 11.3879 17 7.6257
19th 41.6378 Digos Davao Del Sur REGION XI (Davao Region) 29 4.6165 8 11.1623 20 5.7487 17 12.0176 31 8.0927
19th 39.0573 Claver Surigao Del Norte REGION XIII (Caraga) 21 5.1960 18 10.5478 73 3.2088 37 11.9581 26 8.1466
19th 33.8454 Misamis Oriental 0.0000 0.0000 0.0000 0.0000 0.0000
19th 36.4323 Panglao Bohol REGION VII (Central Visayas) 19 5.8509 194 8.1068 2 5.4994 393 10.8915 74 6.0837
19th 38.4518 Taguig Metro Manila NCR - National Capital Region 13 4.9251 18 10.1997 29 4.1554 32 11.1003 16 8.0713
19th 36.7183 Pasil Kalinga CAR - Cordillera Administrative Region 153 3.1723 5 9.5385 166 3.7749 110 11.2629 3 8.9697
20th 39.0436 Carmen (DN) Davao Del Norte REGION XI (Davao Region) 54 4.3887 23 10.4295 47 3.3856 27 12.1099 13 8.7299
20th 41.6118 Imus Cavite REGION IV-A (CALABARZON) 10 6.4661 27 9.9534 30 5.4636 14 12.2755 48 7.4532
20th 36.3303 San Simon Pampanga REGION III (Central Luzon) 4 6.8917 20 8.7607 15 4.0405 78 11.5411 144 5.0963
20th 36.6050 Tagana-An Surigao Del Norte REGION XIII (Caraga) 10 5.9588 25 8.9167 40 4.6968 19 12.1012 64 4.9315
20th 33.8307 Camarines Sur 0.0000 0.0000 0.0000 0.0000 0.0000
20th 38.3162 Butuan Agusan Del Norte REGION XIII (Caraga) 23 3.9046 21 9.8512 18 5.0213 21 11.7349 20 7.8042
21st 41.5817 Gingoog Misamis Oriental REGION X (Northern Mindanao) 17 5.4447 18 10.4901 21 5.7453 27 11.7541 29 8.1475
21st 36.5302 Larena Siquijor REGION VII (Central Visayas) 4 6.4784 7 9.4267 76 4.3566 65 11.4617 69 4.8068
21st 37.7354 Mandaluyong Metro Manila NCR - National Capital Region 12 4.9951 32 8.4762 22 4.7667 22 11.6443 18 7.8531
21st 33.7312 Quezon 0.0000 0.0000 0.0000 0.0000 0.0000
21st 39.0251 Santa Maria (BU) Bulacan REGION III (Central Luzon) 6 6.9393 99 9.6590 4 5.0349 224 11.3457 133 6.0462
21st 36.2176 Can-Avid Eastern Samar REGION VIII (Eastern Visayas) 319 3.5510 5 9.2688 98 3.1868 10 12.3062 10 7.9048
22nd 33.6497 Davao De Oro 0.0000 0.0000 0.0000 0.0000 0.0000
22nd 36.0565 Sagada Mountain Province CAR - Cordillera Administrative Region 56 4.2692 75 8.2081 25 5.0799 34 11.6845 22 6.8148
22nd 41.2047 San Pedro Laguna REGION IV-A (CALABARZON) 15 5.6166 44 9.6245 12 6.3227 29 11.7326 38 7.9083
22nd 37.4007 Zamboanga Zamboanga City REGION IX (Zamboanga Peninsula) 24 3.7355 20 9.8548 11 5.8887 24 11.5353 30 6.3864
22nd 38.9558 Guiguinto (BU) Bulacan REGION III (Central Luzon) 14 5.5163 56 9.9400 30 3.6267 151 11.4337 17 8.4391
22nd 35.8822 Bacolor Pampanga REGION III (Central Luzon) 14 5.9787 25 8.7292 34 3.6889 260 11.3070 68 6.1784
23rd 36.6775 Marikina Metro Manila NCR - National Capital Region 26 3.6077 19 10.1265 23 4.5201 25 11.5079 27 6.9153
23rd 33.3932 Ilocos Norte 0.0000 0.0000 0.0000 0.0000 0.0000
23rd 38.7548 Malungon Sarangani REGION XII (Soccsksargen) 60 4.3468 45 10.0510 33 3.5940 13 12.6808 30 8.0822
23rd 41.1983 IGACOS Davao Del Norte REGION XI (Davao Region) 30 4.4952 19 10.3236 24 5.6570 18 11.9493 17 8.7732
23rd 35.5013 Palo Leyte REGION VIII (Eastern Visayas) 8 6.4541 109 8.3967 6 4.8028 337 11.0916 175 4.7561
23rd 36.0216 Famy Laguna REGION IV-A (CALABARZON) 21 5.3978 56 8.5284 28 4.9481 64 11.4707 40 5.6766
24th 36.3001 Paranaque Metro Manila NCR - National Capital Region 11 5.3264 33 8.2859 16 5.2753 26 11.4956 33 5.9169
24th 35.4904 Alitagtag Batangas REGION IV-A (CALABARZON) 152 4.1223 117 8.3791 54 3.4004 66 11.5750 8 8.0136
24th 35.7279 Sagay (CM) Camiguin REGION X (Northern Mindanao) 53 4.3314 19 9.0934 37 4.7505 18 12.1036 43 5.4490
24th 38.7520 Pantukan Davao De Oro REGION XI (Davao Region) 119 3.8666 149 9.4511 58 3.3434 129 11.4814 1 10.6095
24th 79.3085 Batangas Batangas REGION IV-A (CALABARZON) 7 7.0511 14 10.6545 22 5.6833 38 11.6392 21 8.5327
25th 35.6445 Barcelona Sorsogon REGION V (Bicol Region) 5 6.4606 8 9.4014 163 3.7917 173 10.7922 55 5.1986
25th 38.6744 Rosario (CE) Cavite REGION IV-A (CALABARZON) 51 4.4109 58 9.9219 29 3.6465 15 12.4140 20 8.2811
25th 40.6623 Cauayan (IA) Isabela REGION II (Cagayan Valley) 58 3.4556 28 9.9386 32 5.3233 57 11.4771 2 10.4677
25th 36.2865 Lucena Quezon REGION IV-A (CALABARZON) 22 3.9363 27 8.9628 33 3.4521 9 12.7044 24 7.2309
25th 32.9665 Aklan 0.0000 0.0000 0.0000 0.0000 0.0000
25th 35.4369 Norala South Cotabato REGION XII (Soccsksargen) 64 4.7576 26 8.7185 16 4.0040 41 11.6893 67 6.2675
26th 40.5796 San Jose Del Monte Bulacan REGION III (Central Luzon) 21 4.8971 43 9.6260 25 5.6516 20 11.9310 22 8.4739
26th 35.4202 Alfonso Lista Ifugao CAR - Cordillera Administrative Region 2 7.1107 23 8.7557 257 2.7351 49 11.6317 138 5.1870
26th 35.6624 Iligan Lanao Del Norte REGION X (Northern Mindanao) 21 3.9756 28 8.7751 32 3.9817 31 11.1112 19 7.8188
26th 32.8268 Oriental Mindoro 0.0000 0.0000 0.0000 0.0000 0.0000
26th 38.6382 Morong (RL) Rizal REGION IV-A (CALABARZON) 143 3.7357 19 10.4992 53 3.3626 101 11.5436 5 9.4971
26th 35.4536 Alburquerque Bohol REGION VII (Central Visayas) 146 3.2142 29 8.8931 60 4.4986 77 11.4104 13 7.4373
27th 35.4969 Angeles Pampanga REGION III (Central Luzon) 27 3.5827 29 8.7577 27 4.3025 28 11.3456 23 7.5084
27th 38.2968 Odiongan Romblon REGION IV-B (MIMAROPA) 26 5.0664 2 11.3204 79 3.1783 135 11.4584 72 7.2733
27th 39.6206 Malolos Bulacan REGION III (Central Luzon) 39 4.0515 36 9.8032 27 5.5482 53 11.5328 18 8.6849
27th 35.3424 Datu Abdullah Sangki Maguindanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 73 4.0266 27 8.9027 62 4.4851 37 11.6129 30 6.3151
27th 32.8183 Isabela 0.0000 0.0000 0.0000 0.0000 0.0000
27th 35.4201 Salay Misamis Oriental REGION X (Northern Mindanao) 228 3.8421 95 8.4366 59 3.3647 48 11.6332 5 8.1435
28th 35.4143 Olongapo Zambales REGION III (Central Luzon) 32 2.6913 13 10.6775 31 4.0643 29 11.3392 29 6.6420
28th 39.5950 Balanga Bataan REGION III (Central Luzon) 60 3.4353 10 11.0805 38 5.0460 56 11.4830 20 8.5502
28th 35.3597 Allacapan Cagayan REGION II (Cagayan Valley) 36 5.2468 106 8.4070 83 3.2494 98 11.5009 42 6.9556
28th 38.2254 Bacnotan La Union REGION I (Ilocos Region) 83 4.1201 32 10.2939 148 2.8754 11 12.7213 22 8.2147
28th 35.1755 Quezon (QN) Quezon REGION IV-A (CALABARZON) 62 4.1793 278 4.6563 17 5.3471 9 12.4195 5 8.5733
28th 32.5983 Occidental Mindoro 0.0000 0.0000 0.0000 0.0000 0.0000
29th 35.3183 Lapu Lapu Cebu REGION VII (Central Visayas) 25 3.6747 25 9.3187 25 4.3943 23 11.6176 32 6.3130
29th 39.3679 General Trias Cavite REGION IV-A (CALABARZON) 9 6.7018 38 9.7336 14 6.1686 31 11.7073 89 5.0566
29th 32.5826 Surigao Del Norte 0.0000 0.0000 0.0000 0.0000 0.0000
29th 35.0839 Pakil Laguna REGION IV-A (CALABARZON) 79 3.8823 15 9.1994 14 5.4219 38 11.6095 61 4.9708
29th 38.2191 Argao Cebu REGION VII (Central Visayas) 68 4.2854 75 9.8350 66 3.2408 93 11.5758 8 9.2821
29th 35.3501 Cardona Rizal REGION IV-A (CALABARZON) 117 4.3160 94 8.4372 41 3.5798 103 11.4925 22 7.5246
30th 34.8459 Burgos (IN) Ilocos Norte REGION I (Ilocos Region) 39 4.6473 66 8.3593 13 5.4374 6 12.7149 127 3.6870
30th 32.4541 Davao Oriental 0.0000 0.0000 0.0000 0.0000 0.0000
30th 39.2518 Kidapawan Cotabato (North Cotabato) REGION XII (Soccsksargen) 31 4.4938 22 10.2374 65 4.3206 43 11.5942 19 8.6058
30th 35.3078 Leganes Iloilo REGION VI (Western Visayas) 55 4.9586 27 8.7169 62 3.3363 116 11.4756 43 6.8204
30th 35.1899 Las Pinas Metro Manila NCR - National Capital Region 28 3.4562 30 8.5989 19 5.0016 27 11.4578 28 6.6754
30th 38.2104 Plaridel (BU) Bulacan REGION III (Central Luzon) 23 5.1237 33 10.2784 134 2.9175 66 11.6888 23 8.2020
31st 32.4495 Maguindanao 0.0000 0.0000 0.0000 0.0000 0.0000
31st 35.0496 Navotas Metro Manila NCR - National Capital Region 31 2.7510 24 9.6970 26 4.3062 17 11.9413 31 6.3541
31st 34.6896 SAGUDAY Quirino REGION II (Cagayan Valley) 71 4.0535 31 8.8390 42 4.6319 45 11.5752 41 5.5900
31st 38.1270 Sariaya Quezon REGION IV-A (CALABARZON) 66 4.2941 84 9.7516 23 3.7605 56 11.7634 15 8.5574
31st 35.2222 Santo Tomas (LU) La Union REGION I (Ilocos Region) 110 4.3437 51 8.5818 126 3.0844 1 14.1817 154 5.0306
31st 38.9946 Cotabato Maguindanao Del Norte BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 40 4.0190 47 9.4949 23 5.6694 47 11.5808 28 8.2305
32nd 34.6213 Batad Iloilo REGION VI (Western Visayas) 90 3.8052 98 7.9649 16 5.3726 16 12.1563 49 5.3223
32nd 32.4118 Pangasinan 0.0000 0.0000 0.0000 0.0000 0.0000
32nd 38.8262 Koronadal South Cotabato REGION XII (Soccsksargen) 43 3.9368 33 9.8797 44 4.7643 8 12.7870 46 7.4584
32nd 34.8983 Malabon Metro Manila NCR - National Capital Region 33 2.6070 26 8.9946 28 4.2958 19 11.8986 26 7.1023
32nd 34.9903 Lagawe Ifugao CAR - Cordillera Administrative Region 37 5.2093 8 9.2383 63 3.3333 218 11.3519 83 5.8575
32nd 37.8697 Mariveles Bataan REGION III (Central Luzon) 19 5.2356 83 9.7524 24 3.7430 176 11.3975 48 7.7412
33rd 34.5649 San Juan (SL) Southern Leyte REGION VIII (Eastern Visayas) 65 4.1388 128 7.5257 29 4.9185 124 11.1462 21 6.8357
33rd 32.3026 Guimaras 0.0000 0.0000 0.0000 0.0000 0.0000
33rd 37.8278 Alabel Sarangani REGION XII (Soccsksargen) 63 4.3164 1 11.8321 35 3.5727 17 12.3021 144 5.8045
33rd 38.7870 San Pablo (LA) Laguna REGION IV-A (CALABARZON) 27 4.6915 32 9.8805 49 4.7007 25 11.7875 42 7.7268
33rd 34.9235 Dasol Pangasinan REGION I (Ilocos Region) 29 5.4651 49 8.5898 188 2.9074 47 11.6344 65 6.3268
33rd 34.1455 San Juan (MM) Metro Manila NCR - National Capital Region 30 2.9594 31 8.5682 30 4.1408 33 10.9236 22 7.5535
34th 37.8227 Bansalan Davao Del Sur REGION XI (Davao Region) 302 3.0888 14 10.7263 72 3.2121 16 12.3491 16 8.4464
34th 31.9729 Ifugao 0.0000 0.0000 0.0000 0.0000 0.0000
34th 34.5010 San Vicente (IS) Ilocos Sur REGION I (Ilocos Region) 68 4.1016 11 9.2768 66 4.4090 12 12.3782 90 4.3354
34th 34.7933 San Manuel (TC) Tarlac REGION III (Central Luzon) 13 6.0454 375 7.0921 67 3.3174 313 11.2092 34 7.1292
34th 38.7804 Ormoc Leyte REGION VIII (Eastern Visayas) 20 5.2339 59 9.1807 39 5.0242 21 11.8869 47 7.4547
35th 34.4873 Tublay Benguet CAR - Cordillera Administrative Region 16 5.6196 68 8.3236 170 3.7567 96 11.3491 44 5.4383
35th 38.7673 Tacurong Sultan Kudarat REGION XII (Soccsksargen) 42 3.9606 24 10.1222 74 4.0738 49 11.5617 15 9.0490
35th 34.7858 Dingalan Aurora REGION III (Central Luzon) 263 3.7077 98 8.4250 40 3.6138 60 11.5819 24 7.4574
35th 37.8125 Alfonso Cavite REGION IV-A (CALABARZON) 93 4.0050 64 9.8682 93 3.0799 91 11.5771 7 9.2823
36th 38.5765 Iriga Camarines Sur REGION V (Bicol Region) 66 3.2829 48 9.4913 53 4.5443 7 12.8273 23 8.4307
36th 31.7832 Aurora 0.0000 0.0000 0.0000 0.0000 0.0000
36th 34.7701 Bacolod (LN) Lanao Del Norte REGION X (Northern Mindanao) 287 3.6452 36 8.6295 145 3.0124 68 11.5648 9 7.9182
36th 34.3096 Kawayan Biliran REGION VIII (Eastern Visayas) 22 5.3537 86 8.1049 84 4.2608 163 10.8602 35 5.7300
36th 37.6192 La Trinidad Benguet CAR - Cordillera Administrative Region 7 6.9391 105 9.6418 28 3.6549 387 10.9632 111 6.4202
37th 34.7543 Bayog Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 355 3.4158 3 9.3750 237 2.7776 340 11.0819 6 8.1040
37th 37.5179 Bayambang Pangasinan REGION I (Ilocos Region) 133 3.7813 46 10.0382 74 3.2039 10 12.7483 47 7.7462
37th 38.5273 Meycauayan Bulacan REGION III (Central Luzon) 32 4.4194 52 9.4002 40 4.9732 37 11.6479 32 8.0866
37th 34.0969 Plaridel (QN) Quezon REGION IV-A (CALABARZON) 141 3.2650 92 8.0348 135 3.9275 92 11.3574 12 7.5122
37th 31.7192 Ilocos Sur 0.0000 0.0000 0.0000 0.0000 0.0000
38th 37.5066 Polomolok South Cotabato REGION XII (Soccsksargen) 12 6.2214 50 9.9602 36 3.5699 75 11.6488 124 6.1063
38th 34.7263 Reina Mercedes Isabela REGION II (Cagayan Valley) 62 4.7846 88 8.4527 112 3.1423 176 11.3883 41 6.9584
38th 34.0307 Bagulin La Union REGION I (Ilocos Region) 69 4.0808 34 8.8267 49 4.5740 10 12.4187 99 4.1305
