Menu

2023 Rankings of 3rd to 4th Class Municipalities

Rankings of Cities and Municipalities are based on the sum of their scores on 4 Pillars: Economic Dynamism, Government Efficiency, Infrastructure, Resiliency, and Innovation. Provincial rankings are based on population and income weighted average of the Overall scores of cities and municipalities under a province.

Rank Score LGU Province Region Economic Dynamism Government Efficiency Infrastructure Resiliency Innovation
Rank Score Rank Score Rank Score Rank Score Rank Score
1st 39.5946 Sulop Davao Del Sur REGION XI (Davao Region) 102 4.3836 17 8.8102 1 5.9924 26 11.8916 3 8.5168
2nd 39.2937 Baler Aurora REGION III (Central Luzon) 5 6.6809 45 8.6007 5 4.9393 36 11.7695 29 7.3033
3rd 38.9961 Magsaysay (DS) Davao Del Sur REGION XI (Davao Region) 56 4.9518 14 8.8621 10 4.3942 12 12.1694 2 8.6186
4th 38.7753 Mambajao Camiguin REGION X (Northern Mindanao) 1 7.4552 7 9.2450 23 3.8489 13 12.1683 75 6.0579
5th 38.3347 Lamut Ifugao CAR - Cordillera Administrative Region 12 6.0577 1 10.8054 17 3.9989 15 12.1361 121 5.3366
6th 37.8813 Pagsanjan Laguna REGION IV-A (CALABARZON) 38 5.1580 125 8.3316 13 4.1221 24 11.9530 4 8.3166
7th 37.7720 Hagonoy (DS) Davao Del Sur REGION XI (Davao Region) 3 6.9790 52 8.5805 141 3.0275 38 11.7495 25 7.4355
8th 37.7713 Bantay Ilocos Sur REGION I (Ilocos Region) 7 6.5259 6 9.2472 14 4.0587 25 11.8932 76 6.0463
9th 37.7334 San Felipe Zambales REGION III (Central Luzon) 34 5.2826 54 8.5661 95 3.2045 4 12.6541 7 8.0261
10th 37.5679 San Remigio (CU) Cebu REGION VII (Central Visayas) 21 5.7109 35 8.6346 4 5.1245 51 11.6255 60 6.4724
11th 37.2309 Baras (RL) Rizal REGION IV-A (CALABARZON) 15 5.9526 32 8.6448 42 3.5648 88 11.5105 20 7.5582
12th 36.8569 Sison (PS) Pangasinan REGION I (Ilocos Region) 17 5.9180 29 8.6888 19 3.9629 11 12.1834 73 6.1038
13th 36.7810 Castillejos Zambales REGION III (Central Luzon) 25 5.5946 70 8.5079 45 3.5406 61 11.5816 21 7.5563
14th 36.7092 Taal Batangas REGION IV-A (CALABARZON) 116 4.3211 140 8.2878 48 3.4907 74 11.5556 1 9.0540
15th 36.6574 Tayug Pangasinan REGION I (Ilocos Region) 6 6.6088 12 8.9327 18 3.9896 28 11.8607 129 5.2656
16th 36.6420 Santo Domingo (IS) Ilocos Sur REGION I (Ilocos Region) 84 4.5209 42 8.6157 87 3.2273 3 13.8196 62 6.4585
17th 36.4749 Buug Zamboanga Sibugay REGION IX (Zamboanga Peninsula) 46 5.0610 48 8.5924 50 3.4738 58 11.5836 12 7.7641
18th 36.4459 Morong (BN) Bataan REGION III (Central Luzon) 226 3.8496 13 8.8923 7 4.6904 177 11.3879 17 7.6257
19th 36.4323 Panglao Bohol REGION VII (Central Visayas) 19 5.8509 194 8.1068 2 5.4994 393 10.8915 74 6.0837
20th 36.3303 San Simon Pampanga REGION III (Central Luzon) 4 6.8917 20 8.7607 15 4.0405 78 11.5411 144 5.0963
21st 36.2176 Can-Avid Eastern Samar REGION VIII (Eastern Visayas) 319 3.5510 5 9.2688 98 3.1868 10 12.3062 10 7.9048
22nd 35.8822 Bacolor Pampanga REGION III (Central Luzon) 14 5.9787 25 8.7292 34 3.6889 260 11.3070 68 6.1784
23rd 35.5013 Palo Leyte REGION VIII (Eastern Visayas) 8 6.4541 109 8.3967 6 4.8028 337 11.0916 175 4.7561
24th 35.4904 Alitagtag Batangas REGION IV-A (CALABARZON) 152 4.1223 117 8.3791 54 3.4004 66 11.5750 8 8.0136
25th 35.4369 Norala South Cotabato REGION XII (Soccsksargen) 64 4.7576 26 8.7185 16 4.0040 41 11.6893 67 6.2675
26th 35.4202 Alfonso Lista Ifugao CAR - Cordillera Administrative Region 2 7.1107 23 8.7557 257 2.7351 49 11.6317 138 5.1870
27th 35.4201 Salay Misamis Oriental REGION X (Northern Mindanao) 228 3.8421 95 8.4366 59 3.3647 48 11.6332 5 8.1435
28th 35.3597 Allacapan Cagayan REGION II (Cagayan Valley) 36 5.2468 106 8.4070 83 3.2494 98 11.5009 42 6.9556
29th 35.3501 Cardona Rizal REGION IV-A (CALABARZON) 117 4.3160 94 8.4372 41 3.5798 103 11.4925 22 7.5246
30th 35.3078 Leganes Iloilo REGION VI (Western Visayas) 55 4.9586 27 8.7169 62 3.3363 116 11.4756 43 6.8204
31st 35.2222 Santo Tomas (LU) La Union REGION I (Ilocos Region) 110 4.3437 51 8.5818 126 3.0844 1 14.1817 154 5.0306
32nd 34.9903 Lagawe Ifugao CAR - Cordillera Administrative Region 37 5.2093 8 9.2383 63 3.3333 218 11.3519 83 5.8575
33rd 34.9235 Dasol Pangasinan REGION I (Ilocos Region) 29 5.4651 49 8.5898 188 2.9074 47 11.6344 65 6.3268
34th 34.7933 San Manuel (TC) Tarlac REGION III (Central Luzon) 13 6.0454 375 7.0921 67 3.3174 313 11.2092 34 7.1292
35th 34.7858 Dingalan Aurora REGION III (Central Luzon) 263 3.7077 98 8.4250 40 3.6138 60 11.5819 24 7.4574
36th 34.7701 Bacolod (LN) Lanao Del Norte REGION X (Northern Mindanao) 287 3.6452 36 8.6295 145 3.0124 68 11.5648 9 7.9182
37th 34.7543 Bayog Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 355 3.4158 3 9.3750 237 2.7776 340 11.0819 6 8.1040
38th 34.7263 Reina Mercedes Isabela REGION II (Cagayan Valley) 62 4.7846 88 8.4527 112 3.1423 176 11.3883 41 6.9584
39th 34.7200 Delfin Albano Isabela REGION II (Cagayan Valley) 235 3.8091 91 8.4453 61 3.3491 211 11.3558 13 7.7607
40th 34.6822 Polillo Quezon REGION IV-A (CALABARZON) 94 4.4536 21 8.7591 9 4.4289 125 11.4603 100 5.5803
41st 34.5807 Alaminos (LA) Laguna REGION IV-A (CALABARZON) 40 5.1290 354 7.2370 32 3.7536 153 11.4187 37 7.0424
42nd 34.4423 Abucay Bataan REGION III (Central Luzon) 51 5.0422 86 8.4619 33 3.6944 32 11.8282 116 5.4156
43rd 34.3991 Pilar (BN) Bataan REGION III (Central Luzon) 20 5.7643 9 9.1188 110 3.1480 57 11.5843 172 4.7837
44th 34.3802 Maragondon Cavite REGION IV-A (CALABARZON) 57 4.9029 24 8.7429 31 3.7722 135 11.4423 103 5.5199
45th 34.3373 Bacarra Ilocos Norte REGION I (Ilocos Region) 49 5.0450 82 8.4728 109 3.1485 29 11.8521 86 5.8189
46th 34.2969 Jagna Bohol REGION VII (Central Visayas) 28 5.5255 46 8.5980 29 3.8108 352 11.0211 119 5.3415
47th 34.2922 Noveleta Cavite REGION IV-A (CALABARZON) 22 5.6829 211 8.0472 36 3.6572 361 10.9819 81 5.9230
48th 34.2812 Pagudpud Ilocos Norte REGION I (Ilocos Region) 105 4.3562 19 8.7901 22 3.8868 312 11.2141 79 6.0340
49th 34.1455 Alimodian Iloilo REGION VI (Western Visayas) 187 4.0208 138 8.2942 127 3.0837 112 11.4786 31 7.2682
50th 34.1180 General Luna (QN) Quezon REGION IV-A (CALABARZON) 234 3.8168 66 8.5268 306 2.6380 107 11.4825 16 7.6539
51st 34.0981 Calamba (MC) Misamis Occidental REGION X (Northern Mindanao) 112 4.3259 68 8.5096 73 3.2917 130 11.4504 50 6.5205
52nd 34.0931 Pura Tarlac REGION III (Central Luzon) 487 3.0146 245 7.8462 113 3.1383 8 12.3677 14 7.7263
53rd 33.9976 Santa Teresita (CG) Cagayan REGION II (Cagayan Valley) 178 4.0465 182 8.1481 223 2.8072 158 11.4096 18 7.5862
54th 33.9270 Aloran Misamis Occidental REGION X (Northern Mindanao) 229 3.8344 83 8.4673 282 2.6866 92 11.5039 26 7.4348
55th 33.7974 Ampatuan Maguindanao BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 230 3.8318 57 8.5533 153 2.9875 250 11.3160 35 7.1088
56th 33.7897 San Jose (DI) Dinagat Islands REGION XIII (Caraga) 24 5.6058 4 9.2905 191 2.9002 143 11.4301 197 4.5631
57th 33.7222 Jordan Guimaras REGION VI (Western Visayas) 27 5.5323 142 8.2756 72 3.2998 82 11.5274 148 5.0871
58th 33.7215 Sanchez-Mira Cagayan REGION II (Cagayan Valley) 30 5.4000 50 8.5835 85 3.2374 163 11.4048 145 5.0958
59th 33.6337 Santa Maria (LA) Laguna REGION IV-A (CALABARZON) 180 4.0390 118 8.3622 157 2.9766 52 11.6041 46 6.6518
60th 33.6168 Guimbal Iloilo REGION VI (Western Visayas) 33 5.2841 201 8.0742 71 3.3025 80 11.5360 115 5.4200
61st 33.5753 Bangar La Union REGION I (Ilocos Region) 23 5.6528 93 8.4415 200 2.8845 27 11.8761 179 4.7204
62nd 33.5593 Inabanga Bohol REGION VII (Central Visayas) 208 3.9345 149 8.2487 331 2.6026 165 11.4021 27 7.3714
63rd 33.5552 Infanta (PS) Pangasinan REGION I (Ilocos Region) 97 4.4403 100 8.4141 158 2.9743 7 12.3908 122 5.3357
64th 33.4647 Paete Laguna REGION IV-A (CALABARZON) 90 4.4739 181 8.1499 326 2.6095 282 11.2717 40 6.9597
65th 33.4233 San Quintin (PS) Pangasinan REGION I (Ilocos Region) 82 4.5239 234 7.9215 373 2.5222 287 11.2659 33 7.1898
66th 33.4120 Catubig Northern Samar REGION VIII (Eastern Visayas) 518 2.9357 22 8.7586 117 3.1219 83 11.5223 36 7.0735
67th 33.3580 San Francisco (CU) Cebu REGION VII (Central Visayas) 69 4.6829 206 8.0653 116 3.1260 81 11.5345 80 5.9493
68th 33.3417 Dingle Iloilo REGION VI (Western Visayas) 156 4.1156 158 8.2311 165 2.9546 206 11.3625 45 6.6779
69th 33.3033 Mendez Cavite REGION IV-A (CALABARZON) 16 5.9380 75 8.4954 37 3.6571 373 10.9511 252 4.2617
70th 33.2991 Liloy Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 9 6.4004 395 6.9881 195 2.8983 364 10.9752 77 6.0371
71st 33.1005 Camalaniugan Cagayan REGION II (Cagayan Valley) 60 4.8255 157 8.2367 114 3.1349 151 11.4192 107 5.4842
72nd 32.9745 Amadeo Cavite REGION IV-A (CALABARZON) 10 6.2073 141 8.2824 24 3.8485 292 11.2599 365 3.3764
73rd 32.9325 Tubao La Union REGION I (Ilocos Region) 88 4.4774 107 8.4058 383 2.4960 19 12.0172 101 5.5361
74th 32.8500 San Antonio (QN) Quezon REGION IV-A (CALABARZON) 169 4.0730 33 8.6402 166 2.9540 21 11.9950 137 5.1878
75th 32.8238 Magsaysay (MO) Misamis Oriental REGION X (Northern Mindanao) 400 3.2971 207 8.0648 340 2.5823 249 11.3175 19 7.5621
76th 32.8201 Dolores (QN) Quezon REGION IV-A (CALABARZON) 146 4.1569 190 8.1218 181 2.9222 30 11.8393 88 5.7799
77th 32.8004 Samal Bataan REGION III (Central Luzon) 48 5.0467 2 9.4903 120 3.1054 91 11.5041 331 3.6539
78th 32.7739 New Lucena Iloilo REGION VI (Western Visayas) 290 3.6319 92 8.4435 178 2.9275 288 11.2645 55 6.5065
79th 32.7464 Solsona Ilocos Norte REGION I (Ilocos Region) 109 4.3454 110 8.3940 177 2.9293 62 11.5780 105 5.4997
80th 32.7174 Sogod (CU) Cebu REGION VII (Central Visayas) 95 4.4472 104 8.4085 88 3.2190 133 11.4469 136 5.1958
81st 32.6931 Tudela (MC) Misamis Occidental REGION X (Northern Mindanao) 336 3.4648 249 7.8243 160 2.9730 126 11.4599 39 6.9711
82nd 32.6761 Santa Ana (PA) Pampanga REGION III (Central Luzon) 47 5.0553 204 8.0673 30 3.7948 264 11.3045 223 4.4542
83rd 32.6547 Guinayangan Quezon REGION IV-A (CALABARZON) 241 3.7877 199 8.0884 104 3.1666 5 12.6247 156 4.9873
84th 32.6457 Lavezares Northern Samar REGION VIII (Eastern Visayas) 371 3.3509 160 8.2094 100 3.1797 182 11.3816 49 6.5241
85th 32.6326 Lobo Batangas REGION IV-A (CALABARZON) 168 4.0793 467 6.3851 75 3.2812 187 11.3787 23 7.5083
86th 32.6148 Polanco Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 39 5.1520 239 7.8745 445 2.3970 446 10.7859 63 6.4054
87th 32.5806 Basista Pangasinan REGION I (Ilocos Region) 192 3.9952 31 8.6633 202 2.8726 9 12.3504 182 4.6991
88th 32.5704 Medina Misamis Oriental REGION X (Northern Mindanao) 44 5.0835 55 8.5598 123 3.0894 108 11.4805 245 4.3572
89th 32.5482 Liliw Laguna REGION IV-A (CALABARZON) 61 4.7905 292 7.5710 283 2.6860 181 11.3821 71 6.1186
90th 32.5309 Sinait Ilocos Sur REGION I (Ilocos Region) 96 4.4421 108 8.3995 77 3.2784 44 11.6790 178 4.7319
91st 32.5133 Natividad Pangasinan REGION I (Ilocos Region) 268 3.6914 41 8.6190 270 2.7185 23 11.9655 104 5.5189
92nd 32.4612 Gamu Isabela REGION II (Cagayan Valley) 98 4.4394 244 7.8465 76 3.2797 205 11.3629 102 5.5327
93rd 32.4432 Socorro (SN) Surigao Del Norte REGION XIII (Caraga) 338 3.4631 111 8.3868 139 3.0329 517 10.3699 32 7.1905
94th 32.4205 Sarrat Ilocos Norte REGION I (Ilocos Region) 80 4.5636 128 8.3251 94 3.2112 71 11.5617 174 4.7589
95th 32.3972 Santo Nino (SC) South Cotabato REGION XII (Soccsksargen) 179 4.0444 195 8.1062 66 3.3225 121 11.4685 108 5.4556
96th 32.3877 Catigbian Bohol REGION VII (Central Visayas) 125 4.2706 67 8.5146 161 2.9694 131 11.4497 139 5.1834
97th 32.3792 Naguilian (IA) Isabela REGION II (Cagayan Valley) 127 4.2644 30 8.6818 205 2.8629 256 11.3113 130 5.2588
98th 32.3629 Alubijid Misamis Oriental REGION X (Northern Mindanao) 120 4.3003 191 8.1167 118 3.1216 167 11.3991 112 5.4252
99th 32.3556 Balasan Iloilo REGION VI (Western Visayas) 171 4.0704 101 8.4134 79 3.2674 200 11.3681 134 5.2363
100th 32.3441 Agoncillo Batangas REGION IV-A (CALABARZON) 420 3.2459 161 8.2051 241 2.7663 413 10.8548 30 7.2720
101st 32.3386 Magsingal Ilocos Sur REGION I (Ilocos Region) 131 4.2384 16 8.8163 93 3.2117 20 12.0001 271 4.0721
102nd 32.3322 CABARROGUIS Quirino REGION II (Cagayan Valley) 95 4.4472 62 8.5327 103 3.1678 255 11.3119 163 4.8726
103rd 32.3147 Pasuquin Ilocos Norte REGION I (Ilocos Region) 244 3.7734 69 8.5092 74 3.2841 34 11.7754 158 4.9726
104th 32.2751 Buenavista (QN) Quezon REGION IV-A (CALABARZON) 424 3.2350 283 7.6471 515 2.2266 33 11.8102 28 7.3562
105th 32.2737 Paoay Ilocos Norte REGION I (Ilocos Region) 300 3.6087 156 8.2376 43 3.5626 31 11.8349 155 5.0299
106th 32.2733 Aguilar Pangasinan REGION I (Ilocos Region) 318 3.5525 85 8.4656 97 3.1920 127 11.4597 99 5.6035
107th 32.1463 Jalajala Rizal REGION IV-A (CALABARZON) 189 4.0112 206 8.0653 156 2.9775 136 11.4405 97 5.6518
108th 32.1429 Santa Lucia Ilocos Sur REGION I (Ilocos Region) 77 4.5989 38 8.6208 273 2.7026 67 11.5748 189 4.6458
109th 32.1374 Mawab Davao De Oro REGION XI (Davao Region) 315 3.5611 103 8.4087 130 3.0654 132 11.4486 96 5.6536
110th 32.1228 Dumalinao Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 430 3.2260 10 9.0307 162 2.9676 129 11.4569 110 5.4416
111th 32.0945 san fernando (rn) Romblon REGION IV-B (MIMAROPA) 188 4.0186 132 8.3169 405 2.4584 2 14.0004 370 3.3002
112th 32.0832 Bangui Ilocos Norte REGION I (Ilocos Region) 202 3.9546 39 8.6198 141 3.0275 79 11.5387 161 4.9426
113th 32.0311 Laoac Pangasinan REGION I (Ilocos Region) 85 4.5157 146 8.2544 384 2.4915 99 11.4977 128 5.2718
114th 32.0181 Plaridel (MC) Misamis Occidental REGION X (Northern Mindanao) 53 4.9813 90 8.4487 111 3.1447 159 11.4093 277 4.0341
115th 31.9488 Castilla Sorsogon REGION V (Bicol Region) 194 3.9850 134 8.3108 53 3.4112 118 11.4720 173 4.7698
116th 31.9088 Caba La Union REGION I (Ilocos Region) 161 4.0948 64 8.5303 159 2.9734 42 11.6859 191 4.6244
117th 31.8586 Lantawan Basilan BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 470 3.0744 166 8.1961 387 2.4891 222 11.3490 44 6.7500
118th 31.8260 Maribojoc Bohol REGION VII (Central Visayas) 428 3.2302 208 8.0555 291 2.6781 77 11.5427 66 6.3195
119th 31.8189 Lupi Camarines Sur REGION V (Bicol Region) 488 3.0141 163 8.2019 314 2.6207 123 11.4625 51 6.5197
120th 31.8068 Balungao Pangasinan REGION I (Ilocos Region) 153 4.1218 60 8.5403 196 2.8930 55 11.5877 185 4.6640
121st 31.7922 Cordova Cebu REGION VII (Central Visayas) 35 5.2708 379 7.0635 12 4.2012 509 10.4067 166 4.8500
122nd 31.7806 Kayapa Nueva Vizcaya REGION II (Cagayan Valley) 294 3.6216 253 7.7987 406 2.4572 174 11.3907 53 6.5124
123rd 31.7760 Vallehermoso Negros Oriental REGION VII (Central Visayas) 258 3.7341 124 8.3323 397 2.4770 164 11.4035 85 5.8291
124th 31.7733 San Roque Northern Samar REGION VIII (Eastern Visayas) 491 3.0062 127 8.3261 252 2.7446 72 11.5611 70 6.1353
125th 31.7650 Mogpog Marinduque REGION IV-B (MIMAROPA) 86 4.5074 251 7.8167 105 3.1645 365 10.9703 125 5.3061
126th 31.7593 Pitogo (QN) Quezon REGION IV-A (CALABARZON) 398 3.3016 188 8.1324 475 2.3313 199 11.3682 47 6.6258
127th 31.7557 Badoc Ilocos Norte REGION I (Ilocos Region) 257 3.7350 114 8.3816 65 3.3229 63 11.5769 177 4.7393
128th 31.7452 Kitcharao Agusan Del Norte REGION XIII (Caraga) 274 3.6792 187 8.1362 268 2.7212 111 11.4795 93 5.7291
129th 31.7026 Kasibu Nueva Vizcaya REGION II (Cagayan Valley) 18 5.9027 28 8.6961 422 2.4316 320 11.1778 351 3.4944
130th 31.6473 Iguig Cagayan REGION II (Cagayan Valley) 163 4.0923 123 8.3331 179 2.9255 122 11.4669 168 4.8295
131st 31.5956 Labason Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 150 4.1280 56 8.5534 150 2.9936 223 11.3478 196 4.5728
132nd 31.5575 Nueva Valencia Guimaras REGION VI (Western Visayas) 93 4.4573 224 7.9672 496 2.2784 513 10.3737 59 6.4809
133rd 31.5300 Paracale Camarines Norte REGION V (Bicol Region) 242 3.7807 371 7.1160 155 2.9839 95 11.5032 69 6.1462
134th 31.5200 Padada Davao Del Sur REGION XI (Davao Region) 111 4.3338 77 8.4850 64 3.3304 147 11.4215 286 3.9493
135th 31.5159 Hungduan Ifugao CAR - Cordillera Administrative Region 409 3.2732 105 8.4081 588 1.9411 186 11.3797 52 6.5138
136th 31.4780 Piddig Ilocos Norte REGION I (Ilocos Region) 297 3.6146 76 8.4914 128 3.0746 139 11.4349 165 4.8625
137th 31.4599 Zaragoza Nueva Ecija REGION III (Central Luzon) 76 4.5997 173 8.1708 96 3.1928 191 11.3749 262 4.1217
138th 31.4459 Lian Batangas REGION IV-A (CALABARZON) 167 4.0806 604 4.6733 57 3.3842 115 11.4769 11 7.8309
139th 31.4441 Bugasong Antique REGION VI (Western Visayas) 331 3.5069 271 7.7311 84 3.2463 323 11.1547 87 5.8051
140th 31.3824 Mainit Surigao Del Norte REGION XIII (Caraga) 250 3.7503 172 8.1773 244 2.7613 50 11.6287 152 5.0648
141st 31.3627 President Quirino Sultan Kudarat REGION XII (Soccsksargen) 215 3.8975 37 8.6262 183 2.9176 180 11.3841 201 4.5373
142nd 31.3378 Paombong Bulacan REGION III (Central Luzon) 81 4.5372 226 7.9559 91 3.2131 183 11.3813 253 4.2503
143rd 31.3277 Jimenez Misamis Occidental REGION X (Northern Mindanao) 114 4.3235 175 8.1686 164 2.9574 145 11.4229 222 4.4553
144th 31.2976 Lasam Cagayan REGION II (Cagayan Valley) 118 4.3133 81 8.4739 180 2.9254 96 11.5025 269 4.0825
145th 31.2918 Unisan Quezon REGION IV-A (CALABARZON) 325 3.5224 227 7.9531 138 3.0345 39 11.7062 150 5.0756
146th 31.2642 San Fernando (CS) Camarines Sur REGION V (Bicol Region) 165 4.0868 534 5.7821 222 2.8094 385 10.9011 15 7.6848
147th 31.2632 Banaue Ifugao CAR - Cordillera Administrative Region 224 3.8512 183 8.1474 81 3.2643 14 12.1579 302 3.8424
148th 31.2444 Looc (RN) Romblon REGION IV-B (MIMAROPA) 132 4.2297 72 8.5069 99 3.1838 499 10.5270 171 4.7970
149th 31.2156 Cagwait Surigao Del Sur REGION XIII (Caraga) 196 3.9772 15 8.8612 266 2.7263 328 11.1386 204 4.5123
150th 31.1847 Clarin (MC) Misamis Occidental REGION X (Northern Mindanao) 151 4.1259 143 8.2636 132 3.0486 420 10.8427 162 4.9039
151st 31.1829 Pila Laguna REGION IV-A (CALABARZON) 89 4.4748 537 5.7735 60 3.3517 341 11.0800 56 6.5029
152nd 31.1647 Ibajay Aklan REGION VI (Western Visayas) 50 5.0424 89 8.4507 52 3.4170 248 11.3197 403 2.9349
153rd 31.1191 Aurora (IA) Isabela REGION II (Cagayan Valley) 119 4.3030 47 8.5951 55 3.3941 309 11.2190 337 3.6079
154th 31.1120 Mayoyao Ifugao CAR - Cordillera Administrative Region 266 3.6971 217 8.0246 495 2.2820 198 11.3684 91 5.7399
155th 31.0879 Caoayan Ilocos Sur REGION I (Ilocos Region) 232 3.8197 113 8.3839 410 2.4496 6 12.5222 289 3.9125
156th 31.0751 Torrijos Marinduque REGION IV-B (MIMAROPA) 143 4.1793 197 8.0934 115 3.1337 379 10.9250 176 4.7437
157th 31.0489 Pontevedra (CZ) Capiz REGION VI (Western Visayas) 200 3.9677 152 8.2409 102 3.1693 236 11.3363 248 4.3347
158th 31.0073 Anilao Iloilo REGION VI (Western Visayas) 309 3.5874 177 8.1663 391 2.4831 221 11.3501 114 5.4204
159th 30.9739 Alegria (CU) Cebu REGION VII (Central Visayas) 213 3.9039 279 7.6630 363 2.5353 519 10.3594 54 6.5123
160th 30.9286 San Juan (IS) Ilocos Sur REGION I (Ilocos Region) 212 3.9147 74 8.5021 421 2.4322 110 11.4796 193 4.6000
161st 30.9102 Nasipit Agusan Del Norte REGION XIII (Caraga) 59 4.8384 417 6.8488 26 3.8317 101 11.4957 293 3.8956
162nd 30.8774 Sudipen La Union REGION I (Ilocos Region) 284 3.6634 97 8.4299 313 2.6222 59 11.5824 194 4.5795
163rd 30.8401 Magallanes (CE) Cavite REGION IV-A (CALABARZON) 203 3.9528 96 8.4363 517 2.2224 276 11.2846 160 4.9440
164th 30.8364 Cuartero Capiz REGION VI (Western Visayas) 440 3.1803 79 8.4799 20 3.9428 429 10.8205 233 4.4129
165th 30.8191 Ternate Cavite REGION IV-A (CALABARZON) 328 3.5152 73 8.5024 147 3.0078 173 11.3909 236 4.4028
166th 30.8079 Pontevedra (NO) Negros Occidental REGION VI (Western Visayas) 384 3.3263 174 8.1707 348 2.5611 212 11.3556 118 5.3942
167th 30.7780 Moalboal Cebu REGION VII (Central Visayas) 43 5.1035 293 7.5671 27 3.8245 102 11.4943 427 2.7886
168th 30.7720 Tigaon Camarines Sur REGION V (Bicol Region) 79 4.5893 503 6.0394 146 3.0123 290 11.2608 82 5.8702
169th 30.7601 San Agustin (RN) Romblon REGION IV-B (MIMAROPA) 199 3.9678 229 7.9398 187 2.9092 124 11.4614 219 4.4819
170th 30.7572 Talugtug Nueva Ecija REGION III (Central Luzon) 422 3.2418 120 8.3491 288 2.6824 175 11.3897 146 5.0942
171st 30.7429 Santa Rita (PA) Pampanga REGION III (Central Luzon) 177 4.0481 333 7.3427 68 3.3129 240 11.3323 181 4.7069
172nd 30.7361 Ivisan Capiz REGION VI (Western Visayas) 389 3.3157 222 7.9758 108 3.1554 45 11.6691 192 4.6201
173rd 30.7351 Patnongon Antique REGION VI (Western Visayas) 249 3.7540 387 7.0224 131 3.0551 315 11.1992 94 5.7044
174th 30.7182 Santo Tomas (PA) Pampanga REGION III (Central Luzon) 137 4.2027 265 7.7530 163 2.9592 251 11.3156 215 4.4877
175th 30.7144 Siquijor Siquijor REGION VII (Central Visayas) 26 5.5384 314 7.4749 25 3.8475 215 11.3537 459 2.4999
176th 30.6578 Santa Ilocos Sur REGION I (Ilocos Region) 397 3.3029 154 8.2387 240 2.7677 84 11.5213 169 4.8272
177th 30.6373 Barugo Leyte REGION VIII (Eastern Visayas) 312 3.5823 148 8.2488 395 2.4798 231 11.3402 157 4.9862
178th 30.6088 San Narciso (ZA) Zambales REGION III (Central Luzon) 170 4.0717 411 6.8837 122 3.0954 580 9.5699 38 6.9881
179th 30.5871 Rizal (OM) Occidental Mindoro REGION IV-B (MIMAROPA) 100 4.4364 223 7.9730 287 2.6830 475 10.6789 170 4.8158
180th 30.5779 Gabaldon Nueva Ecija REGION III (Central Luzon) 372 3.3498 87 8.4577 44 3.5590 336 11.0957 264 4.1157
181st 30.5390 Mataasnakahoy Batangas REGION IV-A (CALABARZON) 164 4.0899 80 8.4740 344 2.5664 417 10.8500 198 4.5587
182nd 30.5389 Calape Bohol REGION VII (Central Visayas) 103 4.3833 329 7.3853 140 3.0292 169 11.3940 246 4.3471
183rd 30.5385 Santa Maria (PS) Pangasinan REGION I (Ilocos Region) 45 5.0800 18 8.7961 82 3.2569 105 11.4885 507 1.9170
184th 30.5353 Minalin Pampanga REGION III (Central Luzon) 195 3.9847 231 7.9316 125 3.0855 54 11.5899 287 3.9436
185th 30.5305 Baloi Lanao Del Norte REGION X (Northern Mindanao) 416 3.2521 116 8.3792 190 2.9032 117 11.4747 203 4.5213
186th 30.5129 Nabas Aklan REGION VI (Western Visayas) 310 3.5859 322 7.4110 173 2.9348 106 11.4849 144 5.0963
187th 30.5051 Laua-An Antique REGION VI (Western Visayas) 551 2.8053 203 8.0685 452 2.3872 448 10.7790 61 6.4651
188th 30.4922 Zarraga Iloilo REGION VI (Western Visayas) 124 4.2770 119 8.3525 184 2.9167 208 11.3597 341 3.5863
189th 30.4758 Concepcion (IO) Iloilo REGION VI (Western Visayas) 106 4.3532 53 8.5761 526 2.2019 70 11.5630 311 3.7816
190th 30.4653 Aleosan Cotabato (North Cotabato) REGION XII (Soccsksargen) 211 3.9169 121 8.3395 198 2.8927 64 11.5760 321 3.7402
191st 30.4289 Santo Domingo (AY) Albay REGION V (Bicol Region) 72 4.6347 507 6.0246 38 3.6220 356 10.9983 142 5.1493
192nd 30.3752 Bautista Pangasinan REGION I (Ilocos Region) 277 3.6676 153 8.2389 172 2.9362 73 11.5558 284 3.9767
193rd 30.3660 Badiangan Iloilo REGION VI (Western Visayas) 323 3.5288 241 7.8700 406 2.4572 557 9.9654 48 6.5446
194th 30.3621 Capalonga Camarines Norte REGION V (Bicol Region) 361 3.3766 133 8.3146 337 2.5913 363 10.9761 143 5.1035
195th 30.3539 Llanera Nueva Ecija REGION III (Central Luzon) 237 3.7943 301 7.5365 275 2.7001 343 11.0680 131 5.2550
196th 30.3019 Canaman Camarines Sur REGION V (Bicol Region) 333 3.4962 232 7.9262 215 2.8388 405 10.8693 140 5.1714
197th 30.2746 Socorro (OR) Oriental Mindoro REGION IV-B (MIMAROPA) 334 3.4772 281 7.6571 56 3.3855 148 11.4214 249 4.3334
198th 30.2626 Montevista Davao De Oro REGION XI (Davao Region) 99 4.4367 298 7.5510 47 3.4978 65 11.5753 375 3.2018
