Menu

2024 Rankings of 3rd to 4th Class Municipalities

Rankings of Cities and Municipalities are based on the sum of their scores on 5 Pillars: Economic Dynamism, Government Efficiency, Infrastructure, Resiliency, and Innovation. Provincial rankings are based on population and income weighted average of the Overall scores of cities and municipalities under a province.

Rank Score LGU Province Region Economic Dynamism Government Efficiency Infrastructure Resiliency Innovation
Rank Score Rank Score Rank Score Rank Score Rank Score
1st 40.3895 Can-Avid Eastern Samar REGION VIII (Eastern Visayas) 49 5.4410 3 9.8900 3 5.0618 10 12.1225 7 7.8742
2nd 40.2715 Mambajao Camiguin REGION X (Northern Mindanao) 5 7.3508 10 8.9372 20 3.9546 7 12.2816 13 7.7473
3rd 40.0441 San Felipe Zambales REGION III (Central Luzon) 12 6.5825 13 8.8028 21 3.9346 4 12.6667 3 8.0575
4th 39.4751 Baler Aurora REGION III (Central Luzon) 7 6.9320 38 8.5107 4 4.8081 25 11.7890 32 7.4353
5th 39.4048 Tayug Pangasinan REGION I (Ilocos Region) 6 7.2348 5 9.3231 25 3.8274 28 11.7656 48 7.2539
6th 38.8224 Magsaysay (DS) Davao Del Sur REGION XI (Davao Region) 21 6.2191 9 8.9378 13 4.1853 13 12.0021 29 7.4781
7th 38.7676 Santo Domingo (IS) Ilocos Sur REGION I (Ilocos Region) 60 5.3102 56 8.4358 93 3.2271 2 14.0579 14 7.7366
8th 38.7183 Sulop Davao Del Sur REGION XI (Davao Region) 114 4.9409 27 8.5741 1 6.0341 18 11.8854 41 7.2838
9th 37.9529 Lamut Ifugao CAR - Cordillera Administrative Region 17 6.4191 2 10.0686 49 3.5249 23 11.8231 116 6.1172
10th 37.8155 Panglao Bohol REGION VII (Central Visayas) 1 7.9890 180 8.1217 2 5.2235 418 10.8753 139 5.6060
11th 37.4978 Abucay Bataan REGION III (Central Luzon) 51 5.4187 17 8.6990 23 3.8704 32 11.7221 10 7.7876
12th 37.2731 Pagsanjan Laguna REGION IV-A (CALABARZON) 61 5.2983 169 8.1423 19 4.0445 27 11.7670 5 8.0210
13th 36.7600 Baras (RL) Rizal REGION IV-A (CALABARZON) 10 6.7395 47 8.4622 59 3.4553 148 11.4081 84 6.6949
14th 36.7446 Leganes Iloilo REGION VI (Western Visayas) 38 5.6177 48 8.4563 56 3.4834 70 11.5333 17 7.6539
15th 36.7171 Allacapan Cagayan REGION II (Cagayan Valley) 27 5.9500 32 8.5453 58 3.4711 31 11.7359 68 7.0148
16th 36.6805 Castillejos Zambales REGION III (Central Luzon) 23 6.1065 79 8.3773 54 3.5078 111 11.4597 51 7.2292
17th 36.6652 Hagonoy (DS) Davao Del Sur REGION XI (Davao Region) 15 6.4470 41 8.4954 214 2.8836 37 11.6838 60 7.1554
18th 36.5682 Pilar (BN) Bataan REGION III (Central Luzon) 30 5.8259 26 8.5854 64 3.4009 82 11.5077 49 7.2483
19th 36.5360 Calamba (MC) Misamis Occidental REGION X (Northern Mindanao) 43 5.5192 19 8.6411 85 3.2741 115 11.4558 19 7.6458
20th 36.5341 Mawab Davao De Oro REGION XI (Davao Region) 138 4.8440 109 8.3008 11 4.3101 91 11.4887 20 7.5905
21st 36.5013 Jordan Guimaras REGION VI (Western Visayas) 32 5.7493 209 8.0061 9 4.3845 59 11.5842 80 6.7772
22nd 36.3874 Jagna Bohol REGION VII (Central Visayas) 11 6.5984 44 8.4801 35 3.6715 84 11.5058 114 6.1316
23rd 36.3855 San Remigio (CU) Cebu REGION VII (Central Visayas) 31 5.7905 77 8.3857 7 4.5699 57 11.5868 119 6.0526
24th 36.3604 Sison (PS) Pangasinan REGION I (Ilocos Region) 62 5.2879 147 8.2009 29 3.7300 26 11.7710 37 7.3706
25th 36.1584 Salay Misamis Oriental REGION X (Northern Mindanao) 176 4.6959 74 8.3938 48 3.5310 98 11.4817 4 8.0560
26th 36.1563 Taal Batangas REGION IV-A (CALABARZON) 120 4.9184 301 7.6617 60 3.4371 97 11.4831 2 8.6560
27th 36.1063 Santo Tomas (LU) La Union REGION I (Ilocos Region) 152 4.7743 69 8.4040 129 3.1084 3 13.2623 90 6.5573
28th 35.9916 Delfin Albano Isabela REGION II (Cagayan Valley) 149 4.7859 20 8.6181 37 3.6638 181 11.3716 23 7.5522
29th 35.9792 Morong (BN) Bataan REGION III (Central Luzon) 242 4.4515 50 8.4518 18 4.0520 210 11.3445 16 7.6794
30th 35.8644 Dolores (QN) Quezon REGION IV-A (CALABARZON) 58 5.3384 246 7.8712 122 3.1403 12 12.0496 30 7.4649
31st 35.8515 Norala South Cotabato REGION XII (Soccsksargen) 170 4.7200 14 8.7950 53 3.5095 40 11.6658 58 7.1612
32nd 35.8140 Bacolor Pampanga REGION III (Central Luzon) 20 6.2664 89 8.3502 16 4.0989 223 11.3314 130 5.7671
33rd 35.7505 Cardona Rizal REGION IV-A (CALABARZON) 112 4.9496 133 8.2451 45 3.5577 140 11.4178 21 7.5803
34th 35.6236 Plaridel (MC) Misamis Occidental REGION X (Northern Mindanao) 34 5.6830 107 8.3043 116 3.1530 298 11.2617 52 7.2216
35th 35.5846 Dasol Pangasinan REGION I (Ilocos Region) 26 5.9628 71 8.4020 80 3.3192 128 11.4286 96 6.4720
36th 35.4699 Guinayangan Quezon REGION IV-A (CALABARZON) 390 4.1469 99 8.3237 120 3.1466 5 12.6103 50 7.2424
37th 35.4619 Magsingal Ilocos Sur REGION I (Ilocos Region) 45 5.4987 30 8.5633 100 3.2042 47 11.6346 89 6.5611
38th 35.4419 san fernando (rn) Romblon REGION IV-B (MIMAROPA) 285 4.3606 7 9.0450 310 2.6829 1 14.1544 167 5.1990
39th 35.4016 San Andres (QN) Quezon REGION IV-A (CALABARZON) 301 4.3095 130 8.2546 203 2.9063 8 12.2787 18 7.6525
40th 35.2751 Catigbian Bohol REGION VII (Central Visayas) 183 4.6580 49 8.4538 227 2.8588 104 11.4703 9 7.8342
41st 35.2738 San Simon Pampanga REGION III (Central Luzon) 16 6.4370 46 8.4647 14 4.1823 88 11.4933 224 4.6965
42nd 35.2183 Dingalan Aurora REGION III (Central Luzon) 182 4.6594 129 8.2562 47 3.5485 89 11.4913 46 7.2629
43rd 35.0839 Paete Laguna REGION IV-A (CALABARZON) 162 4.7362 29 8.5641 351 2.6272 170 11.3832 12 7.7732
44th 35.0816 Bagac Bataan REGION III (Central Luzon) 247 4.4403 23 8.5939 71 3.3508 285 11.2791 34 7.4175
45th 35.0736 Reina Mercedes Isabela REGION II (Cagayan Valley) 83 5.0799 70 8.4023 102 3.1997 38 11.6821 82 6.7096
46th 35.0185 Bantay Ilocos Sur REGION I (Ilocos Region) 18 6.3559 8 8.9633 15 4.1237 24 11.7918 350 3.7838
47th 34.9824 Pagudpud Ilocos Norte REGION I (Ilocos Region) 96 5.0232 36 8.5131 10 4.3809 355 11.1328 121 5.9324
48th 34.9746 Lagawe Ifugao CAR - Cordillera Administrative Region 42 5.5390 1 10.6894 57 3.4750 330 11.2216 318 4.0496
49th 34.9398 Gabaldon Nueva Ecija REGION III (Central Luzon) 329 4.2596 125 8.2633 81 3.3087 138 11.4203 15 7.6879
50th 34.9385 Bacolod (LN) Lanao Del Norte REGION X (Northern Mindanao) 228 4.4971 82 8.3630 148 3.0561 71 11.5308 27 7.4915
51st 34.9173 Amadeo Cavite REGION IV-A (CALABARZON) 71 5.1916 342 7.5162 27 3.8134 315 11.2482 61 7.1479
52nd 34.9018 Kasibu Nueva Vizcaya REGION II (Cagayan Valley) 2 7.9604 12 8.8102 364 2.6012 344 11.1784 287 4.3516
53rd 34.8649 Pura Tarlac REGION III (Central Luzon) 481 3.9726 261 7.8154 131 3.0964 6 12.4170 22 7.5635
54th 34.8624 Alitagtag Batangas REGION IV-A (CALABARZON) 122 4.9121 262 7.8107 87 3.2652 113 11.4591 35 7.4153
55th 34.8337 Polanco Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 106 4.9882 268 7.7766 158 3.0219 53 11.5942 31 7.4528
56th 34.8027 Polillo Quezon REGION IV-A (CALABARZON) 249 4.4370 66 8.4097 79 3.3200 130 11.4250 53 7.2110
57th 34.7498 Aguilar Pangasinan REGION I (Ilocos Region) 261 4.4092 78 8.3815 106 3.1913 41 11.6570 65 7.1108
58th 34.7480 Alaminos (LA) Laguna REGION IV-A (CALABARZON) 135 4.8493 240 7.8900 36 3.6663 213 11.3419 71 7.0005
59th 34.7184 Midsalip Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 464 4.0093 256 7.8384 409 2.5372 292 11.2712 1 9.0623
60th 34.6887 Jalajala Rizal REGION IV-A (CALABARZON) 147 4.7873 230 7.9090 90 3.2607 152 11.4039 40 7.3278
61st 34.6712 General Luna (QN) Quezon REGION IV-A (CALABARZON) 259 4.4147 59 8.4234 201 2.9147 42 11.6491 45 7.2693
62nd 34.6291 Lian Batangas REGION IV-A (CALABARZON) 118 4.9221 231 7.9085 77 3.3305 65 11.5517 72 6.9163
63rd 34.4993 Palo Leyte REGION VIII (Eastern Visayas) 33 5.7223 184 8.1126 6 4.6163 382 11.0185 186 5.0296
64th 34.4521 San Quintin (PS) Pangasinan REGION I (Ilocos Region) 87 5.0658 143 8.2123 348 2.6284 276 11.2848 47 7.2608
65th 34.4121 Dumalinao Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 485 3.9541 15 8.7896 438 2.4877 209 11.3446 8 7.8361
66th 34.3870 Siquijor Siquijor REGION VII (Central Visayas) 77 5.1343 4 9.3553 30 3.7117 178 11.3767 201 4.8090
67th 34.3542 Pandan (AE) Antique REGION VI (Western Visayas) 89 5.0579 179 8.1252 104 3.1960 496 10.6973 43 7.2778
68th 34.3506 San Manuel (TC) Tarlac REGION III (Central Luzon) 206 4.5694 242 7.8842 113 3.1614 116 11.4540 42 7.2816
69th 34.3400 Bayog Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 130 4.8641 75 8.3929 515 2.2949 77 11.5188 45 7.2693
70th 34.3280 San Francisco (CU) Cebu REGION VII (Central Visayas) 25 5.9842 104 8.3156 78 3.3281 155 11.3987 160 5.3014
71st 34.3151 Tubao La Union REGION I (Ilocos Region) 153 4.7728 122 8.2708 396 2.5555 66 11.5496 57 7.1664
72nd 34.2723 Samal Bataan REGION III (Central Luzon) 100 5.0145 53 8.4466 95 3.2225 131 11.4243 111 6.1644
73rd 34.1869 Minalabac Camarines Sur REGION V (Bicol Region) 257 4.4268 311 7.6419 139 3.0881 83 11.5064 24 7.5237
74th 34.1711 Santa Teresita (CG) Cagayan REGION II (Cagayan Valley) 163 4.7349 265 7.7991 197 2.9188 210 11.3445 36 7.3738
75th 34.1567 Alimodian Iloilo REGION VI (Western Visayas) 272 4.3799 251 7.8507 141 3.0850 147 11.4093 33 7.4318
76th 34.0817 San Fernando (CS) Camarines Sur REGION V (Bicol Region) 82 5.0973 188 8.1047 356 2.6146 163 11.3928 75 6.8723
77th 34.0483 Maribojoc Bohol REGION VII (Central Visayas) 251 4.4343 263 7.8084 239 2.8261 108 11.4639 25 7.5156
78th 34.0290 Tantangan South Cotabato REGION XII (Soccsksargen) 351 4.2154 98 8.3238 136 3.0894 94 11.4861 73 6.9143
79th 33.9601 Concepcion (IO) Iloilo REGION VI (Western Visayas) 184 4.6552 431 6.9766 72 3.3503 20 11.8504 63 7.1276
80th 33.9541 Santa Fe (NV) Nueva Vizcaya REGION II (Cagayan Valley) 39 5.5951 35 8.5358 344 2.6332 51 11.6063 140 5.5837
81st 33.9470 Mataasnakahoy Batangas REGION IV-A (CALABARZON) 174 4.7058 40 8.5003 195 2.9414 395 10.9608 76 6.8387
82nd 33.9372 Sinait Ilocos Sur REGION I (Ilocos Region) 65 5.2577 11 8.8104 55 3.5072 36 11.6875 227 4.6744
83rd 33.9293 Buenavista (QN) Quezon REGION IV-A (CALABARZON) 302 4.3085 155 8.1820 479 2.4141 19 11.8657 59 7.1590
84th 33.8344 Sanchez-Mira Cagayan REGION II (Cagayan Valley) 44 5.5052 52 8.4501 221 2.8696 56 11.5877 147 5.4218
85th 33.7936 Tudela (MC) Misamis Occidental REGION X (Northern Mindanao) 148 4.7868 264 7.8045 188 2.9548 110 11.4602 79 6.7873
86th 33.7621 Socorro (OR) Oriental Mindoro REGION IV-B (MIMAROPA) 200 4.5949 192 8.0822 209 2.8963 346 11.1764 69 7.0123
87th 33.6720 Mendez Cavite REGION IV-A (CALABARZON) 14 6.4914 144 8.2088 24 3.8467 380 11.0248 314 4.1003
88th 33.6633 Dauin Negros Oriental REGION VII (Central Visayas) 48 5.4481 291 7.6930 394 2.5594 306 11.2560 83 6.7068
89th 33.6430 Alfonso Lista Ifugao CAR - Cordillera Administrative Region 13 6.5373 67 8.4096 347 2.6296 86 11.4999 241 4.5666
90th 33.6418 Pitogo (ZR) Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 525 3.8613 148 8.1958 417 2.5287 286 11.2776 11 7.7784
91st 33.6285 Agoncillo Batangas REGION IV-A (CALABARZON) 307 4.3005 229 7.9106 162 3.0144 403 10.9208 28 7.4822
92nd 33.6241 Bacarra Ilocos Norte REGION I (Ilocos Region) 72 5.1800 151 8.1903 138 3.0886 39 11.6809 143 5.4843
93rd 33.6097 Lobo Batangas REGION IV-A (CALABARZON) 69 5.2179 489 6.3977 74 3.3371 76 11.5213 62 7.1357
94th 33.5946 Moalboal Cebu REGION VII (Central Visayas) 64 5.2632 45 8.4799 17 4.0710 261 11.3037 252 4.4768
95th 33.5843 Datu Saudi-Ampatuan Maguindanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 539 3.8256 117 8.2822 150 3.0499 164 11.3913 67 7.0353
96th 33.5752 Ampatuan Maguindanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 429 4.0737 90 8.3468 187 2.9549 161 11.3938 78 6.8060
97th 33.5606 Badoc Ilocos Norte REGION I (Ilocos Region) 256 4.4285 203 8.0418 98 3.2115 127 11.4309 98 6.4479
98th 33.5149 Culion Palawan REGION IV-B (MIMAROPA) 381 4.1686 196 8.0764 275 2.7555 80 11.5089 70 7.0055
99th 33.4391 Sapa-Sapa Tawi-Tawi BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 596 3.5072 97 8.3281 91 3.2505 438 10.8425 26 7.5108
100th 33.4230 Noveleta Cavite REGION IV-A (CALABARZON) 40 5.5505 218 7.9611 99 3.2059 391 10.9758 132 5.7297
101st 33.3621 Aleosan Cotabato (North Cotabato) REGION XII (Soccsksargen) 203 4.5854 95 8.3351 39 3.6438 44 11.6426 171 5.1552
102nd 33.3483 Infanta (PS) Pangasinan REGION I (Ilocos Region) 84 5.0790 126 8.2622 89 3.2628 93 11.4879 161 5.2564
103rd 33.3315 Sudipen La Union REGION I (Ilocos Region) 353 4.2128 92 8.3371 203 2.9063 107 11.4668 101 6.4085
104th 33.2842 Braulio E. Dujali Davao Del Norte REGION XI (Davao Region) 267 4.3887 181 8.1207 513 2.3119 273 11.2878 55 7.1751
105th 33.2778 Liliw Laguna REGION IV-A (CALABARZON) 78 5.1280 64 8.4121 213 2.8850 16 11.9063 193 4.9464
106th 33.2721 Catubig Northern Samar REGION VIII (Eastern Visayas) 374 4.1844 116 8.2831 124 3.1252 72 11.5301 113 6.1493
107th 33.2526 Santo Domingo (NE) Nueva Ecija REGION III (Central Luzon) 275 4.3769 165 8.1593 84 3.2884 239 11.3203 117 6.1077
108th 33.2285 Socorro (SN) Surigao Del Norte REGION XIII (Caraga) 394 4.1357 113 8.2898 219 2.8774 415 10.8860 66 7.0396
109th 33.2207 Ramon Magsaysay Zamboanga Del Sur REGION IX (Zamboanga Peninsula) 283 4.3621 318 7.6243 406 2.5398 202 11.3504 39 7.3441
110th 33.1083 Looc (RN) Romblon REGION IV-B (MIMAROPA) 137 4.8442 6 9.3224 118 3.1489 154 11.4015 273 4.3913
111th 33.0913 Santa Lucia Ilocos Sur REGION I (Ilocos Region) 35 5.6795 21 8.6083 182 2.9650 139 11.4198 264 4.4187
112th 33.0868 Maragondon Cavite REGION IV-A (CALABARZON) 70 5.2089 18 8.6698 31 3.6874 166 11.3861 309 4.1346
113th 33.0774 Paracale Camarines Norte REGION V (Bicol Region) 196 4.6230 393 7.1620 252 2.8055 248 11.3135 56 7.1734
114th 33.0706 Pitogo (QN) Quezon REGION IV-A (CALABARZON) 202 4.5864 358 7.4530 426 2.5062 156 11.3981 64 7.1269
115th 33.0586 Balasan Iloilo REGION VI (Western Visayas) 231 4.4825 103 8.3182 145 3.0707 290 11.2736 122 5.9136
116th 33.0582 Naguilian (IA) Isabela REGION II (Cagayan Valley) 134 4.8543 25 8.5921 119 3.1480 299 11.2612 166 5.2026
117th 32.9826 Magsaysay (MO) Misamis Oriental REGION X (Northern Mindanao) 418 4.0916 171 8.1334 399 2.5533 426 10.8559 38 7.3484
118th 32.9596 Santa Ana (PA) Pampanga REGION III (Central Luzon) 41 5.5457 226 7.9308 22 3.9112 297 11.2653 294 4.3066
119th 32.9587 CABARROGUIS Quirino REGION II (Cagayan Valley) 37 5.6344 214 7.9837 103 3.1974 349 11.1547 192 4.9885
120th 32.9570 Canaman Camarines Sur REGION V (Bicol Region) 348 4.2234 142 8.2135 65 3.3957 270 11.2920 127 5.8324
121st 32.9475 Buug Zamboanga Sibugay REGION IX (Zamboanga Peninsula) 3 7.7202 308 7.6519 157 3.0275 81 11.5078 448 3.0401
122nd 32.9306 Carmen (CU) Cebu REGION VII (Central Visayas) 385 4.1593 120 8.2776 420 2.5216 251 11.3123 85 6.6598
123rd 32.9209 Banaue Ifugao CAR - Cordillera Administrative Region 355 4.2101 278 7.7321 177 2.9753 75 11.5233 94 6.4801
124th 32.8993 Basista Pangasinan REGION I (Ilocos Region) 173 4.7093 55 8.4371 262 2.7737 9 12.2638 220 4.7154
125th 32.8160 Solsona Ilocos Norte REGION I (Ilocos Region) 90 5.0546 100 8.3233 253 2.8005 162 11.3931 162 5.2445
126th 32.8150 Camalaniugan Cagayan REGION II (Cagayan Valley) 53 5.3861 134 8.2413 97 3.2131 226 11.3298 230 4.6447
127th 32.8099 Macalelon Quezon REGION IV-A (CALABARZON) 422 4.0856 161 8.1641 330 2.6533 92 11.4885 100 6.4184
128th 32.7876 Laurel Batangas REGION IV-A (CALABARZON) 24 6.0057 365 7.3705 101 3.2010 119 11.4484 213 4.7620
129th 32.7847 San Juan (IS) Ilocos Sur REGION I (Ilocos Region) 166 4.7287 102 8.3204 448 2.4631 221 11.3335 120 5.9390
130th 32.7638 Majayjay Laguna REGION IV-A (CALABARZON) 264 4.4005 271 7.7630 193 2.9493 204 11.3495 109 6.3015
131st 32.7209 Dingle Iloilo REGION VI (Western Visayas) 363 4.2021 163 8.1611 397 2.5550 314 11.2483 91 6.5544
132nd 32.6830 San Agustin (RN) Romblon REGION IV-B (MIMAROPA) 316 4.2824 277 7.7376 246 2.8164 230 11.3274 92 6.5192
133rd 32.6759 Barotac Viejo Iloilo REGION VI (Western Visayas) 180 4.6706 497 6.2601 126 3.1121 118 11.4505 54 7.1826
134th 32.6724 Liloy Zamboanga Del Norte REGION IX (Zamboanga Peninsula) 9 6.7695 428 6.9813 202 2.9145 431 10.8506 170 5.1565
135th 32.6544 San Roque Northern Samar REGION VIII (Eastern Visayas) 393 4.1374 178 8.1257 298 2.7082 73 11.5266 112 6.1565
136th 32.6508 Lupi Camarines Sur REGION V (Bicol Region) 500 3.9181 166 8.1549 419 2.5227 61 11.5779 95 6.4772
137th 32.6482 Cagdianao Dinagat Islands REGION XIII (Caraga) 215 4.5526 228 7.9146 163 3.0091 452 10.8265 107 6.3454
138th 32.6430 Aurora (IA) Isabela REGION II (Cagayan Valley) 132 4.8564 54 8.4445 5 4.7141 46 11.6373 461 2.9907
139th 32.6289 Pasuquin Ilocos Norte REGION I (Ilocos Region) 172 4.7095 96 8.3290 82 3.2924 62 11.5763 219 4.7217
140th 32.6154 Padada Davao Del Sur REGION XI (Davao Region) 109 4.9664 34 8.5386 40 3.6256 109 11.4611 320 4.0237
141st 32.6102 Sarrat Ilocos Norte REGION I (Ilocos Region) 104 5.0009 115 8.2861 88 3.2644 114 11.4567 237 4.6021
142nd 32.5203 Torrijos Marinduque REGION IV-B (MIMAROPA) 55 5.3781 235 7.8992 34 3.6742 410 10.8934 226 4.6754
143rd 32.4990 Santo Nino (SC) South Cotabato REGION XII (Soccsksargen) 188 4.6400 220 7.9575 67 3.3745 120 11.4463 179 5.0807
144th 32.4819 Buguey Cagayan REGION II (Cagayan Valley) 142 4.8192 320 7.6046 332 2.6486 220 11.3343 118 6.0752
145th 32.4779 Ivisan Capiz REGION VI (Western Visayas) 444 4.0459 430 6.9799 86 3.2653 64 11.5649 87 6.6219
146th 32.4565 San Antonio (QN) Quezon REGION IV-A (CALABARZON) 158 4.7537 241 7.8878 179 2.9728 15 11.9221 194 4.9201
147th 32.4239 Luna (LU) La Union REGION I (Ilocos Region) 93 5.0323 85 8.3581 204 2.9004 34 11.7101 263 4.4230
148th 32.4125 Lasam Cagayan REGION II (Cagayan Valley) 63 5.2820 156 8.1806 134 3.0938 363 11.1155 217 4.7406
149th 32.4056 Cordon Isabela REGION II (Cagayan Valley) 92 5.0352 243 7.8773 12 4.1940 122 11.4385 337 3.8606
150th 32.4023 Vallehermoso Negros Oriental REGION VII (Central Visayas) 402 4.1232 185 8.1122 459 2.4455 185 11.3693 105 6.3521
151st 32.4018 Bobon Northern Samar REGION VIII (Eastern Visayas) 225 4.5045 193 8.0813 405 2.5402 183 11.3713 123 5.9045
152nd 32.3684 Dupax del Norte Nueva Vizcaya REGION II (Cagayan Valley) 97 5.0186 86 8.3543 297 2.7090 149 11.4078 196 4.8787
153rd 32.3459 Bangar La Union REGION I (Ilocos Region) 47 5.4512 119 8.2803 212 2.8934 327 11.2302 250 4.4908
154th 32.3380 Bangui Ilocos Norte REGION I (Ilocos Region) 161 4.7376 114 8.2890 166 3.0058 87 11.4939 200 4.8117
155th 32.3140 Natividad Pangasinan REGION I (Ilocos Region) 248 4.4388 211 8.0008 245 2.8175 33 11.7188 158 5.3381
156th 32.2899 Balungao Pangasinan REGION I (Ilocos Region) 68 5.2326 91 8.3405 258 2.7898 67 11.5493 279 4.3777
157th 32.2742 Aloran Misamis Occidental REGION X (Northern Mindanao) 214 4.5532 131 8.2526 288 2.7186 151 11.4041 154 5.3457
158th 32.2341 Lantawan Basilan BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 578 3.6563 150 8.1905 387 2.5686 257 11.3065 93 6.5122
159th 32.2206 Llanera Nueva Ecija REGION III (Central Luzon) 136 4.8487 135 8.2388 273 2.7559 218 11.3362 184 5.0410
160th 32.1609 Medina Misamis Oriental REGION X (Northern Mindanao) 50 5.4387 124 8.2640 140 3.0870 150 11.4054 330 3.9658
161st 32.1527 Lazi Siquijor REGION VII (Central Visayas) 157 4.7675 39 8.5020 412 2.5339 323 11.2341 175 5.1152
162nd 32.1467 Jabonga Agusan Del Norte REGION XIII (Caraga) 430 4.0736 295 7.6782 430 2.5030 508 10.6222 44 7.2697
163rd 32.1059 Paoay Ilocos Norte REGION I (Ilocos Region) 235 4.4736 173 8.1301 32 3.6848 35 11.7012 312 4.1162
164th 32.0602 Laoac Pangasinan REGION I (Ilocos Region) 190 4.6384 182 8.1204 357 2.6145 100 11.4784 165 5.2085
165th 32.0543 Kayapa Nueva Vizcaya REGION II (Cagayan Valley) 119 4.9188 57 8.4333 282 2.7295 143 11.4125 242 4.5602
166th 32.0451 Santa Rita (PA) Pampanga REGION III (Central Luzon) 98 5.0173 236 7.8990 62 3.4350 280 11.2816 265 4.4122
167th 32.0430 Patnongon Antique REGION VI (Western Visayas) 179 4.6731 474 6.5619 130 3.0984 342 11.1904 92 6.5192
167th 32.0430 Gasan Marinduque REGION IV-B (MIMAROPA) 80 5.1202 83 8.3602 375 2.5831 284 11.2806 223 4.6989
168th 32.0335 Valencia (BL) Bohol REGION VII (Central Visayas) 141 4.8207 61 8.4190 69 3.3533 429 10.8521 238 4.5884
169th 32.0161 Guimbal Iloilo REGION VI (Western Visayas) 46 5.4982 208 8.0173 70 3.3517 406 10.9099 298 4.2390
170th 31.9930 Magsaysay (OM) Occidental Mindoro REGION IV-B (MIMAROPA) 490 3.9411 189 8.1033 268 2.7665 123 11.4382 131 5.7439
171st 31.9902 San Isidro (DO) Davao Oriental REGION XI (Davao Region) 239 4.4665 28 8.5658 174 2.9873 188 11.3648 236 4.6058
172nd 31.9588 Talayan Maguindanao Del Sur BARMM - Bangsamoro Autonomous Region in Muslim Mindanao 600 3.4499 76 8.3923 482 2.4102 191 11.3611 108 6.3453
173rd 31.9555 San Miguel (BL) Bohol REGION VII (Central Visayas) 246 4.4404 232 7.9070 165 3.0072 146 11.4098 168 5.1911
174th 31.9420 Cordova Cebu REGION VII (Central Visayas) 111 4.9560 298 7.6732 18 4.0520 310 11.2520 322 4.0088
175th 31.9275 Mayoyao Ifugao CAR - Cordillera Administrative Region 426 4.0800 84 8.3587 469 2.4361 190 11.3630 135 5.6897
176th 31.9096 Pila Laguna REGION IV-A (CALABARZON) 108 4.9812 515 6.1071 94 3.2234 384 11.0171 88 6.5808
177th 31.9083 Caba La Union REGION I (Ilocos Region) 216 4.5461 43 8.4854 242 2.8215 50 11.6226 262 4.4327
178th 31.8961 Pontevedra (NO) Negros Occidental REGION VI (Western Visayas) 208 4.5679 204 8.0413 391 2.5643 289 11.2741 145 5.4485
179th 31.8770 Montevista Davao De Oro REGION XI (Davao Region) 59 5.3166 303 7.6569 33 3.6834 90 11.4892 364 3.7309
180th 31.8555 Basud (CN) Camarines Norte REGION V (Bicol Region) 284 4.3613 354 7.4611 210 2.8959 271 11.2894 125 5.8478
181st 31.8375 Mapandan Pangasinan REGION I (Ilocos Region) 127 4.8967 58 8.4277 107 3.1882 30 11.7551 406 3.5698
182nd 31.7909 Liloan (SL) Southern Leyte REGION VIII (Eastern Visayas) 73 5.1702 146 8.2072 249 2.8121 449 10.8287 210 4.7727
183rd 31.7805 Unisan Quezon REGION IV-A (CALABARZON) 287 4.3520 257 7.8214 110 3.1829 49 11.6283 205 4.7959
184th 31.7735 Tubungan Iloilo REGION VI (Western Visayas) 233 4.4744 345 7.5028 286 2.7224 294 11.2699 129 5.8040
185th 31.7652 Piddig Ilocos Norte REGION I (Ilocos Region) 254 4.4293 159 8.1745 146 3.0623 244 11.3166 208 4.7825
186th 31.7561 San Remigio (AE) Antique REGION VI (Western Visayas) 451 4.0362 400 7.1363 366 2.5982 224 11.3309 86 6.6545
187th 31.7420 Jimenez Misamis Occidental REGION X (Northern Mindanao) 57 5.3549 219 7.9594 228 2.8566 126 11.4327 308 4.1384
188th 31.7324 Cuartero Capiz REGION VI (Western Visayas) 383 4.1633 118 8.2814 46 3.5498 200 11.3537 275 4.3842
189th 31.7203 Albuera Leyte REGION VIII (Eastern Visayas) 330 4.2591 297 7.6772 168 3.0018 135 11.4218 150 5.3604
190th 31.7171 Zarraga Iloilo REGION VI (Western Visayas) 243 4.4509 121 8.2719 230 2.8551 277 11.2845 197 4.8547
191st 31.7153 President Quirino Sultan Kudarat REGION XII (Soccsksargen) 288 4.3482 42 8.4871 196 2.9227 229 11.3290 233 4.6283
192nd 31.7137 Bugasong Antique REGION VI (Western Visayas) 349 4.2220 309 7.6440 154 3.0407 362 11.1166 134 5.6904
